
An unforgettable weekend awaits you!
Reunion is your chance to relive the magic of Darden—both in and out of the classroom. Kick off the weekend on Friday by returning to the case method with special faculty-led sessions, and spend time reconnecting with old friends and beloved professors. Enjoy Darden’s world-class hospitality and fabulous food, celebrate at class parties on and off Grounds, meet under the tent at the Foxfield Horse Races, and dance the night away at Saturday’s After Party at the beautiful new Forum Hotel. With memories to revisit and new ones to create, this is a weekend you won’t want to miss!
In honor of your reunion, please consider making a gift or 5-year pledge, to the Darden Annual Fund. The Annual Fund provides critical support that enables the School to remain innovative, invest in top strategic priorities and respond nimbly to emerging opportunities. Generations of students have benefited from Darden's loyal donors, who have expressed their devotion through philanthropic support. Your contribution remains the single most impactful way you can make a difference.
Whether you support the class giving effort at the $100, $10,000 or $1 million-plus level, every gift counts and every gift matters. Thank you!
⭐Leaderboards
View All Donors| Class Year | Donors | Goal (Donors) | % |
|---|---|---|---|
| 1996 | 64 | 84 | 76.2% |
| 2011 EMBA | 17 | 51 | 33.3% |
| 1991 | 71 | 103 | 68.9% |
| 2001 | 61 | 95 | 64.2% |
| 1971 | 28 | 37 | 75.7% |
| 2021 EMBA | 21 | 37 | 56.8% |
| 1976 | 36 | 40 | 90.0% |
| 2016 EMBA | 17 | 21 | 81.0% |
| 1981 | 38 | 63 | 60.3% |
| 1986 | 74 | 84 | 88.1% |
| 2025 | 96 | 311 | 30.9% |
| 2025 Part-Time | 16 | 20 | 80.0% |
| 2016 | 41 | 112 | 36.6% |
| 2016 GEMBA | 7 | 10 | 70.0% |
| 2011 | 114 | 169 | 67.5% |
| 2006 | 87 | 102 | 85.3% |
| 2021 | 44 | 121 | 36.4% |
| Class Year | Donors | Raised ($) | % |
|---|---|---|---|
| 1976 | 36 | $976,752 | |
| 1991 | 71 | $365,378 | |
| 2001 | 61 | $420,362 | |
| 2011 EMBA | 17 | $28,950 | |
| 2016 | 41 | $47,238 | |
| 2016 EMBA | 17 | $32,053 | |
| 1971 | 28 | $1,433,705 | |
| 1996 | 64 | $519,868 | |
| 2021 EMBA | 21 | $20,987 | |
| 1986 | 74 | $4,239,456 | |
| 2021 | 44 | $10,061 | |
| 2006 | 87 | $85,607 | |
| 2025 | 96 | $25,989 | 33.4% |
| 2016 GEMBA | 7 | $9,003 | |
| 2011 | 114 | $106,667 | |
| 1981 | 38 | $59,897 | |
| 2025 Part-Time | 16 | $21,725 |









