
A gift to the College Fund for Social Work provides scholarships, helps recruit and retain outstanding faculty, supports travel to conferences and other learning opportunities, and allows us to respond to immediate needs.

Since its founding in 1942, the UT College of Social Work has consistently met challenges with courage, confidence, and compassion. Today, these values are more important than ever as we serve our state and region.
We are proud that more than 40% of Master’s-level social workers in Tennessee are our graduates. Our alumni play pivotal roles directing and staffing community mental health centers, domestic violence shelters, family service agencies, hospitals, and schools. Their impact underscores the vital importance of social work education.
We rely on the support of our alumni and friends to continue this mission. Your donations help reduce student debt, support student travel and creative activities, and fund outreach through social justice innovation initiatives and other community projects.
Every gift, whether large or small, makes a difference. Help us build on our tradition of excellence in social work education and ensure it remains accessible to the next generation of social workers.
Thank you and go Vols!
Donors
View All DonorsFund Name | Donors | Raised ($) |
---|---|---|
Urban Child Institute Professorship Endowment | 0 | $0 |
Earl Medley Endowed Scholarship | 0 | $0 |
Devoto Family Endowed Scholarship | 0 | $0 |
Social Justice Innovation Initiative | 12 | $383 |
Social Work Undergraduate Scholarship Fund | 16 | $1,415 |
College of Social Work Nashville Campus Location Fund | 8 | $255 |
Orme Student Emergency Fund | 15 | $2,063 |
D.S.W. Fund for Clinical Excellence | 7 | $1,250 |
College Fund for Social Work | 72 | $23,525 |
Betsey R. Bush Professorship in Behavioral Health Endowment | 0 | $0 |
Thomas Jefferson Graduate Fellow Endowment | 0 | $0 |
Deans Special Activities Fund | 0 | $0 |
Gene and Annette Lawrence Fellowship Endowment | 0 | $0 |
Helen Ross McNabb Center Scholarship Endowment | 0 | $0 |
Phillip & Janet Lawson Graduate Fellowship Endowment | 0 | $0 |
John Erpenbach Graduate Fellowship Endowment | 0 | $0 |
Judge Carey E. Garrett Scholarship Endowment | 0 | $0 |
Jean Fincannon Gomes Scholarship | 0 | $0 |
Mary E. Walker Endowed Scholarship | 0 | $0 |
Social Work Endowment for the Future | 0 | $0 |
Bush Family Fellowship Endowment | 0 | $0 |
Indigo Endowment | 1 | $10,000 |
Center for Behavioral Health Research | 1 | $50 |
Karen M. Sowers Fellowship Endowment | 0 | $0 |
Kathryn Taylor McCullough Endowment | 0 | $0 |
Gideon W. Fryer Scholarship Endowment | 0 | $0 |
Cornerstone of Recovery Endowed Fellowship | 0 | $0 |
Program for Pet Health Equity Fund | 1 | $10 |
Veterinary Social Work Fund | 7 | $735 |
Social Work Office of Research and Public Service (SWORPS) Enrichment Fund | 4 | $170 |
George R. Johnson Family Foundation Social Work Scholarship Endowment | 0 | $0 |
William & Elizabeth Rukeyser Fund for International Study | 2 | $100 |
William Steven Inklebarger Endowed Scholarship | 0 | $0 |
Linda Miller Herbert Award Endowment | 0 | $0 |
Betty M. Robinson Fellowship Endowment | 0 | $0 |
John & Grace Millen Endowment | 0 | $0 |
Thomas Jefferson Graduate Fellowship Fund | 0 | $0 |
Cooper-Herron Endowed Professorship in Mental Health Practice & Research | 0 | $0 |
Leilani and Barry Seltzer Endowed Fellowship | 0 | $0 |
Rukeyser Fellowship Mental Health Endowment | 0 | $0 |
All Creatures Great & Small Clinical Professorship Endowment | 0 | $0 |
Joseph and Johnnie Lee Tarrer Scholarship Quasi-Endowment | 0 | $0 |
Rody Thompson Endowed Scholarship | 0 | $0 |
Social Work Quasi- Endowment | 0 | $0 |
Roger and Carol Nooe Endowed Chair | 0 | $0 |
Social Work Enrichment Endowment | 0 | $0 |
John and Louise Harrison Social Work Scholarship Endowment | 0 | $0 |
Gene and Florence Monday Foundation Endowed Scholarship | 0 | $0 |
Betsey R. Bush Endowed Professorship | 0 | $0 |
Dianne Hagey Memorial Endowed Scholarship | 0 | $0 |
Forensic Social Work Scholarship Fund | 0 | $0 |
Cornelius J. Bretz Scholarship Endowment | 0 | $0 |
Rhoda O'Meara Memorial Scholarship Endowment | 0 | $0 |
Dr. Hisashi Hirayama Fellowship Endowment | 0 | $0 |
College of Social Work Excellence Endowment | 0 | $0 |
Dr. Hugh H. Vaughn Fellowship Endowment | 0 | $0 |
Akins Family Endowed Fellowship | 0 | $0 |
Jean Fincannon Gomes Endowed Scholarship | 0 | $0 |
Betty Glasscock Endowed Scholarship | 0 | $0 |
Social Work Graduate Fellowships Fund | 9 | $3,610 |
Social Work Endowed Scholarship Fund | 0 | $0 |
The CSW Doctoral Fellowship Endowment | 3 | $600 |
Roger and Carol Nooe Fellowship Endowment | 5 | $250 |
Mallicote Family Endowed Graduate Fellowship | 0 | $0 |
Nooe-Black Endowment for Social Work and Law | 0 | $0 |
Rainbow Coalition Support Fund | 4 | $175 |









