Thank you for supporting the School of Nursing and Health Professions
The School of Nursing and Health Professions provides a strong foundation that sustains our students and graduates as they give their hearts, minds, and souls to serve others. Your support on Day of the Dons will go directly to educating the next generation health professionals who develop innovative solutions to healthcare inequities and transform healthcare using evidence-informed approaches.
Sheila Burke (BSN ’73, Trustee Emerita, and member of the Dean’s Circle) has issued a special challenge to raise extra funds for the School of Nursing and Health Professions today! Thanks to Sheila, when we receive 100 donations to the School of Nursing and Health Professions, an additional $8,000 donation will be unlocked.
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
School of Nursing and Health Professions | 73 | $16,945 |
School of Nursing and Health Professions Undergraduate Scholarship | 16 | $1,725 |
School of Nursing and Health Professions Graduate Scholarship | 12 | $630 |
Pioneer Nursing Scholarship | 1 | $10 |
Affiliation | Donors | $ Raised |
---|---|---|
1956 | 1 | $50 |
1959 | 1 | $25 |
1964 | 1 | $100 |
1967 | 1 | $250 |
1969 | 2 | $145 |
1972 | 3 | $320 |
1973 | 4 | $8,350 |
1974 | 1 | $50 |
1975 | 1 | $100 |
1976 | 1 | $100 |
1978 | 1 | $200 |
1980 | 3 | $500 |
1982 | 1 | $50 |
1983 | 1 | $100 |
1984 | 1 | $1,000 |
1985 | 1 | $100 |
1990 | 1 | $250 |
1991 | 1 | $50 |
1994 | 1 | $50 |
1995 | 1 | $120 |
1996 | 1 | $120 |
1997 | 2 | $220 |
1998 | 1 | $120 |
2001 | 1 | $25 |
2006 | 2 | $300 |
2007 | 1 | $120 |
2009 | 1 | $50 |
2010 | 1 | $100 |
2011 | 1 | $100 |
2015 | 1 | $100 |
2017 | 2 | $150 |
2018 | 1 | $60 |
2019 | 3 | $350 |
2020 | 1 | $120 |
2021 | 1 | $50 |
2022 | 2 | $1,100 |
2023 | 1 | $100 |









