
CREATE CHANGE TODAY!
The Day of the Dons is here, USF's biggest fundraising campaign of the year, that celebrates the power of our community coming together through a display of generosity to support scholarships, schools, academic success, Dons Athletics, and so much more.
Please join us in celebrating this wonderful day for USF. No matter what the amount, every gift counts on the Day of the Dons.
Thank you for your support. We couldn't do it without you!
Wow — your support today has been overwhelming and inspiring!
In fact, you’ve inspired Mark Buell ‘64, Board of Trustees member, to issue a new challenge of $50,000!
There’s one catch: he’s asked us to raise our Day of the Dons goal to 3,000 donors!
To help reach this ambitious goal, we're extending the deadline by 24 hours to midnight Friday to give all Dons a chance to participate.
Together, we can make a difference for USF students. Please join us by making a gift for Day of the Dons!
Thank you!
1115 days ago by Jason WalkerDonors
View All DonorsWhere your gifts are going... | Donors | $ Raised |
---|---|---|
The USF Fund | 259 | $585,053 |
The USF Scholarship | 242 | $60,607 |
USF Athletics (San Francisco Dons Fund) | 169 | $88,324 |
School of Law Assembly Fund | 77 | $47,658 |
School of Nursing and Health Professions | 74 | $16,945 |
Black Achievement Success and Engagement (BASE) General Fund | 57 | $7,073 |
Other (Write In) | 53 | $4,752 |
Women's Advancement Scholarship | 48 | $26,510 |
School of Education Gift Account | 46 | $9,621 |
Women in Leadership & Philanthropy | 40 | $15,545 |
The USF Institute for Nonviolence and Social Justice | 36 | $32,903 |
36 | $4,065 | |
USF Arts Fund | 35 | $6,436 |
School of Management Gift Fund | 28 | $14,480 |
School of Management Graduate Scholarships | 25 | $14,085 |
23 | $10,205 | |
College of Arts and Sciences | 11 | $945 |
Life Sciences Student Research Fund | 2 | $80 |
Affiliation | Donors | $ Raised | % |
---|---|---|---|
1953 | 2 | $5,000 | 0.1 |
1954 | 1 | $550,000 | 0.0 |
1955 | 1 | $100 | 0.0 |
1956 | 1 | $50 | 0.0 |
1958 | 3 | $1,500 | 0.1 |
1959 | 1 | $25 | 0.0 |
1960 | 1 | $120 | 0.0 |
1962 | 1 | $1,000 | 0.0 |
1963 | 1 | $250 | 0.0 |
1964 | 3 | $1,220 | 0.1 |
1965 | 4 | $5,750 | 0.1 |
1966 | 1 | $100 | 0.0 |
1967 | 8 | $16,370 | 0.3 |
1968 | 7 | $830 | 0.2 |
1969 | 12 | $4,092 | 0.4 |
1970 | 10 | $2,675 | 0.3 |
1971 | 9 | $4,300 | 0.3 |
1972 | 15 | $11,200 | 0.5 |
1973 | 10 | $8,925 | 0.3 |
1974 | 11 | $2,660 | 0.4 |
1975 | 5 | $475 | 0.2 |
1976 | 5 | $375 | 0.2 |
1977 | 4 | $470 | 0.1 |
1978 | 9 | $2,170 | 0.3 |
1979 | 6 | $3,850 | 0.2 |
1980 | 13 | $5,955 | 0.4 |
1981 | 8 | $1,820 | 0.3 |
1982 | 6 | $1,625 | 0.2 |
1983 | 12 | $850 | 0.4 |
1984 | 10 | $8,400 | 0.3 |
1985 | 7 | $1,775 | 0.2 |
1986 | 12 | $1,015 | 0.4 |
1987 | 12 | $29,290 | 0.4 |
1988 | 10 | $9,843 | 0.3 |
1989 | 12 | $1,679 | 0.4 |
1990 | 12 | $3,073 | 0.4 |
1991 | 17 | $14,370 | 0.6 |
1992 | 13 | $22,140 | 0.4 |
1993 | 6 | $470 | 0.2 |
1994 | 10 | $1,100 | 0.3 |
1995 | 11 | $3,191 | 0.4 |
1996 | 8 | $1,410 | 0.3 |
1997 | 15 | $1,940 | 0.5 |
1998 | 12 | $2,366 | 0.4 |
1999 | 13 | $4,175 | 0.4 |
2000 | 11 | $1,765 | 0.4 |
2001 | 20 | $3,970 | 0.7 |
2002 | 12 | $1,219 | 0.4 |
2003 | 3 | $350 | 0.1 |
2004 | 18 | $1,880 | 0.6 |
2005 | 7 | $1,235 | 0.2 |
2006 | 12 | $945 | 0.4 |
2007 | 25 | $8,015 | 0.8 |
2008 | 19 | $2,230 | 0.6 |
2009 | 17 | $1,262 | 0.6 |
2010 | 19 | $1,540 | 0.6 |
2011 | 21 | $1,773 | 0.7 |
2012 | 11 | $885 | 0.4 |
2013 | 15 | $2,640 | 0.5 |
2014 | 18 | $2,374 | 0.6 |
2015 | 19 | $2,730 | 0.6 |
2016 | 11 | $1,150 | 0.4 |
2017 | 20 | $1,500 | 0.7 |
2018 | 27 | $1,960 | 0.9 |
2019 | 37 | $3,227 | 1.2 |
2020 | 36 | $4,745 | 1.2 |
2021 | 32 | $2,863 | 1.1 |
2022 | 40 | $5,296 | 1.3 |
2023 | 44 | $7,825 | 1.5 |
2024 | 62 | $6,014 | 2.1 |
2025 | 67 | $5,877 | 2.2 |
2026 | 5 | $810 | 0.2 |
2031 | 1 | $5 | 0.0 |
2032 | 2 | $350 | 0.1 |









