Featured
Gifts to College of Liberal Arts contribute to...
The College of Liberal Arts shines brighter with your generosity. Every dollar raised for COLA during The (603) Challenge will continue to support student and faculty successes; from providing support for students completing internship opportunities nationwide, stipends for fieldwork, faculty support for new programming and continued research, and expanded lecture opportunities like the New Hampshire International Seminar (NHIS) series.
Whether you choose to support COLA's General Fund, one of our 21 departments, or the countless programs and funds that make up UNH's largest college unit, every donor and every dollar counts in creating a stronger COLA for generations of Wildcats.
As a bonus- your gift made during the (603) Challenge will help us unlock $107,000 in underwriter support that will directly benefit COLA programs and initiatives!
All donors who make an online gift on the last day of the challenge, Friday, April 12 (starting at 12:00:01 a.m. ET) will receive an equal portion of $75,000 added to their gift. Only donors who have not already given to this year’s challenge qualify. The bonus amount tacked on to your gift will be dependent on the number of donors that qualify and will be calculated after the challenge is over. Whether you make one or multiple gift transactions and/or give to multiple areas, your bonus amount will be split accordingly.

The first 1,500 donors who give online on Thursday, April 11, and haven't already made a gift to this year's challenge, in a total amount containing the numerals 6, 0, and 3 will receive a $50 bonus added to their gift designation(s).


Donors
View All Donors| COLA Area Challenges | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| UNH Wildcat Marching Band Fund | 110 | $12,827 | 100 | 110.0% |
| College of Liberal Arts | 689 | $224,667 | 700 | 98.4% |
| Music | 72 | $17,416 | 60 | 120.0% |
| English | 74 | $11,279 | 60 | 123.3% |
| Theatre and Dance | 68 | $5,415 | 60 | 113.3% |
| Classics, Humanities and Italian Studies | 45 | $8,504 | 30 | 150.0% |
| Communication | 26 | $11,836 | 25 | 104.0% |
| Education | 26 | $3,544 | 25 | 104.0% |
| History | 58 | $13,580 | 75 | 77.3% |
| COLA Designations | Donors | Raised ($) |
|---|---|---|
| Werner Family Fund for Holocaust Education | 0 | $0 |
| Paul Creative Arts Center Fund | 1 | $10 |
| Margaret (Clarke ’68) Norman Study Abroad Fund (Endowment) | 0 | $0 |
| Jean Mattox Memorial Scholarship (Endowment) | 0 | $0 |
| Ginwala Family Scholarship Fund for Journalism (Endowment) | 0 | $0 |
| Donald Murray Journalism Lab | 0 | $0 |
| Fund for Holocaust Education | 0 | $0 |
| Donald E. Steele Classical Music Scholarship (Endowment) | 0 | $0 |
| Robert G. LeBlanc Memorial Fund (Endowment) | 1 | $30 |
| German Department | 0 | $0 |
| Patricia Gillis Power MFA Program in Writing (Endowment) | 0 | $0 |
| Stephen Lis Foundation Scholarship Fund | 0 | $0 |
| Tommy Gallant Scholarship Fund (Endowment) | 0 | $0 |
| Francois Pitavy Scholarship for Study in France | 3 | $72 |
| Robertson Music Fund | 1 | $1,500 |
| Arlene Kies Enrichment Fund for Piano Students (Endowment) | 0 | $0 |
| Forensic Anthropology Lab | 1 | $50 |
| Endowed Fund for Holocaust Education (Endowment) | 0 | $0 |
| James W. and Janet B. Dean Fund for Instruction in Music and Studio Arts | 0 | $0 |
| Women and Gender Studies | 4 | $679 |
| Presser Foundation Music Scholarship | 0 | $0 |
| UNH Wildcat Marching Band Fund | 110 | $12,827 |
| Barbara Anne White Scholarship Fund (Endowment) | 0 | $0 |
| Fred Bennett '54 Scholarship Fund (Endowment) | 0 | $0 |
| Seacoast Reads Program | 30 | $1,705 |
| Mock Trial Program | 0 | $0 |
| Model United Nations Team | 1 | $106 |
| Timothy J. Rogers Memorial Scholarship (Endowment) | 0 | $0 |
| Barbara A. Rousseau ‘76G Scholarship Fund for Education (Endowment) | 0 | $0 |
| Richard '42 & Miriam Eastman Cook '43 Family Scholarship (Endowment) | 0 | $0 |
| Enrichment Activities for Justice Studies Faculty, Students, and Staff Fund | 3 | $233 |
| Sibling Aggression and Abuse Research and Advocacy Initiative Program Fund | 0 | $0 |
| History Department | 47 | $12,870 |
| Theatre Arts | 49 | $3,617 |
| Excellence in Teaching Scholarship | 7 | $293 |
| College of Liberal Arts | 33 | $110,079 |
| Classics, Humanities and Italian Studies Department | 44 | $8,398 |
| Theater Resources for Youth (TRY) | 1 | $106 |
| Philosophy Department | 19 | $2,201 |
| Music Department | 44 | $12,796 |
| Art and Art History Department | 17 | $981 |
| Cathy Frierson International Travel Gift Fund | 22 | $1,710 |
| English Department | 68 | $10,616 |
| Communication Department | 21 | $11,527 |
| Liberal Arts Graduate Fellowships | 0 | $0 |
| Jani Smith Memorial Scholarship (Endowment) | 0 | $0 |
| Cuong Nguyen '63 & Mary Nguyen History Fellowship (Endowment) | 0 | $0 |
| Crimes Against Children Research Center | 0 | $0 |
| COLA - Study Abroad | 1 | $500 |
| Summer Youth Music School (SYMS) | 2 | $125 |
| Don Murray Memorial Scholarship (Endowment) | 0 | $0 |
| Professor John Carney Research Fellowship (Endowment) | 0 | $0 |
| Jaclyn Tahboub (Lucca) '00 Memorial Scholarship (Endowment) | 1 | $100 |
| Friends of UNH Musical Theatre | 4 | $610 |
| Dey Family Fund (Endowment) | 1 | $150 |
| Journalism | 4 | $356 |
| John C. Rouman Classical Lecture Series (Endowment) | 0 | $0 |
| Psychology Graduate Student Support | 4 | $200 |
| Class of 1958 Endowed Fund for Music (Endowment) | 0 | $0 |
| Granite State Development Scholars at COLA | 0 | $0 |
| Michael Kelly Journalism Scholarship (Endowment) | 0 | $0 |
| Carol Lucha-Burns Musical Theatre Endowment (Endowment) | 0 | $0 |
| Budapest Program for Justice Studies | 1 | $200 |
| Joyce D. Clark ‘75G, ‘78PhD Dissertation Fellowship Fund (Endowment) | 0 | $0 |
| Graduate Nonfiction Award | 2 | $156 |
| Geography Department | 0 | $0 |
| Mask and Dagger Achievement Award | 1 | $100 |
| Justice Studies | 3 | $103 |
| Aronson Family Experiential Learning | 0 | $0 |
| Dr. Gwynne Harris Daggett Faculty Award (Endowment) | 0 | $0 |
| Gary O'Neal Musical Theater Scholarship Fund (Endowment) | 3 | $660 |
| Montrone Family Scholarship (Endowment) | 0 | $0 |
| Yassini Poetry Festival Gift Fund | 0 | $0 |
| Teta E. Moehs Graduate History Fund (Endowment) | 0 | $0 |
| Anthropology Department | 4 | $346 |
| Career and Professional Success (CaPS) at COLA | 0 | $0 |
| Hanhisalo Contemporary Music Performance Fund | 0 | $0 |
| Captain Benjamin D. Keating Memorial Fund (Endowment) | 0 | $0 |
| Arthur Balderacchi Fund for Study Abroad in Italy (Endowment) | 0 | $0 |
| Donald Murray Visiting Journalist Program Fund (Endowment) | 0 | $0 |
| UNH Theatre Education Fund | 4 | $112 |
| Spanish Department | 3 | $231 |
| Frederick Hyde Hibberd '88 Scholarship Fund (Endowment) | 0 | $0 |
| Peter S. Fernald Scholarship (Endowment) | 0 | $0 |
| Hoffenberg Endowed Fund for Liberal Arts (Endowment) | 0 | $0 |
| Women's Studies Scholarships | 1 | $20 |
| The Patrick Family Scholarship Fund (Endowment) | 0 | $0 |
| Rae Martin Emmett Scholarship Fund | 0 | $0 |
| B. Thomas Trout Scholars (Endowment) | 0 | $0 |
| Gilbert B. Davenport Theatre Scholarship (Endowment) | 0 | $0 |
| COLA Dean’s Internship Opportunity Fund | 2 | $1,050 |
| M. Christine Dwyer ‘72G Fund for Arts Excellence | 0 | $0 |
| Friends of Performing Arts | 4 | $140 |
| UNH Youth Symphony Orchestra | 2 | $112 |
| John C. Edwards Theatre Scholarship (Endowment) | 0 | $0 |
| MacArthur ~ Simic - NH Writer's Series | 0 | $0 |
| Languages, Literature and Culture | 1 | $120 |
| Education Department | 23 | $3,251 |
| Raymond J. Bernier Scenic Arts Scholarship Fund (Endowment) | 0 | $0 |
| Pre-Law Program Fund at COLA | 0 | $0 |
| John C. Rouman Scholarship Fund (Endowment) | 1 | $106 |
| John C. Edwards University Prize Plays | 1 | $10 |
| Sociology Department | 3 | $75 |
| Ellen S. Cohn Fund for Students in Justice Studies (Endowment) | 3 | $239 |
| Rebecca Jane Lang '04 Memorial Fund (Endowment) | 1 | $156 |
| Terry-Seiler-Verrette Fund-Perpetuation of the Jazz Language (Endowment) | 4 | $1,075 |
| Liberal Arts Undergraduate Scholarships | 8 | $521 |
| John Rogers and Louise Harwell Rogers Piano Scholarship Fund (Endowment) | 0 | $0 |
| International Affairs | 2 | $620 |
| Political Science Department | 2 | $119 |
| Center for Humanities | 0 | $0 |
| Ellen S. Cohn Fund for Graduate Students in Psychology (Endowment) | 4 | $633 |
| Civil Discourse Lab Program Fund | 11 | $309 |
| Richard A. Morse Scholarship Fund (Endowment) | 1 | $60 |
| Killam Humanities Scholarship Fund (Endowment) | 0 | $0 |
| John Hatch Fellowship Fund | 1 | $150 |
| David F. Long Memorial Fund (Endowment) | 0 | $0 |
| John Henry Hanhisalo Music Scholarship | 0 | $0 |
| New Hampshire Literacy Institutes Fund | 25 | $811 |
| Psychology Department | 5 | $158 |
| UNH Music Scholarship Fund | 19 | $1,808 |












