You donβt have to be an engineer to create new tech
Give to one of our featured funds below or click "Find a Cause & Give" to search through all Schulich School of Engineering funds.
No updates for this campaign.
Leaderboards π
View All DonorsSchulich School of Engineering - Funds & InitiativesFind these funds using the 'Find a Cause & Give' button.
Funds & Initiatives | Donors | Raised ($) |
---|---|---|
Nathan Shair Memorial Bursaries Endowment | 0 | $0 |
William M Gallacher Scholarship In Engineering Endowment | 0 | $0 |
Robert Paugh and Margaret (Paugh) Clarke Memorial Bursary | 3 | $1,000 |
SPEE (Calgary) & Distinguished Member Bursary Endowment | 0 | $0 |
Apostolos Marinakos Memorial Award | 1 | $2,500 |
Department of Biomedical Engineering (BME) | 2 | $1,100 |
Engineering Students' Society Memorial Award Endowment | 0 | $0 |
Ian Boland Milne Memorial Bursary in Electrical Engineering | 0 | $0 |
Douglas Andrew Pelzer Memorial Bursary Endowment | 0 | $0 |
Green MacPhee Scholarship in Geomatics Engineering Endowment | 0 | $0 |
Cybermentor Program | 0 | $0 |
Engineering and Scientific Technology Innovation Fund | 0 | $0 |
Laboratory Flow Through Reactor | 0 | $0 |
PTAC Soheil Asgarpour Scholarship in Sustainable Energy Endowment | 0 | $0 |
Canadian Association of Drilling Engineers Scholarship Endowment | 0 | $0 |
AOSTRA/Devenny Graduate Scholarship Endowment | 0 | $0 |
Ron T. Clare Memorial Fellowship Endowment | 0 | $0 |
Engineering: Explore IT Conference | 0 | $0 |
Sommerville Family Graduate Scholarship in Civil Engineering | 0 | $0 |
Sardarni Mohinder Kaur Gahunia Scholarship | 0 | $0 |
David W. Smith Memorial Prototyping Award in Engineering Endowment | 0 | $0 |
Engineering Associates Program | 0 | $0 |
Mentor Graphics large scale circuits and routing violation prediction research | 0 | $0 |
Grant Hastings McNabb Memorial Award Endowment | 2 | $300 |
Class of 1980 Chemical Engineering Scholarship Endowment | 0 | $0 |
Devon Canada Corporation Awards \ Maier Student Leadership Program Endowment | 0 | $0 |
Frank L.Meyer Memorial Award in Engineering Leadership Endowment | 0 | $0 |
Department of Electrical and Software Engineering | 5 | $2,450 |
Indigenous Pathways Program in Engineering | 5 | $1,320 |
University of Calgary Engineering Endowment (UCEE) | 7 | $1,360 |
Green MacPhee Geomatics Engineering Field Survey Camp Endowment | 0 | $0 |
Chemical and Petroleum Engineering Renewable Fuels Team | 0 | $0 |
Dr. R.E. Loov Memorial Bursary | 11 | $10,325 |
Schulich Enhancement Fund for Students | 25 | $25,880 |
Penn West Energy Student Activities Fund | 0 | $0 |
Offshore Arctic Engineering Graduate Scholarship Endowment | 0 | $0 |
Class of 1973 Engineering Bursary Endowment | 1 | $1,000 |
Han M. Nielson Memorial Entrance & Undergraduate Bursaries Endowment | 0 | $0 |
PMT Rugged Design Bursary | 0 | $0 |
Centre for Environmental Engineering Research and Education | 0 | $0 |
AMA Annual Operation Support for Laboratory | 0 | $0 |
Department of Mechanical and Manufacturing Engineering | 1 | $100 |
David Stuart Memorial Award in Mechanical Engineering Endowment | 0 | $0 |
AECOM Scholarship Endowment | 0 | $0 |
Dr. Paul and Mrs. Apar Sarpal Entrance Bursaries in Engineering | 0 | $0 |
Andy (Qian) Wang Memorial Graduate Scholarship in Biomedical Engineering Endowment | 0 | $0 |
Chair in Engineering Education Innovation Endowment | 0 | $0 |
Solar Car 4th Generation | 0 | $0 |
Engineering Career Centre Student Support | 0 | $0 |
Alex Bakshan Memorial Scholarship Endowment | 0 | $0 |
Peter Glockner Engineering Scholarship for Excellence Endowment | 0 | $0 |
Mike Ward Prizes in Engineering Endowment | 0 | $0 |
Olivier DesCoteaux Memorial Student Fund Endowment | 0 | $0 |
Professor Joshi Scholarship in Civil Engineering Endowment | 0 | $0 |
Don Peteherych Bursary Endowment | 0 | $0 |
Dr. Len Bruton Bursary | 0 | $0 |
Gordon Lewis Hedberg Doctoral Scholarship Endowment | 0 | $0 |
Wilma Elizabeth Mitchell Memorial Bursary Endowment | 0 | $0 |
John Lau-Husky Energy Endowed Research Chair in Bituminous M | 0 | $0 |
Dr. Roger M Butler Memorial Graduate Scholarship Endowment | 0 | $0 |
Roman Deans' Memorial Student Activity Fund | 0 | $0 |
McKenzie Family Bursary in Science & Engineering | 0 | $0 |
Dr. Alexander C. McEwen Memorial Scholarship Endowment | 0 | $0 |
E.J. Krakiwsky Bursary Endowment | 0 | $0 |
Department of Civil Engineering | 0 | $0 |
Robert A. Heidemann Memorial Bursary in Chemical Engineering Endowment | 0 | $0 |
Arun Mishra Graduate Scholarship in Engineering Endowment | 0 | $0 |
Mike and Hilda Kinakin Bursary in Engineering Endowment | 0 | $0 |
Michel Sargious Scholarships Endowment | 0 | $0 |
Scott Anderson Memorial Award in Geomatics Engineering | 0 | $0 |
Sustainable Systems Engineering | 0 | $0 |
DIALOG Bridge Competition Endowment | 0 | $0 |
John F. Morrall Graduate Scholarship in Transportation Engineering | 0 | $0 |
Zandmer Awards Endowment | 0 | $0 |
Francis Hartman Memorial Graduate Scholarship Endowment | 0 | $0 |
Class of 1972 Engineering Entrance Bursary Endowment | 0 | $0 |
Maker Multiplex Support Fund | 1 | $500 |
GLJ Petroleum Consultants Engineering Scholarship Endowment | 0 | $0 |
Svein Svarte Scholarships in Engineering Endowment | 0 | $0 |
Dr. Mo Mohitpour Graduate Scholarship Pipeline Engineering Endowment | 0 | $0 |
International Engineering Student Experience | 0 | $0 |
John (Jack) H. Nodwell Entrepreneurial Engineering Scholarship | 0 | $0 |
Tony Neidermayer Memorial Bursary Endowment | 1 | $100 |
Schulich Change Leaders Network | 0 | $0 |
Gerald J. Maier/Dean Wirasinghe Entrance Awards Endowment | 0 | $0 |
A. D. Denis Hosford Scholarship Endowment | 0 | $0 |
Cybermentor Rogers Community Education Grant | 0 | $0 |
Class of 1979 Engineering Bursary Endowment | 2 | $1,750 |
Darren Cooper Memorial Award Endowment | 0 | $0 |
Bishnoi Family Undergraduate Bursary in Energy and Environment Endowment | 0 | $0 |
Civil Engineering Award | 0 | $0 |
Dr. Nigel Shrive/Tenet Biomedical Engineering Scholarship Endowment | 0 | $0 |
Schulich School of Engineering Scholarships | 0 | $0 |
Jack Morrow Civil Engineering Award Endowment | 0 | $0 |
Clifford C. Burton Scholarship Endowment | 0 | $0 |
APEGA Education Foundation Outreach Fund Endowment | 0 | $0 |
PCL Constructors | 0 | $0 |
J. Harry Tims and Family Engineering Award Endowment | 0 | $0 |
Responsible Development of Oil Sand Resources Graduate Award Endowment | 1 | $1,000 |
Woitas Family Fund for Leaders in Science and Business Endowment | 0 | $0 |
Engineering Leaders Fund | 0 | $0 |
Nic Topps Memorial Bursary | 0 | $0 |
Mehrotra-Khanna Family Scholarship Endowment | 3 | $5,500 |
Wayne Hugo Memorial Scholarship Endowment | 0 | $0 |
SAE Formula Racing | 40 | $13,060 |
Consulting Engineers of Alberta Student Award in Engineering | 0 | $0 |
WISE Planet - Women in Science and Engineering for a Diverse and Sustainable Planet | 24 | $3,185 |
David Scovill Memorial Bursary Endowment | 1 | $600 |
Schulich School of Engineering Impact Fund | 12 | $7,350 |
Interdisciplinary Student Activities Endowment | 0 | $0 |
Design Prize Endowment | 0 | $0 |
Teaching Chair in Software Engineering | 0 | $0 |
Christopher "Norm" Glover Engineering Entrance Award Endowment | 0 | $0 |
Walter Dilger Graduate Scholarship in Structural Engineering Endowment | 0 | $0 |
Padma and Srinivasan Mandayam Rangayyan Bursary in Engineering Endowment | 0 | $0 |
Rob Newman Memorial Bursary Endowment | 0 | $0 |
Klohn Crippen Berger Ltd. Undergraduate Scholarship in Civil Engineering or Geology Endowment | 0 | $0 |
Department of Geomatics Engineering | 1 | $250 |
Alex R. Cummings Bursary Endowment | 0 | $0 |
W.H.B. Sharp Memorial Scholarship in Engineering | 0 | $0 |
Women in Civil and Sustainable Engineering Event | 0 | $0 |
Homes for Hope | 0 | $0 |
McCue Family Student Award in Engineering Endowment | 0 | $0 |
Smart Mechatronics for Industrial Automation Research Fund | 0 | $0 |
Jarrett Family Bursary in Engineering Endowment | 1 | $100 |
Orbit Valve Company Limited Bursary Endowment | 0 | $0 |
ASME Pipeline Systems Division Award Endowment | 0 | $0 |
Class of 1974 Engineering Bursary Endowment | 1 | $150 |
Department of Chemical & Petroleum Engineering Grad Award Endowment | 0 | $0 |
Bill Rosehart Student Wellness Program | 4 | $4,650 |
Ian Herring Undergraduate Award in Chemical and Petroleum Engineering Endowment | 0 | $0 |
Alka & Sanjeev Khanna Endowment | 0 | $0 |
Department of Chemical & Petroleum Engineering | 1 | $1,500 |
Michael Lazar Memorial Bursary Endowment | 0 | $0 |
Project Management Endowment | 0 | $0 |
Lt. Richard L. Callaway Memorial Bursary Endowment | 0 | $0 |
Lafarge Student Activities Fund | 0 | $0 |
Carlson Family Fund | 0 | $0 |
Class of 1970 Engineering Memorial Scholarship Endowment | 0 | $0 |
Dean Wirasinghe Scholarship in Engineering Endowment | 0 | $0 |
Ryan James McIntosh Memorial Bursary in Electrical Engineering Endowment | 0 | $0 |
Characterization of Eco-Friendly Concrete Materials | 0 | $0 |
Izabela Witkowska Mechanical Engineering Award | 0 | $0 |
Alex Hittel Memorial Bursary in Geomatics Engineering Endowment | 0 | $0 |
Huangqi Sun Memorial Graduate Scholarship Endowment | 0 | $0 |
ASCENT Energy Engineering Bursary | 0 | $0 |
Trak Com Wireless Scholarship in Electrical Engineering Endowment | 0 | $0 |
MME Corridor Beautification Project | 0 | $0 |
Professor Om P. Malik Family Graduate Scholarship Endowment | 0 | $0 |
Chris Turner Memorial Award Endowment | 0 | $0 |
ASME Student Experiential Learning Fund | 0 | $0 |
Karnik Family Engineering Award | 0 | $0 |
Edward Wichert Undergraduate Scholarships Endowment | 0 | $0 |
Unmanned Aerial Vehicle Club | 0 | $0 |
Edward Wichert Graduate Scholarship Endowment | 0 | $0 |
Kimbull and Carol McAndrew Bursary | 0 | $0 |
William J. Miller Bursary in Engineering Endowment | 0 | $0 |
Class of 1983 Civil Engineering Scholarship Endowment | 1 | $50 |
Graduate Scholarship in the Schulich School of Engineering | 0 | $0 |
Bob McTague Graduate Award in Project Management Endowment | 0 | $0 |
Leona Weber Reid Bursary Endowment | 0 | $0 |
The Seymour Schulich Endowment | 0 | $0 |
Dr. Gregory Shaw Memorial Bursary Endowment | 0 | $0 |
Ronald Cimolino Engineering Student Success Fund Endowment | 0 | $0 |
Bruce M. Irons Memorial Scholarship Endowment | 0 | $0 |
Schulich Off-Road Team | 0 | $0 |
Dr. Cy Frank/Tenet Biomedical Engineering Scholarship Endowment | 0 | $0 |
Engineering Internship Merit Award Event | 0 | $0 |
Schulich Connects Event Fund | 0 | $0 |
Class of 1975 50th Anniversary Scholarship in Engineering | 1 | $1,000 |
Class of 1998 Chemical Engineering Bursary Endowment | 0 | $0 |
Stephanie Saul Memorial Scholarship in Engineering Endowment | 0 | $0 |
Transmission Electric Industry Consortium | 0 | $0 |
Society of Petroleum Engineers Scholarship Endowment | 0 | $0 |
Arts & Engineering Chair in High-Performance Teamwork and Engineering Education | 0 | $0 |
Women in Engineering Fund | 0 | $0 |
Marco Satyro Memorial Graduate Scholarship in Thermodynamics Endowment | 0 | $0 |
Ovintiv/Petroleum Society of CIM Endowed Chair | 0 | $0 |
TECTERRA Geomatics Scholarship | 0 | $0 |
Trotter & Morton Limited, W Watson Bursary Endowment | 0 | $0 |
David F. Duncan Memorial Award Endowment | 0 | $0 |
Stewart Family Bursary in Engineering Endowment | 1 | $2,500 |
Cannon-Lachapelle Family Scholarship Endowment | 0 | $0 |
Canadian Society for Chemical Engineering Scholarship Endowment | 0 | $0 |
Pipeline Engineering Centre Graduate Scholarship Endowment | 0 | $0 |
DNOW Canada ULC Bursaries in Mechanical Engineering and Business Endowment | 0 | $0 |
Gienow Engineering Undergraduate Scholarship Endowment | 0 | $0 |
Class of 1969 Engineering Bursary Endowment | 1 | $250 |
Career Development Program | 0 | $0 |
Dr. George Jergeas P. Eng Bursary Endowment | 0 | $0 |
Paul J. Hoenmans Mobil Oil Graduate Scholarship Endowment | 0 | $0 |
Capstone Design Fair | 1 | $1,000 |
Neil Edmunds Memorial Graduate Scholarship Endowment | 0 | $0 |
Underhill Geomatics Award Endowment | 0 | $0 |
Teine Energy Engineering Homeroom Renovations | 0 | $0 |
Certificate in Engineering Leadership | 0 | $0 |
Dr. Paul and Mrs Apar Sarpal Graduate Scholarship in Mechanical Engineering | 0 | $0 |
Navin and Usha Varshney International Bursary in Engineering Endowment | 0 | $0 |
L. R. (Dick) Newby Memorial Award Endowment | 0 | $0 |
Stantec Consulting Engineering Bursaries | 0 | $0 |
Soheil Asgarpour Scholarship in Sustainable Energy | 0 | $0 |
Allan Torvi Memorial Award Endowment | 0 | $0 |
Helmut Moritz Graduate Scholarship Endowment | 0 | $0 |
UC International ST Training Programs | 0 | $0 |
Civil Engineering Managed Awards | 0 | $0 |
Andrew Read Bursary in Engineering Endowment | 0 | $0 |
KIS-94 Graduate Scholarship Endowment | 0 | $0 |
KIS-97 Undergraduate Scholarship Endowment | 0 | $0 |
Class of 1976 Dan Mercier Mechanical Engineering Award Endowment | 0 | $0 |
W.G. (Bill) Howard Memorial Foundation Awards Endowment | 0 | $0 |
Stephen P. Williams Memorial Award Endowment | 0 | $0 |
Engineering Alumni Scholarships Endowment | 0 | $0 |
Bill Meeuwissen Memorial Engineering Bursary | 0 | $0 |
Andrew Spinney Memorial Scholarship Endowment | 0 | $0 |
Carol and David Hunchak Bursary Endowment | 0 | $0 |
Class of 1983 Chemical Engineering Award | 1 | $2,500 |
Polymer Processing Society Organizing Committee PPS-26 Graduate Award Endowment | 0 | $0 |
AACE International Chinook Calgary Section Bursary Endowment | 0 | $0 |
Big Jack Award | 0 | $0 |
Class of 1986 Engineering Bursary Endowment | 1 | $500 |
Andy Younger Awards in Engineering Endowment | 1 | $50 |
Neil Edmunds Memorial Scholarships in Chemical & Mechanical Engineering Endowment | 0 | $0 |
Gordon Yu-Hoi Chiu Memorial Scholarship in Chemical Engineer Endowment | 0 | $0 |
Canadian Society for Civil Engineering Scholarship Endowment | 0 | $0 |
Graduate Award for Leela Khosla Patiala in MME Endowment | 0 | $0 |
John W. Gregg Memorial Bursary Endowment | 0 | $0 |
Marco Satyro Memorial Scholarship in Chemical and Petroleum Engineering Endowment | 0 | $0 |
Ron Curle Memorial Graduate Scholarship in Pipeline Engineering Endowment | 0 | $0 |
Class of 1990/1991 Chemical and Petroleum Engineering Bursary Endowment | 2 | $4,500 |
Ray Lowry Memorial Bursary Endowment | 0 | $0 |
Pason Memorial Scholarship in Software Engineering Endowment | 0 | $0 |
John Jacobsen Engineering Leadership Award Endowment | 0 | $0 |
Richard Motyka Graduate Scholarship in Engineering Endowment | 0 | $0 |
Most Recent Donors

Anonymous

Anne Flynn

Andrew Matwe

Alison Wong

Gail Halsted

Anonymous

Andrew Perewernycky

Austin Weihmann

Tanner D. Oseen

Roland Mueller
Advocates πͺ
Community Advocates
Generated 1981 clicks and 78 gifts, totaling $23,580Manvir Singh
Generated 1336 clicks and 44 gifts, totaling $15,938Arjan Sethi
Generated 145 clicks and 12 gifts, totaling $9,250Caitlin Kane
Generated 59 clicks and 8 gifts, totaling $375Terri-Lynn Melnyk
Generated 12 clicks and 3 gifts, totaling $550Sandy Hershcovis
Generated 14 clicks and 2 gifts, totaling $550Jasleen Kaur
Generated 9 clicks and 2 gifts, totaling $40fumi ota
Generated 7 clicks and 1 gift, totaling $200Trevor Johnson
Generated 6 clicks and 1 gift, totaling $500Kate Wong
Generated 9 clicks and 1 gift, totaling $100Gifts to Schulich School of Engineering contribute to...