
March 27 is #CuseGivingDay—when Syracuse University's global community unites for 24 hours of impact, friendly competition and plenty of Orange pride. Your story is part of our story, and every gift – whether $5 or $5,000 - strengthens the Orange legacy we're building together. Track your school's progress, unlock challenge gifts and help write Syracuse's next chapter. Are you ready to show the world what Orange can do?
Track all the excitement through this site, our live broadcast, social media posts and the Orange Now app.
No updates have been added yet.
DONORS
View All DonorsAffiliation | Donors | Raised ($) |
---|---|---|
Students | 21 | $883 |
Syracuse University Parent | 29 | $5,529 |
Friends | 8 | $1,455 |
Faculty/Staff | 34 | $1,261 |
Alumni | 120 | $21,750 |
Class Year | Donors | Raised ($) |
---|---|---|
1935 | 0 | $0 |
2027 | 0 | $0 |
1949 | 0 | $0 |
2003 | 0 | $0 |
1979 | 1 | $50 |
1939 | 0 | $0 |
1938 | 0 | $0 |
1953 | 0 | $0 |
1998 | 1 | $200 |
1997 | 1 | $125 |
1934 | 0 | $0 |
1959 | 0 | $0 |
2030 | 0 | $0 |
2016 | 0 | $0 |
1951 | 2 | $100 |
1957 | 1 | $100 |
1947 | 0 | $0 |
1946 | 0 | $0 |
2004 | 0 | $0 |
1981 | 0 | $0 |
1993 | 3 | $719 |
1971 | 1 | $100 |
1964 | 0 | $0 |
2005 | 0 | $0 |
1958 | 0 | $0 |
2023 | 4 | $160 |
1986 | 3 | $651 |
1936 | 0 | $0 |
2013 | 4 | $274 |
2007 | 3 | $220 |
1976 | 3 | $1,050 |
1937 | 0 | $0 |
1990 | 3 | $160 |
1984 | 1 | $1,000 |
2010 | 6 | $282 |
1991 | 7 | $5,925 |
2021 | 3 | $200 |
1948 | 0 | $0 |
2032 | 0 | $0 |
2029 | 0 | $0 |
1955 | 1 | $100 |
1975 | 4 | $1,669 |
1969 | 0 | $0 |
1960 | 0 | $0 |
2001 | 1 | $25 |
1954 | 0 | $0 |
1972 | 3 | $2,650 |
1944 | 0 | $0 |
1988 | 0 | $0 |
2018 | 0 | $0 |
1999 | 1 | $100 |
1963 | 0 | $0 |
1994 | 2 | $300 |
1966 | 1 | $10 |
1928 | 0 | $0 |
1930 | 0 | $0 |
1941 | 0 | $0 |
1996 | 2 | $2,520 |
1927 | 0 | $0 |
2026 | 0 | $0 |
2002 | 2 | $180 |
1962 | 3 | $175 |
1967 | 0 | $0 |
2009 | 2 | $332 |
1983 | 6 | $300 |
1974 | 3 | $250 |
1970 | 2 | $250 |
1982 | 2 | $775 |
1950 | 0 | $0 |
2012 | 0 | $0 |
2025 | 0 | $0 |
2028 | 0 | $0 |
1931 | 0 | $0 |
1932 | 0 | $0 |
1968 | 1 | $100 |
2000 | 4 | $1,094 |
1978 | 0 | $0 |
1985 | 0 | $0 |
2020 | 2 | $150 |
1943 | 0 | $0 |
2024 | 1 | $100 |
1929 | 0 | $0 |
1977 | 1 | $50 |
2008 | 1 | $75 |
1992 | 1 | $100 |
1965 | 0 | $0 |
2014 | 2 | $350 |
1987 | 2 | $118 |
2006 | 1 | $44 |
1973 | 3 | $200 |
2011 | 0 | $0 |
2022 | 5 | $259 |
1989 | 1 | $5 |
1942 | 0 | $0 |
1940 | 0 | $0 |
1945 | 0 | $0 |
2017 | 2 | $60 |
1995 | 0 | $0 |
1933 | 0 | $0 |
2019 | 1 | $150 |
2015 | 2 | $105 |
1956 | 0 | $0 |
1952 | 0 | $0 |
1980 | 0 | $0 |
2031 | 0 | $0 |
1961 | 0 | $0 |
Fund for Syracuse Fund | Donors | Raised ($) |
---|---|---|
Faculty Excellence Fund | 0 | $0 |
Falk College General Scholarship Fund | 0 | $0 |
iSchool Undergraduate Scholarship | 0 | $0 |
Our Time Has Come (OTHC) Endowed Scholarship | 0 | $0 |
Study Abroad | 0 | $0 |
Maxwell Undergraduate Scholarship Fund | 0 | $0 |
College of Arts & Sciences Deans Fund | 1 | $5 |
Remembrance Scholarship | 1 | $75 |
College of Professional Studies (CPS) Non-Traditional Undergraduate Scholarship | 0 | $0 |
Athletics Opportunity Fund | 2 | $44 |
Dean's Fund for the School of Education | 7 | $144 |
College of Law Scholarship and Financial Aid Fund | 0 | $0 |
Fund for Belonging | 1 | $5 |
Friends of the School of Architecture | 3 | $618 |
Annual Fund | 26 | $1,520 |
College of Engineering and Computer Science General Scholarship Fund | 0 | $0 |
Maxwell Dean's Fund | 9 | $1,280 |
College of Professional Studies Dean's Annual Fund | 1 | $13 |
Falk College Dean's Discretionary Fund | 3 | $154 |
Whitman School of Management Dean's Fund | 14 | $5,455 |
SU:VPA Scholarship Fund | 9 | $2,800 |
General Supported Scholarship Fund | 19 | $1,660 |
Student Experience Fund | 10 | $460 |
SU Libraries Dean's Fund | 2 | $150 |
Newhouse Dean's Fund | 6 | $735 |
Hendricks Chapel Dean's Discretionary Fund | 4 | $25 |
College of Law Annual Fund | 5 | $2,594 |
Dean's Fund for the iSchool | 9 | $2,313 |
Arts & Sciences Scholarships | 2 | $225 |
School of Architecture Undergraduate Scholarship | 0 | $0 |
Newhouse Supported Scholarship Fund | 0 | $0 |
Honors Program Fund | 0 | $0 |
Dean's Fund for College of Visual and Performing Arts | 0 | $0 |
ECS Dean's Fund for Excellence | 3 | $115 |
Veteran Legacy Fund | 1 | $125 |
School of Education Undergraduate Scholarship | 0 | $0 |
Whitman Undergraduate Scholarship Fund | 0 | $0 |
Alumni Relations Discretionary Fund | 0 | $0 |
Syracuse University Art Museum Fund | 0 | $0 |
Syracuse University Department | Donors | Raised ($) |
---|---|---|
Multicultural Advancement | 0 | $0 |
School of Education | 0 | $0 |
Syracuse Abroad | 0 | $0 |
Maxwell School of Citizenship and Public Affairs | 1 | $100 |
ITS | 1 | $100 |
Facilities | 0 | $0 |
Admissions | 0 | $0 |
Student Affairs | 0 | $0 |
Office of Veteran and Military Affairs | 0 | $0 |
Hendricks Chapel | 0 | $0 |
Academic Affairs | 0 | $0 |
Enrollment and the Student Experience | 1 | $15 |
Other | 0 | $0 |
Marketing/Communications | 0 | $0 |
College of Law | 4 | $79 |
Public Safety | 0 | $0 |
Advancement and External Affairs | 11 | $540 |
Chancellor's Office | 0 | $0 |
College of Visual and Performing Arts | 1 | $50 |
S.I. Newhouse School of Public Communications | 0 | $0 |
Martin J. Whitman School of Management | 0 | $0 |
Board of Trustees Office | 0 | $0 |
School of Architecture | 0 | $0 |
Career Services | 0 | $0 |
Art Museum | 0 | $0 |
SU Libraries | 2 | $110 |
D’Aniello Institute for Veterans and Military Families | 0 | $0 |
Human Resources | 0 | $0 |
David B. Falk College of Sport and Human Dynamics | 1 | $30 |
iSchool | 1 | $100 |
College of Arts and Sciences | 0 | $0 |
College of Engineering and Computer Science | 0 | $0 |
Orange Athletics | 3 | $137 |
College of Professional Studies | 0 | $0 |










ADVOCATES
Lawrence B. Taishoff Family Foundation
Generated 1 gift, totaling $100Kara Tompkins
Generated 12 clicks and 1 gift, totaling $100Community Advocates
Generated 104 clicks and 1 gift, totaling $100Ali Jackson Popp
Generated 42 clicks and 3 gifts, totaling $60Pam Mulligan
Generated 22 clicks and 1 gift, totaling $5William M. Boulton
Generated 12 clicksVincent Scipione
Generated 4 clicksThomas Boyle
Shawn Rommevaux
Generated 10 clicksScott Bellin
Generated 2 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.