Featured
Help us do well and do good during Saint Michael's College Giving Days, November 15 & 16, 2023!
To the Saint Michael’s Community,
Thank you for your incredible support during our Giving Days campaign. In just 48 hours, we raised $183,892 from 507 donors, unlocking $100,000 from the Edmundites and Don Dion ’76.
The willingness of alumni, family, and friends of Saint Michael’s to generously support the College never ceases to amaze me. Your desire to support today’s students and give them even more opportunities than ever before sends a powerful message to our current and prospective students. It’s an incredible time to be a Purple Knight, and we have you to thank for that.
Enjoy the coming holidays.
With gratitude,
Ashley (Whittemore) Freccia ’12
Donors
View All Donors| Alumni Class Years | Donors | Raised ($) |
|---|---|---|
| 1962 | 1 | $1,000 |
| 2014 | 12 | $395 |
| 1994 | 7 | $825 |
| 1978 | 4 | $750 |
| 1963 | 2 | $1,000 |
| 1958 | 0 | $0 |
| 2017 | 6 | $205 |
| 2002 | 3 | $250 |
| 1929 | 0 | $0 |
| 1971 | 2 | $300 |
| 1986 | 4 | $2,150 |
| 1964 | 3 | $1,290 |
| 2020 | 3 | $120 |
| 1974 | 2 | $300 |
| 2005 | 7 | $775 |
| 1987 | 4 | $10,300 |
| 1979 | 6 | $1,757 |
| 1989 | 5 | $1,650 |
| 1975 | 7 | $600 |
| 1990 | 2 | $150 |
| 2007 | 3 | $95 |
| 2001 | 4 | $275 |
| 1982 | 4 | $1,200 |
| 1937 | 0 | $0 |
| 1952 | 1 | $1,000 |
| 1997 | 0 | $0 |
| 1947 | 0 | $0 |
| 1955 | 0 | $0 |
| 1941 | 0 | $0 |
| 2021 | 1 | $20 |
| 1998 | 4 | $350 |
| 2003 | 2 | $60 |
| 2013 | 2 | $55 |
| 1936 | 0 | $0 |
| 1953 | 0 | $0 |
| 1928 | 0 | $0 |
| 1993 | 3 | $579 |
| 2022 | 8 | $385 |
| 2000 | 9 | $1,550 |
| 1999 | 5 | $400 |
| 1957 | 0 | $0 |
| 2004 | 4 | $225 |
| 2015 | 4 | $665 |
| 2016 | 4 | $135 |
| 1968 | 9 | $1,300 |
| 1983 | 8 | $2,300 |
| 1988 | 6 | $420 |
| 1995 | 4 | $513 |
| 2025 | 0 | $0 |
| 2011 | 7 | $584 |
| 1981 | 4 | $550 |
| 1973 | 6 | $1,450 |
| 1972 | 1 | $100 |
| 1942 | 0 | $0 |
| 1940 | 0 | $0 |
| 1967 | 2 | $550 |
| 1985 | 3 | $250 |
| 1956 | 0 | $0 |
| 1965 | 1 | $130 |
| 1938 | 0 | $0 |
| 1961 | 2 | $600 |
| 1931 | 0 | $0 |
| 1966 | 0 | $0 |
| 2012 | 10 | $410 |
| 1976 | 16 | $52,072 |
| 1932 | 0 | $0 |
| 1933 | 0 | $0 |
| 1944 | 0 | $0 |
| 2027 | 0 | $0 |
| 1930 | 0 | $0 |
| 1949 | 0 | $0 |
| 1959 | 0 | $0 |
| 2026 | 0 | $0 |
| 1954 | 0 | $0 |
| 1996 | 0 | $0 |
| 1939 | 0 | $0 |
| 1969 | 5 | $536 |
| 1934 | 0 | $0 |
| 1951 | 0 | $0 |
| 1935 | 0 | $0 |
| 2006 | 4 | $1,210 |
| 1948 | 0 | $0 |
| 1943 | 0 | $0 |
| 2010 | 3 | $175 |
| 2019 | 3 | $85 |
| 1970 | 3 | $2,750 |
| 1927 | 0 | $0 |
| 1950 | 0 | $0 |
| 1960 | 0 | $0 |
| 1945 | 0 | $0 |
| 1946 | 0 | $0 |
| 2024 | 0 | $0 |
| 2023 | 5 | $65 |
| 2008 | 6 | $1,250 |
| 2009 | 6 | $625 |
| 1984 | 6 | $1,560 |
| 1977 | 5 | $325 |
| 1992 | 4 | $1,525 |
| 1991 | 7 | $1,475 |
| 1980 | 4 | $1,000 |
| 2018 | 6 | $240 |











