Featured
Support Johnnie Athletics
100% of gifts go to your sport!
Every gift, every size, makes a difference!
Your gift enhances our student-athlete experience!
Make a Gift and Invite Others to Join You in Supporting Johnnie Athletics!
What a great day!
The scoreboard currently shows 916 donors and over $239,000 raised for the 2024 Go Johnnies Challenge!
We’ll post a recap of the final totals tomorrow.
THANK YOU!
667 days ago by Ryan KlinknerIt’s 5 o’clock and a family affair as we are joined by Bob’s mom, Norma!
We currently have 685 donors, over $178,000 raised and 17 matching gifts.
Can you help us reach our new goal of 900 donors?
668 days ago by Ryan KlinknerWhy donate to the 2024 Go Johnnies Challenge?
Your generosity enhances the student-athlete experience and helps the Johnnies win championships.
Every gift of every size makes a difference and 100% of the dollars go directly to your sport or cause!

Thanks to you, we have passed our goal of 650 donors for the 2024 Go Johnnies Challenge!
With 8 hours remaining, we have set our sights on a new goal of 900!
668 days ago by Ryan Klinkner
Your donation to the 2024 Go Johnnies Challenge makes an immediate impact on the Saint John's student-athletes!
668 days ago by Ryan KlinknerJoin College of Saint Benedict and Saint John's University President Brian Bruess in support of the 2024 Go Johnnies Challenge!
668 days ago by Ryan KlinknerRise and shine!
We’re 7 hours in and have over 250 donors and $44,000 raised for the 2024 #GoJohnniesChallenge!
These donations will improve the student-athlete experience at SJU and 100% of the dollars go directly to the sport or cause you choose!
668 days ago by Ryan KlinknerDonors
View All Donors| Designation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Sports Medicine | 2 | $750 | 5 | 40.0% |
| Club Volleyball | 7 | $650 | 5 | 140.0% |
| Fighting Saints Battalion | 21 | $2,175 | 20 | 105.0% |
| Club Esports | 0 | $0 | 5 | 0.0% |
| Athletic Dept. General Fund | 29 | $3,585 | 30 | 96.7% |
| Swimming & Diving | 54 | $13,420 | 35 | 154.3% |
| Tennis | 41 | $8,960 | 30 | 136.7% |
| Club Nordic Ski | 14 | $1,055 | 10 | 140.0% |
| J-Club (Supporting all Johnnie Athletics) | 57 | $6,367 | 40 | 142.5% |
| Golf | 52 | $16,845 | 50 | 104.0% |
| Club Ultimate Frisbee | 3 | $135 | 5 | 60.0% |
| Soccer | 68 | $11,815 | 50 | 136.0% |
| Club Lacrosse | 15 | $7,450 | 25 | 60.0% |
| Club Clay Target | 8 | $700 | 10 | 80.0% |
| Baseball | 90 | $24,292 | 90 | 100.0% |
| Hockey | 92 | $43,540 | 80 | 115.0% |
| Basketball | 92 | $22,252 | 85 | 108.2% |
| Club Hockey | 11 | $2,560 | 10 | 110.0% |
| Club Rugby | 49 | $5,740 | 45 | 108.9% |
| Cross Country/Track & Field | 109 | $25,575 | 100 | 109.0% |
| Football | 139 | $27,815 | 105 | 132.4% |
| Club Crew | 2 | $600 | 5 | 40.0% |
| Strength and Conditioning | 3 | $1,575 | 5 | 60.0% |
| Wrestling | 55 | $12,328 | 30 | 183.3% |










