Each fall, the Saint John's High School community looks forward to the Pioneer Drive - an opportunity for our current students to actively network with their friends, families, neighbors, and greater community members to raise money for the Saint John's need-based Financial Aid program.
The winners of all cash prizes and the student winner of Half-Tuition will be pulled and announced on Friday, October 16, 2026.
SUPPORTER PRIZES
For every $10, entrants will be entered into a drawing for the following prizes:
Grand Prize: $10,000
1st Prize: $2,000
2nd Prize: $1,000
3rd Prize: $500
4th Prize (two lucky winners): $250
5th Prize (five lucky winners): $100
Please note, as this is an Opportunity Drive, with the chance to win cash prizes, your contributions are not tax-deductible. Must be a MA resident, age 18 or older, to win.
Students will receive one entry into the Half-Tuition drawing for each $120 in sales, as well as additional prizes and incentives throughout the drive.
INVITE OTHERS TO PARTICIPATE!
You can help spread the word to your friends and family by SHARING THE LINK: www.stjohnshigh.org/PIONEERDRIVE
or THE QR CODE
Leaderboards
View All Donors| Student Name | Donors | Raised ($) |
|---|---|---|
| Ryland Tobin '29 | 16 | $350 |
| Alex Desimone '27 | 1 | $120 |
| Ruhan Lavana '30 | 0 | $0 |
| Arya Chundru '32 | 0 | $0 |
| Francis Davis '27 | 0 | $0 |
| Cameron Baum '31 | 0 | $0 |
| Luca Ventetuolo '32 | 9 | $365 |
| Hugh Finnerty '30 | 10 | $200 |
| Tyler Clark '30 | 12 | $430 |
| Kyle Laakso '30 | 13 | $1,700 |
| Finnegan Kittredge '30 | 21 | $1,750 |
| Drew Murphy '31 | 12 | $1,335 |
| Charles MacRae '29 | 0 | $0 |
| Owen Lind '29 | 0 | $0 |
| Nicholas Snow '29 | 0 | $0 |
| Frank Rotondo '28 | 0 | $0 |
| Jeffrey Thayer '29 | 0 | $0 |
| Alexander Abdi '28 | 2 | $140 |
| Jamani Laguerre '28 | 0 | $0 |
| Kwabena Berantuo '28 | 0 | $0 |
| Nicholas Borek '31 | 0 | $0 |
| Daniel Toland '27 | 1 | $120 |
| Matheus Deoliveira '31 | 0 | $0 |
| Jonathan Raleigh '27 | 1 | $10 |
| Cash Banks '31 | 0 | $0 |
| Vihaan Sabbineni '30 | 0 | $0 |
| Jackson Silen '27 | 1 | $120 |
| Ryan Nazarey '31 | 1 | $120 |
| Jack Carolan '29 | 1 | $200 |
| Adarsh Rajesh '29 | 0 | $0 |
| Kaobimtochukwu Iwueke '29 | 0 | $0 |
| Edward Parker Gagne '28 | 1 | $120 |
| Dev Patel '27 | 0 | $0 |
| Dean Joyal '31 | 0 | $0 |
| Jeremiah Miles '27 | 0 | $0 |
| Alexander LaGrutta '27 | 0 | $0 |
| Jack Jubboori '31 | 0 | $0 |
| Thomas Lamoureux '32 | 1 | $120 |
| Brendan Hamann '27 | 0 | $0 |
| Arjun Lamba '30 | 0 | $0 |
| Andrew Connor '28 | 0 | $0 |
| Mark Ewing '30 | 1 | $250 |
| H. Maximos Kourlis '28 | 0 | $0 |
| Diart Berisha '31 | 1 | $100 |
| Patrick Rice '30 | 1 | $120 |
| Owen Kerr '27 | 1 | $120 |
| Evan Lind '28 | 0 | $0 |
| Shane Marinofsky '29 | 0 | $0 |
| Liam Rottman '29 | 1 | $250 |
| Rahman Abdulrasaq '30 | 0 | $0 |
| Miguell Deoliveira '27 | 0 | $0 |
| Carter Richard '27 | 0 | $0 |
| Logan Vachon '28 | 0 | $0 |
| Samuel Martinez '27 | 0 | $0 |
| Jaedyn Hendrickson '27 | 0 | $0 |
| Josiah Lumumba '30 | 0 | $0 |
| Max Hebert '29 | 0 | $0 |
| Patrick Reine '27 | 0 | $0 |
| Evan Zaccaria '31 | 0 | $0 |
| Jonah Ryder '29 | 1 | $250 |
| Graham Chiota '28 | 0 | $0 |
| Ephrem Hamway '30 | 1 | $120 |
| Samuel Lemay '29 | 1 | $120 |
| Raymond Mariano '32 | 0 | $0 |
| Erioluwa Oluwatosin '30 | 0 | $0 |
| Samuel Asiedu '27 | 0 | $0 |
| Samuel Bluestein '30 | 1 | $120 |
| Zhan Barseghyan '27 | 1 | $120 |
| Robert Toohey '30 | 7 | $670 |
| Conor Kelly '31 | 1 | $20 |
| Mark Cooper '28 | 0 | $0 |
| Ryan Hermance '27 | 0 | $0 |
| Garrett Brophy '30 | 2 | $170 |
| Michael King '32 | 0 | $0 |
| Christian Miranda-Nieves '29 | 0 | $0 |
| Jascha Anim '28 | 0 | $0 |
| Cooper Carolan '31 | 1 | $200 |
| Aidan Chabot '27 | 2 | $300 |
| Maks Giolekas '28 | 0 | $0 |
| Antonio DeAraujo '27 | 0 | $0 |
| Dev Bhattacharya '31 | 0 | $0 |
| Alexander Petruzziello '29 | 0 | $0 |
| Nathan Brodeur '28 | 0 | $0 |
| Shawn Gemme '29 | 2 | $530 |
| Rayan Najafi '27 | 0 | $0 |
| Logan Abraham '32 | 1 | $100 |
| Zachary Travers '30 | 1 | $10 |
| Nathan Turner '29 | 3 | $250 |
| Gabriel Amoako '30 | 0 | $0 |
| Clayton Dumais '29 | 0 | $0 |
| Colin Quinn '32 | 0 | $0 |
| Miles Vitko '32 | 0 | $0 |
| Rohan Bensily '28 | 0 | $0 |
| Matthew McLoughlin '29 | 0 | $0 |
| John McGuirk '28 | 0 | $0 |
| Maxwell Handalian '30 | 0 | $0 |
| Cody Tran '30 | 1 | $10 |
| Kyle Callahan '28 | 0 | $0 |
| Gavin Cronin '30 | 0 | $0 |
| Patrick Coyne '29 | 1 | $120 |
| Kade Stauff '28 | 0 | $0 |
| Stefan Bilaniuk '31 | 1 | $120 |
| Elliot Havens '29 | 1 | $120 |
| Benjamin Samson '30 | 1 | $120 |
| Rwas Dareng '30 | 0 | $0 |
| Daniel Mathney '31 | 8 | $500 |
| Myles Horrigan '31 | 1 | $120 |
| Nash Lefebvre '31 | 0 | $0 |
| Harold Richmond '32 | 0 | $0 |
| Adrien Breaux '29 | 0 | $0 |
| Evan Nazarey '29 | 1 | $120 |
| Lennox Lisboa '30 | 0 | $0 |
| Torin Leduc '32 | 0 | $0 |
| James Moriarty '32 | 1 | $120 |
| Louis Duke '30 | 0 | $0 |
| John Eaton '29 | 0 | $0 |
| Josiah Shekoni '27 | 0 | $0 |
| Ryder Magnuson '28 | 0 | $0 |
| Hugo Sanchez '28 | 0 | $0 |
| Joseph Addoum '27 | 0 | $0 |
| Damie Bihoyiki '30 | 0 | $0 |
| Matthew Penterson '28 | 0 | $0 |
| Jackson Trani '30 | 3 | $310 |
| Samvit Reddy '29 | 1 | $120 |
| Dylan Gidney '30 | 1 | $50 |
| Brooks Corkran '30 | 1 | $120 |
| Devion Nyarko '28 | 0 | $0 |
| Francis Lacombe '30 | 0 | $0 |
| William Hart '27 | 0 | $0 |
| Rishabh Pandya '29 | 0 | $0 |
| Ziteng Xu '28 | 0 | $0 |
| Bryce Potenti '29 | 0 | $0 |
| Aarush Nallam '28 | 0 | $0 |
| Christopher Meola '27 | 0 | $0 |
| Christopher White '30 | 1 | $10 |
| Benjamin Garcia '27 | 0 | $0 |
| Abel Garcia '30 | 0 | $0 |
| Leo Zamarro '28 | 0 | $0 |
| Lincoln Stubbert '28 | 0 | $0 |
| Greg Anim '29 | 0 | $0 |
| Jovanni Johnson '29 | 0 | $0 |
| Javan Premraj '28 | 0 | $0 |
| Maxwell Reyes '29 | 0 | $0 |
| Trevor Lajoie '28 | 0 | $0 |
| Nicolo Santella '28 | 0 | $0 |
| Ari Padovano '29 | 1 | $120 |
| Quinn O'Brian '28 | 0 | $0 |
| Nicholas Baldino '30 | 0 | $0 |
| Sebastian Gonzalez-Cortez '29 | 0 | $0 |
| Jacob Delouchry '29 | 0 | $0 |
| Alexander Miftakhutdinov '31 | 0 | $0 |
| Massimo Balducci '29 | 1 | $250 |
| Savant Grice '30 | 0 | $0 |
| Colin Ahearn '32 | 4 | $200 |
| Arjun Nair '32 | 0 | $0 |
| Ashton Glynn '28 | 0 | $0 |
| Karas Tadrous '30 | 1 | $10 |
| Kyle Halvorsen '29 | 0 | $0 |
| Logan Miner '30 | 0 | $0 |
| Matthew McGinty '28 | 1 | $120 |
| Chase Loomer '29 | 0 | $0 |
| Landon Richov '31 | 0 | $0 |
| William Kropp '27 | 0 | $0 |
| Gustavo Moreira '29 | 1 | $120 |
| Levi Ryan '30 | 0 | $0 |
| Connor Brazile '31 | 0 | $0 |
| Cole Lashua '29 | 2 | $240 |
| Aidan Kochis '30 | 0 | $0 |
| Logan Thornbrugh '30 | 1 | $10 |
| Martin Thabet '32 | 3 | $120 |
| Loycius Henry '31 | 0 | $0 |
| Aryan Modi '27 | 1 | $120 |
| Matthew Genduso '28 | 0 | $0 |
| James Broderick '29 | 1 | $120 |
| Alexander Christopher '27 | 0 | $0 |
| James Fillipon '32 | 3 | $190 |
| Vignesh Chunduru '29 | 0 | $0 |
| Mason Kochis '28 | 0 | $0 |
| Jackson Fournier '27 | 2 | $150 |
| Tristan LeDuc '29 | 0 | $0 |
| William Berger '27 | 1 | $20 |
| John King '32 | 1 | $20 |
| David DaSilva '28 | 0 | $0 |
| Veer Iyer '30 | 0 | $0 |
| Rahman Farouk '28 | 0 | $0 |
| Huy Thai '30 | 1 | $10 |
| Crosby Lucarelli '29 | 0 | $0 |
| Christipher Tran '28 | 0 | $0 |
| Charles Laurent '31 | 0 | $0 |
| Conor Chabot '27 | 2 | $250 |
| Brayden Hutchins '28 | 0 | $0 |
| John Murtha '32 | 2 | $370 |
| Desmond Reidy '30 | 0 | $0 |
| Sarth Chaudhry '29 | 1 | $120 |
| Brayden Bodio '27 | 2 | $750 |
| Tyson Ruddock '31 | 3 | $220 |
| Francis Senior '31 | 2 | $220 |
| Konstantine Moraitis '28 | 0 | $0 |
| Tanmay Jain '27 | 0 | $0 |
| Ashvin Jais '29 | 0 | $0 |
| Samuel Trombly '29 | 0 | $0 |
| Benjamin Goyette '31 | 1 | $120 |
| Andrew Lovett '30 | 2 | $220 |
| Brendan Baker '32 | 0 | $0 |
| Samuel Hughes '28 | 0 | $0 |
| Jaevian Guerrero '28 | 0 | $0 |
| Max Gale '30 | 3 | $360 |
| Parker Marshall '30 | 4 | $200 |
| Harry Malandrinos '29 | 0 | $0 |
| Ravi Jaundoo '28 | 0 | $0 |
| Eric Pawlowski '27 | 2 | $150 |
| Nyzaiah Benitez '32 | 0 | $0 |
| Miles Croxford '29 | 0 | $0 |
| Dean Anderson '31 | 0 | $0 |
| Benjamin Luyrink '27 | 2 | $30 |
| Sebastian MacKay '27 | 0 | $0 |
| Owen Rodrique '31 | 1 | $120 |
| Lorenzo Pasquale '28 | 0 | $0 |
| Nicholas Chaplain '27 | 0 | $0 |
| Blake Faucher '28 | 0 | $0 |
| Nathan Spokis '30 | 0 | $0 |
| Riley Shea '29 | 0 | $0 |
| Christian Benson '29 | 0 | $0 |
| Jack Lagana '27 | 0 | $0 |
| Bradley Lamotte '32 | 2 | $170 |
| Samuel LaGrone '29 | 0 | $0 |
| Thomas DiPierro '29 | 0 | $0 |
| Frederick Hamway '28 | 1 | $120 |
| Krish Jagannathan '31 | 0 | $0 |
| George Bressier '28 | 0 | $0 |
| Vincent Joseph '32 | 0 | $0 |
| Adam Somerset '28 | 0 | $0 |
| Isaac Araujo '31 | 0 | $0 |
| Andrew Nason '29 | 0 | $0 |
| Dermot Duggan '29 | 0 | $0 |
| Stephen Reed '30 | 1 | $120 |
| Vincent Quintanilla '27 | 0 | $0 |
| Jayden Iyoha '28 | 0 | $0 |
| Aiden Patel '31 | 0 | $0 |
| Pietro Luz '29 | 0 | $0 |
| Cylus Reinhart '32 | 0 | $0 |
| Matteo Qirko '30 | 0 | $0 |
| Colton Toedt '29 | 0 | $0 |
| Cameron Lamothe '30 | 0 | $0 |
| John Holden '29 | 0 | $0 |
| Brody Dix '29 | 0 | $0 |
| Andrew Tedesco '30 | 2 | $130 |
| Camden Luvisi '31 | 0 | $0 |
| Srikar Choudary Adusumilli '29 | 0 | $0 |
| Maxwell Bean '28 | 0 | $0 |
| William Davis '30 | 0 | $0 |
| Daniel Kristo '28 | 0 | $0 |
| Xavier Sanchez '29 | 0 | $0 |
| Brandon Brault '30 | 0 | $0 |
| Jacob Litchfield '30 | 0 | $0 |
| Greyson Morrissey '30 | 0 | $0 |
| Alexander Tau '31 | 1 | $120 |
| Sian Eleous Achiri '28 | 0 | $0 |
| Wyatt Sexton '32 | 0 | $0 |
| Ivan Wisuri '27 | 0 | $0 |
| Cameron Samara '31 | 0 | $0 |
| Mason Callahan '31 | 0 | $0 |
| Davi Magalhaes '29 | 0 | $0 |
| Danilo Lopes '30 | 0 | $0 |
| Trace Doyle '30 | 0 | $0 |
| Radhy Peña '30 | 0 | $0 |
| Luke Preci '32 | 1 | $100 |
| Michael Bou-Harb '28 | 0 | $0 |
| Noah Connolly '29 | 0 | $0 |
| Jacob Chestnut '28 | 0 | $0 |
| Hari Soracco '32 | 1 | $120 |
| Ashrith Ravindran '27 | 0 | $0 |
| Colin Slicer '28 | 1 | $250 |
| Finnegan Moynagh '29 | 0 | $0 |
| James Slavin '29 | 0 | $0 |
| Edgar Guzman '30 | 0 | $0 |
| Luke Stevens '27 | 1 | $20 |
| Aayush Yamana '32 | 1 | $10 |
| Joseph Pirrotta '31 | 1 | $120 |
| Kirk Schaffer '28 | 1 | $120 |
| Blakely Duch '29 | 0 | $0 |
| Tyler Nason '30 | 1 | $120 |
| Maahir Shaik '30 | 1 | $10 |
| Sean Mitchell '29 | 1 | $250 |
| Grayson Sandford '29 | 2 | $370 |
| Finn Murphy '29 | 0 | $0 |
| Tyler Tremba '27 | 0 | $0 |
| Christian De Sousa '28 | 3 | $240 |
| Jackson Doucette '30 | 1 | $250 |
| Samuel Smith '29 | 0 | $0 |
| Benjamin Piskadlo '31 | 6 | $280 |
| Cayden Principe-Strom '30 | 0 | $0 |
| Nicholas Shanahan '30 | 0 | $0 |
| Henry Marcotte '27 | 0 | $0 |
| Mateo Tupayachi '28 | 0 | $0 |
| Arjun Vempati '30 | 1 | $10 |
| William Murphy '28 | 0 | $0 |
| Garrett Rapp '30 | 1 | $100 |
| Nikomedes Lukes '28 | 0 | $0 |
| Luke Cooney '27 | 0 | $0 |
| Tate Lefebvre '30 | 0 | $0 |
| Arnold Rotoubam '28 | 0 | $0 |
| Wenyuan Zhou '29 | 0 | $0 |
| Kwame Asare-Baffour '30 | 0 | $0 |
| Misal Patel '29 | 0 | $0 |
| Bronson Zelch '32 | 0 | $0 |
| Robert Rucci '27 | 0 | $0 |
| Cash Kahl '31 | 2 | $220 |
| Dariel Vasquez '28 | 0 | $0 |
| Benjamin Li '27 | 0 | $0 |
| Owen Stowe '27 | 1 | $200 |
| Shrey Sharma '29 | 0 | $0 |
| Isaac-William Ramos '28 | 0 | $0 |
| Omar Mohamed '32 | 0 | $0 |
| Peter Paleologos '28 | 0 | $0 |
| Eli Peck '28 | 0 | $0 |
| Joseph Dunton Levinson '31 | 0 | $0 |
| Aiden Patel '32 | 0 | $0 |
| Sean Kumpavong '31 | 0 | $0 |
| Chase Ciciarelli '28 | 3 | $220 |
| Alexander McDonnell '29 | 0 | $0 |
| Papayaw Larbi '29 | 0 | $0 |
| Benjamin Senkavitch '30 | 1 | $120 |
| Nicholas Gauguet '31 | 1 | $10 |
| Parker Savasta '32 | 1 | $50 |
| William Hanlon '30 | 0 | $0 |
| Nicholas Hintlian '27 | 0 | $0 |
| Austin Sikora '27 | 4 | $190 |
| Aden Khoury '28 | 0 | $0 |
| Colin Dertien '30 | 0 | $0 |
| Benjamin Sivert '31 | 0 | $0 |
| Jack Cardinal '29 | 0 | $0 |
| Cameron Reidy '30 | 0 | $0 |
| Ethan Borrego '30 | 0 | $0 |
| Loukas Apostolou '28 | 0 | $0 |
| Anzea Bitter-Mao '28 | 0 | $0 |
| Murilo Pantaleao '29 | 0 | $0 |
| Ty Hawk Wester '29 | 0 | $0 |
| Matteo Quitadamo '30 | 1 | $120 |
| Martin Shanahan '28 | 0 | $0 |
| Joshua Wright '28 | 0 | $0 |
| Anthony Messina '30 | 0 | $0 |
| Nicholas Terova '28 | 0 | $0 |
| Brady Chartrand '30 | 1 | $20 |
| Welles Mahoney '31 | 2 | $140 |
| Bentley Roche '30 | 0 | $0 |
| Ethan Fillipon '28 | 0 | $0 |
| Tobias Swanbeck '29 | 1 | $120 |
| Chad Karwowski '27 | 0 | $0 |
| Maximilian Morales '27 | 0 | $0 |
| Nathanael Fotos '31 | 0 | $0 |
| Anthony Zamarro '27 | 0 | $0 |
| Divraj Singh '30 | 0 | $0 |
| Kevin Remillard '28 | 0 | $0 |
| Anthony Tomaiolo '32 | 5 | $300 |
| Joseph Barbieri '32 | 1 | $20 |
| Joseph Obeirne '32 | 1 | $250 |
| Harris Turner '27 | 0 | $0 |
| Jace Webb '30 | 1 | $10 |
| Jack Brown '28 | 1 | $120 |
| Bernard Demeo '27 | 0 | $0 |
| Anthony LeMay '30 | 0 | $0 |
| Deacon Mott '29 | 0 | $0 |
| Lincoln Fournier '28 | 2 | $150 |
| Andreas Gounis '30 | 2 | $170 |
| Enzo Pinto '28 | 1 | $120 |
| Rocco Villnave '28 | 2 | $550 |
| Vivaan Nikumbh '31 | 1 | $20 |
| Taksh Patel '27 | 0 | $0 |
| Joseph Agnelli IV '31 | 4 | $440 |
| Gabriel Barry '32 | 4 | $220 |
| Nicholas Dionne '29 | 2 | $370 |
| Viraank Gaur '28 | 0 | $0 |
| William Marshall '29 | 0 | $0 |
| Adam Eieadah '31 | 1 | $120 |
| Jesse Poku '28 | 0 | $0 |
| Philip Lahey '32 | 1 | $120 |
| Jack Anderson '27 | 3 | $120 |
| Joseph Samara '28 | 0 | $0 |
| Jonathan Pileeki '28 | 2 | $500 |
| Ronav Sukhija '29 | 0 | $0 |
| Jameson Camell '28 | 1 | $50 |
| Alexander De La Cruz '31 | 1 | $10 |
| Milton Lito '28 | 0 | $0 |
| Jaxson Dunn '30 | 0 | $0 |
| Declan Kumpavong '32 | 0 | $0 |
| Cyril Eldho '29 | 6 | $350 |
| Colin Avis '30 | 0 | $0 |
| Josiah Hammond '29 | 0 | $0 |
| Keegan Spaulding '28 | 0 | $0 |
| Lukas Schleyer '29 | 1 | $50 |
| Muhammad Enayetallah '30 | 0 | $0 |
| Tomasz Borawski '28 | 0 | $0 |
| Luca Sliwa '30 | 0 | $0 |
| Jack Moran '31 | 0 | $0 |
| Henry Grant '27 | 1 | $120 |
| Henry Watson '29 | 0 | $0 |
| Matthew Claise '29 | 0 | $0 |
| Kevin Sousa '29 | 0 | $0 |
| Nico Reyes '32 | 0 | $0 |
| Zacchaeus Collins '27 | 0 | $0 |
| Jeremy Lo '31 | 1 | $120 |
| Nathaniel Lowcock '27 | 1 | $250 |
| Jeremiah Weglinski '30 | 1 | $10 |
| Matthew Cooper '28 | 0 | $0 |
| Rory Andrew '28 | 0 | $0 |
| Arush Jagan '28 | 0 | $0 |
| Gabriel Craig '28 | 0 | $0 |
| Richard Boateng '27 | 0 | $0 |
| Akhil Devineni '32 | 0 | $0 |
| Raymond Campbell '27 | 0 | $0 |
| Logan Myers '29 | 0 | $0 |
| Luke Warren '29 | 1 | $120 |
| Krish Patel '27 | 0 | $0 |
| Ilian Diaz '28 | 0 | $0 |
| Raymond Marsh '27 | 0 | $0 |
| Giovani Lima '27 | 0 | $0 |
| Jacob Flanagan '29 | 0 | $0 |
| Samuel Beaton '29 | 1 | $120 |
| Aiden Turpin '28 | 1 | $120 |
| Ryan Chun '31 | 0 | $0 |
| Ryan Jensen '32 | 2 | $240 |
| Patrick Sturrock '30 | 3 | $270 |
| Gavin Wrzosek '30 | 1 | $10 |
| Noah Aweh '30 | 0 | $0 |
| Henri Breaux '27 | 0 | $0 |
| Marck Graxirena-Povoa '30 | 0 | $0 |
| Aiden Collins '28 | 0 | $0 |
| Tait Ta '28 | 0 | $0 |
| Max Corriveau '27 | 0 | $0 |
| Michael Ridolfi '29 | 1 | $120 |
| Graeme Dunworth '28 | 0 | $0 |
| Nicholas McCay '29 | 0 | $0 |
| Konstantinos Gidopoulos '27 | 0 | $0 |
| Caleb O'Connor '32 | 0 | $0 |
| Aryan Nargolwala '29 | 1 | $125 |
| Massimu Simeoni '27 | 0 | $0 |
| Hexi Wang '28 | 0 | $0 |
| Colin Kennedy '27 | 1 | $30 |
| Aiden Dagnello '28 | 0 | $0 |
| Joseph Longdaye '29 | 0 | $0 |
| Ayan Mishra '28 | 0 | $0 |
| Andrew Moan '27 | 0 | $0 |
| Andre Jimenez '28 | 0 | $0 |
| Joshua Standrowicz '27 | 0 | $0 |
| Marcel Banach '28 | 0 | $0 |
| Cooper Mulcahy '30 | 1 | $120 |
| Nathaniel Krolewski '30 | 0 | $0 |
| Lennox Baygboe '28 | 0 | $0 |
| Nirav Patel '27 | 0 | $0 |
| Samuel Burroughs '31 | 0 | $0 |
| Hunter Melia '28 | 0 | $0 |
| Vashista Kesani '31 | 5 | $120 |
| Andrew Brock '30 | 1 | $120 |
| Nicholas Cariglia '27 | 0 | $0 |
| Colton Hall '31 | 1 | $150 |
| Dominic Apau '29 | 1 | $20 |
| Jaden Desilva '29 | 1 | $120 |
| Adrian Favulli '30 | 3 | $170 |
| William Herlihy '30 | 6 | $240 |
| Akash Bhattacharjee '28 | 0 | $0 |
| Chimdi Iwueke '28 | 0 | $0 |
| Logan Vitko '28 | 0 | $0 |
| Dylan Clarke '30 | 0 | $0 |
| Brayden Reidy '28 | 0 | $0 |
| Connor Mann '28 | 1 | $1,000 |
| Robert Belanus '31 | 0 | $0 |
| Mark Sawyer '27 | 0 | $0 |
| Christopher Harrington '30 | 0 | $0 |
| Theodore Miloscia '29 | 6 | $500 |
| Tate Deats '28 | 0 | $0 |
| Garrett Murphy '30 | 0 | $0 |
| Luca Saccoccio '32 | 3 | $360 |
| Dominic Escobar '32 | 6 | $370 |
| Hunter Woolhouse '30 | 1 | $10 |
| Bradford Perry '28 | 4 | $300 |
| Sean Hoban '27 | 0 | $0 |
| Austin Tetreault '30 | 6 | $230 |
| Jacob Singer '29 | 0 | $0 |
| James Hughes '29 | 0 | $0 |
| Cian Doherty '28 | 0 | $0 |
| Aaron Cyr '32 | 1 | $120 |
| Kaden Rorick '29 | 1 | $120 |
| Liam Clarke '27 | 1 | $120 |
| John Kelly '32 | 0 | $0 |
| Davi Silva '32 | 0 | $0 |
| Benjamin Lower '28 | 0 | $0 |
| Cooper Neveux '29 | 0 | $0 |
| Yusouf Abdulrasaq '32 | 0 | $0 |
| Alec Jachimczyk '29 | 1 | $150 |
| Jackson Lucarelli '27 | 0 | $0 |
| Jacob Terlaje '30 | 1 | $10 |
| William Burroughs '28 | 0 | $0 |
| Luca Svizzero '29 | 1 | $120 |
| Cole Hardy '28 | 0 | $0 |
| James Degenhardt '31 | 0 | $0 |
| Brendan Topi '31 | 0 | $0 |
| Jackson Taylor '32 | 0 | $0 |
| Benjamin Chung '31 | 0 | $0 |
| Vincent Plante '28 | 0 | $0 |
| Hamza Abdurrazzaq '29 | 0 | $0 |
| Dylan Li '31 | 0 | $0 |
| Jesse Benyas '27 | 0 | $0 |
| Joseph Spillane, Jr. '28 | 0 | $0 |
| Alexander Soto '28 | 0 | $0 |
| Advyay Maheshwari '32 | 0 | $0 |
| Jack Cooney '28 | 0 | $0 |
| Aarush Kota '30 | 0 | $0 |
| Adam Gilchrist '27 | 0 | $0 |
| Nathan Eppinger '30 | 2 | $120 |
| Benjamin Croft '32 | 0 | $0 |
| Zachary Dugan '29 | 0 | $0 |
| Brayden Flaherty '28 | 0 | $0 |
| Patrick Hylka '28 | 2 | $750 |
| Beckett Roche '32 | 1 | $100 |
| Shane Sullivan '28 | 0 | $0 |
| Griffin Christiano '32 | 4 | $170 |
| Edward Kumpulanian '32 | 5 | $400 |
| Wyatt Kozaczka '31 | 2 | $30 |
| Alexander Jardim '29 | 0 | $0 |
| Nadhir Fedal '30 | 0 | $0 |
| Dimitri Bixho '30 | 0 | $0 |
| Royce Nasrah '30 | 0 | $0 |
| Cayden Isma '29 | 0 | $0 |
| Peter Rappoccio '29 | 0 | $0 |
| Colin Little '28 | 0 | $0 |
| Spiro Kelly Jr '30 | 0 | $0 |
| Luke Donfield '28 | 0 | $0 |
| Reginald Adjei '29 | 0 | $0 |
| Joshua Labarge '27 | 0 | $0 |
| Joel Zongbil '30 | 1 | $10 |
| Ari Kristo '31 | 0 | $0 |
| Nathan Zogg '29 | 0 | $0 |
| Alexander Gauguet '28 | 0 | $0 |
| Jack Sorrentino '32 | 2 | $240 |
| Aaron Nguyen '30 | 2 | $240 |
| David Fogue '28 | 0 | $0 |
| Ishaan Mitra '29 | 5 | $200 |
| Jamison Dibbert '31 | 2 | $240 |
| Lucas DiPierro '31 | 0 | $0 |
| Christian Agwanda '27 | 0 | $0 |
| Thomas Garwood '30 | 0 | $0 |
| James Creedon '32 | 1 | $120 |
| Sami Bash '29 | 0 | $0 |
| Owen Preston '31 | 1 | $120 |
| Owen Meagher '27 | 0 | $0 |
| Archibald Vallon '31 | 1 | $130 |
| Jackson DellOlio '31 | 0 | $0 |
| Luke Brennan '30 | 0 | $0 |
| Kevin Rajapakse '32 | 1 | $120 |
| Jackson Horvath '31 | 5 | $170 |
| Morgan Colgate '30 | 2 | $240 |
| Jason Abban '28 | 0 | $0 |
| Nolan Lane '29 | 2 | $100 |
| Eric Xu '27 | 0 | $0 |
| Brady Lo '32 | 1 | $120 |
| Michael Rooney '31 | 10 | $190 |
| Anthony Coccia '32 | 0 | $0 |
| Tyler Horrigan '27 | 0 | $0 |
| Dakota Dickinson '28 | 0 | $0 |
| Nikhil Rogers '28 | 0 | $0 |
| Jack Parr '30 | 0 | $0 |
| Charles Mercier '27 | 1 | $100 |
| Cayden Slitt '31 | 4 | $170 |
| Lucas Jodray '29 | 2 | $240 |
| Jameson Belanger '29 | 0 | $0 |
| Ryan Cronin '30 | 0 | $0 |
| Dylan McGonagle '28 | 1 | $20 |
| Camdyn Ginnity '31 | 0 | $0 |
| Tyler Wooldridge '28 | 1 | $120 |
| Grant Meader '30 | 0 | $0 |
| James Mulcunry '29 | 0 | $0 |
| Matthew Cammilleri '27 | 1 | $120 |
| Brodie Linton '31 | 2 | $130 |
| Steven Flis '30 | 23 | $640 |
| Robert Bell '31 | 2 | $45 |
| Joshua Mecum '29 | 3 | $130 |
| Lucas White '30 | 1 | $10 |
| Fletcher Barry '28 | 4 | $570 |
| James Gentry '27 | 0 | $0 |
| Max Meenes '32 | 2 | $130 |
| Ryan Sturrock '32 | 5 | $330 |
| Justin Kwarteng '30 | 0 | $0 |
| Siddham Jain '29 | 0 | $0 |
| Vihaan Patel '30 | 0 | $0 |
| Oliver Andreotta '29 | 1 | $120 |
| Colten Webb '28 | 0 | $0 |
| Saabir Ameer '29 | 0 | $0 |
| Quentin Van '31 | 0 | $0 |
| Omar Miakhail '29 | 0 | $0 |
| Will Pouliot '32 | 2 | $170 |
| Leo Chaban '28 | 0 | $0 |
| Jiamu Chen '27 | 0 | $0 |
| Phelopateer Adel '30 | 0 | $0 |
| Hunter Stockwell-Smith '28 | 0 | $0 |
| Lucas Foster '28 | 3 | $120 |
| Liam Mounsey '29 | 1 | $120 |
| Vismay Prasad '27 | 0 | $0 |
| Zeke Reinhart '28 | 0 | $0 |
| Jonah Bloom '29 | 4 | $480 |
| Cameron Christie '30 | 0 | $0 |
| Luca Deliso '30 | 0 | $0 |
| Leo Akino '29 | 0 | $0 |
| Raffi Tickner '31 | 3 | $400 |
| Jonathan Hylka '31 | 2 | $750 |
| John Mihopoulos '27 | 2 | $120 |
| Arthur Mack '30 | 5 | $430 |
| Anthony Borek '32 | 0 | $0 |
| Mihir Sethi '29 | 0 | $0 |
