RMU: Because of YOU.

Today, Tuesday, September 15th, marks our 9th annual RMU Day of Giving, and it's our chance to come together as one big, energetic community to power the shared future of RMU! Your generosity creates a massive wave of impact for our students and faculty, fueling the essential resources and exciting campus upgrades that make the RMU experience truly one-of-kind.
This year, we're going all-in on the power of participation! We've set a bold, high-energy goal of 1,126 donors. Every single gift is a win that helps our students crush their goals and succeed in life after graduations.
Ready to get started? There's no Robert Morris, without YOU! Make a gift to RMU today!
WOW RMU! We did... with 5 hours to go! We've unlocked our stretch goal of 1,250 donors. Let's keep the momentum going throughout the evening by continuing the incredible support of this community, benefitting RMU students.
RMU: Because of YOU!!
Today by Jenna SheetzDay of Giving is about more than making a gift... it's about building our community by inspiring others!
Thank you to a few of our incredible Day of Giving Advocates for helping us to push towards our participation goals today, including:
Kristen Davis '22
Dr. Christine Holtz
Dr. Bill Sutton
Today by Jenna SheetzThanks to the incredible commitment of alumni, faculty, staff, and friends of RMU, we're announcing this year's giving CHALLENGES AND MATCHES!
To maximize your gift review the opportunities available under Matches & Challenges, choose the opportunity you want to support and click Contribute.
Today by Jenna SheetzWe have to give a huge shout out to Patty and Frank Kilyanek, proud RMU parents and the very first donors of the 2026 Day of Giving!
We hope you'll join Patty and Frank by making a gift to RMU today.
RMU: Because of Patty, Frank & YOU!

Donors
View All Donors| Donor Counts by Grad Year | Donors | Raised ($) |
|---|---|---|
| 1957 | 0 | $0 |
| 1935 | 0 | $0 |
| 1948 | 0 | $0 |
| 1944 | 0 | $0 |
| 1951 | 0 | $0 |
| 1936 | 0 | $0 |
| 1931 | 0 | $0 |
| 1930 | 0 | $0 |
| 1927 | 0 | $0 |
| 1941 | 0 | $0 |
| 1938 | 0 | $0 |
| 1952 | 0 | $0 |
| 1956 | 0 | $0 |
| 1965 | 1 | $25 |
| 1968 | 0 | $0 |
| 1946 | 0 | $0 |
| 1962 | 0 | $0 |
| 1950 | 0 | $0 |
| 1937 | 0 | $0 |
| 1961 | 0 | $0 |
| 1949 | 0 | $0 |
| 1993 | 4 | $320 |
| 1963 | 0 | $0 |
| 2028 | 0 | $0 |
| 2030 | 0 | $0 |
| 1933 | 0 | $0 |
| 1976 | 0 | $0 |
| 1966 | 0 | $0 |
| 1959 | 0 | $0 |
| 1954 | 0 | $0 |
| 2032 | 0 | $0 |
| 1953 | 0 | $0 |
| 2027 | 0 | $0 |
| 1970 | 4 | $630 |
| 1939 | 0 | $0 |
| 2029 | 0 | $0 |
| 1928 | 0 | $0 |
| 1994 | 1 | $100 |
| 1967 | 3 | $2,520 |
| 1929 | 0 | $0 |
| 1964 | 0 | $0 |
| 1991 | 5 | $1,150 |
| 1943 | 0 | $0 |
| 1990 | 4 | $195 |
| 1934 | 0 | $0 |
| 1945 | 0 | $0 |
| 1988 | 8 | $420 |
| 1955 | 0 | $0 |
| 1958 | 1 | $20 |
| 1971 | 6 | $550 |
| 2031 | 0 | $0 |
| 1995 | 3 | $250 |
| 1978 | 2 | $100 |
| 2003 | 7 | $415 |
| 1977 | 0 | $0 |
| 1942 | 0 | $0 |
| 1987 | 2 | $500 |
| 1992 | 3 | $120 |
| 1960 | 0 | $0 |
| 2017 | 6 | $5,800 |
| 1947 | 0 | $0 |
| 1969 | 1 | $50 |
| 1984 | 7 | $2,820 |
| 1982 | 7 | $5,300 |
| 1998 | 9 | $1,251 |
| 2006 | 12 | $2,170 |
| 2021 | 10 | $10,970 |
| 2005 | 6 | $520 |
| 1985 | 3 | $205 |
| 1981 | 4 | $12,100 |
| 1983 | 5 | $853 |
| 2007 | 7 | $5,375 |
| 2024 | 31 | $3,221 |
| 2018 | 13 | $1,221 |
| 2012 | 8 | $1,306 |
| 2019 | 8 | $1,020 |
| 1989 | 5 | $3,161 |
| 2011 | 11 | $2,700 |
| 2023 | 16 | $910 |
| 1997 | 5 | $1,450 |
| 2025 | 33 | $4,258 |
| 2015 | 8 | $1,400 |
| 1996 | 8 | $3,025 |
| 1973 | 1 | $200 |
| 2001 | 1 | $500 |
| 1980 | 3 | $195 |
| 1974 | 4 | $500 |
| 1979 | 3 | $1,200 |
| 1932 | 0 | $0 |
| 1972 | 5 | $550 |
| 1975 | 4 | $250 |
| 2009 | 11 | $1,566 |
| 1999 | 10 | $2,700 |
| 2004 | 8 | $720 |
| 2014 | 3 | $800 |
| 2002 | 9 | $1,020 |
| 2016 | 7 | $2,145 |
| 2010 | 7 | $547 |
| 1986 | 9 | $5,550 |
| 2000 | 8 | $940 |
| 2008 | 11 | $2,231 |
| 2013 | 9 | $1,262 |
| 2022 | 19 | $2,500 |
| 2020 | 11 | $936 |
| 2026 | 48 | $3,497 |
| 1940 | 0 | $0 |
| Dean's Funds | Donors | Raised ($) |
|---|---|---|
| Dean's Fund for Excellence for Student Affairs | 3 | $175 |
| School of Engineering & Science, Dean's Fund | 3 | $370 |
| Rockwell School of Business, Dean's Fund | 27 | $2,986 |
| School of Communication & Media, Dean's Fund | 2 | $250 |
| School of Health Professions, Dean's Fund | 13 | $1,270 |
| School of Data Intelligence & Technology, Dean's Fund | 7 | $595 |
| School of Education & Social Science, Dean's Fund | 7 | $900 |











