The Colonials continue to “punch above their weight” by recently stepping up in competition to the Horizon League (basketball, cross country, golf, soccer, softball, track & field, and volleyball), the Big South-OVC Association in football, ASUN, and MAC for lacrosse, men’s & women’s hockey have rejoined Atlantic Hockey and College Hockey America conferences; with women’s rowing continuing on in the MAAC. With elevated competition and a raised bar, RMU Athletics looks to continue its championship-level success. With the help of loyal Colonials fans, we can ensure that our student-athletes continue to excel in competition and in the classroom. The generous gifts from donors like you help to financially support the strategic goal of elevating all of our programs to ensure competitive excellence across all sports in the ever-changing world of Division-I Athletics.
Return on investment? Check out our new renovations to Joe Walton Stadium to ensure our student-athletes, alumni, and fans of the Colonials enjoy a winning experience:
https://rmucolonials.com/news/2023/8/30/rmu-unveils-new-athletics-training-room.aspx
No updates for this campaign.
Donors
View All DonorsFund | Donors | Raised ($) | % |
---|---|---|---|
Men's Golf | 29 | $4,808 | 192.3% |
Track & Field | 32 | $1,325 | 66.3% |
Women's Soccer | 49 | $5,050 | 101.0% |
Football | 22 | $1,542 | 30.8% |
Women's Rowing | 43 | $1,935 | 38.7% |
Cross Country | 13 | $543 | 27.1% |
Women's Volleyball | 76 | $11,236 | 160.5% |
Men's Soccer | 21 | $2,444 | 48.9% |
Women's Softball | 76 | $10,104 | 134.7% |
Women's Lacrosse | 66 | $5,557 | 79.4% |
Colonial Champions Fund | 6 | $269 | 5.4% |
Women's Basketball | 57 | $3,524 | 100.7% |
Men's Lacrosse | 196 | $28,904 | 115.6% |
Men's Ice Hockey | 105 | $27,214 | 108.9% |
Men's Basketball | 34 | $6,233 | 83.1% |
Athletics General Fund | 42 | $8,832 | 176.6% |
Cheerleading | 10 | $125 | 24.9% |
Women's Ice Hockey | 133 | $19,701 | 157.6% |
Team | Donors | Raised ($) | % |
---|---|---|---|
Women's Ice Hockey | 133 | $19,701 | 133.0% |
Cross Country | 13 | $543 | 65.0% |
Men's Soccer | 21 | $2,444 | 52.5% |
Athletics General Fund | 42 | $8,832 | 168.0% |
Women's Soccer | 49 | $5,050 | 122.5% |
Women's Volleyball | 76 | $11,236 | 152.0% |
Women's Lacrosse | 66 | $5,557 | 132.0% |
Women's Basketball | 57 | $3,524 | 142.5% |
Football | 22 | $1,542 | 55.0% |
Women's Softball | 76 | $10,104 | 152.0% |
Track & Field | 32 | $1,325 | 160.0% |
Men's Lacrosse | 196 | $28,904 | 130.7% |
Men's Ice Hockey | 105 | $27,214 | 105.0% |
Colonial Champions Fund | 6 | $269 | 24.0% |
Women's Rowing | 43 | $1,935 | 57.3% |
Men's Basketball | 34 | $6,233 | 68.0% |
Men's Golf | 29 | $4,808 | 116.0% |
Cheerleading | 10 | $125 | 50.0% |









