Thursday, September 21, Robert Morris University is celebrating its 6th Annual Day of Giving.
Help our students become #Unstoppable! Your gift at any level will help students achieve even more success in and out of the classroom while providing them with the resources they need to launch a successful career.
Make a Day of Giving contribution and help the next generation of RMU students reach their full potential.
No updates for this campaign.
Donors
View All DonorsDay of Giving
| Campus Area | Donors | Raised ($) |
|---|---|---|
| Women's Ice Hockey | 133 | $19,701 |
| Ph.D. in Information Systems & Communications Endowment Fund. | 1 | $1,500 |
| RMU Military Scholarship for Veterans/Veteran Dependents | 6 | $171 |
| Track & Field | 32 | $1,325 |
| Phi Sigma Kappa (Marco Giovengo Endowed Scholarship) | 0 | $0 |
| Veterans Emergency Fund | 3 | $125 |
| Football | 22 | $1,542 |
| Women's Rowing | 43 | $1,935 |
| Women's Lacrosse | 66 | $5,557 |
| PricewaterhouseCoopers LLP Endowed Scholarship | 2 | $15 |
| Men's Basketball | 34 | $6,233 |
| Delta Zeta (Amanda Marie Werkmeister Memorial Endowed Scholarship) | 0 | $0 |
| Center for Veterans and Military Families | 1 | $100 |
| Alumni Association Endowed Scholarship | 0 | $0 |
| Student Emergency Fund | 10 | $379 |
| School of Nursing, Education and Human Studies, Dean's Fund | 12 | $898 |
| Cheerleading | 10 | $125 |
| Craig Paullet Making a Difference Scholarship Fund | 5 | $1,380 |
| School of Engineering, Mathematics and Science, Dean's Fund | 8 | $427 |
| RMU Rugby Scholarship | 1 | $1 |
| School of Informatics, Humanities and Social Sciences, Dean's Fund | 5 | $549 |
| Men's Ice Hockey | 105 | $27,214 |
| Colonial Cupboard | 3 | $100 |
| Ambassador Robin Renee Sanders - ALA Internship | 0 | $0 |
| Joe Walton Endowed Scholarship | 4 | $3 |
| Alpha Phi Delta Leon J. Panella Memorial Scholarship | 0 | $0 |
| Campus Ministry | 2 | $55 |
| Campus Recreation Involvement Fund | 1 | $19 |
| Fred Kohun Educational Excellence Endowment Scholarship | 0 | $0 |
| RMU Honors Program | 1 | $100 |
| Elaine Boyd Library General Fund | 0 | $0 |
| Alpha Chi Rho/Norbert K. Pietrzak Endowed Scholarship | 2 | $105 |
| Global Experience Fund | 0 | $0 |
| Delta Tau Delta (Jordan Xavier Willis Memorial Scholarship) | 0 | $0 |
| Men's Lacrosse | 196 | $28,904 |
| Kappa Alpha Psi (Dr. Rex Crawley Memorial Endowed Scholarship) | 1 | $1,000 |
| Phi Delta Theta/Michael R. Haines Memorial Endowed Scholarship | 0 | $0 |
| Unstoppable Fund | 102 | $15,778 |
| Colonial Theatre | 1 | $250 |
| Student Momentum Fund | 3 | $88 |
| Colonial Champions Fund | 6 | $269 |
| Rockwell School of Business, Dean's Fund | 32 | $6,239 |
| Sigma Tau Gamma (R. Eric Fonte Memorial Endowed Scholarship) | 0 | $0 |
| Women's Soccer | 49 | $5,050 |
| Women's Basketball | 57 | $3,524 |
| Women's Softball | 76 | $10,104 |
| Ambassador Robin Renee Sanders Endowment In Honor of Geneva Sanders | 0 | $0 |
| Men's Soccer | 21 | $2,444 |
| Kappa Delta Rho (Shaun Pamfilie Memorial Endowed Scholarship) | 0 | $0 |
| Men's Golf | 29 | $4,808 |
| Women's Volleyball | 76 | $11,236 |
| RMU Club Bowling Team | 34 | $3,915 |
| Cross Country | 13 | $543 |
| Other | 27 | $4,291 |

Camila Bozan

Charlie Buscaglia

Louella Allana & N/A

Bob Grobolsek

Rachel Gress

Anonymous

Anonymous

Anonymous

Anonymous

Anonymous
