
Thank you for making the 10th anniversary of Friars Give such a powerful day for Providence College.
The Friar community came together in an incredible way—showing what’s possible when we support one another. Because of you, this milestone was not only a celebration of tradition, but a meaningful investment in today’s students.
Through The Fund for Providence College, your generosity helps expand financial aid, provide access to textbooks and course materials, and strengthen the resources that help students thrive.
Thank you for being part of Friars Give and for helping make this day so impactful.
Donors
View All DonorsAll Class Participation
| Donor Class Year | Donors |
|---|---|
| 1945 | 0 |
| 1941 | 0 |
| 1957 | 0 |
| 1953 | 0 |
| 1963 | 5 |
| 2018 | 26 |
| 1981 | 22 |
| 2020 | 26 |
| 1997 | 37 |
| 2002 | 26 |
| 1975 | 25 |
| 1971 | 25 |
| 1942 | 0 |
| 1933 | 0 |
| 1929 | 0 |
| 1983 | 24 |
| 1984 | 20 |
| 2024 | 20 |
| 1965 | 10 |
| 2009 | 23 |
| 2015 | 29 |
| 1982 | 22 |
| 1974 | 19 |
| 2004 | 25 |
| 1988 | 25 |
| 1979 | 27 |
| 1980 | 15 |
| 2013 | 26 |
| 1994 | 24 |
| 2025 | 37 |
| 1927 | 0 |
| 2012 | 27 |
| 1999 | 30 |
| 2005 | 24 |
| 2008 | 24 |
| 2001 | 66 |
| 1972 | 8 |
| 1964 | 6 |
| 1986 | 44 |
| 1995 | 30 |
| 1998 | 33 |
| 2023 | 33 |
| 1930 | 0 |
| 2014 | 26 |
| 1993 | 37 |
| 1987 | 26 |
| 1992 | 28 |
| 1978 | 22 |
| 1962 | 6 |
| 1973 | 11 |
| 2010 | 31 |
| 2019 | 41 |
| 2003 | 20 |
| 2011 | 45 |
| 1990 | 46 |
| 2017 | 18 |
| 2007 | 10 |
| 1989 | 35 |
| 2006 | 52 |
| 1940 | 0 |
| 1949 | 0 |
| 1969 | 30 |
| 2000 | 36 |
| 1976 | 54 |
| 1958 | 0 |
| 1991 | 86 |
| 1939 | 0 |
| 1938 | 0 |
| 1948 | 0 |
| 1959 | 2 |
| 1950 | 0 |
| 1932 | 0 |
| 1968 | 32 |
| 1934 | 0 |
| 1943 | 0 |
| 2016 | 114 |
| 1951 | 0 |
| 1944 | 0 |
| 1966 | 13 |
| 1952 | 0 |
| 2022 | 24 |
| 1956 | 0 |
| 1936 | 0 |
| 1961 | 8 |
| 1931 | 0 |
| 1928 | 0 |
| 1996 | 49 |
| 1947 | 0 |
| 1946 | 0 |
| 1977 | 26 |
| 1954 | 0 |
| 1935 | 0 |
| 1937 | 0 |
| 2021 | 219 |
| 1955 | 1 |
| 1967 | 9 |
| 1985 | 35 |
| 1970 | 24 |
| 1960 | 1 |
BOP vs. Friars ClubPick your side and help secure $2,000 for your group. Select BOP (Board of Programmers/Governors) or Friars Club under affiliation when making your gift.
| BOP vs. Friars Club Donors | Donors |
|---|---|
| Friars Club | 67 |
| BOP (Board of Programmers/Governors) | 50 |
Reunion ParticipationHelp your class rise to the top! The class with the highest percent participation wins special recognition during Reunion Weekend (June 5-7).
| Reunion Class Years | Donors | % |
|---|---|---|
| 1961 | 8 | 6.2% |
| 1976 | 54 | 14.4% |
| 1971 | 25 | 5.8% |
| 2001 | 66 | 7.5% |
| 1966 | 13 | 5.4% |
| 1991 | 86 | 14.7% |
| 2021 | 219 | 22.3% |
| 2006 | 52 | 6.3% |
| 1956 | 0 | |
| 1981 | 22 | 4.7% |
| 2016 | 114 | 12.7% |
| 1951 | 0 | |
| 2011 | 45 | 5.1% |
| 1986 | 44 | 7.5% |
| 1996 | 49 | 6.0% |

Robert Conway

Taylor Stephen

Anonymous

Stephanie Reeves

Kristie Dederick

Mike Conway

Hallie Rhodes

Jessica Shroyer

Emiline Royer

Christina Ramirez
Advocates
Anonymous
Generated 11 clicks
Offered a $1,000,000 match
Anonymous
Generated 2 clicks
Offered a $250,000 match
Anonymous
Generated 3 clicks
Offered a $115,787 match
Frank Richard ’70 and Kenna Richard
Generated 4 clicks
Gave $100,000 during a Challenge!
Anonymous
Generated 5 clicks
Offered a $100,000 match
A Group of 2011 Classmates
Generated 3 clicks
Gave $90,000 during a Challenge!
Anonymous
Generated 4 clicks
Offered a $63,000 match
Dawn ’91 and Mark Crouch
Gave $50,000 during a Challenge!






