Giving Week is upon us โ when the greatest number of alumni and friends rally to provide support for our students, faculty, and campus community โ especially given the rapid changes in the world today.
Please join us in this celebration of generosity that has a direct and meaningful impact on the place that means so much to all of us.
Last year, more than 700 donors stepped up to the challenge. This year, our goal is for 1,000 donors to commit to making a difference at Plymouth State.
Giving Week is when we can show our community just how impactful we are when we unite for a worthy cause!
---
If you'd prefer to make a gift by mail, please send a check that is payable to "Plymouth State University" and notes where to direct your gift to:
17 High St. MSC 50
Plymouth, NH 03264
Donors
View All Donors| Athletic Team | Donors | Raised ($) |
|---|---|---|
| Women's Lacrosse Team | 0 | $0 |
| Women's Basketball Team | 7 | $670 |
| Men's Track & Field Team | 1 | $250 |
| Women's Soccer Team | 2 | $400 |
| Women's Tennis Team | 0 | $0 |
| Men's Ice Hockey Team | 4 | $210 |
| Women's Ski Team | 0 | $0 |
| Men's Ski Team | 0 | $0 |
| Men's Basketball Team | 0 | $0 |
| Field Hockey Team | 2 | $600 |
| Baseball Team | 4 | $300 |
| Football Team | 8 | $800 |
| Men's Soccer Team | 4 | $550 |
| Women's Track & Field Team | 1 | $100 |
| Men's Lacrosse Team | 7 | $2,750 |
| Softball Team | 0 | $0 |
| Wrestling Team | 3 | $2,150 |
| Women's Ice Hockey Team | 20 | $6,190 |
| Women's Volleyball Team | 10 | $825 |
| Women's Swim Team | 1 | $100 |
| Greeks Give Back | Donors | Raised ($) |
|---|---|---|
| Iota Delta Chi | 1 | $100 |
| Sigma Pi | 0 | $0 |
| Kappa Sigma Phi | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| Kappa Delta Phi | 5 | $2,375 |
| Tau Kappa Epsilon/Phi Mu Kappa | 1 | $100 |
| Sigma Tau Gamma | 0 | $0 |
| Alpha Sigma Alpha | 1 | $350 |
| Omega Omicron | 2 | $1,050 |
| Chi Alpha Zeta | 5 | $650 |
| Alpha Theta | 3 | $1,300 |
| Delta Chi | 0 | $0 |
| Delta Zeta | 0 | $0 |
| Sigma Phi Epsilon | 1 | $250 |
| Tau Omega | 1 | $50 |
| Lambda Chi | 3 | $400 |
| Kappa Delta Phi NAS | 1 | $100 |
| Psi Beta Gamma | 2 | $550 |
| Sigma Delta Chi | 0 | $0 |
| Phi Beta Upsilon | 5 | $245 |










