Donors
View All DonorsChapter Participation | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
New York Eta | 0 | $0 | 37 | 0.0% |
Virginia Zeta | 1 | $100 | 33 | 3.0% |
District of Columbia Alpha | 2 | $104 | 29 | 6.9% |
Indiana Epsilon | 29 | $8,736 | 76 | 38.2% |
Arizona Alpha | 1 | $19 | 36 | 2.8% |
Ohio Omicron | 6 | $1,193 | 10 | 60.0% |
Louisiana Beta | 2 | $500 | 19 | 10.5% |
Indiana Delta | 13 | $28,963 | 83 | 15.7% |
Ohio Beta | 8 | $418 | 65 | 12.3% |
Washington Alpha | 11 | $6,645 | 75 | 14.7% |
California Gamma | 6 | $1,256 | 45 | 13.3% |
Indiana Zeta | 40 | $5,425 | 54 | 74.1% |
No Affiliation | 20 | $1,341 | N/A | |
Mississippi Alpha | 21 | $4,725 | 76 | 27.6% |
Indiana Iota | 34 | $1,837 | 10 | 340.0% |
New York Theta | 3 | $204 | 28 | 10.7% |
Ohio Epsilon | 72 | $16,536 | 54 | 133.3% |
Alabama Alpha | 17 | $2,699 | 57 | 29.8% |
New Jersey Epsilon | 39 | $1,611 | 21 | 185.7% |
Ohio Delta | 9 | $812 | 81 | 11.1% |
Pennsylvania Theta | 22 | $33,191 | 63 | 34.9% |
Indiana Alpha | 9 | $1,804 | 70 | 12.9% |
Maryland Alpha | 1 | $50 | 60 | 1.7% |
Pennsylvania Iota | 1 | $173 | 46 | 2.2% |
Indiana Beta | 32 | $8,095 | 102 | 31.4% |
Massachusetts Alpha | 0 | $0 | 10 | 0.0% |
Wisconsin Alpha | 0 | $0 | 10 | 0.0% |
Georgia Beta | 0 | $0 | 10 | 0.0% |
Ohio Mu | 1 | $250 | 20 | 5.0% |
Pennsylvania Sigma | 7 | $383 | 15 | 46.7% |
California Theta | 3 | $475 | 25 | 12.0% |
Ohio Eta | 2 | $104 | 59 | 3.4% |
Illinois Beta | 0 | $0 | 16 | 0.0% |
Michigan Alpha | 0 | $0 | 68 | 0.0% |
Arkansas Alpha | 0 | $0 | 10 | 0.0% |
California Nu | 0 | $0 | 21 | 0.0% |
Pennsylvania Phi | 0 | $0 | 10 | 0.0% |
California Lambda | 1 | $52 | 43 | 2.3% |
Illinois Eta | 1 | $19 | 22 | 4.5% |
Louisiana Alpha | 2 | $1,052 | 61 | 3.3% |
New Jersey Alpha | 0 | $0 | 33 | 0.0% |
North Carolina Alpha | 2 | $77 | 49 | 4.1% |
New York Alpha | 0 | $0 | 72 | 0.0% |
Louisiana Gamma | 0 | $0 | 23 | 0.0% |
Ohio Kappa | 0 | $0 | 10 | 0.0% |
Oklahoma Alpha | 3 | $850 | 55 | 5.5% |
Kentucky Beta | 0 | $0 | 24 | 0.0% |
New Jersey Beta | 3 | $577 | 26 | 11.5% |
Oregon Beta | 6 | $970 | 51 | 11.8% |
Nebraska Beta | 0 | $0 | 72 | 0.0% |
Alabama Beta | 0 | $0 | 12 | 0.0% |
Pennsylvania Kappa | 0 | $0 | 11 | 0.0% |
California Delta | 4 | $7,750 | 84 | 4.8% |
Texas Eta | 1 | $173 | 10 | 10.0% |
Clemson Colony | 0 | $0 | 10 | 0.0% |
Pennsylvania Xi | 0 | $0 | 16 | 0.0% |
Ohio Xi | 7 | $558 | 14 | 50.0% |
Indiana Theta | 5 | $487 | 12 | 41.7% |
Pennsylvania Nu | 1 | $52 | 45 | 2.2% |
Ohio Lambda | 6 | $300 | 69 | 8.7% |
Pennsylvania Rho | 0 | $0 | 20 | 0.0% |
Illinois Iota | 0 | $0 | 19 | 0.0% |
Montana Alpha | 0 | $0 | 10 | 0.0% |
New Jersey Gamma | 0 | $0 | 25 | 0.0% |
Pennsylvania Epsilon | 1 | $52 | 52 | 1.9% |
Missouri Beta | 0 | $0 | 12 | 0.0% |
Indiana Eta | 4 | $387 | 21 | 19.0% |
Florida Alpha | 0 | $0 | 44 | 0.0% |
Florida Beta | 1 | $250 | 12 | 8.3% |
Minnesota Gamma | 1 | $100 | 29 | 3.4% |
California Xi | 0 | $0 | 10 | 0.0% |
Illinois Epsilon | 1 | $52 | 24 | 4.2% |
New York Kappa | 1 | $63 | 20 | 5.0% |
Texas Epsilon | 0 | $0 | 10 | 0.0% |
New Jersey Delta | 1 | $250 | 32 | 3.1% |
California Mu | 0 | $0 | 14 | 0.0% |
Virginia Beta | 4 | $6,225 | 56 | 7.1% |
Oregon Alpha | 4 | $373 | 70 | 5.7% |
Texas Gamma | 0 | $0 | 34 | 0.0% |
Illinois Theta | 1 | $19 | 17 | 5.9% |
Indiana Gamma | 5 | $704 | 64 | 7.8% |
New York Iota | 0 | $0 | 17 | 0.0% |
Ohio Zeta | 1 | $19 | 39 | 2.6% |
Illinois Zeta | 1 | $52 | 32 | 3.1% |
California Eta | 2 | $152 | 59 | 3.4% |
Pennsylvania Tau | 0 | $0 | 10 | 0.0% |
Texas Zeta | 1 | $52 | 10 | 10.0% |
Massachusetts Beta | 0 | $0 | 25 | 0.0% |
New Hampshire Alpha | 0 | $0 | 22 | 0.0% |
Connecticut Alpha | 1 | $100 | 13 | 7.7% |
Tennessee Delta | 8 | $1,554 | 70 | 11.4% |
Iowa Beta | 0 | $0 | 57 | 0.0% |
Pennsylvania Zeta | 0 | $0 | 38 | 0.0% |
Alabama Gamma | 0 | $0 | 10 | 0.0% |
Rhode Island Alpha | 0 | $0 | 51 | 0.0% |
California Iota | 1 | $52 | 17 | 5.9% |
Virginia Theta | 0 | $0 | 10 | 0.0% |
Pennsylvania Gamma | 0 | $0 | 73 | 0.0% |
Maryland Beta | 0 | $0 | 10 | 0.0% |
Pennsylvania Pi | 1 | $300 | 10 | 10.0% |
Ohio Alpha | 2 | $152 | 58 | 3.4% |
Maryland Gamma | 0 | $0 | 14 | 0.0% |
New Mexico Alpha | 0 | $0 | 12 | 0.0% |
North Carolina Beta | 1 | $52 | 15 | 6.7% |
Pennsylvania Alpha | 2 | $56 | 49 | 4.1% |
New York Gamma | 0 | $0 | 13 | 0.0% |
Virginia Alpha | 2 | $302 | 52 | 3.8% |
Minnesota Beta | 7 | $486 | 61 | 11.5% |
New York Epsilon | 0 | $0 | 34 | 0.0% |
South Carolina Alpha | 8 | $1,823 | 10 | 80.0% |
Tennessee Epsilon | 7 | $625 | 28 | 25.0% |
Rhode Island Beta | 8 | $654 | 69 | 11.6% |
Iowa Alpha | 8 | $7,079 | 76 | 10.5% |
Ohio Pi | 0 | $0 | 10 | 0.0% |
California Epsilon | 10 | $7,427 | 78 | 12.8% |
Pennsylvania Omicron | 0 | $0 | 10 | 0.0% |
New York Beta | 2 | $1,025 | 70 | 2.9% |
Oklahoma Beta | 0 | $0 | 15 | 0.0% |
Arizona Beta | 1 | $250 | 49 | 2.0% |
Wisconsin Gamma | 4 | $351 | 50 | 8.0% |
Illinois Alpha | 0 | $0 | 69 | 0.0% |
Pennsylvania Upsilon | 0 | $0 | 16 | 0.0% |
Nebraska Alpha | 3 | $5,200 | 72 | 4.2% |
California Zeta | 1 | $50 | 29 | 3.4% |
Virginia Eta | 0 | $0 | 10 | 0.0% |
Texas Delta | 0 | $0 | 10 | 0.0% |
Tennessee Zeta | 0 | $0 | 10 | 0.0% |
Colorado Alpha | 2 | $750 | 70 | 2.9% |
Missouri Alpha | 3 | $250 | 72 | 4.2% |
California Kappa | 1 | $100 | 49 | 2.0% |
Pennsylvania Eta | 2 | $152 | 46 | 4.3% |
California Beta | 2 | $550 | 61 | 3.3% |
Pennsylvania Lambda | 5 | $506 | 62 | 8.1% |
Pennsylvania Beta | 3 | $171 | 59 | 5.1% |
Georgia Alpha | 131 | $3,106 | 30 | 436.7% |
Ohio Nu | 4 | $175 | 24 | 16.7% |
Maryland Delta | 36 | $1,164 | 10 | 360.0% |
Ohio Theta | 8 | $2,675 | 47 | 17.0% |
Michigan Beta | 6 | $556 | 56 | 10.7% |
Ohio Iota | 3 | $123 | 19 | 15.8% |
West Virginia Alpha | 4 | $888 | 86 | 4.7% |
Delaware Alpha | 1 | $100 | 19 | 5.3% |
Texas Beta | 7 | $985 | 69 | 10.1% |
Illinois Delta | 8 | $1,704 | 100 | 8.0% |
Texas Alpha | 3 | $252 | 97 | 3.1% |
Minnesota Delta | 25 | $2,425 | 12 | 208.3% |
Kansas Alpha | 5 | $600 | 89 | 5.6% |









FOUNDERS DAY OF GIVING CHAPTER CHALLENGE
The Founders Day of Giving Chapter Challenge is Phi Psi's official social fundraising initiative. It is a time for Phi Psis, family and friends to join in support of the fraternity experience and honor the founding of our brotherhood by Founders William Henry Letterman and Charles Page Thomas Moore.
Gifts made during the Chapter Challenge (2/19/25-2/20/25) provide the essential funding for member development, safe housing, and merit- and need-based scholarships. As Phi Psi grows within our chapters and expands to new campuses and communities, the demand for these resources is greater than ever before.
So, are you ready for a little brotherly competition? Help us inspire more than 750 members to join in celebrating Phi Psi's 173rd Founders Day by making your gift during the Founders Day of Giving Chapter Challenge and inviting your brothers to participate as well.
HOW THE CHAPTER CHALLENGE WORKS
Each chapter/colony has been given a participation goal based on the total number of living alumni. Alumni, undergraduates, friends, and family can make a donation of $18.52 or more (for our founding) from any of the funds listed under the designation dropdown. By selecting the chapter they are associated with under the chapter dropdown, their participation will count toward the challenge. The top five chapters/colonies closest to their overall goal or exceeding their goal by the largest margin will receive a grant to the chapter fund of their choosing*. Each of the top five groups will also receive a custom trophy to display in their chapter's trophy case, and the top three groups will be listed on a perpetual trophy housed at Laurel Hall.
Champion: $5,000
Second Place: $3,000
Third Place: $2,500
Fourth Place: $2,000
Fifth Place: $1,000
Getting your chapter to first place is going to take more than just making a gift. There are multiple ways for you to inspire others to get into the game. Visit our Advocates page at pkpfoundation.org/be-an-advocate to learn more.
MATCHING OR CHALLENGE GIFTS
Making your gift a match or challenge is a great way to inspire your fellow brothers to participate in the challenge by making their gift unlock additional dollars. You can learn more about matching/challenge gifts in the FAQ section.
SPREAD THE WORD
Sharing this giving page with as many people as you can by phone, email, or social media. You can click on the share buttons for Facebook, Twitter, or text message (on mobile), and be prompted to share a post with pre-placed text referencing the Chapter Challenge. If you’d like to make it more personal, you can edit the text or simply share the URL in your own language.
Not sure how to contact your old pledge brother? Did you know you can look up contact information for your Phi Psi brothers through the Phi Psi Portal? Login to the Portal by visiting portal.phikappapsi.com and then click ‘Find a Member.’ You could search by name or chapter to be on the way to helping your chapter achieve its goal.
*For your chapter/colony to qualify for one of the prizes, you must have established funds with the Foundation, be an open chapter/colony in good standing, or be slated to return by the 2027 academic year at the time of disbursement. The chapter fund that is chosen to receive the prize funds will be selected by the chapter’s alumni leaders, i.e. house corporation, advisory board, etc. Closed chapters may participate in the challenge, but if they finish in the top 5, the winning funds will be placed in the District Scholarship Fund associated with that chapter.

With 10 hours to go, we've raised over $120,000 and reached 75% of our donor goal!
There's been a lot of changes happening in the top 10 and it is still any chapter's challenge to win! Who's going to end up with a 2025 trophy?
Keep advocating for your chapter and check back regularly.
Thank you to all who have given to get us to this point!
https://www.givecampus.com/sch...