FOUNDERS DAY OF GIVING CHAPTER CHALLENGE
The Chapter Challenge officially ends at 11:59 p.m. PST. The site will remain active for anyone unable to make their gift by the cutoff, but it will not be counted toward the challenge results.
The Founders Day of Giving Chapter Challenge is Phi Psi's official social fundraising initiative. It is a time for Phi Psis, family and friends to join in support of the fraternity experience and honor the founding of our brotherhood by Founders William Henry Letterman and Charles Page Thomas Moore.
Gifts made during the Chapter Challenge (2/16/24-2/19/24) provide the essential funding for member development, safe housing, and merit- and need-based scholarships. As Phi Psi grows within our chapters and expands to new campuses and communities, the demand for these resources is greater than ever before.
So, are you ready for a little brotherly competition? Help us inspire more than 750 members to join in celebrating Phi Psi's 172nd Founders Day by making your gift during the Founders Day of Giving Chapter Challenge and inviting your brothers to participate as well.
HOW THE CHAPTER CHALLENGE WORKS
Each chapter/colony has been given a participation goal based on the total number of living alumni. Alumni, undergraduates, friends, and family can make a donation of $18.52 or more (for our founding) from any of the funds listed under the designation dropdown. By selecting the chapter they are associated with under the chapter dropdown, their participation will count toward the challenge. The top five chapters/colonies closest to their overall goal or exceeding their goal by the largest margin will receive a grant to the chapter fund of their choosing*. Each of the top five groups will also receive a custom trophy to display in their chapter's trophy case, and the top three groups will be listed on a perpetual trophy housed at Laurel Hall.
Champion: $5,000
Second Place: $3,000
Third Place: $2,500
Fourth Place: $2,000
Fifth Place: $1,000
Getting your chapter to first place is going to take more than just making a gift. There are multiple ways for you to inspire others to get into the game. Visit our Advocates page at pkpfoundation.org/be-an-advocate to learn more.
MATCHING OR CHALLENGE GIFTS
Making your gift a match or challenge is a great way to inspire your fellow brothers to participate in the challenge by making their gift unlock additional dollars. You can learn more about matching/challenge gifts in the FAQ section.
SPREAD THE WORD
Sharing this giving page with as many people as you can by phone, email, or social media. You can click on the share buttons for Facebook, Twitter, or text message (on mobile), and be prompted to share a post with pre-placed text referencing the Chapter Challenge. If you’d like to make it more personal, you can edit the text or simply share the URL in your own language.
Not sure how to contact your old pledge brother? Did you know you can look up contact information for your Phi Psi brothers through the Phi Psi Portal? Login to the Portal by visiting portal.phikappapsi.com and then click ‘Find a Member.’ You could search by name or chapter to be on the way to helping your chapter achieve its goal.
*For your chapter/colony to qualify for one of the prizes, you must have established funds with the Foundation and be an open chapter/colony in good standing at the time of disbursement. The chapter fund that is chosen to receive the prize funds will be selected by the chapter’s alumni leaders, i.e. house corporation, advisory board, etc. Closed chapters may participate in the challenge, but if they finish in the top 5, the winning funds will be placed in the District Scholarship Fund associated with that chapter.
No updates for this campaign.
Donors
View All Donors| Chapter Participation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Wisconsin Alpha | 0 | $0 | 4 | 0.0% |
| Texas Alpha | 5 | $438 | 97 | 5.2% |
| Ohio Mu | 3 | $441 | 30 | 10.0% |
| Minnesota Beta | 62 | $11,746 | 62 | 100.0% |
| Mississippi Alpha | 23 | $28,326 | 74 | 31.1% |
| Montana Alpha | 0 | $0 | 14 | 0.0% |
| Illinois Beta | 0 | $0 | 31 | 0.0% |
| New Jersey Beta | 2 | $44 | 39 | 5.1% |
| Michigan Beta | 12 | $5,340 | 56 | 21.4% |
| Ohio Omicron | 4 | $421 | 19 | 21.1% |
| New York Iota | 1 | $19 | 25 | 4.0% |
| Pennsylvania Upsilon | 0 | $0 | 27 | 0.0% |
| Pennsylvania Eta | 3 | $219 | 53 | 5.7% |
| Indiana Gamma | 6 | $926 | 65 | 9.2% |
| Kansas Alpha | 3 | $272 | 88 | 3.4% |
| Tennessee Delta | 5 | $1,422 | 72 | 6.9% |
| Indiana Alpha | 7 | $1,699 | 72 | 9.7% |
| Pennsylvania Tau | 0 | $0 | 9 | 0.0% |
| Ohio Iota | 2 | $145 | 31 | 6.5% |
| Maryland Alpha | 3 | $297 | 62 | 4.8% |
| Wisconsin Gamma | 6 | $481 | 56 | 10.7% |
| Tennessee Epsilon | 3 | $321 | 41 | 7.3% |
| Alabama Beta | 0 | $0 | 25 | 0.0% |
| New York Alpha | 1 | $52 | 74 | 1.4% |
| New York Gamma | 0 | $0 | 26 | 0.0% |
| Pennsylvania Zeta | 0 | $0 | 48 | 0.0% |
| California Mu | 0 | $0 | 26 | 0.0% |
| Virginia Alpha | 0 | $0 | 56 | 0.0% |
| Alabama Gamma | 0 | $0 | 19 | 0.0% |
| District of Columbia Alpha | 0 | $0 | 42 | 0.0% |
| Oklahoma Beta | 0 | $0 | 28 | 0.0% |
| Louisiana Alpha | 3 | $594 | 58 | 5.2% |
| Pennsylvania Omicron | 0 | $0 | 18 | 0.0% |
| New York Epsilon | 1 | $100 | 47 | 2.1% |
| California Nu | 0 | $0 | 34 | 0.0% |
| South Carolina Alpha | 4 | $902 | 20 | 20.0% |
| California Kappa | 2 | $152 | 55 | 3.6% |
| Ohio Kappa | 0 | $0 | 21 | 0.0% |
| Texas Epsilon | 0 | $0 | 18 | 0.0% |
| Pennsylvania Sigma | 0 | $0 | 26 | 0.0% |
| Louisiana Gamma | 1 | $52 | 38 | 2.6% |
| Pennsylvania Kappa | 0 | $0 | 24 | 0.0% |
| Indiana Iota | 0 | $0 | 22 | 0.0% |
| Illinois Alpha | 1 | $52 | 71 | 1.4% |
| New York Kappa | 2 | $163 | 29 | 6.9% |
| Georgia Beta | 2 | $422 | 20 | 10.0% |
| Pennsylvania Iota | 1 | $52 | 52 | 1.9% |
| Colorado Alpha | 3 | $1,077 | 64 | 4.7% |
| Pennsylvania Beta | 2 | $152 | 62 | 3.2% |
| Virginia Eta | 0 | $0 | 20 | 0.0% |
| Pennsylvania Nu | 1 | $2,500 | 55 | 1.8% |
| Nebraska Beta | 1 | $250 | 75 | 1.3% |
| California Xi | 0 | $0 | 20 | 0.0% |
| Ohio Beta | 1 | $104 | 64 | 1.6% |
| Pennsylvania Xi | 0 | $0 | 30 | 0.0% |
| Texas Delta | 0 | $0 | 19 | 0.0% |
| Massachusetts Alpha | 0 | $0 | 19 | 0.0% |
| New Jersey Delta | 1 | $500 | 44 | 2.3% |
| Pennsylvania Epsilon | 1 | $52 | 56 | 1.8% |
| Michigan Alpha | 0 | $0 | 67 | 0.0% |
| California Theta | 3 | $802 | 38 | 7.9% |
| Missouri Alpha | 0 | $0 | 69 | 0.0% |
| Pennsylvania Rho | 1 | $10 | 32 | 3.1% |
| New Mexico Alpha | 0 | $0 | 24 | 0.0% |
| No Affiliation | 10 | $10,999 | 0 | |
| Illinois Zeta | 1 | $19 | 42 | 2.4% |
| Florida Alpha | 2 | $119 | 50 | 4.0% |
| Pennsylvania Phi | 0 | $0 | 18 | 0.0% |
| Rhode Island Alpha | 0 | $0 | 55 | 0.0% |
| Louisiana Beta | 1 | $52 | 31 | 3.2% |
| Ohio Delta | 4 | $3,704 | 85 | 4.7% |
| Ohio Pi | 1 | $52 | 11 | 9.1% |
| Kentucky Beta | 1 | $25 | 39 | 2.6% |
| Arizona Beta | 1 | $52 | 51 | 2.0% |
| New Jersey Alpha | 0 | $0 | 46 | 0.0% |
| Pennsylvania Gamma | 0 | $0 | 76 | 0.0% |
| Alabama Alpha | 9 | $1,746 | 56 | 16.1% |
| Illinois Iota | 0 | $0 | 30 | 0.0% |
| Ohio Eta | 2 | $90 | 61 | 3.3% |
| Pennsylvania Alpha | 3 | $1,219 | 56 | 5.4% |
| California Iota | 2 | $302 | 31 | 6.5% |
| Ohio Nu | 3 | $74 | 32 | 9.4% |
| Pennsylvania Pi | 2 | $175 | 19 | 10.5% |
| Illinois Epsilon | 3 | $81 | 39 | 7.7% |
| North Carolina Beta | 2 | $71 | 29 | 6.9% |
| Virginia Theta | 2 | $71 | 17 | 11.8% |
| Oregon Alpha | 3 | $396 | 73 | 4.1% |
| Ohio Epsilon | 64 | $6,260 | 60 | 106.7% |
| Maryland Gamma | 0 | $0 | 25 | 0.0% |
| New York Beta | 4 | $2,044 | 68 | 5.9% |
| Pennsylvania Lambda | 3 | $358 | 61 | 4.9% |
| New York Eta | 0 | $0 | 47 | 0.0% |
| Washington Alpha | 9 | $9,319 | 75 | 12.0% |
| California Beta | 6 | $2,357 | 62 | 9.7% |
| Texas Beta | 6 | $1,262 | 64 | 9.4% |
| Illinois Eta | 0 | $0 | 32 | 0.0% |
| California Lambda | 2 | $422 | 50 | 4.0% |
| Texas Gamma | 0 | $0 | 47 | 0.0% |
| New Hampshire Alpha | 0 | $0 | 36 | 0.0% |
| Rhode Island Beta | 2 | $134 | 67 | 3.0% |
| North Carolina Alpha | 2 | $302 | 56 | 3.6% |
| Ohio Lambda | 5 | $600 | 71 | 7.0% |
| West Virginia Alpha | 6 | $1,830 | 83 | 7.2% |
| Ohio Zeta | 5 | $171 | 49 | 10.2% |
| Arizona Alpha | 1 | $100 | 47 | 2.1% |
| Georgia Alpha | 155 | $4,536 | 41 | 378.0% |
| Texas Zeta | 0 | $0 | 19 | 0.0% |
| Tennessee Zeta | 1 | $55 | 19 | 5.3% |
| Maryland Beta | 0 | $0 | 23 | 0.0% |
| Indiana Eta | 1 | $250 | 32 | 3.1% |
| California Zeta | 0 | $0 | 42 | 0.0% |
| California Eta | 1 | $52 | 57 | 1.8% |
| Iowa Beta | 12 | $1,512 | 62 | 19.4% |
| Delaware Alpha | 3 | $652 | 30 | 10.0% |
| Missouri Beta | 0 | $0 | 22 | 0.0% |
| Pennsylvania Theta | 5 | $2,245 | 62 | 8.1% |
| Nebraska Alpha | 4 | $1,352 | 73 | 5.5% |
| New Jersey Gamma | 0 | $0 | 35 | 0.0% |
| Ohio Xi | 9 | $567 | 25 | 36.0% |
| Texas Eta | 1 | $52 | 9 | 11.1% |
| Illinois Theta | 0 | $0 | 28 | 0.0% |
| Indiana Delta | 6 | $1,016 | 80 | 7.5% |
| Connecticut Alpha | 1 | $100 | 26 | 3.8% |
| New York Theta | 10 | $1,025 | 39 | 25.6% |
| Indiana Beta | 22 | $9,161 | 104 | 21.2% |
| Oklahoma Alpha | 3 | $276 | 58 | 5.2% |
| Ohio Theta | 13 | $1,416 | 60 | 21.7% |
| California Delta | 5 | $2,519 | 87 | 5.7% |
| Virginia Beta | 1 | $100 | 58 | 1.7% |
| Maryland Delta | 36 | $886 | 17 | 211.8% |
| Virginia Zeta | 0 | $0 | 41 | 0.0% |
| Minnesota Gamma | 0 | $0 | 40 | 0.0% |
| Ohio Alpha | 3 | $291 | 62 | 4.8% |
| Minnesota Delta | 19 | $2,351 | 26 | 73.1% |
| Oregon Beta | 13 | $12,733 | 55 | 23.6% |
| California Gamma | 69 | $4,800 | 52 | 132.7% |
| Illinois Delta | 8 | $8,972 | 94 | 8.5% |
| Florida Beta | 2 | $552 | 23 | 8.7% |
| Indiana Theta | 5 | $557 | 21 | 23.8% |
| New Jersey Epsilon | 4 | $459 | 31 | 12.9% |
| Arkansas Alpha | 1 | $100 | 20 | 5.0% |
| Massachusetts Beta | 4 | $537 | 37 | 10.8% |
| Iowa Alpha | 22 | $13,824 | 71 | 31.0% |
| California Epsilon | 9 | $1,630 | 77 | 11.7% |
| Indiana Zeta | 14 | $1,781 | 56 | 25.0% |
| Indiana Epsilon | 19 | $113,270 | 78 | 24.4% |









