As we celebrate New Mexico State University's Founders Day: 1888 Minutes of Giving, we honor our proud legacy while empowering the next generation of trailblazers—our students. These future founders will shape the universityโs tomorrow through their innovation, resilience, and unwavering purpose. Your support creates a lasting impact, reaching far beyond our campus. Every gift is an investment in student dreams, providing vital resources for academic achievement, pioneering research, and critical assistance during times of need.
Together, we advance NMSUโs land-grant mission, breaking down barriers and opening doors of opportunity for our students. Your generosity ensures their success and strengthens the foundation of our university, building a brighter future for NMSU and the communities we serve. Thank you for honoring our past and helping to pave the way for a future filled with promise and possibility.
Aggie Champions
Alexandra and Manny Mora
Generated 1 clickDel Valle Physical Therapy and Rehabilitation
Generated 1 click and 1 gift, totaling $258Nancy Reichert
Generated 2 clicksBill Eamon
Dino and Heidi Camunez
Mayra Marquez
Generated 109 clicks and 15 gifts, totaling $3,597Anonymous
Generated 2 clicksAnonymous
Michael Law
Generated 2 clicksAnonymous
Generated 4 clicksDonors
View All DonorsBuilding Together! | Donors | Raised ($) |
---|---|---|
Honors College | 7 | $421 |
College of Engineering | 9 | $3,650 |
Grants Campus | 6 | $521 |
Alamogordo Campus | 3 | $88 |
DACC | 8 | $647 |
College of Arts and Sciences | 39 | $5,328 |
College of HEST | 20 | $6,011 |
College of Business | 17 | $10,934 |
College of ACES | 16 | $13,499 |
Graduate School | 3 | $151 |
Graduating Year | Donors | Raised ($) |
---|---|---|
1984 | 3 | $253 |
2015 | 2 | $464 |
2032 | 0 | $0 |
1930 | 0 | $0 |
1965 | 4 | $1,205 |
1969 | 1 | $300 |
1952 | 0 | $0 |
2008 | 3 | $350 |
2011 | 2 | $44 |
2019 | 5 | $243 |
2026 | 4 | $369 |
1990 | 1 | $207 |
1932 | 0 | $0 |
1959 | 0 | $0 |
1972 | 2 | $1,000 |
2006 | 5 | $1,160 |
2009 | 1 | $25 |
1985 | 3 | $200 |
2004 | 6 | $2,191 |
2017 | 2 | $277 |
1991 | 3 | $1,598 |
1998 | 6 | $1,769 |
2021 | 2 | $60 |
1997 | 4 | $761 |
1996 | 5 | $2,053 |
1980 | 8 | $5,816 |
2013 | 4 | $139 |
2028 | 4 | $408 |
2024 | 6 | $239 |
1981 | 9 | $17,402 |
2003 | 6 | $633 |
1976 | 2 | $100 |
2018 | 7 | $156 |
1949 | 0 | $0 |
1977 | 4 | $4,731 |
2002 | 3 | $429 |
1973 | 0 | $0 |
1931 | 0 | $0 |
1951 | 0 | $0 |
2033 | 0 | $0 |
1967 | 2 | $155 |
1979 | 3 | $1,134 |
1947 | 0 | $0 |
1989 | 4 | $2,416 |
1999 | 3 | $1,358 |
2022 | 2 | $542 |
1961 | 0 | $0 |
1970 | 1 | $52 |
1938 | 0 | $0 |
1958 | 0 | $0 |
2025 | 4 | $538 |
2020 | 5 | $279 |
2014 | 2 | $600 |
1982 | 3 | $1,541 |
1944 | 0 | $0 |
2001 | 3 | $380 |
1994 | 5 | $2,212 |
2027 | 2 | $69 |
1987 | 2 | $482 |
1957 | 0 | $0 |
1950 | 0 | $0 |
1933 | 0 | $0 |
1936 | 0 | $0 |
2037 | 0 | $0 |
1995 | 1 | $52 |
2030 | 0 | $0 |
2000 | 4 | $302 |
1983 | 2 | $34,464 |
2007 | 3 | $95 |
1935 | 0 | $0 |
1971 | 1 | $1,032 |
1968 | 2 | $2,207 |
1988 | 4 | $225 |
2012 | 1 | $19 |
1940 | 0 | $0 |
1963 | 1 | $103 |
1974 | 2 | $3,516 |
2029 | 0 | $0 |
2023 | 5 | $275 |
1966 | 0 | $0 |
1941 | 0 | $0 |
2035 | 0 | $0 |
2036 | 0 | $0 |
1954 | 0 | $0 |
2016 | 2 | $123 |
2005 | 0 | $0 |
1962 | 0 | $0 |
2038 | 0 | $0 |
1945 | 0 | $0 |
2039 | 0 | $0 |
1964 | 0 | $0 |
1953 | 0 | $0 |
1927 | 0 | $0 |
2031 | 0 | $0 |
1946 | 0 | $0 |
2034 | 0 | $0 |
1939 | 0 | $0 |
1928 | 0 | $0 |
1943 | 0 | $0 |
1955 | 1 | $500 |
1978 | 1 | $25 |
2010 | 2 | $232 |
1942 | 0 | $0 |
1993 | 1 | $60 |
1937 | 0 | $0 |
1992 | 0 | $0 |
1986 | 1 | $1,000 |
1956 | 0 | $0 |
1948 | 0 | $0 |
1934 | 0 | $0 |
1975 | 1 | $200 |
1929 | 0 | $0 |
1960 | 1 | $250 |









