
Thank you to all of the alumni, parents, friends, students, faculty and staff who gave to The Main Event. You made the day an incredible success!
Hundreds of donors gave right here on our official campaign page. Click here to see a list of online donors.
Hundreds more gave through the mail, by phone, on nebrwesleyan.edu or in person on April 19. A full list of donors will appear in the annual Donor Honor Roll this fall.
Login, share your personal link, and get two friends to give and we will send you an NWU thermal lunchbag!
Only 17 left!
Generate 2 Gifts
Login, share your personal link, and get five friends to give and we will send you an NWU flash drive pre-loaded with a personal thank-you message from students.
Only 5 left!
Generate 5 Gifts
Take your advocacy to the next level! Login, share your personal link, and get twenty friends to give and we will send you an NWU prize pack, give you a special shoutout on the NWU Facebook page, and you will receive a personal call from President Fred Ohles.
Only 1 left!
Generate 20 Gifts
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
| Affiliation | Donors | $ Raised |
|---|---|---|
| 1967 | 4 | $27,650 |
| 1971 | 3 | $10,050 |
| 1963 | 5 | $5,308 |
| 1989 | 14 | $5,284 |
| 1988 | 8 | $3,208 |
| 1985 | 8 | $3,054 |
| 1983 | 11 | $2,787 |
| 1990 | 11 | $2,760 |
| 1968 | 2 | $2,510 |
| 1991 | 13 | $2,279 |
| 2004 | 10 | $2,083 |
| 1978 | 7 | $1,950 |
| 1998 | 11 | $1,892 |
| 1986 | 13 | $1,833 |
| 2013 | 25 | $1,715 |
| 1975 | 3 | $1,650 |
| 2006 | 14 | $1,620 |
| 1992 | 12 | $1,550 |
| 2005 | 22 | $1,503 |
| 1997 | 8 | $1,475 |
| 2003 | 10 | $1,455 |
| 1977 | 9 | $1,454 |
| 2002 | 16 | $1,439 |
| 1964 | 3 | $1,325 |
| 1994 | 6 | $1,275 |
| 1999 | 16 | $1,146 |
| 1973 | 7 | $1,135 |
| 2007 | 15 | $1,029 |
| 1961 | 1 | $1,000 |
| 1993 | 6 | $989 |
| 2008 | 6 | $958 |
| 1969 | 5 | $949 |
| 1980 | 6 | $903 |
| 2011 | 16 | $814 |
| 1976 | 3 | $800 |
| 1984 | 9 | $762 |
| 1962 | 2 | $750 |
| 1970 | 4 | $604 |
| 2001 | 9 | $599 |
| 2014 | 18 | $589 |
| 1958 | 3 | $579 |
| 2015 | 24 | $566 |
| 2018 | 9 | $543 |
| 1996 | 7 | $538 |
| 1957 | 6 | $529 |
| 1965 | 4 | $525 |
| 2016 | 22 | $510 |
| 2012 | 13 | $505 |
| 2000 | 6 | $478 |
| 2009 | 7 | $458 |
| 1974 | 5 | $454 |
| 1982 | 4 | $425 |
| 2010 | 9 | $389 |
| 1987 | 8 | $385 |
| 1960 | 4 | $375 |
| 1995 | 6 | $343 |
| 2017 | 12 | $333 |
| 1972 | 5 | $254 |
| 2021 | 1 | $250 |
| 1981 | 3 | $200 |
| 2019 | 5 | $146 |
| 1959 | 1 | $129 |
| 1953 | 2 | $129 |
| 2020 | 6 | $108 |
| 1949 | 1 | $100 |
| 1951 | 1 | $100 |
| 1950 | 1 | $100 |
| 1979 | 2 | $60 |
| 1966 | 1 | $50 |
| 1955 | 1 | $50 |

Ben O'Neill & Heather O'Neill

Marissa Boyer

Kirk Koczanowski

Mark T Hagedorn

Rachel R. Biar

Adrianne Prokupek-Pickett & Maurus Pickett

Matthew A Kluck

Karen A. Stevens

Anthony J. Bull & Inger M. Bull

Anonymous
