















Help us make Muskingum's Day of Giving #ADayToRemember!
Every Muskie has a story! Today we invite you join us as we share the stories of current Muskies, as well as Muskingum Alumni.
Any gifts made during the 1837 minutes of #ADayToRemember directly benefit our Muskies!
Your gift to Muskingum will impact a student as their story is being written. Any amount will make a difference. Make today #ADaytoRemember.
Hey there, advocates!
We're winding down and entering into the last 40 minutes of the campaign. Has your match or challenge been met yet? Have your shared your link personally with your networks? Have you made your gift?
If not, let's give it a strong Muskie effort in the last minutes of the campaign and push us past the finish line. Let's do this, Muskies!
320 days ago by Jen Schultice BronnerWe hope you followed the action overnight and are ready for a strong finish to #ADayToRemember2022

We love thanking our donors!
https://www.canva.com/design/D...
The Muskie Community says THANK YOU!
https://www.canva.com/design/D...
321 days ago by Jen Schultice BronnerDonors
View All DonorsAffiliation | Donors | $ Raised | % |
---|---|---|---|
1958 | 1 | $1,500 | 0.5 |
1960 | 1 | $100 | 0.5 |
1962 | 2 | $300 | 1.0 |
1964 | 1 | $300 | 0.5 |
1965 | 2 | $1,100 | 1.0 |
1967 | 2 | $150 | 1.0 |
1968 | 1 | $100 | 0.5 |
1969 | 2 | $600 | 1.0 |
1970 | 5 | $750 | 2.5 |
1971 | 2 | $1,400 | 1.0 |
1972 | 5 | $2,350 | 2.5 |
1973 | 3 | $1,300 | 1.5 |
1975 | 2 | $400 | 1.0 |
1976 | 1 | $100 | 0.5 |
1977 | 1 | $100 | 0.5 |
1978 | 2 | $68 | 1.0 |
1979 | 1 | $1,100 | 0.5 |
1981 | 2 | $1,500 | 1.0 |
1982 | 1 | $100 | 0.5 |
1984 | 2 | $1,350 | 1.0 |
1985 | 2 | $1,424 | 1.0 |
1986 | 9 | $2,584 | 4.5 |
1988 | 1 | $160 | 0.5 |
1989 | 2 | $150 | 1.0 |
1990 | 1 | $2,000 | 0.5 |
1991 | 2 | $500 | 1.0 |
1992 | 2 | $200 | 1.0 |
1993 | 2 | $150 | 1.0 |
1994 | 1 | $500 | 0.5 |
1996 | 8 | $2,860 | 4.0 |
1997 | 7 | $644 | 3.5 |
1999 | 1 | $100 | 0.5 |
2000 | 2 | $184 | 1.0 |
2001 | 3 | $431 | 1.5 |
2002 | 1 | $252 | 0.5 |
2003 | 1 | $25 | 0.5 |
2005 | 3 | $410 | 1.5 |
2006 | 3 | $552 | 1.5 |
2009 | 1 | $250 | 0.5 |
2012 | 2 | $118 | 1.0 |
2014 | 2 | $45 | 1.0 |
2015 | 2 | $150 | 1.0 |
2018 | 3 | $145 | 1.5 |
2021 | 6 | $155 | 3.0 |
2025 | 2 | $1,100 | 1.0 |










Advocates



