**To kick us off, members of the Millikin University Board of Trustees have committed to matching gifts dollar-for-dollar made to annual scholarships--up to $50,000! Double your impact by being one of the first True Blue donors!**
In 1901, Decatur citizens rose to meet James Millikin's challenge to support and establish Millikin University. Now, on the university's 10th Day of Giving anniversary, we issue a new challenge:
Will YOU help us reach our $250,000 goal to support the Millikin students of today and tomorrow?
What a True Blue Challenge itโs been! See what our amazing community accomplished in just 24 hours at millikin.edu/trueblue
Thank you to those who have already contributed to our success. YOU ARE OUR TRUE BLUE HEROS
If you haven't yet had a chance to participate....no problem! We have extended the campaign until midnight on Saturday, May 4.

For those who have already made a gift to the True Blue Challenge, THANK YOU! You are making a difference!
362 days ago by Alyse KnustShare why you are True Blue by posting the images below and encouraging others to give. We still have a ways to go in many areas!


Good morning, Millikin! Today is the day!

Lets cover the lawn! One flag represents one donor to The True Blue Challenge thus far... 375!
Every flag we plant today represents more than just a gift. It's: a lifechanging opportunity for students
a statement of belief in our mission
an investment in the future
Make your True Blue Challenge gift by midnight tonight at millikin.edu/trueblue and we will plant your flag! Every dollar, every donor helps us reach our True Blue goals for a bright Millikin future! #MUTrueBlue
Donors
View All DonorsGifts by Class Year | Donors | Raised ($) |
---|---|---|
1971 | 2 | $3,000 |
1954 | 2 | $120 |
1953 | 2 | $350 |
1972 | 6 | $3,375 |
2020 | 4 | $175 |
1992 | 2 | $270 |
1960 | 3 | $100 |
2011 | 6 | $320 |
1951 | 4 | $1,130 |
2009 | 3 | $100 |
1993 | 4 | $875 |
1943 | 0 | $0 |
1999 | 7 | $4,085 |
2005 | 9 | $610 |
2006 | 8 | $760 |
1974 | 4 | $375 |
1963 | 1 | $50 |
1995 | 7 | $1,110 |
1950 | 0 | $0 |
2023 | 3 | $750 |
1979 | 4 | $2,450 |
1984 | 6 | $2,000 |
1998 | 4 | $915 |
2002 | 9 | $520 |
1977 | 6 | $500 |
1965 | 0 | $0 |
1959 | 4 | $1,100 |
1942 | 0 | $0 |
2021 | 0 | $0 |
2000 | 2 | $496 |
1982 | 5 | $405 |
1978 | 5 | $3,665 |
2017 | 2 | $35 |
1944 | 0 | $0 |
2013 | 9 | $340 |
1987 | 2 | $100 |
1976 | 2 | $230 |
1975 | 7 | $810 |
2003 | 8 | $825 |
1973 | 3 | $100 |
2001 | 4 | $231 |
1985 | 9 | $990 |
2012 | 1 | $25 |
2007 | 10 | $3,420 |
1962 | 4 | $1,150 |
1988 | 3 | $1,125 |
2010 | 2 | $75 |
1996 | 3 | $180 |
2015 | 3 | $250 |
1981 | 4 | $750 |
1946 | 0 | $0 |
1986 | 2 | $350 |
2024 | 1 | $200 |
2016 | 3 | $1,325 |
1980 | 5 | $2,580 |
1969 | 7 | $1,100 |
1994 | 4 | $420 |
2014 | 2 | $75 |
1957 | 0 | $0 |
2004 | 8 | $925 |
2019 | 0 | $0 |
1990 | 4 | $875 |
2018 | 0 | $0 |
1997 | 4 | $250 |
1956 | 1 | $50 |
1968 | 4 | $800 |
2022 | 0 | $0 |
1949 | 2 | $100 |
1967 | 5 | $1,360 |
1945 | 0 | $0 |
1955 | 4 | $675 |
1948 | 0 | $0 |
1966 | 6 | $2,250 |
1940 | 0 | $0 |
1970 | 7 | $3,550 |
1952 | 2 | $3,200 |
1947 | 0 | $0 |
1941 | 0 | $0 |
1964 | 2 | $1,250 |
1958 | 3 | $90 |
1961 | 4 | $20,350 |
2008 | 2 | $300 |
1989 | 3 | $450 |
1983 | 4 | $11,200 |
1991 | 6 | $2,829 |









