Giving Week 2026 is an opportunity for our community of supporters to come together and continue the momentum of all the positive things happening at Lindenwood University! Your gifts during Giving Week and beyond ensure that we can continue to fulfill our mission of enhancing lives through quality education and professional preparatory experiences.
Donors
View All DonorsAthletics Programs Leaderboard
| Sport | Donors | Raised ($) |
|---|---|---|
| Baseball 25-26 | 68 | $8,300 |
| Men's Volleyball 25-26 | 15 | $2,675 |
| Men's Soccer 25-26 | 44 | $6,631 |
| Women's Soccer 25-26 | 29 | $2,910 |
| Women's Wrestling 25-26 | 45 | $3,265 |
| Men's Basketball 25-26 | 0 | $0 |
| Women's Volleyball 25-26 | 8 | $5,625 |
| Softball 25-26 | 2 | $50 |
| Women's Beach Volleyball 25-26 | 4 | $275 |
| Women's Ice Hockey NCAA 25-26 | 9 | $1,275 |
| Women's Lacrosse 25-26 | 10 | $2,165 |
| Women's Track and Field 25-26 | 4 | $685 |
| Men's Golf 25-26 | 1 | $25 |
| Men's Ice Hockey NCAA 25-26 | 9 | $1,625 |
| Women's Golf 25-26 | 26 | $6,005 |
| Women's Rugby 25-26 | 7 | $790 |
| Cross Country 25-26 | 1 | $15 |
| Football 25-26 | 2 | $525 |
| Women's Tennis 25-26 | 1 | $25 |
| General NCAA Athletics 25-26 | 18 | $82,750 |
| Women's Basketball 25-26 | 3 | $1,625 |
Giving Week Leaderboard
| Giving Week Leaderboard | Donors | Raised ($) |
|---|---|---|
| College of Science, Technology, and Health | 15 | $775 |
| Hammond Free Enterprise Institute | 3 | $120 |
| Academic Affairs | 12 | $1,212 |
| Restricted Scholarship | 0 | $0 |
| LindenGiving | 3 | $775 |
| College of Education and Human Services | 10 | $1,615 |
| Communications Program Endowment | 3 | $5,575 |
| College of Arts and Humanities | 15 | $6,895 |
| J. Scheidegger Center for the Arts | 0 | $0 |
| Learning Academy | 1 | $250 |
| Center for Engaged Learning | 0 | $0 |
| Lions' Relief Fund | 17 | $2,001 |
| St. Charles Alumni Chapter Endowed Scholarship | 5 | $6,515 |
| Center for Campus Community and Connection | 1 | $10 |
| Unrestricted Scholarship | 6 | $5,758 |
| Student Emergency and Equity Fund | 5 | $325 |
| Lindenwood Fund | 11 | $3,324 |
| Butler Renovations | 43 | $43,990 |
| Plaster College of Business and Entrepreneurship | 10 | $574 |

Preston Salazar

Dominick Chase

Mark Abney

Anonymous

Josh Calloni

Vasiloff Family

Glen '74 and Susan '94 Cerny

Compton Family

Marilynda Macquade

Dominick Chase
Champions
Community Advocates
Generated 1769 clicks and 62 gifts, totaling $10,652Dr. Carolyn Martin
Generated 2 clicks
Gave $6,000 during a Challenge!
Dr. Joan Maupin
Generated 4 clicks
Gave $5,000 during a Challenge!
Glen '74 and Susan '94 Cerny
Generated 14 clicks and 6 gifts, totaling $750
Gave $2,500 during a Challenge!
Dr. John R. Porter and First Lady Beverly Porter
Generated 9 clicks and 2 gifts, totaling $300
Gave $2,500 during a Challenge!
Rev. Barry Freese
Generated 3 clicks
Offered a $1,500 match
Pamela Grooms
Generated 29 clicks and 4 gifts, totaling $300
Offered a $1,000 match
Cheryl and Terry Matejka
Generated 8 clicks
Offered a $1,000 match
Kemlyn Mardis
Generated 3 clicks
Gave $750 during a Challenge!

