🍀 Luck of the Warriors 🍀 March 17–18 is Warrior Giving Day!
Join us for 1,893 minutes of giving — because we're just that lucky to be Warriors.
Whether your gift supports a scholarship, an academic program, or a Warrior athletic team, every dollar makes a real, tangible difference in the lives of LC State students. No pot of gold required.
Every gift matters. Challenge your friends, spread the word on social media, and encourage everyone in your corner to give back and help LC State Do More.
And here's the real luck of the day — we have matches and challenges that stretch your gift even further. Check out the Matches & Challenges tab to see how your dollar can go the extra mile (or the extra shamrock 🍀).
#LuckyToBeAWarrior | #WearGreenGiveGreen
THANK YOU for joining us and making a gift! Go Warriors!
Congratulations Clair Neelon - $700 to Club Sports & Intramurals!!




Donors
View All Donors| Funds | Donors | Raised ($) |
|---|---|---|
| Summer Concert Series | 9 | $1,050 |
| Nursing & Health Sciences - Clinical Resource Center | 73 | $10,765 |
| Student Involvement | 21 | $3,670 |
| Humanities | 20 | $1,100 |
| KinderCollege | 18 | $2,275 |
| Club Sports and Intramurals | 17 | $2,530 |
| Allied Health | 18 | $3,465 |
| Computer Science | 4 | $450 |
| Center for Arts & History | 18 | $2,585 |
| Prison Education Program Scholarships | 20 | $4,050 |
| Teacher Education & Mathematics | 18 | $2,360 |
| General Scholarship Support | 11 | $875 |
| Foundation Scholars Program | 10 | $8,650 |
| LC President's Excellence Fund | 10 | $2,700 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 70 | $22,365 |
| Friends | 194 | $62,446 |
| Students | 48 | $1,280 |
| Faculty/Staff | 100 | $28,237 |
| Alumni | 113 | $25,210 |
| Sport | Donors | Raised ($) |
|---|---|---|
| Volleyball | 146 | $43,120 |
| Cheer | 34 | $4,695 |
| Baseball | 34 | $9,070 |
| Dance | 33 | $5,370 |
| Women's Basketball | 35 | $6,270 |
| Tennis | 18 | $5,920 |
| Track & Field | 37 | $5,500 |
| Cross Country | 19 | $5,065 |
| Golf | 23 | $5,215 |
| Men's Basketball | 14 | $6,725 |










