Update - 10:30 a.m. 2/27/25: Thanks for making this our most successful Day of Giving yet! The Day of Giving site will no longer accept gifts after 12:00 p.m. on Monday, March 3, 2025. Please visit our year round page to make your gift to Hope College.
------
At Hope College, we’re celebrating excellence on Day of Giving, our most important giving day of the year!
U.S. News & World Report 2025 has named Hope College one of the nation’s most innovative schools and ranked us among the top 100 liberal arts colleges in the country. This is in no small part due to the support of people like you.
To celebrate our commitment to excellence, we want you to see firsthand how our students are excelling in their personal and educational growth through their Hope College experience. Explore the "Giving Opportunities" section below to read more than 40 student stories of success.
Help us continue our pursuit of excellence when you #Give2Hope on Day of Giving.
Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Dr. Edwin J. Fuder '58 and Joan C. Fuder Scholarship | 0 | $0 |
| Rev. Herman Harmelink III and Barbara Harmelink Scholarship | 0 | $0 |
| Peace and Justice Program | 9 | $293 |
| Austin Environmental Fund | 38 | $2,785 |
| Women's Hockey Club | 2 | $25 |
| Robert '47 and Marguerite Danhof Scholarship | 0 | $0 |
| Social Work and Sociology Department | 31 | $2,215 |
| Thorne/Anderson Family Scholarship | 0 | $0 |
| Dr. Norman '53 and Mrs. Marcia Veldman '56 Thompson Lecture Series | 0 | $0 |
| Patrons for the Arts | 4 | $550 |
| Arp Family Scholarship | 0 | $0 |
| Rev. Sherwin '62 and Mrs. Shirley Weener Scholarship | 0 | $0 |
| Chemistry Undergraduate Research Fund (Current Use) | 3 | $250 |
| Culture and Inclusive Excellence Discretionary Fund | 3 | $60 |
| Class of '65 Summer Research | 0 | $0 |
| George B. and Anna B. Dalman Scholarship | 0 | $0 |
| Walter F. Bank Scholarship | 0 | $0 |
| Reinking Memorial Scholarship | 0 | $0 |
| Hope College Emergency/GAP Scholarship Fund | 0 | $0 |
| Robert W. Cavanaugh Senior Music Award | 0 | $0 |
| Joan Conway Piano Scholarship | 0 | $0 |
| Seymour and Esther Padnos Scholarship | 0 | $0 |
| Edward J. Wolters Classics Award | 0 | $0 |
| Marjorie Den Uyl Faculty Development Fund | 0 | $0 |
| Ray DeYoung History Prize | 0 | $0 |
| Earl and May Gossett Scholarship | 0 | $0 |
| Washington Honors Semester Program | 0 | $0 |
| Janet Mulder (Class of 1916) and Metta Ross (Class of 1926) Scholarship Fund | 0 | $0 |
| George and Lucile Heeringa Scholarship | 0 | $0 |
| Brad Williams Memorial Award Fund | 0 | $0 |
| Jack Ridl Visiting Writers Series Endowment | 0 | $0 |
| Mr. and Mrs. John Aggen Scholarship Fund | 0 | $0 |
| Dr. Allison and Mrs. Mildred Vanden Berg Scholarship | 0 | $0 |
| John E. and Edith B. Medendorp Scholarship | 0 | $0 |
| Florence U. and Harvey J. Woltman Scholarship Fund | 0 | $0 |
| John Hollenbach Memorial Scholarship | 0 | $0 |
| International Student ESL Support | 0 | $0 |
| Virginia Vande Water Memorial Scholarship | 0 | $0 |
| Geneva Scholarship Fund for Christian Service | 0 | $0 |
| George Ralph N.A.T.E. Scholarship | 0 | $0 |
| A. Paul Schaap Distinguished Faculty Scholar Program | 0 | $0 |
| Max and Esther DePree Scholarship | 0 | $0 |
| James H. and Marion Klassen Zwemer Chemistry Fund | 0 | $0 |
| Alvin W. Vanderbush '29 Award | 0 | $0 |
| Elton and Elaine Bruins Scholarship | 0 | $0 |
| Dr. Blaine C. '86 and Kathleen Piersma Newhouse Scholarship | 0 | $0 |
| Charles and Sheila McLean Scholarship | 0 | $0 |
| John R. Soeter Faculty Development Fund | 0 | $0 |
| Frederic and M. Ann Smies Engaged Aging Initiative Endowed Fund | 0 | $0 |
| Kenneth G. Herrick Endowed Professorship | 0 | $0 |
| Political Science Book Award | 3 | $50 |
| Paul L. and Lenore V. Bethka Scholarship | 0 | $0 |
| Jeannette Aggen Beukema Scholarship | 0 | $0 |
| Anthony Kooiker Music Scholarship | 0 | $0 |
| Catherine Morrison '89 Book Awards | 0 | $0 |
| Walchenbach Family Nursing Scholarship Fund | 0 | $0 |
| Education Department | 3 | $1,100 |
| Physics Department | 2 | $100 |
| Ross & Patricia Machiela Mack Scholarship | 0 | $0 |
| William G. and Hendrika Paterson Scholarship | 0 | $0 |
| Hovinga Family Scholarship Fund | 0 | $0 |
| Katherine Weier Endowment Fund | 0 | $0 |
| Janet Kollen '31 Schreuder Memorial Scholarship | 0 | $0 |
| Boerigter Center Curriculum and Certifications Current Restricted Fund | 0 | $0 |
| Raymond J. and Johanna Blay Scholarship | 0 | $0 |
| Leadership 201 Scholarship Fund | 0 | $0 |
| Andrew G. Nyboer Scholarship | 0 | $0 |
| Janet J. Cramer Scholarship | 0 | $0 |
| Bernadine Siebers De Valois Scholarship | 0 | $0 |
| John A. '63 and Sharon Cady '63 Blom Education Scholarship | 0 | $0 |
| Hope Reformed Church of Kalamazoo Scholarship | 0 | $0 |
| Raymond C. and Alice S. Van Zoeren Scholarship Fund | 0 | $0 |
| Farwell Scholarship | 0 | $0 |
| Anthony and Mae DePree (Class of 1912) Luidens Faculty Development Fund | 0 | $0 |
| Wesselink Study Abroad Fund | 0 | $0 |
| Herman and Flora Laug Scholarship Fund | 0 | $0 |
| Bill '50 and Pearl Flaherty Scholarship Fund | 0 | $0 |
| Hilary Vellenga '00 Study Abroad Scholarship Fund | 0 | $0 |
| Alumni Board Scholarship | 1 | $500 |
| Kornoelje Family Scholarship | 2 | $250 |
| Shirley Ann Decker Buth Scholarship | 0 | $0 |
| Orange & Blue Fund | 292 | $153,265 |
| E. Samuel and Grace Engle Aeilts Science Scholarship | 0 | $0 |
| Unrestricted Endowment Fund | 1 | $1,000 |
| James and Harriet Engbers Scholarship Fund | 0 | $0 |
| Dr. Stephen I. Hemenway Vienna Summer School Scholarship | 3 | $4,050 |
| Hope's Helping Hand Fund | 0 | $0 |
| Off Campus Study Support | 4 | $75 |
| Marian Reus Jacobson Scholarship | 0 | $0 |
| Dr. Henry A. Christian Family Scholarship | 0 | $0 |
| Herman A. and Dorothy A. Kruizenga Scholarship | 0 | $0 |
| Metta J. Ross History Prize | 0 | $0 |
| Sakiko Kanamori Prize Fund | 0 | $0 |
| Dr. Chris Barney Summer Research | 4 | $315 |
| Psychology Department | 29 | $3,090 |
| Mephibosheth Scholarship | 0 | $0 |
| Karen Rowse-Oberle and George Oberle Chemistry Summer Research Current Restricted Fund | 0 | $0 |
| Herbert Jeter Thomas and Klasina A. VanderWerf Scholarship | 0 | $0 |
| Geneva Kleinheksel Baldwin Scholarship | 0 | $0 |
| Peter and Joyce Harmelink '63 Koop Scholarship Fund | 0 | $0 |
| Academic Success Center Endowed Directorship | 0 | $0 |
| Naomi Smith Harris and Philip J. Harmelink Scholarship | 0 | $0 |
| Spring Break Immersion Trips | 4 | $95 |
| Brondyk-Vander Veen Education Department Mentoring Current Restricted Fund | 0 | $0 |
| Religion Department | 4 | $75 |
| Yntema Family Faculty Development Fund | 0 | $0 |
| Adrian G. '40 and Elizabeth Slikkers Scholarship | 0 | $0 |
| Barry Fuller & Christine Modey Next Generation Scholarship | 0 | $0 |
| C. Leonard Shoniker Scholarship Fund | 0 | $0 |
| John A. Bos '55 Scholarship | 0 | $0 |
| Boerigter Center Advising Current Restricted Fund | 0 | $0 |
| Bair Talent Development Fund | 0 | $0 |
| Eric Michael Family Scholarship | 0 | $0 |
| Koeppe-Kolean Scholars Program | 0 | $0 |
| Agnes F. Ross Scholarship | 0 | $0 |
| Ame Vennema Scholarship | 0 | $0 |
| Grace and Jim Gunn Scholarship | 0 | $0 |
| Dr. Norman '53 and Ellen Lidston '51 Rieck Scholarship | 0 | $0 |
| Harrison C. and Mary L. Visscher Endowed Professorship in Genetics | 0 | $0 |
| Lorenzo and Daisy E. Meengs Scholarship Fund | 0 | $0 |
| Jones-White Family Scholarship | 0 | $0 |
| Thomas Chester Andrews '84 Creative Writing Fund | 0 | $0 |
| Jim Heeringa Athletic Center Maintenance Endowment | 0 | $0 |
| CAPS | 12 | $600 |
| Collaborative Research in the Sciences | 0 | $0 |
| Nancy Plewes Nielsen Scholarship | 0 | $0 |
| Karen Linder Memorial Scholarship | 0 | $0 |
| Wicander Family Study Abroad Scholarship | 0 | $0 |
| Hope Software Institute | 0 | $0 |
| Major Richard Gene Elzinga '64 Scholarship | 0 | $0 |
| Howard R. and Margaret E. Sluyter Endowed Professorship In Art and Design | 0 | $0 |
| Walter and Mildred Malchow Scholarship | 0 | $0 |
| David and Mary Lammers Kempker Scholarship | 0 | $0 |
| Teresa Emeline Brunn Psychology Student Research | 0 | $0 |
| Lamar Construction Scholarship | 0 | $0 |
| Dance Marathon 'Giving Hope to Kids' Scholarship | 2 | $100 |
| Clarence and Wilma Van Wieren Scholarship | 0 | $0 |
| Counseling and Psychological Services (CAPS) | 11 | $555 |
| L.T. Guess Physics Summer Research | 0 | $0 |
| Sherwood L. Hazelton Memorial Music Scholarship | 0 | $0 |
| Jellema Scholarship | 0 | $0 |
| Arnold and Esther Sonneveldt Endowed Professorship in Education | 0 | $0 |
| Homer and Lorraine Elliott Scholarship | 0 | $0 |
| Griep Endowed Fund | 0 | $0 |
| Paul Norman Timmer '76 Scholarship | 0 | $0 |
| Gordon '41 and Bertha Vis '41 Van Wyk Scholarship | 0 | $0 |
| Phelps Scholars | 17 | $775 |
| Helen Sprietsma Wolf and Gretchen Hargis Memorial Fund | 0 | $0 |
| Van Dis Family Scholarship | 0 | $0 |
| Jerold Paul '55 & Lois Tornga '56 Veldman Faculty Development Fund | 0 | $0 |
| Guy Vander Jagt '53 Endowed Professorship | 0 | $0 |
| Fred P. Adolph and Nellie Veneklasen Adolph Scholarship | 0 | $0 |
| Don Battjes, Jr. Scholarship | 0 | $0 |
| Dr. Irwin Brink '52 Scholarship | 0 | $0 |
| Worth Endowment Fund | 0 | $0 |
| Janet Kollen '31 Schreuder Graves Hall Endowed Maintenance Fund | 0 | $0 |
| Helen E. Van Ess Music Scholarship Fund | 0 | $0 |
| Ramaker Family Scholarship | 0 | $0 |
| Robert and Leona Schellenberg Scholarship | 0 | $0 |
| Edward D. Dimnent Faculty Development Fund | 0 | $0 |
| Donald W. Visser '37 Summer Research Fellowship | 0 | $0 |
| Ken '58 and Petey Faber Scholarship | 0 | $0 |
| Diane Murray Hispanic Student Scholarship | 0 | $0 |
| Evert J. and Hattie E. Blekkink Professorship | 0 | $0 |
| Hope Repertory Theatre | 18 | $2,050 |
| Hageman Faith Speaker Series | 0 | $0 |
| Mary Foster '54 Simons Washington Honors Semester Special Fund | 0 | $0 |
| Barry and Judy Werkman Scholarship | 0 | $0 |
| David and Jill Goetz Scholarship | 0 | $0 |
| International Student Gap Scholarship Fund | 0 | $0 |
| Matthew James Vanderwel Memorial Scholarship | 0 | $0 |
| John & Marguerite Kleder Scholarship | 0 | $0 |
| Daniel William Sullivan '17 Scholarship Fund | 6 | $300 |
| Stanley and Harriet van Reken Immersion Trips | 0 | $0 |
| Joseph J. Sanchez Student Emergency | 0 | $0 |
| Forge Fund for Dance | 0 | $0 |
| Phillip Torrence '96 and Sarah Lubbers '97 Torrence Endowed Scholarship | 0 | $0 |
| Albert H. '23 and Esther D. '25 Timmer Scholarship | 0 | $0 |
| Norman and Ruth Peale Fund | 0 | $0 |
| Ray and Sue Smith Scholarship | 0 | $0 |
| Hays Family Scholarship | 0 | $0 |
| Ethel Leestma '33 Swets Organ Scholarship | 0 | $0 |
| Miner Stegenga Award | 0 | $0 |
| Windemuller Electric Scholarship | 0 | $0 |
| Willard G. and Barbara DeGroot Scholarship | 0 | $0 |
| George and Marguerite Elliott Scholarship | 0 | $0 |
| Mildred Potter Joldersma Memorial Scholarship Fund | 0 | $0 |
| Norma Baughman Scholarship | 0 | $0 |
| Big Bridge Theatre Consortium | 1 | $1,000 |
| Campus Ministries | 26 | $1,895 |
| Harvey and Carolyn Zoet Scholarship | 0 | $0 |
| I. Muller Scholarship | 0 | $0 |
| Neuroscience Program | 21 | $1,100 |
| John Brink Jr. '30 Scholarship | 0 | $0 |
| Palma Family Scholarship | 0 | $0 |
| Kathleen Ann White '76 Memorial Scholarship | 0 | $0 |
| Lawrence and Chester Jr. Witanek Scholarship Fund | 0 | $0 |
| Ruth and John Reed Faculty Achievement Award Fund | 0 | $0 |
| Dr. Martha H. Felton Scholarship | 0 | $0 |
| Gerard E. Marsh '56 Scholarship | 0 | $0 |
| George I. Alden Scholarship Fund | 0 | $0 |
| Scott '91 and Suzanne Lobs '91 Larson Scholarship | 0 | $0 |
| Anthony 'Tony' Muiderman Baker Scholars Endowed Fund | 2 | $250 |
| Fifth Third Scholarship | 0 | $0 |
| Ruth Tensen Creative Writing Fund | 0 | $0 |
| Raymond Van Rensselaer Begg Scholarship | 0 | $0 |
| Ralph and Peggy Jackson Family Scholarship | 0 | $0 |
| Dr. John Kemink Scholarship | 0 | $0 |
| Bos Family Scholarship | 1 | $1,000 |
| Collaborative Research in Biology | 0 | $0 |
| Anchored Tuition | 159 | $56,380 |
| Gentile Interdisciplinary Lectures | 0 | $0 |
| Gretchen Steffens '66 Robert Study Abroad Scholarship Fund | 0 | $0 |
| Frederick VanRoy Scholarship Fund | 0 | $0 |
| AMDG Architects Diversity Scholarship | 0 | $0 |
| Sandra E. Rottschafer '93 Memorial Scholarship Fund | 0 | $0 |
| Margaret Feldmann Kruizenga Curatorship | 0 | $0 |
| Ric Smies Summer Study Abroad | 0 | $0 |
| Summer Hope Academic Research Program (SHARP) Current Restricted Fund | 2 | $200 |
| Dorothy Wiley DeLong Professorship in Dance | 0 | $0 |
| Marian Toren Scholarship | 0 | $0 |
| Peter DeYoung Fund for Exceptional Students | 0 | $0 |
| John and Irene Deters Family Scholarship | 0 | $0 |
| Pamela Sue Evans Scholarship | 0 | $0 |
| Floyd Vander Meer '25 Scholarship | 0 | $0 |
| Clarence and Elizabeth Becker Scholarship | 0 | $0 |
| David and Carol Cole Faculty Development Fund | 0 | $0 |
| Admissions Department Discretionary Fund | 3 | $5,100 |
| Communication Department | 0 | $0 |
| James and May Toren Scholarship | 0 | $0 |
| Carpenter Family Diversity Scholarship | 0 | $0 |
| Larry and Christine Kieft Economics and Business Department Scholarship | 0 | $0 |
| Ruth Haidt Hughes Memorial Organ Scholarship | 0 | $0 |
| Rebecca Bosserd Scholarship Fund | 0 | $0 |
| Jay Folkert & Charles Steketee Mathematics Summer Research | 0 | $0 |
| Frederic Smies '66 Science Summer Research Fund | 0 | $0 |
| Freedom Village Nursing Scholarship | 0 | $0 |
| Byrne Diversity Scholarship | 0 | $0 |
| The Hope Dream Scholarship | 0 | $0 |
| Archives and Special Collections | 4 | $300 |
| Haworth Engineering Center Endowment Fund | 0 | $0 |
| Evelyn M. Hinkamp Scholarship | 0 | $0 |
| International Student Scholarship | 1 | $25 |
| Helen and Warren '50 DeWitt and Family Scholarship | 0 | $0 |
| Reimold Faculty Development Fund | 0 | $0 |
| Belden Brick and Supply Company Scholarship | 0 | $0 |
| ExploreHope | 4 | $75 |
| Charles '65 and JoAnna Vander Kolk International Student Scholarship | 0 | $0 |
| Frances H. Van Zandt Scholarship | 0 | $0 |
| Clarence P. Dame Scholarship | 0 | $0 |
| Dr. David Stehouwer Scholarship | 0 | $0 |
| First Generation Student Union | 0 | $0 |
| Earle and Mildred Kropscott Scholarship | 0 | $0 |
| Lillian VanDyke Scholarship | 2 | $50 |
| Adrian Klaasen Family Scholarship | 0 | $0 |
| Henrietta Weener '50 Bruggers Scholarship Fund | 0 | $0 |
| Miracle on 8th Street Scholarship | 0 | $0 |
| Off-Campus Study | 10 | $635 |
| Helmut and Ellen Hof Scholarship | 0 | $0 |
| Henry Peter and Maxine Elizabeth Dirkse Scholarship | 0 | $0 |
| Audrey Prins Rasmussen Scholarship | 0 | $0 |
| Sloan-Stegeman Award Fund | 0 | $0 |
| Herman Windolph Memorial Scholarship Fund | 0 | $0 |
| Louis M. Plansoen Scholarship | 0 | $0 |
| Wendell Miles Award in Law | 0 | $0 |
| Albert and Susie Ritsema Music Scholarship Fund | 0 | $0 |
| Herman and Elizabeth Ritsema Music Scholarship | 0 | $0 |
| Tricia Poest King Arts Scholarship | 1 | $500 |
| Dennis and Betty Voskuil Scholarship for Pastors' Children and Grandchildren | 0 | $0 |
| Political Science Department | 1 | $20 |
| Richard and Hope Brandsma Scholarship | 0 | $0 |
| Marilyn Kraai Scholarship Fund | 0 | $0 |
| Jacob Sandy '18 Scholarship | 0 | $0 |
| Bernard and Dorothy Shoemaker Scholarship | 0 | $0 |
| Larry Beckmann, Jr. Scholarship | 0 | $0 |
| Lavern and Betty DePree Van Kley Scholarship | 0 | $0 |
| Kinesiology Department | 0 | $0 |
| Dr. Robert F. '40 and Betty J. Powers Scholarship | 0 | $0 |
| John P. Tysse '60 and Patricia Derks '63 Tysse Scholarship | 0 | $0 |
| W. Gardner Kissack Education Fund | 0 | $0 |
| Faculty Staff Opportunity Scholarship | 0 | $0 |
| Ernestine Klerekoper '30 Beukema Scholarship | 0 | $0 |
| Maas Endowed Chaplaincy Fund | 0 | $0 |
| Ruiter Family Scholarship | 0 | $0 |
| Jim and Eileen Heeringa Dance Studio Theatre | 1 | $500 |
| Delbert '52 and Doris '52 De Young Scholarship | 0 | $0 |
| Alvin J. Neevel Scholarship | 0 | $0 |
| Lily van Aalst Scholarship | 0 | $0 |
| Roger '58 and Wilma Allspach '73 Winkels Scholarship | 0 | $0 |
| Verna and Inez Lexo Scholarship | 0 | $0 |
| Harris and Eva Leenhouts Pelgrim Meyer Scholarship Fund | 0 | $0 |
| Wilma Steketee-Bean Scholarship | 0 | $0 |
| Heisler-Muiderman London May Term Scholarship | 2 | $400 |
| Class of 1970 Scholarship | 0 | $0 |
| Kooistra Family Scholarship | 0 | $0 |
| Jim Jurries '63 Scholarship in Business | 0 | $0 |
| Dunning Family Scholarship | 0 | $0 |
| Ronald '60 and Sonja L. Boeve Scholarship | 0 | $0 |
| Stanley and Harriett van Reken Scholarship | 0 | $0 |
| Hugh DePree Endowed Art Gallery Fund | 0 | $0 |
| Music Piano Fund - Steinway Spirio Piano Fund | 0 | $0 |
| Max J. and Florence Vyn Reese Scholarship | 0 | $0 |
| Dale Burns Brown Early Education Fund | 0 | $0 |
| Sandrene Schutt Award for Proficiency in Literature | 0 | $0 |
| Susan M. and Glenn G. Cherup Endowed Professorship In Education | 0 | $0 |
| New Jersey Scholarship | 0 | $0 |
| Reformed Church Women Scholarship Fund | 0 | $0 |
| Ruth Hoekstra '25 VanderVen Memorial Scholarship Fund | 0 | $0 |
| Dennis/Mokma Associates Scholarship Fund | 0 | $0 |
| Thomas Donia '73 Music Fund-55336 | 0 | $0 |
| Heersma-Schrock Scholarship Fund | 0 | $0 |
| Susan McKay Scholarship | 0 | $0 |
| Barbara Mouw '76 Poppe Endowed Scholarship | 0 | $0 |
| Kamp Scholarship | 0 | $0 |
| President's Discretionary Fund-55134 | 0 | $0 |
| Clarence Bremer '29 and Dorothy Stroop '29 Bremer Scholarship | 0 | $0 |
| Elizabeth Schouten Memorial Scholarship Fund | 0 | $0 |
| Vandenberg Scholarship Fund | 0 | $0 |
| Betsy King '66 Stavenger & Ruth King '69 Seiger Education Scholarship | 0 | $0 |
| Jacob and Florence Tigelaar Scholarship | 0 | $0 |
| Allan C. Kinney Memorial Fund | 2 | $50 |
| Samuel L. Westerman Foundation Fund | 0 | $0 |
| Marsilje Presidential Discretionary Fund | 0 | $0 |
| Billy Mayer Scholarship | 0 | $0 |
| Dr. Titus and Eleanor Van Haitsma Scholarship | 0 | $0 |
| Gladys M. Veneklasen Scholarship | 0 | $0 |
| Ivan A. and Adlyn Bosman Scholarship | 0 | $0 |
| David & Jane Armstrong Lecture Series for the Kruizenga Art Museum | 0 | $0 |
| Jack H. '53 and Ruth B. '54 Hascup Scholarship | 0 | $0 |
| Charles and Beatrice Kulier Scholarship | 0 | $0 |
| Paul '49 & Joan DeYoung '48 Hinkamp II Scholarship | 0 | $0 |
| Schakel Family Scholarship | 1 | $250 |
| Ellerie Paige Bos Scholarship | 0 | $0 |
| Van Zanten Family Study Abroad Scholarship | 0 | $0 |
| Boshoven-Karreman Scholarship | 0 | $0 |
| The Hope Fund | 1 | $5 |
| Janet Andersen Mathematics Scholarship Fund | 0 | $0 |
| Pagenkopf International Program Development | 0 | $0 |
| Class of 2013 Accounting Scholarship | 1 | $250 |
| Phillip Toppen '58 Memorial Scholarship | 0 | $0 |
| George Birkhoff English Prize | 0 | $0 |
| FaithWorks Fund | 0 | $0 |
| Captain Henry J. Beukema Scholarship | 0 | $0 |
| Carol Cherry '68 Stehouwer Scholarship | 0 | $0 |
| Billy Zeoli Scholarship | 0 | $0 |
| Lee E. and Loraine Pomp Widman Scholarship | 0 | $0 |
| Theatre Department | 3 | $300 |
| Charles Van Zylen Jr. '47 Scholarship | 0 | $0 |
| William C. '49 & Mary Blair '44 Bennett Scholarship | 0 | $0 |
| Elizabeth Vanderbush Scholarship | 0 | $0 |
| Spaan-Evert Family Scholarship | 0 | $0 |
| Dr. Margaret DeWitt Van Wylen Scholarship | 0 | $0 |
| Philosophy Department | 0 | $0 |
| Morehouse-Duesing Music Scholarship Fund | 0 | $0 |
| John H. and Ann S. Kleinheksel Fund | 0 | $0 |
| John Richard Vander Wilt Religion Award | 0 | $0 |
| Linda Kozel '69 Hegstrand, MD, PhD, Pre-Med or Scientist Scholarship | 0 | $0 |
| Constantin Kinesiology Student Research | 0 | $0 |
| Vivian Behrmann Endowed Scholarship | 0 | $0 |
| Herman Miller Art Award | 0 | $0 |
| Roger D. '49 and Marcia A. '50 Kempers Scholarship | 0 | $0 |
| Russ' Restaurant Scholarship Fund | 0 | $0 |
| Randy '92 and Betsy Cross Scholarship | 0 | $0 |
| Martha Tucker '63 Bultman Scholarship | 0 | $0 |
| John T. '54 and Reda Rynbrandt '57 Santinga Scholarship | 0 | $0 |
| James & Barbara Lester Education Scholarship | 0 | $0 |
| Russell and Florence Smallegan Memorial Scholarship | 0 | $0 |
| Bruce '63 and Judy Pessek '63 Roe Chemistry Summer Research Fund | 0 | $0 |
| William and Marilyn Forth Scholarship | 0 | $0 |
| Milton and Elizabeth Harmelink Scholarship | 0 | $0 |
| Natural Sciences | 0 | $0 |
| Henry '58 and Alyce Proos '59 Doele Scholarship | 0 | $0 |
| Dr. Morris Wilderom Scholarship | 0 | $0 |
| Allen D. Verhey Memorial Prize for Faithful Scholarship | 0 | $0 |
| Janet M. Huizenga Scholarship | 0 | $0 |
| Tom and Deb Ludwig Psychology Research Fund | 0 | $0 |
| Thomas and Nancy Claus Scholarship | 0 | $0 |
| Betke Music Enrichment Fund | 0 | $0 |
| Kleinheksel Mathematics Fund | 0 | $0 |
| Pagenkopf History Research | 0 | $0 |
| William and Marion Beebe Scholarship | 0 | $0 |
| Cameron A. Rylance Scholarship | 0 | $0 |
| Bonita 'Bonnie' Zandbergen Scholarship | 0 | $0 |
| Hope College Men's Hockey Endowed Fund | 0 | $0 |
| Reverend Herman A. and Thyrza Harmelink Scholarship | 0 | $0 |
| Sexuality Roundtable Fund | 2 | $25 |
| Barbara Mae Wolfe '58 Vander Ven Scholarship | 0 | $0 |
| Paul de Kruif Writing Award for Biology | 0 | $0 |
| J. Roderick van Leuwen Scholarship | 0 | $0 |
| Renze Hoeksema Prize in Political Science | 0 | $0 |
| Joshua P. 'JP' Boerigter Scholarship | 0 | $0 |
| James Balk Family Scholarship | 0 | $0 |
| Charlotte A. 'Chuckie' Mulder Scholarship Fund | 2 | $300 |
| The Little Read | 0 | $0 |
| Shirley Hill Scholarship | 0 | $0 |
| Arthur Jentz Memorial Scholarship | 0 | $0 |
| Marti Beckering Scholarship | 0 | $0 |
| Claryce Rozeboom Memorial Scholarship in Organ | 0 | $0 |
| Jacob E. Nyenhuis Scholarship | 0 | $0 |
| Jan Nyboer Scholarship | 0 | $0 |
| Arie H. Van Dyke Scholarship | 0 | $0 |
| TenBrinke Family Scholarship | 0 | $0 |
| Bell Tower | 2 | $500 |
| Drs. Ryan '01 and Jamie Bass Scholarship | 0 | $0 |
| D.B. Yntema Physics Award | 0 | $0 |
| Katherine VandenBelt Scholarship | 0 | $0 |
| Vern and Norma Boss Scholarship | 0 | $0 |
| Wichers Fund for Faculty Development | 0 | $0 |
| Henry and Signe Anderson Scholarship | 0 | $0 |
| James M. VerMeulen Endowed Professorship | 0 | $0 |
| Ernest Haight Summer Research Fund in Engineering | 0 | $0 |
| James and Anne Cassady Chiarelli Family Scholarship | 0 | $0 |
| Irwin B. and Margie E. Floyd Endowed Professorship | 0 | $0 |
| Missad Scholarship | 0 | $0 |
| Thomas F. Staley Lecture Series | 0 | $0 |
| Thom and Barbara Bruggers Coney Scholarship | 0 | $0 |
| Grace Marguerite Browning Voice Award | 0 | $0 |
| Campus Ministries Program Endowed Discretionary Fund | 2 | $250 |
| Midwest Brain and Learning Institute Scholarship | 0 | $0 |
| Victor Blekkink Scholarship | 0 | $0 |
| Stan and Norma Sterk Engineering Scholarship | 0 | $0 |
| Paul G. Fried Prize in International Education | 0 | $0 |
| Karen Ice Scholarship Fund | 0 | $0 |
| Meengs-Johnson-Blackburn Scholarship | 0 | $0 |
| Clarence & Emma Jean Yntema | 0 | $0 |
| John H. and Jeanne M. Jacobson Endowed Professorship | 0 | $0 |
| Jaecker Chemistry Scholarship | 0 | $0 |
| Lawrence J. Green Memorial Scholarship | 0 | $0 |
| Christine Tempas '69 Scholarship | 0 | $0 |
| John and Betty Baird Scholarship | 0 | $0 |
| Lamont and Ruth Dirkse Scholarship | 2 | $25 |
| Gene and Dolores Campbell Scholarship | 0 | $0 |
| Hendrik and Mary Meyer Scholarship | 0 | $0 |
| Harold J. Van Heuvelen '40 Scholarship | 0 | $0 |
| Russell J. Kraay Award in Computer Science | 0 | $0 |
| Gordon J. and Margaret Van Wylen Scholarship | 0 | $0 |
| Richard C. Hoeksema Geological Sciences Undergraduate Research Fund | 0 | $0 |
| Maxine DeBruyn Endowment for Dance | 0 | $0 |
| Jacki and Paul Kleinheksel Scholarship | 0 | $0 |
| Eldon Greij and Paul VanFaasen Scholarship | 0 | $0 |
| G. John Van Zoeren Scholarship | 0 | $0 |
| Howard R. Sluyter '28 & James M. Ver Meulen '26 Scholarship | 0 | $0 |
| Howard 'Buzz' Miller Family Scholarship | 0 | $0 |
| Gerrard and Edna Haworth Scholarship | 0 | $0 |
| Osterbaan Family Scholarship | 0 | $0 |
| Gerald & Eleanor Bax Nursing Scholarship | 0 | $0 |
| William Randolph Hearst Foundation Scholarship Fund | 0 | $0 |
| Pschigoda Chemistry Scholarship | 0 | $0 |
| Sandy Klynstra '65 and Bill Robertson Nursing Scholarship Fund | 0 | $0 |
| Micho Family Fund for Student Retention | 0 | $0 |
| Collegial Fund for Faculty Development | 0 | $0 |
| Larry Kieft Landscaping Fund | 0 | $0 |
| Philip J. Harmelink Scholarship | 0 | $0 |
| Richard and Betty Decker Scholarship | 0 | $0 |
| Ralph Muller Scholarship Fund | 0 | $0 |
| Dean of Students Discretionary Fund | 0 | $0 |
| Bateman VanEngen Family Scholarship Fund | 0 | $0 |
| Charles and Kathy Bibart Summer Research | 0 | $0 |
| Paul and Margaret Baker Scholarship | 0 | $0 |
| Richard M. and Helen DeVos Scholarship | 0 | $0 |
| Dale and Carol Austin Environmental Internship Fund | 3 | $70 |
| Educational Outreach | 0 | $0 |
| Robert Cecil Music Scholarship | 0 | $0 |
| Randy Pacheco Scholarship | 0 | $0 |
| DeNooyer Family Summer International Scholarship | 0 | $0 |
| Noordhoff Scholarship | 0 | $0 |
| Irwin and Margaret Lubbers Scholarship | 0 | $0 |
| Stanley Busman Chemistry Summer Research | 0 | $0 |
| Joyce and Charles Vedder Education Scholarship | 0 | $0 |
| Robert H. and Arvella Schuller Scholarship | 0 | $0 |
