At Hope College, weโre celebrating excellence on Day of Giving, our most important giving day of the year!
U.S. News & World Report 2025 has named Hope College one of the nationโs most innovative schools and ranked us among the top 100 liberal arts colleges in the country. This is in no small part due to the support of people like you.
To celebrate our commitment to excellence, we want you to see firsthand how our students are excelling in their personal and educational growth through their Hope College experience. Explore the "Giving Opportunities" section below to read more than 40 student stories of success.
Help us continue our pursuit of excellence when you #Give2Hope on Day of Giving.
Donors
View All DonorsGiving Options Leaderboard
Designation | Donors | Raised ($) |
---|---|---|
David and Mary Lammers Kempker Scholarship | 0 | $0 |
Religion Department | 0 | $0 |
Dr. David Stehouwer Scholarship | 0 | $0 |
Heersma-Schrock Scholarship Fund | 0 | $0 |
Dr. James P. '48 Yuk Scholarship | 0 | $0 |
Barbara Dykstra Anker Scholarship | 0 | $0 |
Department of Art and Art History | 0 | $0 |
James and Anne Cassady Chiarelli Family Scholarship | 0 | $0 |
Society of Women Engineers | 0 | $0 |
Arts and Humanities Faculty Development Fund | 0 | $0 |
Gentile Interdisciplinary Lectures | 0 | $0 |
John and Roberta Milne Scholarship | 0 | $0 |
Alvin J. Neevel Scholarship | 0 | $0 |
Grace and Jim Gunn Scholarship | 0 | $0 |
Danforth Religious Speakers Fund (Lecture Series) | 0 | $0 |
Earl H. '38 and Mildred E. Faber '39 Scholarship | 0 | $0 |
Boshoven-Karreman Scholarship | 0 | $0 |
Bell Tower | 0 | $0 |
Egbert H. Fell, MD Memorial Scholarship | 0 | $0 |
Oliver S. Page Memorial Scholarship | 0 | $0 |
Ronald L. & Geraldine A. Vander Molen KAM Art Acquisition & Programs | 0 | $0 |
Scott Schaaf '88 and Carrie VandeHaar-Schaaf Scholarship (current) | 0 | $0 |
Biochemistry and Molecular Biology | 0 | $0 |
Paul Gerding Bast Scholarship | 0 | $0 |
Amos and Ruth Foy Scholarship | 0 | $0 |
Dr. John Kemink Scholarship | 0 | $0 |
Dr. Blaine C. '86 and Kathleen Piersma Newhouse Scholarship | 0 | $0 |
Tobert Family Fund for Third Culture Kids & International Students | 0 | $0 |
Allen D. Verhey Memorial Prize for Faithful Scholarship | 0 | $0 |
George H. (Class of 1920) and Helen H. Vanderborgh Scholarship | 0 | $0 |
Eleonore A. Goldschmidt-Theil Award in the Arts & Humanities | 0 | $0 |
Robert Holt Music Scholarship | 0 | $0 |
Homer 'Duke' '37 and Louise Smith Scholarship | 0 | $0 |
Professional Clothing Vouchers | 0 | $0 |
Agnes F. Ross Scholarship | 0 | $0 |
Dr. Peter '26 and Margaret De Bell Scholarship | 0 | $0 |
Glenn and Jacquelyn Nyboer Van Wieren Scholarship | 0 | $0 |
Maxine DeBruyn Endowment for Dance | 0 | $0 |
Quincy Street Corporation Scholarship | 0 | $0 |
Marie Blauwkamp Organ Scholarship | 0 | $0 |
Genevra Thome Begg Director of Libraries | 0 | $0 |
Chemistry Undergraduate Research Fund (Current Use) | 0 | $0 |
Michael B. Petrovich Scholarship | 0 | $0 |
Gerard E. Marsh '56 Scholarship | 0 | $0 |
William DeHaan '28 Scholarship | 0 | $0 |
James G. and Bertha Van Keulen Scholarship | 0 | $0 |
Communication Legacy May Term Scholarship | 0 | $0 |
David and Alverna DeVisser Global Missions Health Conference | 0 | $0 |
I. Muller Scholarship | 0 | $0 |
Joseph J. Sanchez Student Emergency | 0 | $0 |
Winfield J. and Ardith Hollander Scholarship | 0 | $0 |
James C. Toothaker Memorial Scholarship | 0 | $0 |
Morehouse-Duesing Music Scholarship Fund | 0 | $0 |
William '55 and Joan Kilian '55 Heydorn Scholars | 0 | $0 |
Metta J. Ross History Prize | 0 | $0 |
Irwin and Margaret Lubbers Scholarship | 0 | $0 |
Lloyd and Ione Lemmen Endowment For The Hope Fund | 0 | $0 |
George and Marguerite Elliott Scholarship | 0 | $0 |
Catherine Jo Morrison '89 Scholarship Fund | 0 | $0 |
Marian Toren Scholarship | 0 | $0 |
Paul James Mitsos Vienna Summer School Scholarship | 0 | $0 |
Belden Brick and Supply Company Scholarship | 0 | $0 |
Dr. and Mrs. T.E. Su Scholarship | 0 | $0 |
Amber Buikema Scholarship | 0 | $0 |
Hope College Streaming Services | 0 | $0 |
VanIwaarden Family Scholarship | 0 | $0 |
Collaborative Research in the Sciences | 0 | $0 |
Bernard J. and Louise E. Mulder Scholarship | 0 | $0 |
Kruizenga Art Museum | 0 | $0 |
Hope's Helping Hand Fund | 0 | $0 |
Glenn '64, Brian '92, Mitchell & Abigail Pietenpol Memorial Scholarship | 0 | $0 |
Margaret "Meg" Miller '86 Willit Scholarship | 0 | $0 |
Albert E. Lampen Mathematics Prize | 0 | $0 |
Sexuality Roundtable Fund | 0 | $0 |
Other (Leave Comment) | 0 | $0 |
Reed Rosado '23 Scholarship | 0 | $0 |
AMDG Architects Diversity Scholarship | 0 | $0 |
Geenen Scholarship | 0 | $0 |
Antoinette Kieft Scholarship | 0 | $0 |
Richard '50 and Gloria Welch Scholarship Fund | 0 | $0 |
Charlotte A. 'Chuckie' Mulder Scholarship Fund | 0 | $0 |
Ione Trap Scholarship | 0 | $0 |
Hope College Health Center | 1 | $50 |
Elmer E. Hartgerink '39 Endowed Professorship in Chemistry | 0 | $0 |
Student Emergency Fund | 0 | $0 |
Scholarship and Financial Aid - The Hope Fund (General Use) | 0 | $0 |
John and Mae Heidanus Scholarship Fund | 0 | $0 |
Don '59 and Miriam Klaaren '60 DeJongh Scholarship | 0 | $0 |
George '44 and Dorothy Wichers '44 Claver Scholarship | 0 | $0 |
Marla Anderson Scholarship Fund | 0 | $0 |
Julie A. Vanden Berge Memorial Scholarship | 0 | $0 |
Charles '29 and Marie Rozema Scholarship | 0 | $0 |
E. Samuel and Grace Engle Aeilts Science Scholarship | 0 | $0 |
Collegial Fund for Faculty Development | 0 | $0 |
Sherwood L. Hazelton Memorial Music Scholarship | 0 | $0 |
Richard H. '52 and Patricia L. Ruch Scholarship Fund | 0 | $0 |
Dr. David P. Allen Biology Summer Research Fund | 0 | $0 |
Alan '55 & Mary Jane Adams '56 Dykema Scholarship | 0 | $0 |
Louis and Esther Glerum '31 Lake Scholarship | 0 | $0 |
Byrne Diversity Scholarship | 0 | $0 |
Jacob and Florence Tigelaar Scholarship | 0 | $0 |
Awakening | 0 | $0 |
Leadership 201 Scholarship Fund | 0 | $0 |
Stanley and Harriett van Reken Scholarship | 0 | $0 |
Henry and Evelyn Steketee Upjohn Scholarship | 0 | $0 |
Henderson Fund for Kinesiology Student Research | 0 | $0 |
James C. and DeeDee Gunther Piers Social Work Scholarship | 0 | $0 |
Jay Folkert & Charles Steketee Mathematics Summer Research | 0 | $0 |
Harvey and Nellie DeWeerd Scholarship | 0 | $0 |
Andy J. Egan Company Scholarship | 0 | $0 |
John A. '63 and Joyce DeKorver '65 Kieft Scholarship | 0 | $0 |
Matthew James Vanderwel Memorial Scholarship | 0 | $0 |
Art Department Equipment and Supplies Fund - Visual Arts | 0 | $0 |
Thomas H. '83 and Mary Beth Bamborough Art Scholarship | 0 | $0 |
Catherine Morrison '89 Book Awards | 0 | $0 |
A. Paul Schaap Distinguished Faculty Scholar Program | 0 | $0 |
John Dirk Werkman Endowed Professorship | 0 | $0 |
Kenneth J. Weller '48 Endowed Professorship in Management | 0 | $0 |
Bonita 'Bonnie' Zandbergen Scholarship | 0 | $0 |
C. Baars and Margo Bultman Scholarship | 0 | $0 |
Spring Break Immersion Trips | 0 | $0 |
Department of Physics | 0 | $0 |
Heisler-Muiderman London May Term Scholarship | 0 | $0 |
Garrett and Donna Knoth Vienna Summer School Scholarship | 0 | $0 |
Barry and Judy Werkman Scholarship | 0 | $0 |
Lawrence A. Wade Scholarship | 0 | $0 |
Education Department | 0 | $0 |
Susan McKay Scholarship | 0 | $0 |
Hope College Emergency/GAP Scholarship Fund | 0 | $0 |
Charles E. Lake Memorial Prizes in Philosophy | 0 | $0 |
Janet Kollen '31 Schreuder Graves Hall Endowed Maintenance Fund | 0 | $0 |
World Languages and Cultures | 0 | $0 |
Caryl Curtis VanHouten Scholarship | 0 | $0 |
Paul and Margaret Baker Scholarship | 0 | $0 |
Dr. Irwin Brink '52 Scholarship | 0 | $0 |
Health Professions Speakers Fund | 0 | $0 |
Evert J. and Hattie E. Blekkink Professorship | 0 | $0 |
Apianus Scholarship | 0 | $0 |
Arnold and Esther Sonneveldt Endowed Professorship in Education | 0 | $0 |
Carol Cherry '68 Stehouwer Scholarship | 0 | $0 |
Stan and Ruth Busman Fund Internationale | 0 | $0 |
Geneva Scholarship Fund for Christian Service | 0 | $0 |
Clarence Shoemaker Fund for Chemistry | 0 | $0 |
D. Mark and Lisa K. Hoffman Scholarship | 0 | $0 |
Charles and Sheila McLean Scholarship | 0 | $0 |
William H. and Mary E. Holleman Scholarship | 0 | $0 |
Marilyn Kraai Scholarship Fund | 0 | $0 |
Kleinheksel Mathematics Fund | 0 | $0 |
Racquet Sports Management Discretionary Fund | 0 | $0 |
Boerigter Center Endowment Fund | 0 | $0 |
Schaap Science Undergraduate Research | 0 | $0 |
Janet J. Cramer Scholarship | 0 | $0 |
Eldon Greij and Paul VanFaasen Scholarship | 0 | $0 |
Steketee - Tapley Family Scholarship | 0 | $0 |
John and Frances Tensen Memorial Scholarship Fund | 0 | $0 |
Janet Kollen '31 Schreuder Memorial Scholarship | 0 | $0 |
Janet 'Jan' C. Sebens Scholarship | 0 | $0 |
Frederic Smies '66 Science Summer Research Endowed Fund | 0 | $0 |
Donald and Eunice Northuis Family Scholarship | 0 | $0 |
Carlyle '35 and Doris VanLente '36 Neckers Music Scholarship | 0 | $0 |
Al and Phyllis Bursma Summer Research Fund in the Humanities & Arts | 0 | $0 |
Frances H. Van Zandt Scholarship | 0 | $0 |
Kinney-Bradford Campus Ministries Endowed Fund | 0 | $0 |
Emma Reeverts (Class of 1920) Scholarship | 0 | $0 |
Teunisje Velthuizen Scholarship | 0 | $0 |
James W. and Jeanette Neckers Lectureship/Research Fund in Chemistry | 0 | $0 |
Steve M. Kupres Business Leadership Award | 0 | $0 |
Van Wylen Library Discretionary Fund | 0 | $0 |
Sharon V. McManus Education Scholarship | 0 | $0 |
Zuidema Family Scholarship | 0 | $0 |
Non-Profit CFL Consulting Fund | 0 | $0 |
Frederick VanRoy Scholarship Fund | 0 | $0 |
Victor Blekkink Scholarship | 0 | $0 |
Department of Political Science | 0 | $0 |
Phillip Torrence '96 and Sarah Lubbers '97 Torrence Endowed Scholarship | 0 | $0 |
Larry and Karen Mulder Fund for Study Abroad | 0 | $0 |
Captain Henry J. Beukema Scholarship | 0 | $0 |
Esther M. Snow Vienna Scholarship | 0 | $0 |
Billy Mayer Endowed Professorship | 0 | $0 |
John (Jack) H. '50 and Marian '47 Hoekstra Scholarship | 0 | $0 |
Peter A. De Young Fund for Cross Cultural Education | 0 | $0 |
Mary Vlieger '75 DeYoung Scholarship | 0 | $0 |
Dr. Chuck Green Endowed Lecture Fund | 0 | $0 |
Laura Stover '90 Rosado and Lisa Stover '94 Scholarship | 0 | $0 |
New Jersey Scholarship | 0 | $0 |
Noordhoff Scholarship | 0 | $0 |
Kooistra Family Scholarship | 0 | $0 |
Richard Frost Scholarship Fund | 0 | $0 |
Evelyn Spallinger Campbell Scholarship | 0 | $0 |
Marsilje Services Scholarship | 0 | $0 |
Willard Berghorst Scholarship Fund | 0 | $0 |
Ralph '49 and Phyllis Dietrich '48 Cornell Scholarship | 0 | $0 |
ExploreHope | 0 | $0 |
Department of Nursing | 0 | $0 |
Rev. Dr. Walter and Harriet de Velder Scholarship Fund | 0 | $0 |
President's Discretionary Fund-55134 | 0 | $0 |
Step Up Program | 0 | $0 |
George and Joan Zuidema Award for Excellence in Undergraduate Student Research | 0 | $0 |
American Ethnic Studies | 0 | $0 |
Richard W. TeLinde (Class of 1917) Scholarship Fund | 0 | $0 |
Clarice Lucille Peterson '49 Hansbrough Scholarship Fund | 0 | $0 |
Donald and Barbara Mulder Scholarship | 0 | $0 |
Philip J. Harmelink Scholarship | 0 | $0 |
Joan Conway Piano Scholarship | 0 | $0 |
Leaske Family Scholarship Fund | 0 | $0 |
Department of Philosophy | 0 | $0 |
Adelaide and Geraldine Dykhuizen Memorial Scholarship Fund | 0 | $0 |
Bob and Crystal Etheridge Scholarship | 0 | $0 |
Health Center Discretionary Fund | 0 | $0 |
Boundy Computer Science Award | 0 | $0 |
Department of Kinesiology | 0 | $0 |
Nelson '31 and Lois Dressel '30 Bosman Scholarship | 0 | $0 |
Bradley '04 and Heather Tobert '06 Norden Scholarship | 0 | $0 |
William '75 and Claire Campbell '75 Boersma Scholarship | 0 | $0 |
Jon F Kay Art Award | 0 | $0 |
Dangremond Trio Scholarship Fund | 0 | $0 |
Linda Palmer Memorial Award in French | 0 | $0 |
Barbara Yager Hepburn Memorial Scholarship | 0 | $0 |
Reverend Jack '61 Millard and June Veldheer '62 Scholarship | 0 | $0 |
Dr. Jennifer Hampton Summer Research in Physics Fund | 0 | $0 |
Neil F. DeBoer '66 Scholarship | 0 | $0 |
Almon T. and Harriet M. Godfrey Scholarship | 0 | $0 |
Dr. Morris Wilderom Scholarship | 0 | $0 |
Winifred Washburn Scholarship | 0 | $0 |
Women's & Gender Studies | 0 | $0 |
Robert W. Haack Professorship of Economics | 0 | $0 |
George B. and Anna B. Dalman Scholarship | 0 | $0 |
Hutchison Education Scholarship | 0 | $0 |
William Vander Meer Memorial Scholarship Fund | 0 | $0 |
Suzanne and Douglas Neckers Fund | 0 | $0 |
Robert and Virginia Lanting Scholarship | 0 | $0 |
Lucille Lowe and Lena Alberta Music Scholarship Fund | 0 | $0 |
Dr. Malcolm H. McKay Health Sciences Scholarship | 0 | $0 |
Upward Bound | 0 | $0 |
Lawrence '58 and Loretta Schut Scholarship | 0 | $0 |
Department of Theatre | 0 | $0 |
Hope Academy of Senior Professionals (HASP) | 0 | $0 |
Department of Biology | 0 | $0 |
Harold E. Berghorst Scholarship Fund | 0 | $0 |
Kinesiology Department Faculty and Staff Student Scholarship | 0 | $0 |
Verna and Inez Lexo Scholarship | 0 | $0 |
PNC Bank of Michigan/Illinois Scholarship Fund | 0 | $0 |
David and Carol Cole Faculty Development Fund | 0 | $0 |
ASI Consulting Fund | 0 | $0 |
C. Leonard Shoniker Scholarship Fund | 0 | $0 |
Edward C. and Hazel L. Stephenson Scholarship | 0 | $0 |
Larry and Christine Kieft Economics and Business Department Scholarship | 0 | $0 |
Neurological Performance Training Fund | 0 | $0 |
David & Jane Armstrong Lecture Series for the Kruizenga Art Museum | 0 | $0 |
Ethel Leestma '33 Swets Organ Scholarship | 0 | $0 |
International Mission-Based Experiences for Student Athletes | 0 | $0 |
Mari Kroon '77 Wielopolski Scholarship Fund | 0 | $0 |
Lee and Gayle Currie Business Ethics Scholarship | 0 | $0 |
Michele R. Schoon '91 Legacy Nursing Scholarship | 0 | $0 |
Dr. Joseph MacDoniels and Dr. M. Harold Mikle Scholarship | 0 | $0 |
Pagenkopf History Research | 0 | $0 |
Irwin B. and Margie E. Floyd Endowed Professorship | 0 | $0 |
Robert Elder, Jr. Washington Honors Semester Award | 0 | $0 |
Walter F. Bank Scholarship | 0 | $0 |
Anna DeBoer Deckard Sustainability Fund - Mobility Stations | 0 | $0 |
Arthur Jentz Memorial Scholarship | 0 | $0 |
Campbell Costos International Experiential Learning Endowment | 0 | $0 |
Anne DeBoer Deckard Sustainability Fund - Cottage Renovation | 0 | $0 |
Reformed Church in Plano Endowed Scholarship | 0 | $0 |
Kruizenga Fund for Art Exhibits | 0 | $0 |
Marti Beckering Scholarship | 0 | $0 |
Paul Baeverstad Memorial Scholarship Fund | 0 | $0 |
Cameron A. Rylance Scholarship | 0 | $0 |
John and Hazel Witherspoon Scholarship | 0 | $0 |
Mr. and Mrs. Christian Becker Faculty Development Fund | 0 | $0 |
Louis and Mary Jean Lotz Creative Writing Award | 0 | $0 |
Raymond Van Rensselaer Begg Scholarship | 0 | $0 |
The Little Read | 0 | $0 |
John and Sharon Blom International Summer Study Scholarship | 0 | $0 |
Peter Smith Religion Scholarship | 0 | $0 |
Kenneth R. Tysse '36 Scholarship | 0 | $0 |
Constantin Kinesiology Student Research | 0 | $0 |
Department of Education | 0 | $0 |
Schmid Family Scholarship | 0 | $0 |
Ryan '97 and Annette Daniels '96 Harvey Scholarship | 0 | $0 |
Peter C. and Emajean Cook Endowed Professorship | 0 | $0 |
Russell J. Kraay Award in Computer Science | 0 | $0 |
Gertrude Dykhuis Adams Scholarship | 0 | $0 |
Karen Rowse-Oberle and George Oberle Chemistry Summer Research Current Restricted Fund | 0 | $0 |
Eric Michael Family Scholarship | 0 | $0 |
Paul Boersma Campus Ministries Endowed Fund | 0 | $0 |
Herman and Margaret Beuker Scholarship | 0 | $0 |
Herman A. and Dorothy A. Kruizenga Scholarship | 0 | $0 |
Worth Endowment Fund | 0 | $0 |
Robert E. and Wilda G. Barber Scholarship Fund | 0 | $0 |
Engineering Department | 0 | $0 |
Albert Till Scholarship | 0 | $0 |
Farwell Scholarship | 0 | $0 |
Stanley Busman Chemistry Summer Research | 0 | $0 |
Alvin Vanderbush Scholarship | 0 | $0 |
Lynn Szabo Smith Scholarship | 0 | $0 |
Dr. A. James Prins '38 Scholarship | 0 | $0 |
Hope Reformed Church of Kalamazoo Scholarship | 0 | $0 |
Janet M. Huizenga Scholarship | 0 | $0 |
Donald '51 'Dutch' and Rosemarie Van Ingen Teambuilding Fund | 0 | $0 |
Seymour and Esther Padnos Scholarship | 0 | $0 |
Ellerie Paige Bos Scholarship | 0 | $0 |
Orange & Blue Fund | 0 | $0 |
Claryce Rozeboom Memorial Scholarship in Organ | 0 | $0 |
Rodger Kobes and Michael Keller Science and Human Health Lectureship | 0 | $0 |
Chelsea Milling Company Scholarship | 0 | $0 |
Barbara Mackey Endowed Fund | 0 | $0 |
Dr. Robert F. '40 and Betty J. Powers Scholarship | 0 | $0 |
Jacob O. Hinken Scholarship | 0 | $0 |
Esther Mulder and Henry P. Wackerbarth Memorial Scholarship Fund | 0 | $0 |
Taylor Marie Bylsma Fund | 0 | $0 |
Paul de Kruif Writing Award for Biology | 0 | $0 |
Dr. John M. VanderMeulen Family Scholarship Fund | 0 | $0 |
Busman Family Scholarship | 0 | $0 |
Jack C. and Carole F. Mouw '70 Bradford Endowed Scholarship | 0 | $0 |
Social Work and Sociology Department | 2 | $200 |
Scott A. and Kim M. Huizenga Science Education Scholarship | 0 | $0 |
John Shaughnessy Psychology Lecture | 0 | $0 |
Mason Rosado '18 Scholarship | 0 | $0 |
Biochemistry Lab Operations Fund | 0 | $0 |
Midwest Brain and Learning Institute Scholarship | 0 | $0 |
International Education Discretionary Fund - Ohgimi Bronze Relief | 0 | $0 |
Bateman VanEngen Family Scholarship Fund | 0 | $0 |
Dennis/Mokma Associates Scholarship Fund | 0 | $0 |
Eleanor J. Palma Piano Scholarship | 0 | $0 |
Charles and Beatrice Kulier Scholarship | 0 | $0 |
Randy Pacheco Scholarship | 0 | $0 |
Ford Motor Company Scholarship | 0 | $0 |
Allan C. Kinney Memorial Fund | 0 | $0 |
Elizabeth Sophie Krauss and Adam Krauss Memorial Scholarship | 0 | $0 |
Schregardus Family Scholarship | 0 | $0 |
Stanley Harrington Art Award | 0 | $0 |
John Montgomery Wilson Award in Art History | 0 | $0 |
Marilyn W. and B.P. Sherwood III Legacy Scholarship | 0 | $0 |
Dr. William and Ada Ann Schrier Memorial Scholarship Fund | 0 | $0 |
Martin N. Ralph Award in Spanish | 0 | $0 |
Marion Nyboer Scholarship | 0 | $0 |
Nicholas Ver Hey '75 Geology Summer Research | 0 | $0 |
Ed and Alice Hardy Scholarship | 0 | $0 |
James T. Veneklasen Scholarship | 0 | $0 |
William and Mabel Vanderbilt Sr. Family Award | 0 | $0 |
T. Elliot Weier Endowed Professorship In Biology | 0 | $0 |
Lakewood Construction Scholarship Fund | 0 | $0 |
Cheri DeVos '82 Scholarship | 0 | $0 |
Buteyn Family Scholarship | 0 | $0 |
John Garrett and Anna Winter Scholarship | 0 | $0 |
Clarence and Elizabeth Becker Scholarship | 0 | $0 |
1940s Memorial Scholarship Fund | 0 | $0 |
Economics and Business Building Fund | 0 | $0 |
Freedom Village Nursing Scholarship | 0 | $0 |
Neal and Elizabeth Sobania Kruizenga Art Museum Special Fund | 0 | $0 |
Ruth Nibbelink '26 Comstock Scholarship Fund | 0 | $0 |
Frederic and M. Ann Smies Engaged Aging Initiative Endowed Fund | 0 | $0 |
Jennie Spoelstra '41 Scholarship | 0 | $0 |
STEM Scholars Endowment Fund | 0 | $0 |
E. Marie Wagenaar Scholarship | 0 | $0 |
Marian Reus Jacobson Scholarship | 0 | $0 |
Clarence & Emma Jean Yntema | 0 | $0 |
Anne DeBoer Deckard Sustainability Fund - Curriculum Development | 0 | $0 |
Haynes Family Endowed Scholarship | 0 | $0 |
Hope College Men's Hockey Endowed Fund | 0 | $0 |
Lewis R. Scudder Memorial Scholarship | 0 | $0 |
Gerrit Tysse-John VanPeursem Scholarship | 0 | $0 |
Drs. Gary and Carol Ter Haar Chemistry Scholarship | 0 | $0 |
Haworth Engineering Center Endowment Fund | 0 | $0 |
Froelich Family Scholarship | 0 | $0 |
Dance Department | 0 | $0 |
Dr. Bernard J. DeWitt Chemistry Research | 0 | $0 |
John A. Bos '55 Scholarship | 0 | $0 |
Koeppe-Kolean Scholars Program | 0 | $0 |
James and Susan Boersma Scholarship | 0 | $0 |
John and Susan Dykema Scholarship | 0 | $0 |
Great Performance Series | 0 | $0 |
Robert W. Cavanaugh Senior Music Award | 0 | $0 |
William Hillegonds Scholarship Fund | 0 | $0 |
Douma-Vis Scholarship Fund | 0 | $0 |
Russell and Elizabeth Klaasen Scholarship | 0 | $0 |
Daniel and Karen Kempker Scholarship | 0 | $0 |
International Education | 0 | $0 |
Paul '49 & Joan DeYoung '48 Hinkamp II Scholarship | 0 | $0 |
Biochemistry and Molecular Biology | 0 | $0 |
Gordon Yntema Scholarship | 0 | $0 |
Marion R. Van Dyke Clark Nursing Summer Research | 0 | $0 |
Herbert and Julia VanWyk Scholarship | 0 | $0 |
Maxine and Victor W. Eimicke Scholarship | 0 | $0 |
Gene and Dolores Campbell Scholarship | 0 | $0 |
Samuel L. Westerman Foundation Fund | 0 | $0 |
James and May Toren Scholarship | 0 | $0 |
MacKenzie Micho '19 Rose and Matthew Rose '18 Scholarship Fund | 0 | $0 |
Bertelle Arkell Barbour Scholarship | 0 | $0 |
Barry Fuller & Christine Modey Next Generation Scholarship | 0 | $0 |
Lorenzo and Daisy E. Meengs Scholarship Fund | 0 | $0 |
Dr. and Mrs. William George Hoebeke Scholarship | 0 | $0 |
Boerigter Center Curriculum and Certifications Current Restricted Fund | 0 | $0 |
PATH | 0 | $0 |
Erika Brubaker Awards in Literature | 0 | $0 |
Marsilje Presidential Discretionary Fund | 0 | $0 |
Jennifer Young Award in Creative Writing and Literature | 0 | $0 |
English Department | 0 | $0 |
Beuker Family Scholarship | 0 | $0 |
Vern and Norma Boss Scholarship | 0 | $0 |
Ray DeYoung History Prize | 0 | $0 |
CFL Leadership Development Program Fund | 0 | $0 |
Barbara Mouw '76 Poppe Endowed Scholarship | 0 | $0 |
Norma Baughman Scholarship | 0 | $0 |
Pamela Sue Evans Scholarship | 0 | $0 |
Alvin Vanderbush Pre-Law Fund | 0 | $0 |
James Balk Family Scholarship | 0 | $0 |
Robert Hall Scholarship Fund | 0 | $0 |
Roger '58 and Wilma Allspach '73 Winkels Scholarship | 0 | $0 |
Marguerite E. Kinkema Special Education Award | 0 | $0 |
Dorothy Grace Renzema Moore Award for Excellence in Math and Music | 0 | $0 |
Linda J. Miller '83 Scholarship | 0 | $0 |
Gordon Berkel '42 Scholarship Fund | 0 | $0 |
Northern Michigan Scholarship | 0 | $0 |
Anthony 'Tony' Muiderman Baker Scholars Endowed Fund | 0 | $0 |
Global Scholars Fund for Students | 0 | $0 |
Barbara E. Geeting Memorial Award in German | 0 | $0 |
Helen Wagner '48 Van Singel Scholarship | 0 | $0 |
Bill and Judy Tanis '67 Parr Scholarship Fund | 0 | $0 |
Phelps Scholars | 0 | $0 |
Earle and Mildred Kropscott Scholarship | 0 | $0 |
Hope Repertory Theatre - Center Stage Circle | 0 | $0 |
Joseph P. Soderberg Scholarship | 0 | $0 |
Towsley Research Scholars Fund | 0 | $0 |
Phillips Brooks Scholarship | 0 | $0 |
Hope Repertory Theatre | 0 | $0 |
Kinkema Fund for Special Education | 0 | $0 |
SEED | 0 | $0 |
William and Marion Beebe Scholarship | 0 | $0 |
Reimold Faculty Development Fund | 0 | $0 |
Hope Forward - In Memory of John H. Brown '76 | 0 | $0 |
Timothy J. and Kimberly S. Long Scholarship | 0 | $0 |
Paul B. Kragt Scholarship | 0 | $0 |
Erika Jane Brubaker English/Literature Scholarship | 0 | $0 |
Hope College Diversity Lecture Series For Phelps Scholars | 0 | $0 |
Seymour Padnos Award | 0 | $0 |
Clarence Bremer '29 and Dorothy Stroop '29 Bremer Scholarship | 0 | $0 |
John Hollenbach Memorial Scholarship | 0 | $0 |
Norman and Mary Ellen Lunderberg Off-Campus Study Scholarship | 0 | $0 |
Paul E. and Martha Hinkamp Memorial Scholarship Fund | 0 | $0 |
Peter and Joyce Harmelink '63 Koop Scholarship Fund | 0 | $0 |
Scott Schaaf '88 and Carrie VandeHaar-Schaaf Scholarship | 0 | $0 |
Jeannette Gustafson Memorial Award | 0 | $0 |
CAPS | 0 | $0 |
Nelvie Jonker '56 Chapel Choir Fund | 0 | $0 |
Boerigter Center for Calling and Career | 0 | $0 |
Jim Jurries '63 Scholarship in Business | 0 | $0 |
Madison Micho '22 Dow and Drew Dow '22 Scholarship Fund | 0 | $0 |
George Birkhoff English Prize | 0 | $0 |
Donald W. Hoffman Family Scholarship | 0 | $0 |
Keeping Hope Food Pantry | 0 | $0 |
Leon '37 and Johanna Bolte '35 Hopkins Scholarship Fund | 0 | $0 |
Harold Hoffman Scholarship | 0 | $0 |
John M. and Louise Osterhaven Scholarship Fund | 0 | $0 |
John H. and Jeanne M. Jacobson Endowed Professorship | 0 | $0 |
RCA Diversity Scholarship | 0 | $0 |
Gerrit and Alice DuMez Scholarship | 0 | $0 |
Stanley and Harriet van Reken Immersion Trips | 0 | $0 |
Dr. Paul D. Nora '80 Scholarship | 0 | $0 |
Howard and Martha Miller Scholarship | 0 | $0 |
Dr. John Mulder Memorial Scholarship | 0 | $0 |
J. Fred and Irene Kobes Scholarship | 0 | $0 |
Mephibosheth Scholarship | 0 | $0 |
Katherine Van Grouw Scholarship | 0 | $0 |
Department of Mathematics | 0 | $0 |
Chaplain for Athletics Endowment Fund | 0 | $0 |
Warnshuis Scholarship Fund | 0 | $0 |
Virginia Speaker Scholarship | 0 | $0 |
Global Water Research Institute | 0 | $0 |
Gretchen Steffens '66 Robert Study Abroad Scholarship Fund | 0 | $0 |
Jack H. '53 and Ruth B. '54 Hascup Scholarship | 0 | $0 |
Ann M. Griep Scholarship Fund | 0 | $0 |
Betke Music Enrichment Fund | 0 | $0 |
Covenant Scholars Programming Fund | 0 | $0 |
John and Marilyn van der Velde Scholarship Fund | 0 | $0 |
L.T. Guess Physics Summer Research | 0 | $0 |
J. Ackerman Coles Endowment Fund | 0 | $0 |
Judson J. '43 and Persis Parker '44 Van Wyk Scholarship | 0 | $0 |
Ralph and Peggy Jackson Family Scholarship | 0 | $0 |
Esther Molenaar Scholarship Fund | 0 | $0 |
Hope College Scholarship for Children of Missionaries - Current Use | 0 | $0 |
Helen I. and William F.J. Schneider Jr. Scholarship | 0 | $0 |
Peter and Winifred Veld Paarlberg Scholarship | 0 | $0 |
