
Your gift today will provide resources for these amazing peer-to-peer writing tutors as they help HWS students across every academic discipline excel in their writing-intensive courses.
Writing Colleagues work one-on-one with fellow Hobart and William Smith students to help them master independent learning by strengthening their ability to read, think and write about complex ideas and texts.
The “Give Write Now” campaign will support three critical needs, by:
- Providing Writing Colleague Interns each fall, spring and summer semester
- Raising funds to bring prominent scholars in the field of writing studies to campus, and providing other professional-development opportunities for Writing Colleagues during the 2022-23 academic year
- Supporting the First-Year Writing Prize. This prestigious annual writing contest invites faculty members to nominate pieces written by first-year students that are considered exceptional.
Here’s more good news! Suzanne Rutstein ’95 P’23 and Charles Rutstein ’94 P’23 are matching up to $15,000 during the ‘Give Write Now” challenge.
You will be counted once toward the overall donor goal during this challenge.
P.S. If you have any difficulty making your gift, please contact Wendy Barnhart at (315) 781-3725 or barnhart@hws.edu between 8:30 a.m. and 5 p.m. Thank you!
Donors
View All Donors| Classes of: | Donors | Raised ($) |
|---|---|---|
| 1998 | 3 | $615 |
| 1988 | 1 | $20 |
| 2005 | 4 | $225 |
| 2017 | 4 | $65 |
| 1995 | 8 | $16,010 |
| 2016 | 8 | $410 |
| 2019 | 5 | $90 |
| 1981 | 0 | $0 |
| 1982 | 0 | $0 |
| 1979 | 2 | $150 |
| 2015 | 4 | $160 |
| 1991 | 2 | $125 |
| 1993 | 1 | $100 |
| 2018 | 0 | $0 |
| 2006 | 0 | $0 |
| 2003 | 0 | $0 |
| 2007 | 0 | $0 |
| 1999 | 2 | $550 |
| 1987 | 0 | $0 |
| 2011 | 0 | $0 |
| 2009 | 0 | $0 |
| 2002 | 0 | $0 |
| 1996 | 2 | $525 |
| 1992 | 2 | $275 |
| 2001 | 1 | $20 |
| 1978 | 0 | $0 |
| 1994 | 1 | $10 |
| 2014 | 4 | $110 |
| 2008 | 3 | $237 |
| 2004 | 1 | $100 |
| 1983 | 1 | $250 |
| 2021 | 2 | $30 |
| 2010 | 1 | $50 |
| 2000 | 0 | $0 |
| 1986 | 0 | $0 |
| 2013 | 4 | $70 |
| 1980 | 0 | $0 |
| 1977 | 0 | $0 |
| 2012 | 0 | $0 |
| 1984 | 2 | $350 |
| 1997 | 1 | $100 |
| 1989 | 0 | $0 |
| 1990 | 0 | $0 |
| 2020 | 2 | $205 |
| 1985 | 0 | $0 |
| Classes of | Donors | Raised ($) |
|---|---|---|
| 2025 | 5 | $145 |











