October 6-13 is Student Philanthropy Week at GVSU!
You know how important student organizations are to the overall college experience. They foster connection, provide networking opportunities, fuel personal growth, and are a lot of fun. Consider a gift to support one of our participating student organizations to show our Laker community the tremendous difference we can make when all come together.
π Join the Challenge!
Thanks to challenge gifts, additional funds will be awarded to the participating student organizations as they reach giving milestones throughout the week. Your donation can help them reach these goals!
π Go for Gold
The student organization with the most overall donors will get an additional $750 gift. Second place will receive $500 and third place will receive $250 toward their selected fund. Thank you to Len '94 & Christy Van Popering for the generous challenge gift.
Winners:
- PRSSA = $750
- Rowing Club = $500
- Student Nurses' Association = $250
π Awesome Alumni - Winner: PRSSA = $500
The student organization with the most gifts from GVSU alumni will receive an additional $500, thanks to a generous challenge gift from Aaron Radelet '98.
π§βπ« Campus Champions - Winner: Student Nurses' Association = $500
The organization with the most GVSU faculty, staff, and retiree donations will receive an additional $500.
π First to 25 - WINNER: Student Nurses' Association = $250
The organization who gets 25 donors first will receive an additional $250.
β° Race to Midnight - Winner: Sailing Club = $250
The organization who receives a gift closest to 11:59 p.m. on Monday, October 13 will receive an additional $250.
Jenny & Scott Hall-Jones' generous gift made the above three challenges possible.
Disclaimer: Only the registered student organizations (RSOs) listed below, having applied to open invitations to all RSOs at GVSU to participate in Student Philanthropy Week, will be eligible to receive challenge dollars.
Students helped to create over 60 seed balls yesterday in collaboration with the Sustainable Agriculture Project. The seed balls will be planted around the SAP farm.

Yesterday's Cash Cart event was so much fun! Students had a blast taking a turn on the cart and answering trivia questions to earn challenge dollars for their favorite student org. The results are:
- Water Ski Club Team: $250
- Boxing Club: $150
- Bowling Club: $100
- PRSSA: $100
- Project Blue Heart: $100
- Pre-Veterinarians Club: $50
- Student Nursesβ Association: $50
- Master of Social Work Student Organization: $50
- Womenβs Ice Hockey Club: $50
- Wrestling Club: $50
- Rowing Club: $50
The Cash Cart is out and about and ready to give away some challenge dollars today! Students have a chance to win orgs extra $$ by answering trivia questions. Thank you to President Philomena V. Mantella for her gift supporting this event.

Students had a great time participating in the Thanks a Bunch Scavenger Hunt yesterday!
Prize winners:
- Esports Club - $375
- Bowling Club - $250
- Soil Judging Club - $125
- Beekeepers Club - $125
- Student Nurses' Association - $125
Thanks to Mike '11 & Rachel '12 Goorhouse for their gift supporting this event.
239 days ago by Anna DavisThanks to everyone who participated in yesterday's Floats for Philanthropy event, several student orgs earned additional dollars for their fund:
- Boxing Club $100
- Engineers for Accessibility $100
- Laker Dance Team $100
- Soil Judging Club: $50
- Bowling Club: $50
- Rotaract Club $50
- MSWSO $50



Congrats to the Student Nurses' Association for winning the first to 25 donor challenge. They earned an additional $250 to their fund.

Donors
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Public Relations Student Society of America Fund | 101 | $3,845 |
| Master of Social Work Student Organization | 3 | $20 |
| Subject to Change | 3 | $132 |
| Women's Hockey Club Team | 0 | $0 |
| Euphoria A Cappella | 22 | $1,650 |
| Bowling Club | 17 | $1,290 |
| Sustainable Agriculture Project | 23 | $622 |
| Equestrian Club Team | 1 | $250 |
| Engineers for Accessibility | 23 | $2,490 |
| Rowing Club | 58 | $3,276 |
| Gymnastics Club Team | 12 | $825 |
| Menβs Volleyball Club Team Fund | 5 | $125 |
| Women's Volleyball Club Team | 3 | $100 |
| Children's Enrichment Center Gift Fund | 5 | $55 |
| Pre-Veterinarians Club | 3 | $25 |
| Student Nursesβ Association | 34 | $960 |
| Soil Judging Club | 10 | $355 |
| Alpha Phi Omega | 0 | $0 |
| Omicron Delta Kappa | 2 | $105 |
| The Rotaract Club | 3 | $130 |
| Wrestling Club | 7 | $700 |
| Plant Club | 7 | $145 |
| Boxing Club | 10 | $700 |
| Engineering Formula SAE Gift Fund | 7 | $1,000 |
| Sailing Club Fund | 2 | $350 |
| Esports Club | 27 | $1,617 |
| Cheer Team | 0 | $0 |
| Men's Hockey D1 Club Team | 2 | $125 |
| Laker Dance Team | 4 | $225 |
| Audiology Clinic Fund Gifts | 2 | $100 |
| Water Ski Club Team | 5 | $1,000 |
| Solar Racing Team | 2 | $500 |
| Project Blue Heart | 0 | $0 |
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Menβs Volleyball Club Team Fund | 1 | $25 |
| Women's Hockey Club Team | 0 | $0 |
| Rowing Club | 19 | $2,040 |
| Sustainable Agriculture Project | 8 | $302 |
| Sailing Club Fund | 0 | $0 |
| Laker Dance Team | 2 | $175 |
| Esports Club | 3 | $306 |
| Master of Social Work Student Organization | 0 | $0 |
| Student Nursesβ Association | 11 | $280 |
| Project Blue Heart | 0 | $0 |
| Equestrian Club Team | 0 | $0 |
| The Rotaract Club | 0 | $0 |
| Solar Racing Team | 0 | $0 |
| Children's Enrichment Center Gift Fund | 2 | $40 |
| Women's Volleyball Club Team | 3 | $100 |
| Omicron Delta Kappa | 2 | $105 |
| Public Relations Student Society of America Fund | 42 | $1,218 |
| Bowling Club | 0 | $0 |
| Water Ski Club Team | 0 | $0 |
| Men's Hockey D1 Club Team | 1 | $25 |
| Subject to Change | 2 | $32 |
| Boxing Club | 1 | $25 |
| Soil Judging Club | 1 | $5 |
| Engineers for Accessibility | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| Cheer Team | 0 | $0 |
| Audiology Clinic Fund Gifts | 2 | $100 |
| Euphoria A Cappella | 5 | $85 |
| Engineering Formula SAE Gift Fund | 3 | $300 |
| Gymnastics Club Team | 0 | $0 |
| Pre-Veterinarians Club | 1 | $15 |
| Plant Club | 0 | $0 |
| Wrestling Club | 0 | $0 |
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Master of Social Work Student Organization | 2 | $10 |
| The Rotaract Club | 0 | $0 |
| Cheer Team | 0 | $0 |
| Omicron Delta Kappa | 0 | $0 |
| Solar Racing Team | 2 | $500 |
| Sustainable Agriculture Project | 11 | $335 |
| Equestrian Club Team | 1 | $250 |
| Student Nursesβ Association | 29 | $710 |
| Project Blue Heart | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| Public Relations Student Society of America Fund | 26 | $1,398 |
| Esports Club | 2 | $200 |
| Water Ski Club Team | 0 | $0 |
| Men's Hockey D1 Club Team | 0 | $0 |
| Women's Hockey Club Team | 0 | $0 |
| Wrestling Club | 1 | $500 |
| Audiology Clinic Fund Gifts | 0 | $0 |
| Pre-Veterinarians Club | 2 | $10 |
| Rowing Club | 10 | $1,200 |
| Plant Club | 2 | $10 |
| Children's Enrichment Center Gift Fund | 0 | $0 |
| Subject to Change | 1 | $25 |
| Euphoria A Cappella | 2 | $1,000 |
| Menβs Volleyball Club Team Fund | 0 | $0 |
| Women's Volleyball Club Team | 1 | $50 |
| Sailing Club Fund | 0 | $0 |
| Soil Judging Club | 1 | $25 |
| Boxing Club | 0 | $0 |
| Gymnastics Club Team | 0 | $0 |
| Engineers for Accessibility | 5 | $625 |
| Laker Dance Team | 0 | $0 |
| Bowling Club | 0 | $0 |
| Engineering Formula SAE Gift Fund | 4 | $700 |

