GVSU’s second annual Day of Giving was a success!
The GVSU Community showed up in a big way on Day of Giving, and we can't thank you enough for being part of it.
Your impact is real and far-reaching. Because Lakers worked together, students will have access to all the resources they need to be successful.
Even though the campaign has ended, you can make a gift here: https://www.gvsu.edu/giving/give-now-752.htm
Spread the word, get 5 donors, and earn a Day of Giving tote bag
Only 27 left!
Generate 5 Gifts
If you make a gift of $30 or more, you can receive a pair of exclusive Grand Valley socks that are only available for Day of Giving. There are limited pairs available, so make your gift soon before they are gone!
Only 287 left! Donate $30
Donors
View All DonorsMost Alumni Donors
| Fund by Alumni Donor Count | Donors | Raised ($) |
|---|---|---|
| Women's Golf Fund | 2 | $500 |
| Walton B. Koch Memorial Scholarship | 0 | $0 |
| Wrestling Club | 2 | $130 |
| Wesorick Center Operations Fund | 0 | $0 |
| Wade K. Jones Memorial Communications Scholarship | 0 | $0 |
| Volleyball Locker Room Enhancement Fund | 0 | $0 |
| The Schmidt/Workman Graduate Student Athlete Endowed Fellowship Fund | 1 | $30 |
| Tennis Fund | 3 | $150 |
| Women's Wrestling | 3 | $530 |
| Women's Basketball Fund | 13 | $1,040 |
| Volleyball Fund | 18 | $2,665 |
| Victory Lap Scholarship | 0 | $0 |
| Teri Linn (Houghton) Marsh Endowed Memorial Nursing Scholarship | 0 | $0 |
| WRI Equipment Endowment | 0 | $0 |
| Water Ski Club Team | 0 | $0 |
| Women's Rugby Club Team | 2 | $280 |
| Thomas J. and Marcia J. Haas Endowment for the Performing Arts | 0 | $0 |
| Women's Hockey Club Team | 0 | $0 |
| William "Bill" McDonald Jr. 78 Memorial Endowed Scholarship | 0 | $0 |
| University Library Endowment | 7 | $350 |
| W.G. Jackson Research Vessel Endowment Fund | 0 | $0 |
| Vander Zwaag Family Business Scholarship | 0 | $0 |
| West Michigan FIRST Robotics Endowment | 0 | $0 |
| William James Endowment | 0 | $0 |
| Women In Business Leadership Fund | 1 | $30 |
| Trooper Raymond L. Hoffman Memorial Scholarship | 0 | $0 |
| Women's Softball Club | 0 | $0 |
| Women's Waterpolo Club Team | 1 | $30 |
| VanderVeen Ability Endowed Scholarship | 0 | $0 |
| Ultimate Frisbee Club Team | 1 | $100 |
| VanderJagt Math/Athletic Endowment | 0 | $0 |
| William C. Baum Endowment Fund | 0 | $0 |
| UBB to GVSU Student Scholarship | 0 | $0 |
| Todd Jager Memorial Graduate Athletic Training Student Award Endowment | 0 | $0 |
| Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
| Wildey Family Scholarship | 0 | $0 |
| Women's Basketball Facility & Program Enhancement Fund | 0 | $0 |
| Tom and Marcia Haas & Family Laker Marching Band Scholarship Endowment | 0 | $0 |
| Women's Lacrosse Club Team | 0 | $0 |
| William Schroeder Undergrad Endowed Fellowship in Chemistry | 0 | $0 |
| Writing and Leadership Scholarship | 0 | $0 |
| Weldon Memorial Chemistry Endowment | 0 | $0 |
| Whitney Young Outreach Engineering Scholarship | 0 | $0 |
| Thomas and Joyce Wisner Engineering Scholarship Endowment | 0 | $0 |
| Women's Basketball Club | 0 | $0 |
| Writing Majors Scholarship Endowment | 0 | $0 |
| Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
| West Side Service Projects Endowment | 0 | $0 |
| Women's Soccer Club Team | 0 | $0 |
| Tennis Club | 1 | $100 |
| Thomas A. & Cheryl L. '91,'98 Butcher Endowed Nontraditional Student Scholarship | 0 | $0 |
| Tim and Terry Selgo Student-Athlete Scholarship Endowment | 0 | $0 |
| Woods Athletic Training Scholarship Endowment | 1 | $100 |
| Women's Volleyball Club Team | 15 | $665 |
Most Overall Donors
| GVSU Fund | Donors | Raised ($) |
|---|---|---|
| Writing and Leadership Scholarship | 0 | $0 |
| Gregg K. Dimkoff Endowed Finance Scholarship | 0 | $0 |
| Professional Support Staff (PSS) Scholarship Endowment | 0 | $0 |
| Brooks College Endowed Scholarship for Study Abroad | 0 | $0 |
| Academic and High-Impact Opportunities Support Program Fund | 1 | $100 |
| Regional Math and Science Center Endowment | 0 | $0 |
| William "Bill" McDonald Jr. 78 Memorial Endowed Scholarship | 0 | $0 |
| David Daniels Memorial Scholarship Endowment | 0 | $0 |
| Laker Marching Band Fund | 0 | $0 |
| Hosford Family Excellence in Academics & Athletics Endowed Scholarship Fund | 0 | $0 |
| John Allegrina Nontraditional Student Endowed Memorial Scholarship | 0 | $0 |
| Innovation and Emerging Technology - Education Futures Fund | 1 | $100 |
| Public Relations Student Society of America Fund | 3 | $250 |
| Dr. Shirley T. & Frederick R. Fleischmann Engineering Endowed Scholarship | 2 | $100 |
| Drs. Esther and Enrico Sobong Scholarship | 0 | $0 |
| Honors Program Enrichment Fund | 0 | $0 |
| Small Family Endowed Scholarship | 0 | $0 |
| Political Science and International Relations Fund for High Impact Learning Opportunities | 0 | $0 |
| Ryan Short Memorial Scholarship Fund | 0 | $0 |
| GVSU Symphony Orchestra Endowed Scholarship | 2 | $50 |
| Ultimate Frisbee Club Team | 1 | $100 |
| Women's Lacrosse Club Team | 0 | $0 |
| Henry H. and Juanita Dungey Endowed Scholarship in Memory of Henry W. Dungey '00 | 0 | $0 |
| Gayle Davis First Generation Endowed Scholarship | 0 | $0 |
| Stephanie Urbanawiz Physician Assistant Endowed Scholarship | 0 | $0 |
| Justice and Society Endowed Scholarship | 0 | $0 |
| Walton B. Koch Memorial Scholarship | 0 | $0 |
| Denise Meier Memorial Endowed Scholarship | 0 | $0 |
| Kaufman Interfaith Institute Program Fund | 0 | $0 |
| Need-Based Scholarship Fund | 0 | $0 |
| Mathias J. Alten Endowment | 0 | $0 |
| Lacrosse South Complex Locker Room | 0 | $0 |
| Dr. Roy and Patricia Olsson Jr. Recreational Therapy Endowed Scholarship | 2 | $200 |
| Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
| Knauf Family Endowed Pathway Scholarship | 1 | $30 |
| Sylvia and Richard Kaufman Institute Endowed Directorship | 0 | $0 |
| Dorothy A. Johnson Library Endowment | 0 | $0 |
| Laker Athletic Bands Endowment Fund | 0 | $0 |
| School of Accounting Faculty Endowed Scholarship | 3 | $280 |
| Laker Effect Fund | 0 | $0 |
| Dr. Donald J. Klein, Sr. Graduate Endowed Scholarship in Accounting | 0 | $0 |
| Library Gifts and Donations Fund | 0 | $0 |
| Christos T. & Joan A. Panopoulos Physician Assistant Studies Endowed Scholarship | 1 | $30 |
| Men's Hockey D1 Club Team | 0 | $0 |
| Giles Accounting Scholarship Endowment | 0 | $0 |
| Anita L. Lewis Movement Science Endowed Scholarship | 0 | $0 |
| Georgette "Tete" Zainea Memorial Pathway Endowed Scholarship | 0 | $0 |
| Mathematics Endowment Fund | 0 | $0 |
| Paton Family Entrepreneurial Fund | 0 | $0 |
| Kendal J. DenBleyker Endowed Scholarship | 0 | $0 |
| GV in DC Endowed Scholarship | 13 | $2,100 |
| Dodgeball Club | 3 | $160 |
| Teri Linn (Houghton) Marsh Endowed Memorial Nursing Scholarship | 0 | $0 |
| GV Athletics Women in Sports Fund | 0 | $0 |
| Kirkhof College of Nursing Alumni Endowed Scholarship | 3 | $40 |
| Dean's Advisory Board Fund | 3 | $230 |
| Bill & Diana Wipperfurth AWRI Student Research Scholarship | 0 | $0 |
| Deborah R. Bambini Nursing Scholarship | 0 | $0 |
| Alumni Heritage Scholarship Endowment | 0 | $0 |
| Men's Basketball Facility & Program Enhancement Fund | 0 | $0 |
| Seidman College of Business Study Abroad Scholarship Endowment | 0 | $0 |
| Alternative Breaks Endowment Fund | 2 | $80 |
| Irwin Athletic Fund | 0 | $0 |
| Dr. Lisabeth S. & Michael J. Margulus Next Generation Teacher Endowed Scholarship | 0 | $0 |
| W.G. Jackson Research Vessel Endowment Fund | 0 | $0 |
| Dean of Students Emergency Fund | 71 | $7,840 |
| R.B. Annis Educational Foundation & Outreach Program Endowment | 0 | $0 |
| GV Band Gifts | 1 | $30 |
| Frances Anne Kelleher Endowed Memorial Scholarship Fund | 2 | $25 |
| Eric A. Andres Live, Laugh, Love, Learn Scholarship Endowment | 0 | $0 |
| Men's Club Soccer | 3 | $145 |
| Alexander Calder Honors Scholarship | 0 | $0 |
| Mark & Elizabeth Murray International Travel Endowment | 4 | $300 |
| Baker-Hall Physics Endowment | 0 | $0 |
| Paul and Sue Spindler Accounting Study Abroad Endowed Scholarship | 0 | $0 |
| Mike Lints Track & Field Equipment Endowment | 8 | $355 |
| Occupational Safety and Health Student Experience Support Fund | 0 | $0 |
| Men's Waterpolo Club Team | 0 | $0 |
| Barbara Padnos International Scholarship | 0 | $0 |
| Joyce F. Hecht Distinguished Scholarship in Philanthropy | 2 | $30 |
| Student-athlete Study Abroad Scholarship | 0 | $0 |
| Greg Cadaret Baseball Endowment | 0 | $0 |
| Nathan M. Hurwitz Endowed Memorial Scholarship | 0 | $0 |
| Bob Stoll Office of Student Life Student Employee Endowed Scholarship | 4 | $155 |
| Jim Schaap Family Excellence in Academics and Athletics Endowed Scholarship | 2 | $30 |
| Tennis Club | 34 | $3,235 |
| Bonnie Wesorick Center for Health Care Transformation Endowment | 1 | $50 |
| Chuck Peterson '83 Memorial Film and Video Endowed Scholarship | 3 | $150 |
| Global Programs Endowed Scholarship | 0 | $0 |
| Holliday Willey Psychology Scholarship | 1 | $30 |
| Peter P. & Patricia R. Renucci Medical Lab Sciences Scholarship Endowment | 1 | $30 |
| Sailing Club Fund | 3 | $1,280 |
| Women's Volleyball Club Team | 15 | $665 |
| Cameron P. Cour '20 Memorial Endowed Scholarship | 0 | $0 |
| Frederick Meijer Writing Center | 1 | $100 |
| Coach Jim Meerman Memorial Endowed Scholarship | 0 | $0 |
| Kristin M. Zoller Cooper BSN '94, MSN '02, DNP '23 Nursing Endowed Scholarship | 4 | $330 |
| Steven E. Williams Memorial Pathways to Recovery Endowed Scholarship | 0 | $0 |
| Geology Student Field Camp Endowment | 0 | $0 |
| Children's Enrichment Center Scholarship Endowment Fund | 0 | $0 |
| Swimming/Diving Fund | 34 | $3,005 |
| Joan A. Panopoulos Endowed Scholarship | 0 | $0 |
| GRCC Presidents' Endowed Scholarship for Transfer Students | 0 | $0 |
| Fraternity & Sorority Laker Leaders Endowed Scholarship | 2 | $50 |
| Empowering Haiti Through Education Endowment | 0 | $0 |
| Frank Fund Endowment | 0 | $0 |
| Women's Golf Fund | 4 | $4,600 |
| Athletic Training Award of Excellence Endowed Scholarship | 0 | $0 |
| Maria Landon Marketing Scholarship | 0 | $0 |
| Women's Waterpolo Club Team | 7 | $880 |
| Adam M. Malson Memorial Scholarship | 0 | $0 |
| Seidman College of Business Accounting Development Fund | 5 | $280 |
| Modern Languages & Literatures Endowed Study Abroad Scholarship | 1 | $100 |
| Men's Baseball Club | 0 | $0 |
| Ann M. Dilley Jewelry/Metalsmithing Scholarship Fund | 1 | $50 |
| Women's Wrestling | 15 | $1,810 |
| GVSU Interprofessional Education Initiative Endowment | 0 | $0 |
| Military & Veterans Resource Center | 27 | $2,386 |
| Student Legacy Scholarship | 0 | $0 |
| Men's Hockey D3 Club Team | 0 | $0 |
| Pioneer Class of 1967 Endowed Scholarship | 13 | $10,490 |
| Farris/Lane Nicaragua Fund | 0 | $0 |
| Thomas and Joyce Wisner Engineering Scholarship Endowment | 0 | $0 |
| William James Endowment | 0 | $0 |
| The Schmidt/Workman Graduate Student Athlete Endowed Fellowship Fund | 1 | $30 |
| Shinian Wu Study Abroad Endowed Scholarship | 0 | $0 |
| Glenn A. and Betty J. Niemeyer History Scholarship Endowment | 2 | $25 |
| Angus Endowment | 0 | $0 |
| Norman and Helen Gibson Geology Field Study Scholarship | 0 | $0 |
| GV Lanthorn Merit Scholarship | 1 | $50 |
| Occupational Therapy Fund | 1 | $30 |
| Innovation and Emerging Technology - Education Futures Fund | 1 | $100 |
| Kulesza Family Healthcare Pathway Scholarship | 0 | $0 |
| Lee Van Orsdel Honorary Endowment | 0 | $0 |
| Juan Olivarez Learning Equity Endowment | 0 | $0 |
| Shelia Williams Student Leadership Fund | 0 | $0 |
| Louie the Laker Mascot Program Gifts | 0 | $0 |
| Seidman Student Emergency Fund | 1 | $40 |
| Richard E. Veazey Graduate Academic Scholarship in Accounting | 0 | $0 |
| Dr. George I. & Helen Z. Quimby Scholarship | 0 | $0 |
| Padnos College of Engineering and Computing Dean's Special Project Fund | 0 | $0 |
| Bart & Anne Merkle Dean of Students Leadership Endowed Scholarship | 0 | $0 |
| Hermann Kurthen & Kay Losey Study Abroad Endowed Scholarship | 0 | $0 |
| Alt-Marsiglia Scholarship Fund | 0 | $0 |
| Barry Castro Business Ethics Endowment | 0 | $0 |
| Men's Lacrosse Club Team | 4 | $525 |
| Economics Department Faculty Endowed Scholarship | 4 | $530 |
| VanderVeen Ability Endowed Scholarship | 0 | $0 |
| Club Soccer Endowment Fund | 3 | $100 |
| Biology Field & Laboratory Enhancement Fund | 1 | $50 |
| Soccer South Complex Locker Room | 0 | $0 |
| Muskegon Lake Monitoring Fund | 1 | $100 |
| Arthur Hills Endowed Music Scholarship | 1 | $50 |
| Mark & Elizabeth Murray International Travel Endowment | 4 | $300 |
| Pamella and Daniel G. DeVos Musical Theater Scholarship | 0 | $0 |
| Pompon Club | 0 | $0 |
| Seidman Taxation Endowment | 1 | $50 |
| Student Sustainability Endowment Fund | 1 | $15 |
| Paton Family Entrepreneur Scholarship Endowment | 1 | $100 |
| Dorothy A. Johnson Center for Philanthropy - Philanthropy Circle Fund | 0 | $0 |
| West Side Service Projects Endowment | 0 | $0 |
| Science Equipment Endowment | 0 | $0 |
| Frederick S. Singer Memorial Veterans Endowed Scholarship | 0 | $0 |
| Seidman College of Business Management Department Endowment | 3 | $175 |
| UBB to GVSU Student Scholarship | 0 | $0 |
| Peter P. Renucci Family Medical Lab Sciences Scholarship Endowment | 0 | $0 |
| Dan Chappell '85 Athletic Training Memorial Scholarship | 0 | $0 |
| Joseph E. Appelt P.E. Engineering Scholarship | 0 | $0 |
| Robert W. Mayberry School of Communications Endowed Scholarship | 0 | $0 |
| Carl and Delores Arendsen Golf Scholarship | 0 | $0 |
| Alumni Association Presidents Leadership Endowed Scholarship | 0 | $0 |
| Dr. Stephen R. Goldberg Memorial Accounting Endowed Scholarship | 1 | $1,000 |
| Seidman College of Business Marketing Development Fund | 2 | $80 |
| Michigan Literacy Project Gifts | 0 | $0 |
| Trooper Raymond L. Hoffman Memorial Scholarship | 0 | $0 |
| Arnold Ott Lectureship in Chemistry | 0 | $0 |
| Seidman Supply Chain Management Association | 3 | $80 |
| Whitney Young Outreach Engineering Scholarship | 0 | $0 |
| School of Computing First Year Endowed Scholarship | 0 | $0 |
| Judy Pratt Non-traditional Nursing Scholarship | 0 | $0 |
| Office of Undergraduate Research and Scholarship (OURS) Endowment | 0 | $0 |
| Gymnastics Club Team | 0 | $0 |
| Tom and Marcia Haas & Family Laker Marching Band Scholarship Endowment | 0 | $0 |
| Charles & Florence Irwin Scholarship Endowment | 0 | $0 |
| Rare Books & Collections | 1 | $18 |
| Soil Judging Club | 1 | $30 |
| Dean Fred Antczak Endowed Scholarship | 0 | $0 |
| Mary Jane Dockeray Endowed Scholarship | 0 | $0 |
| Football Alumni Endowment Fund | 0 | $0 |
| Scott Bleiler Physics Memorial Endowed Scholarship | 0 | $0 |
| Morse-Cuppy Film, Video, Animation Study Abroad Endowed Scholarship | 1 | $50 |
| Scott A. Flahive Police Academy Scholarships | 0 | $0 |
| Accounting Alumni Scholarship Fund | 2 | $100 |
| Ott-Stiner Fellowship in Chemistry and Natural Sciences Endowment | 0 | $0 |
| Laura Sakoski Memorial Scholarship Endowment | 0 | $0 |
| Computing and Information Systems Student Experience Support Fund | 1 | $5 |
| Thomas A. & Cheryl L. '91,'98 Butcher Endowed Nontraditional Student Scholarship | 1 | $30 |
| Student Senate Endowed Scholarship | 1 | $100 |
| Claudia Bajema Endowed Graduate Fellowship | 4 | $130 |
| GVSU LGBT Scholarship Endowment | 0 | $0 |
| Dorothy A. Johnson Center Endowment Philanthropy Operations | 0 | $0 |
| Rodney Mulder Social Work Scholarship Endowment | 0 | $0 |
| D. Scott & Susan Richardson Management Student Athlete Endowed Scholarship | 0 | $0 |
| Mullendore Legal Studies Criminal Justice Endowment | 2 | $250 |
| Robert Chamberlain Scholarship Endowment | 0 | $0 |
| Grand Valley Fund | 3 | $280 |
| Meijer First Generation Honors College Student Scholarship Endowment | 0 | $0 |
| Modern Languages & Literatures Endowed Study Abroad Scholarship | 1 | $100 |
| A Grand Day at a Time Endowed Scholarship | 0 | $0 |
| Albert S. & Ella D. Koeze Art Scholarship | 0 | $0 |
| Kurt F. Kimball Scholarship Endowment | 0 | $0 |
| Women's Rugby Club Team | 2 | $280 |
| Hauenstein Center for Presidential Studies Endowment | 6 | $200 |
| Finance Department Faculty Endowed Scholarship | 3 | $300 |
| Seymour & Esther Padnos Engineering Scholarship | 4 | $230 |
| Women's Basketball Facility & Program Enhancement Fund | 0 | $0 |
| Michael F. Young '90, '94 Memorial Endowed Scholarship | 0 | $0 |
| Dr. Andrew M.C. Brown Memorial English Scholarship Fund | 0 | $0 |
| GVSU Art Collection Endowment | 5 | $128 |
| R.B. Annis Water Resources Institute Endowment | 1 | $50 |
| Children's Enrichment Center - Student Parent Support | 3 | $80 |
| Men's Golf Fund | 25 | $5,645 |
| Fostering Laker Success Fund | 3 | $80 |
| Water Ski Club Team | 6 | $550 |
| Replenish Student Food Resource Fund | 43 | $2,004 |
| Women's Softball Club | 0 | $0 |
| Tim and Terry Selgo Student-Athlete Scholarship Endowment | 0 | $0 |
| GVSU Club Sports | 5 | $145 |
| Equestrian Club Team | 0 | $0 |
| Woods Athletic Training Scholarship Endowment | 2 | $200 |
| H. Bart Merkle CSAL Endowment Fund | 2 | $50 |
| University Library Endowment | 17 | $1,649 |
| Wrestling Club | 13 | $920 |
| STEPS Camp Gifts Fund | 1 | $30 |
| Soccer Fund | 15 | $7,700 |
| Eugene and Lillian Pawl Scholarship Endowment | 0 | $0 |
| Thomas J. and Marcia J. Haas Endowment for the Performing Arts | 0 | $0 |
| AWRI Undergraduate Intern Endowment | 0 | $0 |
| Football Fund | 64 | $13,890 |
| Jake Jager '18 Memorial Musical Theatre Endowed Scholarship | 0 | $0 |
| Cheryl Borgman Nursing Student Assistance Fund | 16 | $680 |
| Lacks Enterprises Scholarship | 0 | $0 |
| Duke Tanaka Jr. Anatomy Endowment | 0 | $0 |
| Bass Anglers Club | 0 | $0 |
| Men's Wrestling | 21 | $1,220 |
| Cook Leadership Fellows of the Hauenstein Center for Presidential Studies Endowment | 18 | $1,725 |
| Cross Country & Track Club | 2 | $2,035 |
| AWRI Excellence Fund | 1 | $50 |
| GVSU Access Fund | 49 | $4,665 |
| Dave Feenstra Sustainable Agriculture Project Internship Endowment | 0 | $0 |
| David M. Stark Endowed Scholarship in Latin American History | 2 | $25 |
| Grand Valley State University Endowment Fund | 0 | $0 |
| Weldon Memorial Chemistry Endowment | 0 | $0 |
| Chemistry Instruments and Infrastructure Fund | 0 | $0 |
| Innovation Connection Endowment Fund | 2 | $30 |
| Alternative Breaks Endowment Fund | 2 | $80 |
| Jesus and Odilla Perez Memorial RN-BSN Endowed Scholarship | 3 | $130 |
| John Batchelder Political Science Endowment | 0 | $0 |
| Blue Working Family Endowed Scholarship | 0 | $0 |
| Cross Country & Track Fund | 84 | $31,524 |
| Graduate Teacher Certification Scholarship | 0 | $0 |
| Electromagnetic Compatibility (EMC) Young Professionals Endowed Scholarship | 2 | $100 |
| Joan L. Chapman Endowed Scholarship | 2 | $25 |
| Joseph Stevens Freedom Endowment | 0 | $0 |
| Rockford Construction Student Enterprise Endowment | 0 | $0 |
| Peace and Justice Activist Scholarship | 0 | $0 |
| CLAS Margin of Excellence for Science Endowment Fund | 0 | $0 |
| Ski & Snowboard Club | 2 | $80 |
| Carl and Claudia Bajema Grand Rapids Urban Schools Endowed Scholarship | 0 | $0 |
| Joseph Spruit Engineering Endowment | 0 | $0 |
| Fred A. Bell Business Scholarship Endowment | 0 | $0 |
| Women In Business Leadership Fund | 1 | $30 |
| Kutsche Office of Local History Endowment | 0 | $0 |
| Investment Portfolio Organization Activities | 0 | $0 |
| Reister Family Scholarship | 0 | $0 |
| Margaret Ward Music Scholarship | 0 | $0 |
| Brooks College Special Projects | 1 | $75 |
| Radiologic and Imaging Sciences Fund | 0 | $0 |
| Women's Hockey Club Team | 0 | $0 |
| Pre-Veterinarians Club | 0 | $0 |
| Stephen L. Snider '76, '80 Business Endowed Scholarship | 0 | $0 |
| Kaufman Interfaith Institute Endowment | 0 | $0 |
| Carlson Family Endowed Scholarship | 2 | $50 |
| Gilbert R. and Patricia K. Davis Merit English Scholarship | 0 | $0 |
| Momentum Fund | 0 | $0 |
| Jean E. Martin Doctor of Nursing Practice Scholarship Endowment | 0 | $0 |
| Women's Soccer Club Team | 0 | $0 |
| Rodney and Lucarol Mulder Social Work Endowed Scholarship | 0 | $0 |
| Student-athlete Study Abroad Scholarship | 0 | $0 |
| Jurries Family Scholarship Endowment | 0 | $0 |
| Chuck Peterson '83 Memorial Film and Video Endowed Scholarship | 3 | $150 |
| Boand & Rowe Endowment for Advancement of Women in Sport & Physical Activity | 1 | $30 |
| Engineering Co-op Program Fund | 0 | $0 |
| GVUF: GVU Foundation Community Leadership Scholarship | 0 | $0 |
| Dr. Wayne & Paula Kinzie Counseling Staff Professional Development Endowment | 0 | $0 |
| Todd Jager Memorial Graduate Athletic Training Student Award Endowment | 0 | $0 |
| GVSU Scholarship Fund | 0 | $0 |
| Alison McManus Walters '73 Fostering Success Scholarship | 0 | $0 |
| Candace Otte Scholarship for Nursing | 1 | $30 |
| Benjamin Mutnick Endowed Hospitality and Tourism Management Scholarship | 0 | $0 |
| English Department Special Programs Gift Fund | 0 | $0 |
| Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
| James R. Moyer Endowed Scholarship | 0 | $0 |
| Peter P. Renucci Family Medical Lab Sciences Scholarship Endowment | 0 | $0 |
| Bennett L. Rudolph Endowed Marketing Scholarship | 2 | $150 |
| Biomedical/Health Sciences Student Research Endowment | 0 | $0 |
| Wildey Family Scholarship | 0 | $0 |
| Ada Council for the Arts Rebecca Vogelsang Memorial Scholarship | 0 | $0 |
| Detroit Compact Scholarship Fund | 0 | $0 |
| GVUF: Community Foundation for Muskegon County Interfaith Dialogue Fund | 0 | $0 |
| Arend D. & Nancy Lubbers Honors College Scholarship | 0 | $0 |
| Lt. William Zimmerman Memorial Scholarship Endowment | 0 | $0 |
| Solar Racing Team | 1 | $100 |
| Occupational Safety and Health Management Scholarship | 0 | $0 |
| School of Engineering Endowment | 1 | $50 |
| Wade K. Jones Memorial Communications Scholarship | 0 | $0 |
| Hauenstein Center Annual Program | 1 | $2,200 |
| Dorothy A. Johnson Library Endowment | 0 | $0 |
| Student Senate Endowed Scholarship | 1 | $100 |
| Stephen C. Rowe Student Summer Scholars Fellowship | 0 | $0 |
| Health Simulation Center | 0 | $0 |
| John and Barbara Gracki Football Degree Completion Scholarship | 0 | $0 |
| Archie A. '79, '83 & Mary M. Blood, Jr. Endowed Pathway Scholarship | 0 | $0 |
| West Michigan FIRST Robotics Endowment | 0 | $0 |
| John J. & Marjorie E. Shepard Communications Scholarship Endowment | 0 | $0 |
| Las Gralarias Foundation Ecuador Study Abroad Scholarship | 0 | $0 |
| National Society of Black Engineers | 0 | $0 |
| Dr. George I. Quimby Memorial Anthropology Lab Endowment | 0 | $0 |
| Physical Therapy Department Endowment | 0 | $0 |
| Seidman College of Business Finance Department Endowment | 0 | $0 |
| Finance Department Advisory Board Scholarship | 0 | $0 |
| Global Programs Endowed Scholarship | 0 | $0 |
| Shelby Fazio '13 Memorial Endowed Scholarship Fund | 0 | $0 |
| Professor Charles Knop Chemistry Scholarship Endowment | 0 | $0 |
| Bill & Diana Wipperfurth AWRI Student Research Scholarship | 0 | $0 |
| Certified Financial Planner Program Endowed Scholarship | 0 | $0 |
| Chemistry Support Fund | 0 | $0 |
| Frederick A. Chapman Endowed Memorial Public Relations Scholarship | 0 | $0 |
| Geology Development Endowment | 0 | $0 |
| Men's & Women's Golf Indoor Practice Facility Enhancements | 0 | $0 |
| Climate Change Education Solutions Network Fund | 0 | $0 |
| Movement Science Student Excellence Endowed Scholarship | 0 | $0 |
| Grand Forum Endowment | 0 | $0 |
| Gail & Scott Haebich Nursing Scholarship | 0 | $0 |
| AWRI Postdoctoral Fellows Fund | 0 | $0 |
| School of Social Work Endowed Scholarship | 0 | $0 |
| David and Diana Moore Biology Graduate Student Assistantship | 0 | $0 |
| Seidman ERP Certificate Program | 0 | $0 |
| Fred A. Bell Business Scholarship Endowment | 0 | $0 |
| Cheryl Barnhard First Generation Chemistry Endowed Scholarship | 0 | $0 |
| Women's Basketball Club | 0 | $0 |
| College of Education Excellence Fund | 1 | $35 |
| Doug and Shirley Van Dyke Endowed Scholarship | 0 | $0 |
| BMS Cadaver Lab Fund | 0 | $0 |
| Kenneth and Irene Fridsma Endowed Special Education Scholarship | 2 | $50 |
| GVUF: Eva Habetinova and Gregory J. Sanial Family Endowed Scholarship | 0 | $0 |
| Richard H. Lefebvre Geology Field Education Endowment | 0 | $0 |
| Lubbers Philanthropy Innovation Fund | 0 | $0 |
| Film & Video Production Feature Film Project | 0 | $0 |
| Mary and Wilhelm Seeger Scholarship Endowment | 1 | $30 |
| Center for Health Sciences Simulation Endowment | 4 | $140 |
| Student Support Fund | 2 | $600 |
| Richard Flanders Scholarship Endowment | 0 | $0 |
| Barbara Padnos International Scholarship | 0 | $0 |
| Dr. Douglas Tubman Memorial Football Endowed Scholarship | 0 | $0 |
| Lois Searles Hospitality and Tourism Award Scholarship | 1 | $100 |
| Paul and Dianna Johnson STEM PATHWAY Endowed Scholarship | 0 | $0 |
| Lynn McNamara Blue '86 Endowed Scholarship | 0 | $0 |
| Alayont Undergraduate Research Fellowship in Mathematics | 0 | $0 |
| Ram Chattulani Endowed Memorial Scholarship | 0 | $0 |
| African-American Studies Internship Endowment | 0 | $0 |
| Margaret Proctor School of Communications Scholarship | 0 | $0 |
| Logie Fellowship Endowment | 0 | $0 |
| Gilbert R. and Patricia K. Davis Theatre Scholarship | 0 | $0 |
| Greta & Arthur DeLong Perpetual Scholarship | 0 | $0 |
| Gracias Family Nursing Endowed Scholarship | 0 | $0 |
| Shelby Fazio '13 Memorial Endowed Scholarship Fund | 0 | $0 |
| Daniel P. '74 & Barbara A. Karpanty Laker Refueling Station Endowment | 0 | $0 |
| Charles and Susan Baker-Clark Endowed HTM Scholarship | 0 | $0 |
| Nedra J. Smith Otis Art and Design Faculty Scholarship | 0 | $0 |
| Steele and Mary Taylor Pathway to Education Scholarship | 1 | $100 |
| Paul A. Huizenga Biology Education Scholarship | 0 | $0 |
| Victory Lap Scholarship | 0 | $0 |
| VanderJagt Math/Athletic Endowment | 0 | $0 |
| John W. and Virginia M. Reifel Economics Scholarship Endowment | 0 | $0 |
| Bowling Club | 1 | $30 |
| Storytime Summer Literacy Gifts | 0 | $0 |
| GVSU Athletic Endowment | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| WRI Equipment Endowment | 0 | $0 |
| Disability Support Services Fund | 0 | $0 |
| Danny L. Balfour Endowment | 0 | $0 |
| Anita M. Gilleo Endowment for the Mathias J. Alten Catalogue Raisonne' | 0 | $0 |
| Tara E. Cleary Endowed Scholarship | 0 | $0 |
| Kathleen Underwood Endowed S3 Fellowship | 0 | $0 |
| Military Connected Alumni Network Gifts Fund | 0 | $0 |
| SCB ERP/SAP Development Gifts Fund | 0 | $0 |
| Computing & Information Systems Scholarship Fund | 4 | $575 |
| Seidman College of Business Study Abroad Scholarship Endowment | 0 | $0 |
| GVSU Opera Theatre Gifts | 0 | $0 |
| Wesorick Center Operations Fund | 0 | $0 |
