Featured
GVSU’s Day of Giving is on Thursday, March 20.
It takes our entire community to make Grand Valley a force for positive change. That means we need you! Your support is at the heart of our students' success, and for Day of Giving, you can decide the impact you want to have. Consider making a gift to one of our featured funds today.
Big things happen when Lakers Give Back, and we're excited to see just what this community can do! Give to the program or activity that inspires you most, and your impact will be amplified as fellow Lakers do the same.
Show your Laker pride from head to toe! 🧦
If you make a gift of $30 or more, you can receive a pair of exclusive Grand Valley socks that are only available for Day of Giving. There are limited pairs available, so make your gift soon before they are gone!
Support Students
Still looking for the perfect fund for your Day of Giving gift?
Check out our top funding priorities and student support resources. No matter what Grand Valley students face on the road to graduation, we are here to ensure every Laker has the resources they need to thrive.
- ⚓️ GVSU Access Fund: Enables deserving students to access a life-changing GVSU education.
- 💙 Dean of Students Emergency Fund: Helps students facing unexpected hardships who need financial support after they have exhausted all other financial aid resources.
- 📚 University Library Endowment: Supports the creation and delivery of impactful services and experiences for GVSU students.
Other student resource funds include:
- Laker Family Fund: Increases access to student services that enhance the Grand Valley experience and help students get started, stay, and succeed.
- Student Textbook and Supplies Fund : Supports provision of textbooks, supplies, and computer equipment for students in financial need.
- Replenish Student Food Resource Fund: Provides free food, hunger education, and other resources to Lakers in need.
Donors
View All DonorsFund by Alumni Donor Count | Donors | Raised ($) |
---|---|---|
West Michigan FIRST Robotics Endowment | 0 | $0 |
Victory Lap Scholarship | 0 | $0 |
Tim and Terry Selgo Student-Athlete Scholarship Endowment | 0 | $0 |
Wildey Family Scholarship | 0 | $0 |
William C. Baum Endowment Fund | 0 | $0 |
Thompson Scholars Program Fund Gifts | 0 | $0 |
Teri Linn (Houghton) Marsh Endowed Memorial Nursing Scholarship | 0 | $0 |
Whitney Young Outreach Engineering Scholarship | 0 | $0 |
Wade K. Jones Memorial Communications Scholarship | 0 | $0 |
Volleyball Fund | 5 | $1,060 |
Todd Jager Memorial Graduate Athletic Training Student Award Endowment | 0 | $0 |
William Schroeder Undergrad Endowed Fellowship in Chemistry | 0 | $0 |
Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
Women's Volleyball Club Team | 0 | $0 |
Water Ski Club Team | 0 | $0 |
Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
WGVU LZ Michigan Scholarship Endowment | 0 | $0 |
Thomas and Joyce Wisner Engineering Scholarship Endowment | 0 | $0 |
Women's Soccer Club Team | 0 | $0 |
Women's Basketball Facility & Program Enhancement Fund | 0 | $0 |
Wrestling Club | 0 | $0 |
Women's Basketball Club | 0 | $0 |
VanderVeen Ability Endowed Scholarship | 0 | $0 |
WGVU-TV Program Fund | 0 | $0 |
The Schmidt/Workman Graduate Student Athlete Endowed Fellowship Fund | 1 | $30 |
Trooper Raymond L. Hoffman Memorial Scholarship | 0 | $0 |
Tom and Marcia Haas Power of 10 Endowed Scholarship | 0 | $0 |
Writing Majors Scholarship Endowment | 0 | $0 |
Tennis Club | 0 | $0 |
Wesorick Center Operations Fund | 0 | $0 |
Women's Golf Fund | 2 | $500 |
UBB to GVSU Student Scholarship | 0 | $0 |
Volleyball Locker Room Enhancement Fund | 0 | $0 |
Women's Wrestling | 0 | $0 |
WRI Equipment Endowment | 0 | $0 |
W.G. Jackson Research Vessel Endowment Fund | 0 | $0 |
Women's Basketball Fund | 0 | $0 |
Vander Zwaag Family Business Scholarship | 0 | $0 |
Walton B. Koch Memorial Scholarship | 0 | $0 |
Tennis Fund | 1 | $50 |
Tom and Marcia Haas & Family Laker Marching Band Scholarship Endowment | 0 | $0 |
WGVU-TV Scholarship Endowment | 2 | $30 |
Thomas A. & Cheryl L. '91,'98 Butcher Endowed Nontraditional Student Scholarship | 0 | $0 |
Women's Hockey Club Team | 0 | $0 |
Women's Lacrosse Club Team | 0 | $0 |
Weldon Memorial Chemistry Endowment | 0 | $0 |
Thomas J. and Marcia J. Haas Endowment for the Performing Arts | 0 | $0 |
William James Endowment | 0 | $0 |
Women's Softball Club | 0 | $0 |
William "Bill" McDonald Jr. 78 Memorial Endowed Scholarship | 0 | $0 |
Ultimate Frisbee Club Team | 0 | $0 |
West Side Service Projects Endowment | 0 | $0 |
University Library Endowment | 0 | $0 |
Women's Waterpolo Club Team | 0 | $0 |
VanderJagt Math/Athletic Endowment | 0 | $0 |
Women's Rugby Club Team | 2 | $280 |
Women In Business Leadership Fund | 1 | $30 |
Woods Athletic Training Scholarship Endowment | 1 | $100 |
Writing and Leadership Scholarship | 0 | $0 |
WGVU - FM Radio Program Endowment Fund | 1 | $50 |
GVSU Fund | Donors | Raised ($) |
---|---|---|
Drs. Esther and Enrico Sobong Scholarship | 0 | $0 |
Alpha Phi Omega | 0 | $0 |
CLAS Margin of Excellence for Science Endowment Fund | 0 | $0 |
Recreation Leadership Endowed Scholarship | 0 | $0 |
Alumni Heritage Scholarship Endowment | 0 | $0 |
Thomas J. and Marcia J. Haas Endowment for the Performing Arts | 0 | $0 |
Counseling Center Fund | 0 | $0 |
Robert and Edward DeVries Families Campus Ministry Fund | 0 | $0 |
Joan A. Panopoulos Endowed Scholarship | 0 | $0 |
Student Support Fund | 0 | $0 |
Muskegon Lake Monitoring Fund | 0 | $0 |
Lacks Enterprises Scholarship | 0 | $0 |
Innovation and Emerging Technology - Education Futures Fund | 1 | $100 |
Biomedical/Health Sciences Student Research Endowment | 0 | $0 |
Latin American Studies Program | 0 | $0 |
Frances Anne Kelleher Endowed Memorial Scholarship Fund | 0 | $0 |
Doug and Shirley Van Dyke Endowed Scholarship | 0 | $0 |
Sailing Club Fund | 0 | $0 |
Jim Schaap Family Excellence in Academics and Athletics Endowed Scholarship | 2 | $30 |
Engineering Co-op Endowment Fund | 0 | $0 |
Arthur Hills Endowed Music Scholarship | 0 | $0 |
Bonnie Wesorick Center for Health Care Transformation Endowment | 1 | $50 |
Henry H. and Juanita Dungey Endowed Scholarship in Memory of Henry W. Dungey '00 | 0 | $0 |
School of Engineering Endowment | 0 | $0 |
Gail & Scott Haebich Nursing Scholarship | 0 | $0 |
Health Simulation Center | 0 | $0 |
GVSU Athletics Fund | 2 | $500 |
GV Band Gifts | 0 | $0 |
Wesorick Center Operations Fund | 0 | $0 |
Adam M. Malson Memorial Scholarship | 0 | $0 |
School of Social Work Endowed Scholarship | 0 | $0 |
Christos T. & Joan A. Panopoulos Physician Assistant Studies Endowed Scholarship | 0 | $0 |
Scott A. Flahive Police Academy Scholarships | 0 | $0 |
Momentum Fund | 0 | $0 |
Nathan M. Hurwitz Endowed Memorial Scholarship | 0 | $0 |
Stephen L. Snider '76, '80 Business Endowed Scholarship | 0 | $0 |
Men's Hockey D3 Club Team | 0 | $0 |
Dodgeball Club | 0 | $0 |
Military Connected Alumni Network Gifts Fund | 0 | $0 |
Juan Olivarez Learning Equity Endowment | 0 | $0 |
Women's Basketball Fund | 2 | $250 |
W.G. Jackson Research Vessel Endowment Fund | 0 | $0 |
Robert Chamberlain Scholarship Endowment | 0 | $0 |
Engineering Co-op Program Fund | 0 | $0 |
Shinian Wu Study Abroad Endowed Scholarship | 0 | $0 |
Dorothy A. Johnson Center Endowment Philanthropy Operations | 0 | $0 |
UBB to GVSU Student Scholarship | 0 | $0 |
Farris/Lane Nicaragua Fund | 0 | $0 |
Paul A. Huizenga Biology Education Scholarship | 0 | $0 |
Pioneer Class of 1967 Endowed Scholarship | 4 | $2,100 |
Knauf Family Endowed Pathway Scholarship | 0 | $0 |
Seidman College of Business Study Abroad Scholarship Endowment | 0 | $0 |
Writing Majors Scholarship Endowment | 0 | $0 |
Student Sustainability Endowment Fund | 0 | $0 |
Margaret Ward Music Scholarship | 0 | $0 |
Computing & Information Systems Scholarship Fund | 2 | $500 |
Seymour & Esther Padnos School of Engineering and Computing Endowment | 0 | $0 |
Charles and Susan Baker-Clark Endowed HTM Scholarship | 0 | $0 |
Victory Lap Scholarship | 0 | $0 |
GVSU Interprofessional Education Initiative Endowment | 0 | $0 |
Mark A. Warren Memorial Scholarship | 0 | $0 |
GVSU Athletic Endowment | 0 | $0 |
GVUF: Jeff ("Dr. J") Chamberlain Meijer Honors College Alumni Endowed Scholarship | 0 | $0 |
Coopersville Scholarship Endowment | 0 | $0 |
Kurt F. Kimball Scholarship Endowment | 0 | $0 |
Shelia Williams Student Leadership Fund | 0 | $0 |
Women's Softball Club | 0 | $0 |
Robert W. Fletcher Memorial Endowment | 0 | $0 |
AWRI Undergraduate Intern Endowment | 0 | $0 |
AWRI Excellence Fund | 0 | $0 |
GVUF: GVU Foundation Community Leadership Scholarship | 0 | $0 |
Joseph Spruit Engineering Endowment | 0 | $0 |
Kaufman Interfaith Institute Endowment | 0 | $0 |
Frederick S. Singer Memorial Veterans Endowed Scholarship | 0 | $0 |
Seidman Supply Chain Management Association | 0 | $0 |
College of Education Excellence Fund | 0 | $0 |
Scott Bleiler Physics Memorial Endowed Scholarship | 0 | $0 |
Chuck Peterson '83 Memorial Film and Video Endowed Scholarship | 0 | $0 |
GVSU Opera Theatre Gifts | 0 | $0 |
Faculty Teaching and Learning Center Endowment | 0 | $0 |
Alumni Association Presidents Leadership Endowed Scholarship | 0 | $0 |
Walton B. Koch Memorial Scholarship | 0 | $0 |
Sustainable Agriculture Project | 1 | $10 |
Rodney and Lucarol Mulder Social Work Endowed Scholarship | 0 | $0 |
Honors Program Enrichment Fund | 0 | $0 |
Wade K. Jones Memorial Communications Scholarship | 0 | $0 |
Charles & Florence Irwin Scholarship Endowment | 0 | $0 |
Padnos College of Engineering and Computing Dean's Special Project Fund | 0 | $0 |
Frederik Meijer Honors College Service-Learning Endowment | 0 | $0 |
Student Legacy Scholarship | 0 | $0 |
GVSU Symphony Orchestra Endowed Scholarship | 0 | $0 |
Seymour & Esther Padnos Engineering Scholarship | 0 | $0 |
Women In Business Leadership Fund | 1 | $30 |
Gilbert R. and Patricia K. Davis Theatre Scholarship | 0 | $0 |
Chemistry Instruments and Infrastructure Fund | 0 | $0 |
Teri Linn (Houghton) Marsh Endowed Memorial Nursing Scholarship | 0 | $0 |
Shelby Fazio '13 Memorial Endowed Scholarship Fund | 0 | $0 |
Albert S. & Ella D. Koeze Art Scholarship | 0 | $0 |
Holliday Willey Psychology Scholarship | 0 | $0 |
Rodney Mulder Social Work Scholarship Endowment | 0 | $0 |
Ada Council for the Arts Rebecca Vogelsang Memorial Scholarship | 0 | $0 |
GVUF: Eva Habetinova and Gregory J. Sanial Family Endowed Scholarship | 0 | $0 |
Paton Family Entrepreneur Scholarship Endowment | 0 | $0 |
R.B. Annis Educational Foundation & Outreach Program Endowment | 0 | $0 |
Tennis Fund | 1 | $50 |
Baseball Fund | 1 | $50 |
Biology Field & Laboratory Enhancement Fund | 1 | $50 |
Peter P. & Patricia R. Renucci Medical Lab Sciences Scholarship Endowment | 1 | $30 |
Men's & Women's Golf Indoor Practice Facility Enhancements | 0 | $0 |
Statistics Endowment Fund | 1 | $100 |
Center for Health Sciences Simulation Endowment | 0 | $0 |
Laker Vets | 0 | $0 |
Norman and Helen Gibson Geology Field Study Scholarship | 0 | $0 |
Occupational Safety and Health Management Scholarship | 0 | $0 |
Vander Zwaag Family Business Scholarship | 0 | $0 |
Public Relations Student Society of America Fund | 0 | $0 |
Gracias Family Nursing Endowed Scholarship | 0 | $0 |
John J. & Marjorie E. Shepard Communications Scholarship Endowment | 0 | $0 |
Men's Volleyball Club Team Fund | 9 | $440 |
Student Senate Endowed Scholarship | 1 | $100 |
Cheryl Borgman Nursing Student Assistance Fund | 3 | $130 |
Don Lubbers Excellence in Athletics Facilities Fund | 2 | $100 |
VanderVeen Ability Endowed Scholarship | 0 | $0 |
GVSU Art Collection Endowment | 1 | $30 |
Ellen Pool Choral Endowed Scholarship | 0 | $0 |
Women's Wrestling | 3 | $200 |
Joan Boand Athletic Scholarship | 0 | $0 |
David and Diana Moore Biology Graduate Student Assistantship | 0 | $0 |
Professor Charles Knop Chemistry Scholarship Endowment | 0 | $0 |
Rowing Club | 8 | $780 |
Hosford Family Excellence in Academics & Athletics Endowed Scholarship Fund | 0 | $0 |
Chuck Peterson '83 Memorial Film and Video Endowed Scholarship | 0 | $0 |
Kathleen Underwood Endowed S3 Fellowship | 0 | $0 |
Men's Wrestling | 2 | $100 |
Danny K. Phipps Music Endowed Scholarship | 0 | $0 |
Finance Department Advisory Board Scholarship | 0 | $0 |
Barbara Flaschenriem Endowed Classics Scholarship | 0 | $0 |
Men's Rugby Club Team | 1 | $50 |
Pompon Club | 0 | $0 |
West Michigan FIRST Robotics Endowment | 0 | $0 |
Dr. Shirley T. & Frederick R. Fleischmann Engineering Endowed Scholarship | 2 | $100 |
The Schmidt/Workman Graduate Student Athlete Endowed Fellowship Fund | 1 | $30 |
Archie A. '79, '83 & Mary M. Blood, Jr. Endowed Pathway Scholarship | 0 | $0 |
Innovation and Emerging Technology - Education Futures Fund | 1 | $100 |
GVSU Access Fund | 14 | $950 |
Rockford Construction Student Enterprise Endowment | 0 | $0 |
Climate Change Education Solutions Network Fund | 0 | $0 |
Film & Video Production Feature Film Project | 0 | $0 |
Men's Basketball Fund | 2 | $250 |
Cross Country & Track Fund | 4 | $230 |
Class of 1968 Endowed Scholarship | 0 | $0 |
Men's Golf Fund | 1 | $30 |
Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
Football Fund | 8 | $880 |
Georgette "Tete" Zainea Memorial Pathway Endowed Scholarship | 0 | $0 |
First Generation Study Abroad | 1 | $30 |
Barbara Padnos International Scholarship | 0 | $0 |
Laker Family Fund | 4 | $610 |
Candace Otte Scholarship for Nursing | 1 | $30 |
Student Textbook and Supplies Fund | 14 | $580 |
Replenish Student Food Resource Fund | 16 | $480 |
Soil Judging Club | 0 | $0 |
Fostering Laker Success Fund | 1 | $50 |
Kristin M. Zoller Cooper BSN '94, MSN '02, DNP '23 Nursing Endowed Scholarship | 3 | $280 |
Bill & Diana Wipperfurth AWRI Student Research Scholarship | 0 | $0 |
College of Liberal Arts and Sciences Experiential Learning Endowment | 1 | $100 |
Hugo Salazar Memorial Scholarship | 0 | $0 |
Softball Fund | 15 | $5,550 |
Dean of Students Emergency Fund | 22 | $3,760 |
Todd Jager Memorial Graduate Athletic Training Student Award Endowment | 0 | $0 |
Volleyball Fund | 5 | $1,060 |
GV Athletics Women in Sports Fund | 0 | $0 |
John Batchelder Political Science Endowment | 0 | $0 |
Modern Languages & Literatures Endowed Study Abroad Scholarship | 0 | $0 |
Empowering Haiti Through Education Endowment | 0 | $0 |
Radiologic and Imaging Sciences Fund | 0 | $0 |
Mary and Wilhelm Seeger Scholarship Endowment | 0 | $0 |
Laura Sakoski Memorial Scholarship Endowment | 0 | $0 |
Academic and High-Impact Opportunities Support Program Fund | 0 | $0 |
Paul B. Henry Congressional Internship | 0 | $0 |
George and Beverly Grant, Jr. Community Engagement Fund | 0 | $0 |
Cultural Engagement Study Abroad Scholarship | 0 | $0 |
Geology Development Endowment | 0 | $0 |
Steve Hecht Memorial Endowed Scholarship | 1 | $100 |
Alison McManus Walters '73 Fostering Success Scholarship | 0 | $0 |
Frank Fund Endowment | 0 | $0 |
Hospitality and Tourism Management Endowment | 0 | $0 |
David M. Stark Endowed Scholarship in Latin American History | 0 | $0 |
Peter P. Renucci Family Medical Lab Sciences Scholarship Endowment | 0 | $0 |
Kulesza Family Healthcare Pathway Scholarship | 0 | $0 |
Joseph E. Appelt P.E. Engineering Scholarship | 0 | $0 |
Michael F. Young '90, '94 Memorial Endowed Scholarship | 0 | $0 |
Lee Van Orsdel Honorary Endowment | 0 | $0 |
SCB ERP/SAP Development Gifts Fund | 0 | $0 |
Louie the Laker Mascot Program Gifts | 0 | $0 |
Michigan Literacy Project Gifts | 0 | $0 |
Paton Family Entrepreneurial Fund | 0 | $0 |
WGVU LZ Michigan Scholarship Endowment | 0 | $0 |
Football Alumni Endowment Fund | 0 | $0 |
Ultimate Frisbee Club Team | 0 | $0 |
Wrestling Club | 0 | $0 |
Carl and Claudia Bajema Grand Rapids Urban Schools Endowed Scholarship | 0 | $0 |
Economics Department Faculty Endowed Scholarship | 0 | $0 |
Certified Financial Planner Program Endowed Scholarship | 0 | $0 |
Dirk Koning Memorial Film and Video Scholarship | 0 | $0 |
University Library Endowment | 3 | $1,130 |
William Schroeder Undergrad Endowed Fellowship in Chemistry | 0 | $0 |
Richard E. Veazey Graduate Academic Scholarship in Accounting | 0 | $0 |
Laker Effect Fund | 0 | $0 |
Cultural Engagement Study Abroad Scholarship | 0 | $0 |
Mercantile Bank of Michigan Upward Bound (TRiO) Program Endowment | 0 | $0 |
Grand Valley Fund | 0 | $0 |
Howard & Rose Stein Biology Scholarship Endowment | 0 | $0 |
Jean E. Martin Doctor of Nursing Practice Scholarship Endowment | 0 | $0 |
Soccer Fund | 0 | $0 |
Carlson Family Endowed Scholarship | 2 | $50 |
Kendal J. DenBleyker Endowed Scholarship | 0 | $0 |
College of Education Future Teacher Scholarship Endowment | 3 | $80 |
Bob Stoll Office of Student Life Student Employee Endowed Scholarship | 1 | $30 |
School of Accounting Faculty Endowed Scholarship | 0 | $0 |
Modern Languages & Literatures Endowed Study Abroad Scholarship | 0 | $0 |
Student-athlete Study Abroad Scholarship | 0 | $0 |
Seidman College of Business Endowment | 1 | $30 |
Hermann Kurthen & Kay Losey Study Abroad Endowed Scholarship | 0 | $0 |
GV Lanthorn Merit Scholarship | 0 | $0 |
William C. Baum Endowment Fund | 0 | $0 |
Nedra J. Smith Otis Art and Design Faculty Scholarship | 0 | $0 |
Women's Basketball Facility & Program Enhancement Fund | 0 | $0 |
Ryan Short Memorial Scholarship Fund | 0 | $0 |
Joseph Stevens Freedom Endowment | 0 | $0 |
Lacrosse Fund | 1 | $50 |
Cameron P. Cour '20 Memorial Endowed Scholarship | 0 | $0 |
College of Health Professions Special Projects | 0 | $0 |
Finance Department Faculty Endowed Scholarship | 0 | $0 |
GVSU Web Team Endowed Scholarship | 0 | $0 |
Alternative Breaks Endowment Fund | 1 | $50 |
Computing and Information Systems Student Experience Support Fund | 0 | $0 |
Giles Accounting Scholarship Endowment | 0 | $0 |
GRCC Presidents' Endowed Scholarship for Transfer Students | 0 | $0 |
Plant Service Personnel Descendants Scholarship Endowment | 0 | $0 |
Laker Baseball Alumni Leadership Award | 0 | $0 |
GVUF: Crowe LLP Strive for Progress Endowed Scholarship | 0 | $0 |
Carl and Delores Arendsen Golf Scholarship | 0 | $0 |
Lacrosse South Complex Locker Room | 0 | $0 |
Mullendore Legal Studies Criminal Justice Endowment | 0 | $0 |
Women's Golf Fund | 2 | $500 |
GVUF: Don Williams Sr. Dean Emeritus Multicultural Business Education Scholarship Endowment | 0 | $0 |
Duke Tanaka Jr. Anatomy Endowment | 0 | $0 |
Kirkhof College of Nursing Endowment | 3 | $50 |
Men's Waterpolo Club Team | 0 | $0 |
Joan L. Chapman Endowed Scholarship | 0 | $0 |
Baker-Hall Physics Endowment | 0 | $0 |
GVUF: Social Work Minority Scholarship | 0 | $0 |
Anita M. Gilleo Endowment for the Mathias J. Alten Catalogue Raisonne' | 0 | $0 |
Need-Based Scholarship Fund | 0 | $0 |
Peace and Justice Activist Scholarship | 0 | $0 |
Children's Enrichment Center - Student Parent Support | 0 | $0 |
Mark & Elizabeth Murray International Travel Endowment | 0 | $0 |
Maria Landon Marketing Scholarship | 0 | $0 |
Grand Valley State University Endowment Fund | 0 | $0 |
Shelby Fazio '13 Memorial Endowed Scholarship Fund | 0 | $0 |
Occupational Therapy Fund | 0 | $0 |
Ski & Snowboard Club | 0 | $0 |
Solar Racing Team | 0 | $0 |
Thomas A. & Cheryl L. '91,'98 Butcher Endowed Nontraditional Student Scholarship | 0 | $0 |
Detroit Compact Scholarship Fund | 0 | $0 |
Dr. Andrew M.C. Brown Memorial English Scholarship Fund | 0 | $0 |
Global Programs Endowed Scholarship | 0 | $0 |
James R. Moyer Endowed Scholarship | 0 | $0 |
Gilbert R. and Patricia K. Davis Merit English Scholarship | 0 | $0 |
Shawn D. Wiersma Criminal Justice Memorial Endowment | 0 | $0 |
Equestrian Club Team | 0 | $0 |
Small Family Endowed Scholarship | 0 | $0 |
Ott-Stiner Fellowship in Chemistry and Natural Sciences Endowment | 0 | $0 |
Judy Pratt Non-traditional Nursing Scholarship | 0 | $0 |
Sylvia and Richard Kaufman Institute Endowed Directorship | 0 | $0 |
Seidman College of Business Management Department Endowment | 0 | $0 |
Women's Volleyball Club Team | 0 | $0 |
D. Scott & Susan Richardson Management Student Athlete Endowed Scholarship | 0 | $0 |
AWRI Postdoctoral Fellows Fund | 0 | $0 |
R.B. Annis Water Resources Institute Endowment | 0 | $0 |
Reister Family Scholarship | 0 | $0 |
Angus Endowment | 0 | $0 |
English Faculty Endowed Scholarship for New Majors | 0 | $0 |
Dr. George I. Quimby Memorial Anthropology Lab Endowment | 0 | $0 |
Dorothy A. Johnson Center for Philanthropy - Philanthropy Circle Fund | 0 | $0 |
Seidman College of Business Study Abroad Scholarship Endowment | 0 | $0 |
Jurries Family Scholarship Endowment | 0 | $0 |
Mathematics Student Research Endowment | 0 | $0 |
Dorothy A. Johnson Library Endowment | 0 | $0 |
Whitney Young Outreach Engineering Scholarship | 0 | $0 |
Lynn McNamara Blue '86 Endowed Scholarship | 0 | $0 |
Bowling Club | 0 | $0 |
BMS Cadaver Lab Fund | 0 | $0 |
Engineering Formula SAE Gift Fund | 0 | $0 |
VanderJagt Math/Athletic Endowment | 0 | $0 |
GV Piano Chamber Series | 0 | $0 |
Thomas and Joyce Wisner Engineering Scholarship Endowment | 0 | $0 |
Movement Science Student Excellence Endowed Scholarship | 0 | $0 |
Seidman College of Business Accounting Development Fund | 1 | $30 |
Hugo Salazar Memorial Scholarship | 0 | $0 |
Men's Baseball Club | 0 | $0 |
Global Programs Endowed Scholarship | 0 | $0 |
Logie Fellowship Endowment | 0 | $0 |
Dean's Advisory Board Fund | 0 | $0 |
Cross Country & Track Club | 0 | $0 |
Peter P. Renucci Family Medical Lab Sciences Scholarship Endowment | 0 | $0 |
Women's Lacrosse Club Team | 0 | $0 |
STEPS Camp Gifts Fund | 0 | $0 |
Stephen C. Rowe Student Summer Scholars Fellowship | 0 | $0 |
Colloquy Fund | 0 | $0 |
Student-athlete Study Abroad Scholarship | 0 | $0 |
GVUF: Physical Therapy Diversity Endowed Scholarship | 0 | $0 |
Electromagnetic Compatibility (EMC) Young Professionals Endowed Scholarship | 0 | $0 |
Seidman College of Business Marketing Development Fund | 0 | $0 |
Weldon Memorial Chemistry Endowment | 0 | $0 |
Bass Anglers Club | 0 | $0 |
Rifle Club Team Fund | 0 | $0 |
Greta & Arthur DeLong Perpetual Scholarship | 0 | $0 |
Fraternity & Sorority Laker Leaders Endowed Scholarship | 0 | $0 |
Softball Operations Endowment | 0 | $0 |
Padnos/Sarosik Civil Discourse Endowment | 0 | $0 |
Glenn A. and Betty J. Niemeyer History Scholarship Endowment | 0 | $0 |
GV in DC Endowed Scholarship | 4 | $120 |
Chemistry Support Fund | 0 | $0 |
Meijer First Generation Honors College Student Scholarship Endowment | 0 | $0 |
Boand & Rowe Endowment for Advancement of Women in Sport & Physical Activity | 0 | $0 |
Accounting Alumni Scholarship Fund | 1 | $50 |
Dr. Stephen R. Goldberg Memorial Accounting Endowed Scholarship | 0 | $0 |
Rare Books & Collections | 0 | $0 |
Lois Searles Hospitality and Tourism Award Scholarship | 1 | $100 |
Morse-Cuppy Film, Video, Animation Study Abroad Endowed Scholarship | 0 | $0 |
Benjamin Mutnick Endowed Hospitality and Tourism Management Scholarship | 0 | $0 |
Jesus and Odilla Perez Memorial RN-BSN Endowed Scholarship | 3 | $130 |
Storytime Summer Literacy Gifts | 0 | $0 |
Hauenstein Center Annual Program | 0 | $0 |
Seidman Taxation Endowment | 0 | $0 |
Dr. Eric L. Van Fleet Occupational Safety and Health Endowed Scholarship | 0 | $0 |
Joyce F. Hecht Distinguished Scholarship in Philanthropy | 0 | $0 |
Water Ski Club Team | 0 | $0 |
Jonathan & Marcia White Honors College Endowed Scholarship | 0 | $0 |
Coach Jim Meerman Memorial Endowed Scholarship | 0 | $0 |
Deborah R. Bambini Nursing Scholarship | 0 | $0 |
Frederick Meijer Writing Center | 0 | $0 |
WGVU - FM Radio Program Endowment Fund | 1 | $50 |
Dr. Lisabeth S. & Michael J. Margulus Next Generation Teacher Endowed Scholarship | 0 | $0 |
Margaret Proctor School of Communications Scholarship | 0 | $0 |
Seidman College of Business Finance Department Endowment | 0 | $0 |
Brooks College Special Projects | 0 | $0 |
AWRI Development Fund | 1 | $100 |
Fred A. Bell Business Scholarship Endowment | 0 | $0 |
Grand Forum Endowment | 0 | $0 |
National Society of Black Engineers | 0 | $0 |
Mathias J. Alten Endowment | 0 | $0 |
Athletic Training Award of Excellence Endowed Scholarship | 0 | $0 |
solaRescue Fund | 0 | $0 |
David Daniels Memorial Scholarship Endowment | 0 | $0 |
Brooks College Endowed Scholarship for Study Abroad | 0 | $0 |
Mary Jane Dockeray Endowed Scholarship | 0 | $0 |
Global Programs Endowed Scholarship | 0 | $0 |
Club Soccer Endowment Fund | 2 | $50 |
Occupational Safety and Health Student Experience Support Fund | 0 | $0 |
Career Services Internship Award Endowed Scholarship | 0 | $0 |
Richard H. Lefebvre Geology Field Education Endowment | 0 | $0 |
Mark & Elizabeth Murray International Travel Endowment | 0 | $0 |
Investment Portfolio Organization Activities | 0 | $0 |
Swimming/Diving Fund | 5 | $180 |
Writing and Leadership Scholarship | 0 | $0 |
Gymnastics Club Team | 0 | $0 |
Kenneth and Irene Fridsma Endowed Special Education Scholarship | 2 | $50 |
Steven E. Williams Memorial Pathways to Recovery Endowed Scholarship | 0 | $0 |
Dr. Wayne & Paula Kinzie Counseling Staff Professional Development Endowment | 0 | $0 |
Alternative Breaks Endowment Fund | 1 | $50 |
Arnold Ott Lectureship in Chemistry | 0 | $0 |
Justice and Society Endowed Scholarship | 0 | $0 |
Pamella and Daniel G. DeVos Musical Theater Scholarship | 0 | $0 |
Real Estate Development & Investments | 0 | $0 |
Bill & Diana Wipperfurth AWRI Student Research Scholarship | 0 | $0 |
Political Science and International Relations Fund for High Impact Learning Opportunities | 0 | $0 |
Dr. Donald J. Klein, Sr. Graduate Endowed Scholarship in Accounting | 0 | $0 |
GVUF: Community Foundation for Muskegon County Interfaith Dialogue Fund | 0 | $0 |
Dave Feenstra Sustainable Agriculture Project Internship Endowment | 0 | $0 |
Dean Fred Antczak Endowed Scholarship | 0 | $0 |
Zeeb International Relations Study Abroad Scholarship | 0 | $0 |
Dr. Douglas Tubman Memorial Football Endowed Scholarship | 0 | $0 |
Regional Math and Science Center Endowment | 0 | $0 |
Science Equipment Endowment | 0 | $0 |
Men's Hockey D1 Club Team | 0 | $0 |
Randall G. Litton Endowed Pre-Law Scholarship | 0 | $0 |
Paul and Sue Spindler Accounting Study Abroad Endowed Scholarship | 0 | $0 |
Boxing Club | 0 | $0 |
Alayont Undergraduate Research Fellowship in Mathematics | 0 | $0 |
Office of Undergraduate Research and Scholarship (OURS) Endowment | 0 | $0 |
Eric A. Andres Live, Laugh, Love, Learn Scholarship Endowment | 0 | $0 |
Anita L. Lewis Movement Science Endowed Scholarship | 0 | $0 |
Graduate Teacher Certification Scholarship | 0 | $0 |
Aaron M. DesRocher Memorial Chemistry Endowment Fund | 0 | $0 |
Grand Valley Pathway Scholarship | 0 | $0 |
Women's Soccer Club Team | 0 | $0 |
Esther R. Padnos Nursing Endowment | 0 | $0 |
Alexander Calder Honors Scholarship | 0 | $0 |
Mary and Wilhelm Seeger Scholarship Endowment | 0 | $0 |
Dr. Alexander Nesterenko Graduate Student Endowment | 1 | $50 |
Aaron M. DesRocher Memorial Chemistry Endowment Fund | 0 | $0 |
Dan Chappell '85 Athletic Training Memorial Scholarship | 0 | $0 |
