LEADERBOARDS
View All DonorsWho is giving?
| Donor Type | Donors | Raised ($) |
|---|---|---|
| Grandparent | 0 | $0 |
| Friends | 0 | $0 |
| Parents | 0 | $0 |
| Students | 0 | $0 |
| Faculty/Staff | 1 | $50 |
| Trustee | 0 | $0 |
| Alumni | 3 | $105 |

Jordana Torres

Julia Dunn Martineau

Anonymous

Nicholas Jarboe
| Donor Type | Donors | Raised ($) |
|---|---|---|
| Grandparent | 0 | $0 |
| Friends | 0 | $0 |
| Parents | 0 | $0 |
| Students | 0 | $0 |
| Faculty/Staff | 1 | $50 |
| Trustee | 0 | $0 |
| Alumni | 3 | $105 |



