LEADERBOARDS
View All DonorsScholarship Challenges
| Challenge Name: | Donors | Raised ($) |
|---|---|---|
| Inspire Scholarship | 22 | $11,970 |
| Malden Hospital School of Nursing Scholarship | 25 | $2,690 |
| Academic Coaching Scholarship | 67 | $14,085 |
| Endicott Scholarship Fund | 105 | $16,920 |
Who is giving?
| Donor Type | Donors | Raised ($) |
|---|---|---|
| Alumni | 78 | $11,275 |
| Faculty/Staff | 86 | $8,040 |
| Grandparent | 3 | $125 |
| Trustee | 1 | $100 |
| Students | 12 | $175 |
| Parents | 70 | $24,325 |
| Friends | 25 | $11,020 |

Anonymous

Anonymous

Amanda Buckley

Colleen Botte

Anthony Damata

Dominic Damata

Laura Damata

William A Swiacki & Jeanne Swiacki

Paula M. Chandoha

Liane M. Jalette
