Featured
Blue Jay Athletics is going where we've never been before, and we are counting on you to be an important member of our team. Please contribute to Blue Jay Athletics to support our 24 varsity sport programs and more than 480 student-athletes. Your generosity helps Blue Jay Athletics carry on a 90-year tradition of excellence.
Athletic Leaderboard Challenge
Sponsored by Helen Ebersole ’69 & the Blue Jay Athletic Association
Support your favorite Blue Jay team/s and help them reach the top of the Power of One Day Athletic Leaderboards. Your gifts will benefit student-athletes on the field, on the court, in the pool, and ensure they have the equipment, technology, and training they need to be the best.
This year, the top two programs in each of the following leaderboard categories with earn a challenge gift:
* Greatest Number of Donors – $500 gift for each of the top two programs
* Total Dollars Raised – $500 gift for each of the top two programs
* BJAA Lottery – Each Unique program donor on Power of One will qualify as an entry in the BJAA Lottery to win a bonus $500 for two programs
For more information, contact:
Chris Morgan '91
Director of Athletics
717-361-1407
morganc@etown.edu
Gifts to Blue Jay Athletics contribute to...
No updates for this campaign.
Donors
View All Donors| Donors by Sport | Donors | Raised ($) |
|---|---|---|
| Tennis Team | 17 | $3,350 |
| Women's Soccer Team | 98 | $11,425 |
| Women's Lacrosse Team | 79 | $4,010 |
| Men's Soccer Team | 81 | $8,300 |
| Cross Country/Track and Field | 65 | $7,721 |
| Softball Team | 44 | $4,665 |
| Men's Basketball Team | 37 | $4,436 |
| Men's Volleyball Team | 28 | $2,855 |
| Women's Volleyball Team | 43 | $5,905 |
| Golf Team | 45 | $19,330 |
| Men's Lacrosse Team | 107 | $18,345 |
| Swimming Team | 63 | $5,430 |
| Baseball Team | 167 | $12,936 |
| Women's Basketball Team | 90 | $11,515 |
| Field Hockey Team | 180 | $8,645 |
| Wrestling Team | 155 | $27,255 |
| Dollars Raised | Donors | Raised ($) |
|---|---|---|
| Men's Volleyball Team | 28 | $2,855 |
| Women's Lacrosse Team | 79 | $4,010 |
| Baseball Team | 167 | $12,936 |
| Men's Lacrosse Team | 107 | $18,345 |
| Women's Basketball Team | 90 | $11,515 |
| Women's Volleyball Team | 43 | $5,905 |
| Wrestling Team | 155 | $27,255 |
| Men's Basketball Team | 37 | $4,436 |
| Women's Soccer Team | 98 | $11,425 |
| Tennis Team | 17 | $3,350 |
| Cross Country/Track and Field | 65 | $7,721 |
| Swimming Team | 63 | $5,430 |
| Field Hockey Team | 180 | $8,645 |
| Golf Team | 45 | $19,330 |
| Softball Team | 44 | $4,665 |
| Men's Soccer Team | 81 | $8,300 |










