SUPPORT WHAT YOU LOVE AT APU!
When Azusa Pacific alumni, parents, and friends give, APU students can make a new discovery, impact a life, serve in countries near and far, and work as Christ’s hands and feet around the world.
APU Giving Day on March 28 is 24 hours to celebrate Azusa Pacific and offer you the chance to join together to make an impact and give to what you love most at APU!
What can you do on #APUGivingDay?
Give - Support what you love at APU!
Share - Use the Social Media Quick Guide to share about Giving Day on your social media
Invite - Become an Advocate and encourage others to join you in giving to APU!
ONE DAY. ONE PURPOSE. MAKE A DIFFERENCE.
Thank you for supporting students on #APUGivingDay!
1,697 of us joined to give $361,548 and counting for APU students. When we all come together for students, we do great things! Our gifts are changing students’ lives so they can change the world for Christ. THANK YOU!

YOU DID IT AGAIN!
In honor of our 124th year, the 1,240th donor gave and unlocked an additional $10,000 for APU students! What an awesome day of you showing support for all the things you love most at APU—and it's not over yet. Give now for APU students!

YOU’RE AMAZING, APU!
The APU Community is amazing with the amount of love and support you’re showing for students. Another $10,000 will unlock when we reach 1,240 donors—keep it going APU!

WHERE ARE OUR APU ALUMNI AT?!
The Alumni Decades Challenge is on and the 2020s are in the lead! This is your chance to have your grad decade be recognized on campus AND unlock an extra $25,000 in scholarship support for students.
If your decade has the most donors at the end of Giving Day, you get a say in how you’re recognized on campus. You could vote to have your decade honored on an APU trolley...or even bring back THE ROCK!
Give now and help your decade win! Go Cougars!

YOU DID IT APU—CHALLENGE UNLOCKED!
The APU community is AMAZING—because you all joined together, we hit 250 donors and the $10,000 challenge was met and unlocked to impact the lives of APU students.
Let’s keep the momentum going for #APUGivingDay to support students!

TODAY’S THE DAY! #APUGivingDay is HERE!
And when we reach 250 donors, a generous group of APU alumni, parents, and friends will give an additional $10,000 to support students!

#APUGivingDay is coming on March 28!
Thanks so much for helping to kick off the day with your early support!

Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1953 | 0 | $0 |
| 1954 | 0 | $0 |
| 1956 | 1 | $0 |
| 1958 | 2 | $2,010 |
| 1959 | 1 | $100 |
| 1951 | 0 | $0 |
| 1957 | 0 | $0 |
| 1955 | 2 | $200 |
| 1950 | 0 | $0 |
| 1952 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1961 | 1 | $200 |
| 1962 | 0 | $0 |
| 1964 | 0 | $0 |
| 1967 | 0 | $0 |
| 1969 | 3 | $200 |
| 1965 | 1 | $200 |
| 1968 | 0 | $0 |
| 1963 | 3 | $200 |
| 1966 | 1 | $500 |
| 1960 | 3 | $900 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1972 | 1 | $200 |
| 1973 | 1 | $100 |
| 1977 | 3 | $10,200 |
| 1970 | 0 | $0 |
| 1976 | 2 | $1,075 |
| 1978 | 4 | $500 |
| 1979 | 1 | $100 |
| 1971 | 3 | $200 |
| 1974 | 3 | $2,423 |
| 1975 | 1 | $10,000 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1987 | 7 | $962 |
| 1986 | 7 | $26,700 |
| 1982 | 3 | $400 |
| 1985 | 3 | $175 |
| 1984 | 5 | $451 |
| 1983 | 3 | $250 |
| 1981 | 2 | $200 |
| 1988 | 3 | $595 |
| 1980 | 5 | $1,750 |
| 1989 | 5 | $377 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1999 | 9 | $3,230 |
| 1992 | 4 | $536 |
| 1996 | 8 | $1,285 |
| 1995 | 8 | $2,645 |
| 1990 | 4 | $900 |
| 1997 | 7 | $878 |
| 1991 | 6 | $1,949 |
| 1993 | 3 | $450 |
| 1994 | 2 | $400 |
| 1998 | 6 | $1,370 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2001 | 7 | $1,395 |
| 2005 | 13 | $1,985 |
| 2006 | 12 | $3,481 |
| 2008 | 8 | $934 |
| 2007 | 7 | $601 |
| 2003 | 9 | $8,895 |
| 2002 | 6 | $460 |
| 2000 | 7 | $12,150 |
| 2004 | 7 | $725 |
| 2009 | 8 | $5,442 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2019 | 18 | $1,297 |
| 2014 | 6 | $1,475 |
| 2015 | 11 | $743 |
| 2011 | 10 | $2,130 |
| 2012 | 5 | $450 |
| 2018 | 10 | $331 |
| 2016 | 15 | $1,380 |
| 2017 | 12 | $571 |
| 2010 | 6 | $445 |
| 2013 | 8 | $615 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2023 | 63 | $360 |
| 2020 | 23 | $875 |
| 2021 | 23 | $847 |
| 2025 | 27 | $241 |
| 2026 | 28 | $395 |
| 2028 | 0 | $0 |
| 2027 | 4 | $117 |
| 2024 | 57 | $527 |
| 2029 | 0 | $0 |
| 2022 | 32 | $3,309 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Grandparents | 82 | $13,262 |
| Students | 179 | $1,640 |
| Alumni | 399 | $125,348 |
| Friends | 686 | $117,555 |
| Parents | 296 | $144,973 |
| Faculty/Staff | 141 | $28,917 |
| Team | Donors | Raised ($) |
|---|---|---|
| Athletics - Tennis (Women's) | 3 | $700 |
| Athletics - Water Polo (Women's) | 22 | $4,466 |
| Athletics - Acrobatics & Tumbling | 17 | $2,252 |
| Athletics - Soccer (Men's) | 85 | $13,172 |
| Athletics - Basketball (Men's) | 19 | $3,350 |
| Athletics - Basketball (Women's) | 18 | $7,279 |
| Athletics - Cougar Athletics Fund | 1 | $500 |
| Athletics - Volleyball (Women's) | 31 | $5,257 |
| Athletics - Swimming & Diving (Women's) | 31 | $5,100 |
| Athletics - Track & Field and Cross Country (Men's) | 6 | $1,510 |
| Athletics - Cheerleading | 13 | $1,225 |
| Athletics - Sports Medicine | 5 | $185 |
| Athletics - Soccer (Women's) | 201 | $12,627 |
| Athletics - The Sword Project (Bibles for new student-athletes) | 2 | $510 |
| Athletics - Track & Field and Cross Country (Women's) | 5 | $375 |
| Athletics - Softball | 414 | $11,283 |
| Athletics - Baseball | 284 | $9,586 |
| Athletics - Tennis (Men's) | 4 | $360 |
| Designation | Donors | Raised ($) |
|---|---|---|
| School of Nursing - Tools of the Trade | 14 | $3,194 |
| School of Behavioral and Applied Sciences - Kathy K Shimamura Endowed Scholarship | 21 | $10,640 |
| Honors College | 46 | $48,737 |
| Where most useful for APU students | 111 | $19,354 |
| University Fund Student Scholarships | 174 | $114,630 |
| Jon R. Wallace Endowed Scholarship | 27 | $25,593 |
| University Libraries - Student Services and Programs | 2 | $110 |
| Ethnic Orgs - PIO - Pacific Islanders Organization | 1 | $50 |
| Clubs & Orgs - Boundless Brilliance | 0 | $0 |
| School of Theology - Vocāre Ministry Mentoring Scholarship | 1 | $250 |
| Ethnic Orgs - BSA - Black Student Association | 2 | $75 |
| Third Culture Network | 1 | $25 |
| School of Behavioral and Applied Sciences - Social Work Scholarships | 3 | $320 |
| Military & Veteran Resources | 1 | $25 |
| College of Liberal Arts and Sciences - CRIS Community Garden | 1 | $50 |
| Japanese Student Fellowship | 1 | $42 |
| Student Counseling Center | 3 | $157 |
| Ethnic Orgs - Kapamilya - Filipino Student Organization | 0 | $0 |
| School of Business and Management - Stan Deal Endowed Accounting Scholarship | 1 | $1,000 |
| School of Behavioral and Applied Sciences - Physical Therapy Chair's Fund | 0 | $0 |
| School of Behavioral and Applied Sciences - Undergrad Psychology Student Retention Grant | 2 | $30 |
| College of the Arts - Azusa Conservatory of Music | 3 | $49 |
| College of the Arts - Chamber Singers Tour | 7 | $2,392 |
| School of Education - Graduate Scholarships | 29 | $3,034 |
| College of Liberal Arts and Sciences - The Hedges Lectures in Literature Endowment | 2 | $505 |
| Study Away Scholarship | 4 | $195 |
| College of the Arts - Jack Gilbert Endowed Scholarship | 6 | $2,020 |
| School of Behavioral and Applied Sciences - Physical Therapy Research | 0 | $0 |
| College of Liberal Arts and Sciences - Lambert & Lamkin History Scholarship Fund | 4 | $700 |
| College of Liberal Arts and Sciences - Pre-Law Program Support | 5 | $465 |
| School of Business and Management - Evinger Business Award Endowment | 0 | $0 |
| Student Emergency & Food Pantry Support (Valentine Fund) | 8 | $5,490 |
| College of Liberal Arts and Sciences - Biology Research Endowment | 14 | $18,882 |
| School of Business and Management - Kim Gara Memorial Scholarship Endowment | 1 | $100 |
| OSD Global Engagement Team Scholarships | 67 | $3,379 |
| School of Business and Management - Porchia Scholarship Endowment | 0 | $0 |
| Night of Champions | 0 | $0 |
| Ethnic Orgs - LASA - Latin American Student Association | 1 | $50 |
| School of Theology - Abel Beth Maacah Archaeological Dig | 0 | $0 |
| GEN1 Scholars Program | 3 | $166 |
| College of Liberal Arts and Sciences - Environmental Studies Shalom Endowment | 0 | $0 |
| Men of Color Success Initiative | 1 | $5 |
| College of Liberal Arts and Sciences - Sigma Tau Delta - English Honor Society | 1 | $50 |
| School of Behavioral and Applied Sciences - Laurie Schreiner Endowed Scholarship | 1 | $20 |
| College of Liberal Arts and Sciences - Boyd Clarke TESOL Scholarship | 1 | $50 |
| School of Behavioral and Applied Sciences - Jennifer Jason Mendoza Scholarship | 2 | $100 |
| The Haggard International Scholarship Program | 0 | $0 |
| School of Behavioral and Applied Sciences - Undergrad Psychology Club | 1 | $20 |
| School of Theology - APU in the Holy Land Scholarship | 2 | $501 |











