Spalding's Day of Giving is here!
Spalding's Day of Giving is our 24-hour giving day which encourages alumnae, parents, and friends to come together to support Spalding students, faculty, and programs.
Each of Spalding's clubs, sports teams, stages performances, and robotics teams is just a few examples of what makes Spalding unique. We’re grateful that you—our families, alumnae, and friends—help make all of this (and so much more) possible with contributions to The Spalding Fund
These annual unrestricted gifts directly support our operating budget. They allow Spalding to continue providing a Catholic education to our students, rich in a variety of programs and opportunities that offer foundational experiences that lead to transformation for each of our students. Every single gift makes an impact and is appreciated.
How can you make a difference on this special day?
💳Make a one time gift using our online platform. This gift can be made to the general Spalding Fund or designated to an area of the school that you're passionate about!
⌚Set up a recurring gift. These gifts can be set to repeat monthly and are a great way to fit giving to Spalding into your monthly budget.
🤝Share the campaign! Share our page with others so we can reach as many Cavaliers as possible!
You can join in on the fun!
Throughout the day, we'll host challenges and matches where you can win fun Spalding swag just for supporting your favorite school. Stay tuned here and be sure to check out social media to stay up to date with how you can win.
Social Media Links ⬇
Instagram: @archbishop_spalding
Facebook: facebook.com/archbishopspalding

Give a gift of any size between 9:00 PM and 11:59 PM and be entered to win some exclusive Spalding swag!
8 days ago by Ashley Stewart
Calling all Spalding Alums! Make a gift in the next two hours and be entered to win a gift certificate to the Cav Shop!
8 days ago by Ashley Stewart
Make a gift and unwind! Give between the hours of 2:00 PM and 4:00 PM and be entered to win a set of Spalding wine glasses!
8 days ago by Ashley Stewart
Join in on the early bird challenge! Give between the hours of 7:00 AM and 9:00 AM and be entered to win a set of Spalding coffee mugs!
8 days ago by Ashley Stewart
Double the impact of the gift you make on Spalding's Day of Giving! Today, Spalding's Board of Directors is matching gifts made $1 for $1 up to $50,000! Your gift could help us get to our goal TWICE as fast!
9 days ago by Ashley Stewart
Today's the day! Spalding's Day of Giving kicks off today! This is our chance to showcase the incredible spirit of our community and rally support for our students, teachers, and programs.
Follow along, and make your gift to join in on the fun!
9 days ago by Ashley StewartDonors
View All Donors| Alumni Class | Donors | Raised ($) |
|---|---|---|
| 2022 | 0 | $0 |
| 2032 | 0 | $0 |
| 2029 | 0 | $0 |
| 2024 | 0 | $0 |
| 1967 | 0 | $0 |
| 1976 | 1 | $100 |
| 2025 | 1 | $25 |
| 2027 | 0 | $0 |
| 1979 | 0 | $0 |
| 2005 | 4 | $725 |
| 1987 | 1 | $50 |
| 1977 | 2 | $2,000 |
| 2014 | 0 | $0 |
| 2026 | 3 | $267 |
| 1971 | 0 | $0 |
| 2020 | 0 | $0 |
| 1984 | 1 | $100 |
| 2031 | 0 | $0 |
| 2008 | 1 | $100 |
| 1991 | 0 | $0 |
| 2030 | 0 | $0 |
| 2010 | 3 | $380 |
| 2006 | 1 | $1,000 |
| 1988 | 1 | $2,500 |
| 2009 | 2 | $260 |
| 2004 | 2 | $200 |
| 2012 | 1 | $100 |
| 2019 | 0 | $0 |
| 1999 | 2 | $150 |
| 2011 | 1 | $100 |
| 1981 | 0 | $0 |
| 1969 | 0 | $0 |
| 1992 | 1 | $1,500 |
| 1970 | 2 | $150 |
| 1978 | 0 | $0 |
| 1982 | 1 | $83 |
| 1986 | 0 | $0 |
| 1994 | 0 | $0 |
| 1998 | 5 | $3,662 |
| 2023 | 0 | $0 |
| 2016 | 0 | $0 |
| 2013 | 2 | $150 |
| 2021 | 3 | $320 |
| 2018 | 0 | $0 |
| 2028 | 0 | $0 |
| 1975 | 3 | $210 |
| 2003 | 3 | $9,030 |
| 1997 | 1 | $25 |
| 1968 | 0 | $0 |
| 1973 | 0 | $0 |
| 1989 | 0 | $0 |
| 2007 | 2 | $760 |
| 2001 | 2 | $200 |
| 1990 | 0 | $0 |
| 1974 | 5 | $1,200 |
| 2002 | 4 | $1,710 |
| 1995 | 6 | $1,250 |
| 1985 | 0 | $0 |
| 1996 | 1 | $100 |
| 2000 | 2 | $126 |
| 1972 | 0 | $0 |
| 1980 | 0 | $0 |
| 1983 | 0 | $0 |
| 2015 | 2 | $1,220 |
| 2017 | 0 | $0 |
| 1993 | 1 | $30 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 47 | $9,350 |
| 2028 | 48 | $5,979 |
| 2029 | 82 | $15,251 |
| 2030 | 79 | $19,670 |
| Teams and Programs | Donors | Raised ($) |
|---|---|---|
| Spalding Production Team | 0 | $0 |
| Minor League Gaming Club | 0 | $0 |
| LitMag/Stylus II | 0 | $0 |
| Model UN | 0 | $0 |
| Ping Pong Club | 0 | $0 |
| National Honors Society | 0 | $0 |
| XCTF | 0 | $0 |
| Robotics Club | 3 | $1,760 |
| Renaissance/Classics Club | 0 | $0 |
| Drama/Improv Club | 0 | $0 |
| International Culture Club | 0 | $0 |
| Girls Ice Hockey | 0 | $0 |
| Creative Writing Club | 0 | $0 |
| Jazz Band | 0 | $0 |
| Girls Chorale | 0 | $0 |
| French NHS | 0 | $0 |
| Softball | 0 | $0 |
| Ski and Snowboard Club | 0 | $0 |
| Girls Outdoor Track | 0 | $0 |
| National Art Honor Society | 0 | $0 |
| Wildlife Conservation Club | 0 | $0 |
| One Love Club | 0 | $0 |
| Golf | 1 | $100 |
| Vocal Ensemble | 0 | $0 |
| Rugby | 4 | $1,860 |
| Boys Tennis | 0 | $0 |
| Parks Travel Club | 0 | $0 |
| Rowdy Red Club | 0 | $0 |
| Yearbook | 0 | $0 |
| Boys Lacrosse | 203 | $4,546 |
| Water Polo | 1 | $1,000 |
| Girls Swimming | 0 | $0 |
| Photography Club | 0 | $0 |
| Math Club | 0 | $0 |
| Track and Field | 0 | $0 |
| Outdoor Adventure Club | 0 | $0 |
| SPUF | 1 | $100 |
| Liturgical Rights Clubs | 0 | $0 |
| Latin NHS | 0 | $0 |
| Girls Tennis | 2 | $2,600 |
| Boys Basketball | 2 | $1,060 |
| Sailing Club | 0 | $0 |
| FCA | 0 | $0 |
| Hispanic Honors Society | 0 | $0 |
| Baseball | 7 | $610 |
| Academic Bowl | 0 | $0 |
| Boys Swimming | 5 | $400 |
| Computer Club | 0 | $0 |
| Fashion Club | 0 | $0 |
| Asian Awareness Club | 0 | $0 |
| Boys Soccer | 3 | $360 |
| Boys Ice Hockey | 1 | $100 |
| Dance | 0 | $0 |
| Dance Dance Revolution | 0 | $0 |
| Hunting and Fishing Club | 0 | $0 |
| Anime Club | 0 | $0 |
| Newspaper | 0 | $0 |
| Philosophy Club | 0 | $0 |
| Sailing | 0 | $0 |
| Sports Management Club | 0 | $0 |
| Pro Animal Rights Club | 0 | $0 |
| Sign Language Club | 0 | $0 |
| SGA | 0 | $0 |
| Strategic Gaming Club | 0 | $0 |
| Boys Outdoor Track | 0 | $0 |
| Medical Club | 0 | $0 |
| Girls Volleyball | 0 | $0 |
| Boys Volleyball | 0 | $0 |
| Key Club | 0 | $0 |
| Mock Trial | 1 | $1,000 |
| Green Club | 0 | $0 |
| Voices for Life | 0 | $0 |
| Cross-Country | 1 | $10 |
| Chromosome Y | 0 | $0 |
| Dance Team | 0 | $0 |
| Tri-M Music Honor Society | 0 | $0 |
| High Hopes for Haiti | 0 | $0 |
| Girls Soccer | 4 | $135 |
| Diversity Club | 0 | $0 |
| Boys Indoor Track | 0 | $0 |
| Girls Indoor Track | 0 | $0 |
| Stock Market Club | 0 | $0 |
| Make Every Day Count | 0 | $0 |
| Girls Basketball | 10 | $1,216 |
| Wrestling | 3 | $600 |
| Equestrian Club | 0 | $0 |
| Spalding Theater | 8 | $930 |
| Football | 77 | $2,204 |
| Field Hockey | 15 | $959 |
| Girls Cross Country | 70 | $2,631 |
| Girls Lacrosse | 68 | $12,151 |
| Cheerleading | 18 | $212 |
| Coffee Haus Book Club | 0 | $0 |













