For generations, athletics at St. Joe’s has shaped young men into leaders, built on the values of integrity, discipline, and teamwork. Today, that tradition is stronger than ever. You are a vital part of it.
From November 16–21, we invite you to step up for the Maroon & White Challenge during St. Joe’s Athletics Week of Giving. For one week, we honor the legacy of St. Joe’s Athletics and fuel its future.
Your gift gives our student-athletes the resources they need to thrive on the field, in the classroom, and in life.
- Uniforms & Equipment that allow every athlete to compete with confidence and represent St. Joe’s with pride.
- Travel & Training experiences that expand horizons and build resilience through competition.
- Coaching & Facilities that provide mentorship, skill development, and a foundation for leadership.
- Strength & Conditioning that fosters discipline, endurance, and teamwork.
Nearly 500 students compete in St. Joe’s athletic programs each year. They are guided by over 100 coaches and staff across 47 teams in 20 sports, earning distinction at every level: 300+ MMHSAA Championships, 24 State Titles, and 17 National or International Gold Medals.
In the Class of 2025 alone, 29 recent graduates are continuing their sport at the collegiate level; proof that your gift truly fuels the legacy of the Maroon & White.
Make your gift today and keep the St. Joe’s athletics tradition of excellence strong.
🏆Leaderboards
View All Donors| Sports Team | Donors | Raised ($) |
|---|---|---|
| Swimming | 11 | $606 |
| Cross Country | 54 | $8,271 |
| Lacrosse | 34 | $4,675 |
| Volleyball | 14 | $1,020 |
| Baseball | 54 | $9,738 |
| Boxing | 2 | $15 |
| Bowling | 12 | $1,100 |
| Basketball | 45 | $5,830 |
| Golf | 11 | $1,600 |
| Wrestling | 55 | $9,428 |
| Squash | 7 | $1,235 |
| Soccer | 36 | $5,845 |
| Track & Field | 31 | $3,166 |
| Ice Hockey | 41 | $3,951 |
| E-Sports | 2 | $15 |
| Football | 82 | $29,280 |
| Indoor Track | 7 | $225 |
| Tennis | 7 | $435 |
| Rowing | 127 | $15,000 |
| Sailing | 4 | $200 |
| Teams | Donors |
|---|---|
| Rowing | 127 |
| Ice Hockey | 41 |
| Basketball | 45 |
| Baseball | 54 |
| Football | 82 |
| Cross Country | 54 |
| Teams | Donors |
|---|---|
| Golf | 11 |
| Wrestling | 55 |
| Soccer | 36 |
| Swimming | 11 |
| Volleyball | 14 |
| Lacrosse | 34 |
| Sport | Donors |
|---|---|
| Bowling | 12 |
| E-Sports | 2 |
| Tennis | 7 |
| Sailing | 4 |
| Boxing | 2 |
| Squash | 7 |
| Track & Field | 31 |
| Indoor Track | 7 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2019 | 3 | $172 |
| 1966 | 1 | $206 |
| 1964 | 3 | $228 |
| 1962 | 1 | $103 |
| 1996 | 11 | $3,478 |
| 1958 | 1 | $103 |
| 1969 | 4 | $550 |
| 1976 | 4 | $503 |
| 1986 | 10 | $1,072 |
| 2020 | 3 | $279 |
| 1995 | 6 | $798 |
| 1963 | 5 | $3,885 |
| 2003 | 5 | $1,220 |
| 2004 | 3 | $1,861 |
| 2005 | 8 | $828 |
| 1994 | 6 | $1,053 |
| 1989 | 7 | $3,413 |
| 1950 | 0 | $0 |
| 1947 | 0 | $0 |
| 2016 | 2 | $77 |
| 1960 | 1 | $258 |
| 2015 | 6 | $473 |
| 1946 | 0 | $0 |
| 1997 | 7 | $1,089 |
| 1990 | 5 | $768 |
| 1998 | 3 | $500 |
| 1991 | 2 | $152 |
| 1981 | 3 | $252 |
| 2018 | 8 | $1,003 |
| 1967 | 3 | $258 |
| 2002 | 6 | $488 |
| 2023 | 2 | $52 |
| 2001 | 5 | $406 |
| 1955 | 0 | $0 |
| 1944 | 0 | $0 |
| 1945 | 0 | $0 |
| 2024 | 2 | $31 |
| 1982 | 2 | $152 |
| 2011 | 3 | $205 |
| 1971 | 12 | $2,935 |
| 2008 | 8 | $3,484 |
| 1940 | 0 | $0 |
| 1972 | 7 | $2,429 |
| 2007 | 9 | $2,711 |
| 2017 | 10 | $1,011 |
| 2006 | 10 | $1,067 |
| 1952 | 0 | $0 |
| 1988 | 3 | $300 |
| 1978 | 2 | $2,000 |
| 1999 | 1 | $258 |
| 1985 | 7 | $663 |
| 1961 | 1 | $100 |
| 2000 | 4 | $1,418 |
| 2014 | 4 | $361 |
| 1987 | 4 | $302 |
| 2021 | 2 | $46 |
| 1970 | 3 | $3,074 |
| 1957 | 0 | $0 |
| 1983 | 0 | $0 |
| 2012 | 2 | $310 |
| 1979 | 0 | $0 |
| 1948 | 0 | $0 |
| 1949 | 0 | $0 |
| 1977 | 1 | $1,000 |
| 2013 | 0 | $0 |
| 1943 | 0 | $0 |
| 1942 | 0 | $0 |
| 1953 | 0 | $0 |
| 1956 | 0 | $0 |
| 1980 | 1 | $103 |
| 1965 | 0 | $0 |
| 1984 | 5 | $816 |
| 1941 | 0 | $0 |
| 2025 | 4 | $133 |
| 1973 | 7 | $383 |
| 1974 | 3 | $308 |
| 1954 | 0 | $0 |
| 1959 | 0 | $0 |
| 2022 | 2 | $70 |
| 1975 | 3 | $303 |
| 1968 | 4 | $5,177 |
| 1992 | 3 | $10,153 |
| 1951 | 0 | $0 |
| 2010 | 3 | $146 |
| 2009 | 4 | $355 |
| 1993 | 7 | $658 |
| Parent Year | Donors | Raised ($) |
|---|---|---|
| Class of 2029 - Freshmen | 30 | $4,293 |
| Class of 2026 - Seniors | 21 | $3,154 |
| Class of 2027 - Juniors | 21 | $2,570 |
| Class of 2028 - Sophomores | 47 | $7,350 |











