It starts with YOU.
When you go All In for Whitman, you create the opportunities that define the Whitman experience. The chance for today's students to take bold risks, pursue big dreams and engage deeply with the world around them.
Over the next 48 hours, alumni, parents, families and friends will come together to support the Whitman experience with gifts that fuel hands-on learning, one-on-one mentorships, research break throughs, championship athletic teams and creative exploration—ensuring every student has the chance to grow, lead and thrive.
This is your moment to shape what's possible for today's students and tomorrow's leaders.
Go All In for Whitman!
Wow! What Wonderful Whitties! It's the start of Day 1 and we are already 10% to our goal of 1500 donors. Let's keep the momentum going.

Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1961 | 8 | $4,122 |
| 1980 | 14 | $2,100 |
| 2024 | 12 | $475 |
| 1993 | 20 | $17,537 |
| 1990 | 24 | $17,117 |
| 1997 | 28 | $9,213 |
| 1941 | 0 | $0 |
| 1972 | 17 | $2,350 |
| 1986 | 23 | $5,188 |
| 2003 | 20 | $4,093 |
| 2016 | 10 | $565 |
| 2005 | 27 | $90,035 |
| 1982 | 14 | $10,270 |
| 1989 | 13 | $9,232 |
| 1976 | 14 | $5,618 |
| 1979 | 17 | $5,925 |
| 2020 | 7 | $135 |
| 1998 | 14 | $6,473 |
| 2014 | 11 | $1,545 |
| 2007 | 28 | $6,140 |
| 1940 | 0 | $0 |
| 1948 | 0 | $0 |
| 1945 | 0 | $0 |
| 1958 | 0 | $0 |
| 1950 | 0 | $0 |
| 1987 | 13 | $6,671 |
| 1994 | 8 | $1,189 |
| 2001 | 37 | $6,733 |
| 2012 | 22 | $13,652 |
| 1959 | 2 | $150 |
| 1985 | 10 | $4,640 |
| 2004 | 19 | $2,085 |
| 2010 | 22 | $14,227 |
| 2015 | 15 | $1,585 |
| 1966 | 11 | $4,200 |
| 1946 | 0 | $0 |
| 1967 | 12 | $26,775 |
| 2011 | 13 | $2,125 |
| 2019 | 10 | $400 |
| 2021 | 16 | $605 |
| 1944 | 0 | $0 |
| 1949 | 1 | $50 |
| 1957 | 0 | $0 |
| 1942 | 0 | $0 |
| 1952 | 0 | $0 |
| 1969 | 12 | $7,865 |
| 1947 | 0 | $0 |
| 1953 | 0 | $0 |
| 1943 | 0 | $0 |
| 1970 | 12 | $6,035 |
| 1960 | 3 | $1,130 |
| 1984 | 13 | $3,828 |
| 1954 | 1 | $125 |
| 1962 | 4 | $1,865 |
| 1963 | 8 | $1,535 |
| 1968 | 10 | $33,875 |
| 1965 | 4 | $1,261 |
| 1981 | 9 | $2,660 |
| 1951 | 0 | $0 |
| 2013 | 17 | $1,438 |
| 2006 | 10 | $1,525 |
| 1983 | 16 | $8,765 |
| 1955 | 1 | $500 |
| 1964 | 12 | $6,152 |
| 1956 | 6 | $3,150 |
| 1973 | 9 | $1,350 |
| 1978 | 13 | $18,510 |
| 1988 | 13 | $9,995 |
| 2009 | 15 | $725 |
| 1977 | 11 | $17,950 |
| 1992 | 11 | $14,875 |
| 2008 | 18 | $2,125 |
| 1996 | 31 | $3,608 |
| 1991 | 17 | $3,633 |
| 2018 | 16 | $1,865 |
| 2022 | 10 | $10,250 |
| 2025 | 26 | $2,325 |
| 2002 | 17 | $2,301 |
| 1975 | 20 | $15,780 |
| 1999 | 15 | $1,859 |
| 1971 | 11 | $10,790 |
| 1995 | 21 | $6,837 |
| 2000 | 26 | $8,562 |
| 1974 | 20 | $8,683 |
| 2023 | 14 | $740 |
| 2017 | 16 | $1,131 |
| Parent Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 33 | $9,825 |
| 2029 | 44 | $16,300 |
| 2028 | 35 | $33,436 |
| 2030 | 1 | $50 |
| 2026 | 27 | $14,990 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2028 | 2 | $10 |
| 2029 | 2 | $35 |
| 2030 | 1 | $2 |
| 2027 | 5 | $600 |
| 2026 | 7 | $1,535 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Swimming - Men's & Women's | 128 | $49,185 |
| Basketball - Women's | 23 | $9,427 |
| Cross Country & Long Distance Track - Men's & Women's | 42 | $4,560 |
| W Club (Varsity Athletics Fund) | 61 | $22,980 |
| Soccer - Men's | 44 | $6,130 |
| Tennis - Men's | 50 | $21,675 |
| Soccer - Women's | 18 | $2,750 |
| Basketball - Men's | 21 | $8,056 |
| Golf - Men's & Women's | 31 | $12,874 |
| Tennis - Women's | 45 | $5,175 |
| Baseball | 126 | $43,580 |
| Volleyball - Women's | 16 | $1,968 |
| Lacrosse - Women's | 30 | $7,345 |















