Are you ready to help make Elizabethtown College even more exceptional?
This Power of ONE Day, be the ONE who makes a difference for our students, our community, and the world.
Make a Powerful Difference
An Elizabethtown College education equips students with the power of knowledge, has the power to inspire and create real impact, and instills the power of service. On March 24, 2026, join us for Power of One Day, a powerful philanthropic day when alumni, students, faculty, staff, friends, and families from around the world unite with the shared goal of giving today to transform tomorrow. Join us in making a powerful difference in the lives of current and future Etown students.
We're in the home stretch -- just a few hours left in this year's Power of One Day.
With the clock ticking down, we have the "Final Countdown Challenge." Any online donor between 9 and 11:59 p.m. EDT will be entered into a drawing for a $50 gift certificate to the #EtownCollege Store.
Thank you for making today a special day for Elizabethtown College!
106 days ago by Ben OsterhoutWe also have an extra special incentive this evening. All online donors between 6 and 8 p.m. EDT will be entered into a drawing to win dinner with President Betty Rider along with three guests of their choosing. And, of course, there will be some Etown carrot cake to sweeten the occasion! Make your gift now to win this memorable opportunity!
106 days ago by Ben Osterhout
Another of Etown's most loyal donor couples - Jim '73, H'24 and Mary Shreiner G'24 - have stepped forward with an additional Power Hour challenge. When 125 donors make a gift between 3 p.m. and 4 p.m. EDT, it will unlock $22,500 for the Elizabethtown College Fund. The gift you make this hour will be even more powerful for Etown students!
106 days ago by Ben Osterhout
When 125 donors make a gift between 10 and 11 a.m. EDT, it will unlock $15,000 for scholarships and financial aid from trustee Tom McGonigle P'10, P'17. The gift you make this hour will be even more powerful for Etown students!
107 days ago by Ben OsterhoutUPDATE: Congratulations to Lindsey Dean '07. Thank you for your support!
Elizabethtown College students are just heading out toward their first classes of the day, and we are already excited about the progress of Power of One Day.
To get the morning started, we have the "Don't Be Late for Class Challenge." Any online donor between 8 and 10 a.m. EDT will be entered into a drawing for a $50 gift certificate to the #EtownCollege Store.
With your help, we'll unlock wonderful challenge gifts that will help us reach our goals and make a difference that will be felt for generations of Blue Jays to come. Gifts can be made online or by calling 800-877-9658 before midnight tonight.
107 days ago by Ben OsterhoutUPDATE: Congratulations to Kaylie Avagnano. Thank you for your support!
Are you in need of new #etowncollege apparel? Join us bright and early for the "Early Bird Challenge" where any donation between 5 and 6:59 a.m. EDT, will enter you into a drawing for a $50 gift certificate to the #etowncollege Store.
107 days ago by Ben OsterhoutUpdate: Challenge accomplished! Thank you to those who shared on social media to unlock $10,000.

Level up your Etown pride while supporting what matters most! 🎉 During this giving opportunity, donors who contribute $25 or more will receive a set of exclusive Etown tech stickers — perfect for laptops, water bottles, notebooks, and more.
Donors who give $150 or more will receive the Etown tech sticker set PLUS a cozy Etown knit hat, ideal for cheering on the Blue Jays or showing your Etown spirit wherever you go.
These thank-you gifts are our way of showing appreciation for your generosity and commitment to Etown. Be sure to select your preferred incentive during checkout to ensure you receive your gear. Supplies are limited, so don’t wait — make your gift, grab your Etown swag, and wear your impact with pride!

Donors
View All Donors| Alumni by Class | Donors | Raised ($) |
|---|---|---|
| 1986 | 14 | $1,840 |
| 2001 | 18 | $7,400 |
| 2021 | 17 | $1,815 |
| 1996 | 22 | $4,900 |
| 2006 | 23 | $3,390 |
| 1991 | 16 | $27,600 |
| 1976 | 18 | $15,900 |
| 2011 | 25 | $3,280 |
| 1981 | 13 | $101,300 |
| 2016 | 12 | $630 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1966 | 8 | $2,615 |
| 1992 | 11 | $1,490 |
| 1999 | 12 | $2,125 |
| 1983 | 8 | $3,520 |
| 1986 | 14 | $1,840 |
| 1998 | 12 | $1,205 |
| 1973 | 14 | $27,200 |
| 1980 | 10 | $4,600 |
| 1948 | 0 | $0 |
| 1958 | 1 | $500 |
| 1954 | 1 | $50 |
| 1947 | 0 | $0 |
| 1972 | 8 | $14,100 |
| 2011 | 25 | $3,280 |
| 1952 | 0 | $0 |
| 1967 | 9 | $1,880 |
| 1993 | 19 | $4,675 |
| 1981 | 13 | $101,300 |
| 1960 | 0 | $0 |
| 2022 | 26 | $2,065 |
| 2002 | 30 | $9,080 |
| 2027 | 39 | $1,223 |
| 1995 | 25 | $10,175 |
| 2020 | 14 | $1,330 |
| 2004 | 22 | $3,865 |
| 2017 | 10 | $750 |
| 2016 | 12 | $630 |
| 1996 | 22 | $4,900 |
| 2001 | 18 | $7,400 |
| 2026 | 43 | $3,909 |
| 2030 | 5 | $850 |
| 1976 | 18 | $15,900 |
| 1978 | 12 | $4,400 |
| 2019 | 17 | $1,720 |
| 2000 | 18 | $25,150 |
| 1979 | 9 | $3,725 |
| 1984 | 16 | $3,000 |
| 1970 | 18 | $6,530 |
| 2009 | 25 | $2,275 |
| 2008 | 23 | $5,256 |
| 2015 | 15 | $941 |
| 2006 | 23 | $3,390 |
| 1990 | 22 | $129,100 |
| 2007 | 18 | $5,385 |
| 1989 | 16 | $2,939 |
| 1988 | 14 | $22,505 |
| 1974 | 10 | $3,525 |
| 1975 | 13 | $24,775 |
| 2028 | 64 | $1,619 |
| 2012 | 26 | $18,240 |
| 2024 | 32 | $2,080 |
| 2025 | 49 | $2,580 |
| 1969 | 20 | $17,200 |
| 1982 | 16 | $14,116 |
| 1968 | 12 | $11,300 |
| 1959 | 3 | $600 |
| 1991 | 16 | $27,600 |
| 1961 | 5 | $400 |
| 2018 | 9 | $965 |
| 1964 | 5 | $6,300 |
| 2003 | 14 | $4,405 |
| 1949 | 0 | $0 |
| 1957 | 0 | $0 |
| 1962 | 3 | $200 |
| 1945 | 0 | $0 |
| 1994 | 11 | $3,150 |
| 1963 | 2 | $500 |
| 1965 | 1 | $5,000 |
| 1955 | 0 | $0 |
| 1950 | 0 | $0 |
| 1971 | 16 | $7,275 |
| 1956 | 0 | $0 |
| 2013 | 9 | $1,600 |
| 1951 | 0 | $0 |
| 1953 | 1 | $10,000 |
| 2021 | 17 | $1,815 |
| 1985 | 6 | $2,950 |
| 2014 | 11 | $945 |
| 1946 | 0 | $0 |
| 2005 | 21 | $4,509 |
| 2010 | 30 | $4,910 |
| 1997 | 30 | $10,800 |
| 1977 | 15 | $18,575 |
| 2029 | 44 | $2,087 |
| 1987 | 16 | $2,685 |
| 2023 | 14 | $581 |
| Donors | Donors | Raised ($) |
|---|---|---|
| Alumni | 1091 | $595,458 |
| Parents/Grandparents/Family Members | 607 | $139,591 |
| Friends | 237 | $56,666 |
| Students | 242 | $7,695 |
| Faculty/Staff | 263 | $57,384 |
| Giving by Designation | Donors | Raised ($) |
|---|---|---|
| Sociology Academic Endowment | 0 | $0 |
| Other (indicate academic school, athletics team, etc in this box) | 6 | $585 |
| Tennis Team | 17 | $3,350 |
| Criminal Justice Program | 1 | $100 |
| Class of 2028 | 1 | $1,500 |
| Tom and Debi Murray Memorial Scholarship | 5 | $250 |
| Blue Jay Commuters | 6 | $413 |
| Allen G. Kemp Scholarship | 2 | $150 |
| Computer Science Club | 0 | $0 |
| Public Health Program | 0 | $0 |
| Women's Volleyball Team | 43 | $5,905 |
| Elizabethtown College Dance Team | 7 | $325 |
| Men's Soccer Team | 81 | $8,300 |
| Men's Basketball Team | 37 | $4,436 |
| Men's Volleyball Team | 28 | $2,855 |
| Biological and Environmental Sciences Programs | 13 | $3,505 |
| School of Graduate and Professional Studies - General | 16 | $1,285 |
| Social Work Program Endowment | 19 | $8,265 |
| Women's Lacrosse Team | 79 | $4,010 |
| Music Therapy Program | 18 | $1,236 |
| School of Business - General | 42 | $19,690 |
| Chemistry and Biochemistry Program | 27 | $2,625 |
| School of Engineering and Computer Science - General | 39 | $18,270 |
| Center for Community and Civic Engagement | 5 | $101 |
| Accounting Program | 11 | $2,100 |
| Blue Jay Athletic Association | 39 | $22,782 |
| Swimming Team | 63 | $5,430 |
| Mathematics Program | 13 | $958 |
| Best Buddies | 1 | $100 |
| Field Hockey Team | 180 | $8,645 |
| Elizabethtown College Fund Area of Greatest Need | 422 | $248,268 |
| Women's Soccer Team | 98 | $11,425 |
| Baseball Team | 154 | $11,085 |
| College Democrats | 0 | $0 |
| Lighthouse | 0 | $0 |
| Society of Women Engineers | 1 | $30 |
| Middle Eastern Culture Club | 0 | $0 |
| College Republicans | 0 | $0 |
| History Program | 2 | $100 |
| The Carole Isaak ALANA Scholarship Fund | 0 | $0 |
| Men's Lacrosse Team | 107 | $18,345 |
| Masters of Music Education in Peacebuilding | 0 | $0 |
| School of Arts and Humanities - General | 7 | $220 |
| Sock and Buskin | 2 | $200 |
| Robert D. & J. Sue Dolan Scholarship | 0 | $0 |
| Women's Club Soccer | 3 | $105 |
| Wrestling Team | 138 | $24,180 |
| Western Pennsylvania Educational Opportunities Scholarship | 2 | $1,500 |
| David R. Sykes Scholarship | 2 | $2,500 |
| Wilbur '49 and Mary Jean '50 Graham Scholarship | 0 | $0 |
| Golf Team | 45 | $19,330 |
| Student Emergency Fund | 9 | $585 |
| Career Exploration and Preparation | 7 | $383 |
| English Program | 8 | $1,635 |
| E-Motion | 0 | $0 |
| Physician Assistant Program | 0 | $0 |
| Endowed Scholarships (indicate which one) | 8 | $6,640 |
| College Against Cancer | 0 | $0 |
| International Business Program | 28 | $2,195 |
| Vocalign A Capella | 0 | $0 |
| The Helm Family Legacy Scholarship | 0 | $0 |
| Scholarships and Financial Aid | 102 | $181,049 |
| Criminal Justice Club | 0 | $0 |
| School of Public Service - General | 7 | $350 |
| Sports Medicine | 11 | $222 |
| Teaching and Learning Design Studio | 2 | $150 |
| Art and Graphic Design Programs | 5 | $160 |
| Kyle Conrad '05 Athletics Media Room | 1 | $10 |
| Psychology Program | 1 | $150 |
| Cross Country/Track and Field | 65 | $7,721 |
| Women's Basketball Team | 90 | $11,515 |
| Student Clubs & Organizations (indicate which one) | 2 | $75 |
| Alpha Lambda Delta | 0 | $0 |
| Exercise Science Club | 0 | $0 |
| Psi Chi | 0 | $0 |
| Peacefully. Simply. Together. | 0 | $0 |
| Family Business and Entrepreneurship Minor | 0 | $0 |
| Center for Global Understanding and Peacebuilding | 3 | $225 |
| Engineering and Physics Program | 30 | $3,205 |
| Young Center | 14 | $5,615 |
| Peter Hobbs '12 Family Scholarship | 1 | $5,000 |
| Music Program | 12 | $750 |
| Wesley R. Bricker '00 and Cindy Oh Scholarship Fund | 0 | $0 |
| Occupational Therapy Program | 10 | $442 |
| The Douglas T. '76 and Linda Thudium Student & Faculty Research Endowment Fund | 0 | $0 |
| Office of Civil Rights, Opportunity, and Access | 5 | $315 |
| John M. Gergic Jr. Blue Jays Baseball Discretionary Fund | 14 | $1,851 |
| Actuarial Science Program | 7 | $433 |
| Office of Student Activities | 8 | $500 |
| Class of 2026 | 2 | $130 |
| Prestigious Scholarships and Fellowships | 11 | $2,230 |
| Yvonne Kauffman Women's Basketball Program Fund | 0 | $0 |
| Education Program | 13 | $805 |
| Arthur J. & Pearl Brock Risser Scholarship | 0 | $0 |
| Bowers Writers House | 5 | $835 |
| Wayne Selcher Political Science Endowment | 8 | $6,025 |
| Computer Science Program | 18 | $950 |
| D. Kenneth Ober Wrestling Endowment Fund | 23 | $3,075 |
| Honors Program | 12 | $736 |
| Softball Team | 44 | $4,665 |
| Communications Academic Endowment | 6 | $475 |
| Blue Jay Pantry | 14 | $770 |
| School of Sciences - General | 14 | $3,440 |
| Momentum Program | 4 | $230 |
| Modern Languages Program | 1 | $100 |
| Psychology Club | 1 | $25 |
| E. Fletcher McClellan Summer Internship Fund | 27 | $2,595 |
| The High Library | 15 | $785 |











