Celebrating our past. Building Connections for our future.
The observance of Founderโs Day began in 1920 and is an annual celebration of BCโs heritage. The day was chosen to honor D.C. Floryโs birthday: April 3, 1854. As we embark on the annual celebration of BC's heritage and our shared memories, we look to build connections for our future on our annual Day of Giving!
Your support of Bridgewater College on Day of Giving ensures that our students have success in the classroom, on the field, in the workplace and in the world!
Join us today in building connections for current and future Eagles!
Thank you Eagle Nation! You stepped up with amazing support for #BCDayofGiving!
We surpassed our dollar goal and set a NEW record for number of gifts: 1,100!!!
Thank you so much!~Alumni Relations and Annual Giving Team

Leaderboards ๐ช
View All Donors| Grad Year | Donors | Raised ($) |
|---|---|---|
| 1995 | 4 | $325 |
| 1984 | 4 | $2,050 |
| 2012 | 8 | $1,030 |
| 1988 | 2 | $350 |
| 1972 | 2 | $300 |
| 2008 | 4 | $2,155 |
| 2020 | 12 | $425 |
| 2018 | 10 | $442 |
| 1997 | 11 | $7,700 |
| 1979 | 5 | $1,350 |
| 1983 | 3 | $500 |
| 1929 | 0 | $0 |
| 2017 | 6 | $215 |
| 1935 | 0 | $0 |
| 1934 | 0 | $0 |
| 1975 | 19 | $27,350 |
| 2013 | 5 | $245 |
| 1933 | 0 | $0 |
| 2003 | 5 | $1,355 |
| 1967 | 4 | $925 |
| 1927 | 0 | $0 |
| 2032 | 0 | $0 |
| 1943 | 0 | $0 |
| 2030 | 0 | $0 |
| 1957 | 0 | $0 |
| 1938 | 0 | $0 |
| 2000 | 4 | $475 |
| 2026 | 0 | $0 |
| 2022 | 12 | $595 |
| 2023 | 11 | $1,025 |
| 2024 | 15 | $241 |
| 1986 | 3 | $1,150 |
| 1941 | 0 | $0 |
| 1939 | 0 | $0 |
| 1993 | 2 | $250 |
| 1959 | 0 | $0 |
| 1952 | 1 | $1,000 |
| 1950 | 0 | $0 |
| 1953 | 0 | $0 |
| 2029 | 0 | $0 |
| 2011 | 10 | $470 |
| 1980 | 5 | $2,950 |
| 1970 | 12 | $22,325 |
| 2014 | 7 | $830 |
| 2006 | 4 | $1,060 |
| 2009 | 4 | $395 |
| 1992 | 3 | $400 |
| 1961 | 1 | $150 |
| 1948 | 0 | $0 |
| 2015 | 7 | $2,750 |
| 2005 | 7 | $2,188 |
| 1978 | 5 | $900 |
| 2004 | 7 | $820 |
| 2019 | 9 | $2,775 |
| 1999 | 7 | $755 |
| 2007 | 1 | $100 |
| 1946 | 0 | $0 |
| 2001 | 3 | $605 |
| 1958 | 0 | $0 |
| 1973 | 2 | $200 |
| 1977 | 4 | $450 |
| 1936 | 0 | $0 |
| 2021 | 3 | $1,075 |
| 1981 | 5 | $500 |
| 1990 | 4 | $275 |
| 1965 | 4 | $1,350 |
| 1987 | 1 | $50 |
| 2027 | 0 | $0 |
| 1962 | 3 | $800 |
| 1994 | 2 | $125 |
| 1947 | 0 | $0 |
| 1996 | 2 | $150 |
| 1949 | 0 | $0 |
| 1928 | 0 | $0 |
| 1951 | 0 | $0 |
| 2031 | 0 | $0 |
| 1998 | 4 | $260 |
| 1976 | 7 | $3,475 |
| 2010 | 5 | $285 |
| 1969 | 3 | $1,200 |
| 1956 | 2 | $225 |
| 1974 | 5 | $800 |
| 1968 | 4 | $6,300 |
| 1966 | 7 | $20,500 |
| 1963 | 4 | $19,856 |
| 1989 | 7 | $11,200 |
| 2016 | 6 | $1,025 |
| 1985 | 5 | $1,500 |
| 2025 | 4 | $530 |
| 1960 | 3 | $300 |
| 1991 | 7 | $1,290 |
| 1982 | 4 | $400 |
| 1932 | 0 | $0 |
| 2002 | 6 | $10,800 |
| 1971 | 0 | $0 |
| 1944 | 0 | $0 |
| 1954 | 1 | $300 |
| 1942 | 0 | $0 |
| 1930 | 0 | $0 |
| 2028 | 0 | $0 |
| 1937 | 0 | $0 |
| 1940 | 0 | $0 |
| 1955 | 1 | $250 |
| 1931 | 0 | $0 |
| 1964 | 1 | $100 |
| 1945 | 0 | $0 |
| Team | Donors | Raised ($) |
|---|---|---|
| Field Hockey | 30 | $3,255 |
| Cross Country | 19 | $3,330 |
| Women's Lacrosse | 68 | $3,256 |
| Equestrian | 15 | $1,141 |
| Men's Basketball | 12 | $2,605 |
| Track & Field | 32 | $3,425 |
| Men's Lacrosse | 14 | $6,155 |
| Baseball | 22 | $3,061 |
| Men's Golf | 48 | $4,654 |
| Women's Volleyball | 52 | $4,436 |
| Men's Soccer | 16 | $1,731 |
| Women's Swimming | 51 | $3,187 |
| Football | 35 | $4,756 |
| Women's Basketball | 17 | $1,720 |
| Men's Swim Team | 39 | $2,981 |
| Women's Soccer | 226 | $14,073 |
| Women's Golf | 8 | $7,390 |
| Men's Volleyball | 6 | $520 |
| Women's Tennis | 6 | $235 |
| Softball | 7 | $760 |
| Men's Tennis | 6 | $545 |
| Cheerleading | 152 | $2,308 |











