Catawba College's 6th Annual Day of Giving 9.27.24
Let's unite by turning our affection into action! Whether Catawba gave you the tools to launch your career, lifelong friendships, precious memories, a valuable professional network, or the courage to reach your highest potential, we're asking you to consider your "reason" for loving Catawba and pay it forward. Support your passion by donating to a fund, team, or program that holds a special place in your heart!
Your generosity not only strengthens our community but also nurtures the spirit of personal and academic excellence that defines #MyCatawba. Together, contributions on Day of Giving will help ignite a wave of positivity and possibility for current students and generations to come.
As our way of saying thanks, gift of $50 or more will receive a custom pair of our unique 2024 Catawba socks. Wear them proudly and let others know you LOVE Catawba College!

Make Your Gift Offline
If you would like to make your gift over the phone, please call 704-637-4394 between 8 a.m. and 5:00 p.m. or checks can be made out to Catawba College and mailed to Catawba College Office of Development 2300 West Innes St. Salisbury, NC 28144. Please put the fund/program/team you wish to support in the memo line. In person gifts can be made by visiting the Development and Alumni Office at 2113 Brenner Avenue
No updates for this campaign.
Donors ๐ช
View All Donors| Battle of the Athletes | Donors | Raised ($) |
|---|---|---|
| Softball | 30 | $4,300 |
| Football | 26 | $6,655 |
| Men's Soccer | 12 | $1,680 |
| Men's Volleyball Team | 27 | $2,445 |
| Men's Basketball | 32 | $10,440 |
| Beach Volleyball | 28 | $4,655 |
| Womens Golf Team | 10 | $1,295 |
| Men's Tennis | 13 | $5,995 |
| Men's Golf Team | 15 | $2,867 |
| Women's Basketball | 59 | $6,700 |
| Women's Tennis | 16 | $4,960 |
| Women's Volleyball | 79 | $12,050 |
| Baseball Team | 46 | $8,963 |
| Men's Lacrosse | 84 | $19,144 |
| Cheerleading and Dance | 20 | $1,965 |
| Women's Lacrosse | 77 | $6,347 |
| Swimming | 234 | $76,750 |
| Track and Field/Cross Country | 117 | $9,865 |
| Women's Soccer | 145 | $19,350 |
| Donor Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 181 | $67,776 |
| Alumni | 414 | $176,142 |
| Friends | 401 | $70,355 |
| Parents | 262 | $65,369 |
| Students | 210 | $7,708 |
| Faculty | Donors | Raised ($) | % |
|---|---|---|---|
| Faculty | 64 | $10,451 | 10.7% |
| Gifts By Class | Donors | Raised ($) |
|---|---|---|
| 1988 | 2 | $100 |
| 1946 | 0 | $0 |
| 2008 | 6 | $1,425 |
| 1986 | 2 | $50 |
| 1999 | 4 | $500 |
| 1960 | 2 | $225 |
| 2012 | 5 | $3,005 |
| 1966 | 6 | $2,750 |
| 1980 | 7 | $5,000 |
| 1992 | 2 | $100 |
| 1974 | 8 | $4,609 |
| 1982 | 6 | $775 |
| 2006 | 5 | $518 |
| 1952 | 1 | $100 |
| 2015 | 2 | $250 |
| 1954 | 0 | $0 |
| 1989 | 4 | $595 |
| 1994 | 3 | $725 |
| 2013 | 5 | $470 |
| 2009 | 2 | $500 |
| 1990 | 2 | $500 |
| 1964 | 5 | $3,120 |
| 1987 | 1 | $1,000 |
| 2007 | 5 | $460 |
| 1985 | 5 | $1,225 |
| 1957 | 1 | $1,000 |
| 1961 | 2 | $300 |
| 1995 | 3 | $250 |
| 1968 | 4 | $550 |
| 1991 | 3 | $4,050 |
| 1969 | 6 | $3,015 |
| 2014 | 9 | $1,581 |
| 1965 | 6 | $3,300 |
| 1978 | 8 | $4,100 |
| 1962 | 7 | $5,775 |
| 1996 | 5 | $1,950 |
| 2000 | 7 | $1,800 |
| 2003 | 5 | $1,900 |
| 1973 | 10 | $3,620 |
| 2002 | 8 | $4,450 |
| 1976 | 7 | $1,900 |
| 2005 | 9 | $1,500 |
| 2004 | 10 | $1,460 |
| 1975 | 10 | $8,730 |
| 2001 | 3 | $200 |
| 1998 | 8 | $1,598 |
| 1970 | 8 | $20,910 |
| 1971 | 8 | $4,675 |
| 2020 | 7 | $450 |
| 1984 | 6 | $1,425 |
| 2011 | 11 | $6,200 |
| 1997 | 7 | $1,150 |
| 2010 | 9 | $1,535 |
| 2021 | 11 | $605 |
| 1979 | 7 | $2,550 |
| 2024 | 64 | $8,007 |
| 1983 | 10 | $5,320 |
| 2016 | 12 | $1,495 |
| 2019 | 9 | $485 |
| 2023 | 18 | $830 |
| 2027 | 99 | $10,494 |
| 2022 | 16 | $1,407 |
| 2018 | 13 | $985 |
| 1959 | 1 | $6,000 |
| 2017 | 11 | $6,745 |
| 1981 | 1 | $3,335 |
| 1972 | 15 | $23,342 |
| 2028 | 74 | $6,876 |
| 2025 | 89 | $14,706 |
| 1945 | 0 | $0 |
| 1953 | 1 | $100 |
| 1963 | 2 | $350 |
| 1958 | 2 | $350 |
| 1951 | 1 | $25 |
| 1977 | 11 | $5,502 |
| 1955 | 0 | $0 |
| 2026 | 123 | $28,165 |
| 1947 | 0 | $0 |
| 1956 | 0 | $0 |
| 1949 | 0 | $0 |
| 1967 | 1 | $1,000 |
| 1950 | 0 | $0 |
| 1993 | 1 | $2,000 |
| 1948 | 0 | $0 |


