Featured


The Westfield State community flocked to our aid in an incredible way! We are still busy counting donations that came through the mail. Thank you to all our amazing donors! Stay tuned for final results.
If you missed the giving day, you can still make a donation at https://www.westfieldalumni.org/donate
1180 days ago by Courtney BlajdaJohn Gilbert '79 heard we met our goal and offered up an extra $5,000 if 50 more donors give by MIDNIGHT. Tell your roommates, teammates, and favorite Owls that there's still time to show their support.

From 11am until 2pm ET, gifts will be matched thanks to members of the Westfield State Foundation, Inc. Board of Directors
1180 days ago by Courtney BlajdaIn honor of the Class of 2023, Dr. Thompson is matching the next 23 donors to Give a Hoot!

From 4pm until 8pm ET, 50 donors will unlock $2,500, thanks to the Board of Trustees!
1181 days ago by Courtney BlajdaHoot hoot, from 11am until 2pm ET 50 donors to Give a Hoot will unlock $1,000 from the WSAA Executive Council. Help support this next generation of Owls!

Join us in supporting our students and the programs that have shaped our community over the past 184 years.
Maximize your impact by unlocking these challenges and more:
Young Alumni classes of 2013-2022
Athletics teams and Title IX
Class of 2023 Senior Gift
Faculty/Staff
Investment Lab (student-led fund)
Owls Helping Owls Student Emergency Fund
Student Scholarships: 1969 Class Scholarship, Coach John Kurty Scholarship for Movement Science
1182 days ago by Courtney Blajda
Last week during the notecard-a-thon, students wrote 702 cards asking community members to support the student-led Investment and Data Analytics Lab during Give a Hoot. This laboratory will allow students to engage in high-impact practices and have access to the latest technology.
An anonymous donor is matching up to $1,000 in donations towards the Investment Lab!
1183 days ago by Courtney Blajda
With two weeks until Give a Hoot—start celebrating with us now as an early donor!
If 50 donors give from now until March 22, John Gilbert '79 will donate $1,000 to the Westfield Fund.
1194 days ago by Courtney BlajdaDonors
View All Donors| Class Leaderboard | Donors | Raised ($) |
|---|---|---|
| 1973 | 5 | $3,700 |
| 2011 | 5 | $400 |
| 1971 | 7 | $925 |
| 1979 | 6 | $8,150 |
| 1986 | 6 | $400 |
| 1976 | 5 | $275 |
| 2014 | 3 | $325 |
| 1983 | 3 | $650 |
| 1957 | 0 | $0 |
| 2019 | 2 | $75 |
| 1944 | 0 | $0 |
| 2020 | 4 | $225 |
| 2006 | 3 | $150 |
| 2008 | 10 | $762 |
| 1996 | 6 | $345 |
| 1962 | 0 | $0 |
| 2001 | 1 | $50 |
| 1974 | 2 | $125 |
| 1948 | 0 | $0 |
| 1972 | 2 | $150 |
| 1958 | 0 | $0 |
| 1939 | 0 | $0 |
| 1984 | 5 | $550 |
| 2010 | 6 | $175 |
| 2016 | 9 | $531 |
| 1943 | 0 | $0 |
| 2002 | 1 | $50 |
| 1951 | 0 | $0 |
| 1935 | 0 | $0 |
| 1946 | 0 | $0 |
| 2015 | 9 | $690 |
| 1945 | 0 | $0 |
| 1998 | 3 | $200 |
| 1953 | 0 | $0 |
| 1992 | 10 | $725 |
| 1933 | 0 | $0 |
| 1975 | 6 | $300 |
| 1981 | 1 | $25 |
| 1929 | 0 | $0 |
| 1978 | 8 | $6,950 |
| 1961 | 0 | $0 |
| 2018 | 1 | $80 |
| 1937 | 0 | $0 |
| 1977 | 4 | $125 |
| 1990 | 4 | $1,653 |
| 2000 | 2 | $25 |
| 1930 | 0 | $0 |
| 1999 | 5 | $1,575 |
| 2012 | 7 | $850 |
| 1931 | 0 | $0 |
| 1936 | 0 | $0 |
| 1988 | 6 | $978 |
| 1963 | 0 | $0 |
| 1941 | 0 | $0 |
| 2007 | 7 | $524 |
| 1955 | 0 | $0 |
| 1959 | 0 | $0 |
| 1966 | 0 | $0 |
| 1952 | 0 | $0 |
| 1994 | 4 | $175 |
| 1932 | 0 | $0 |
| 1947 | 0 | $0 |
| 1942 | 0 | $0 |
| 1995 | 2 | $25 |
| 1954 | 0 | $0 |
| 2017 | 1 | $25 |
| 1934 | 0 | $0 |
| 1965 | 0 | $0 |
| 1960 | 0 | $0 |
| 1967 | 0 | $0 |
| 1949 | 0 | $0 |
| 2003 | 4 | $575 |
| 1950 | 0 | $0 |
| 1989 | 2 | $150 |
| 1928 | 0 | $0 |
| 2013 | 5 | $250 |
| 1993 | 4 | $255 |
| 1968 | 2 | $50 |
| 1982 | 0 | $0 |
| 1969 | 5 | $200 |
| 2004 | 3 | $125 |
| 1985 | 7 | $1,550 |
| 1964 | 0 | $0 |
| 1927 | 0 | $0 |
| 1970 | 0 | $0 |
| 1997 | 1 | $100 |
| 1980 | 3 | $800 |
| 2009 | 7 | $1,087 |
| 1987 | 4 | $414 |
| 1991 | 2 | $600 |
| 2005 | 1 | $25 |
| 2021 | 4 | $275 |
| 1938 | 0 | $0 |
| 1940 | 0 | $0 |
| 1956 | 0 | $0 |
| 2022 | 9 | $336 |
| Team | Donors | Raised ($) |
|---|---|---|
| Lacrosse | 2 | $100 |
| Basketball - Women's | 6 | $500 |
| Cheerleading | 0 | $0 |
| Soccer - Women's | 3 | $150 |
| Cross Country | 24 | $1,750 |
| Golf - Men's | 1 | $50 |
| Football | 14 | $6,800 |
| Track and Field | 8 | $700 |
| Softball | 3 | $325 |
| Baseball | 29 | $4,870 |
| Field Hockey | 4 | $405 |
| Hockey | 10 | $3,164 |
| Golf - Women's | 0 | $0 |
| Volleyball | 2 | $100 |
| Basketball - Men's | 8 | $1,600 |
| Swimming and Diving | 5 | $320 |
| Soccer - Men's | 15 | $770 |
| Academics | Donors | Raised ($) |
|---|---|---|
| Ethnic & Gender Studies | 0 | $0 |
| Chemical & Physical Sciences | 1 | $100 |
| Political Science | 0 | $0 |
| Management & Marketing | 0 | $0 |
| Accounting & Finance | 0 | $0 |
| Criminal Justice | 2 | $25 |
| Social Work | 0 | $0 |
| History | 1 | $100 |
| Music | 0 | $0 |
| Mathematics | 0 | $0 |
| Economics | 0 | $0 |
| Biology | 0 | $0 |
| Nursing | 1 | $50 |
| Communication | 1 | $25 |
| Psychology | 1 | $15 |
| Sports Medicine & Human Performance | 0 | $0 |
| Sociology, Hispanic, Liberal & Interdisciplinary Studies | 0 | $0 |
| Art | 0 | $0 |
| Theatre Arts | 2 | $125 |
| Environmental Science | 0 | $0 |
| Health Sciences | 0 | $0 |
| Geography, Planning, & Sustainability | 1 | $50 |
| Physician Assistant Program - Student Society Fund | 1 | $100 |
| Education | 3 | $100 |
| Computer & Information Science | 1 | $50 |
| Career Center | 0 | $0 |
| Honors | 0 | $0 |
| Physician Assistant Program - Peru Travel Fund | 0 | $0 |
| English | 3 | $600 |












