

This year, our program can use your support with costs associated with our team travel.

By donating to our Clash of the Titans campaign, we will be able to embark on travel trips that will help us train and stay competitive. These are also great bonding opportunities for the team-unit. Your gifts will allow these costs to be less of a financial strain on our program.

We have great kids and our goal is to have great runners soon! I'm proud of these student-athletes and all that they have and will soon accomplish!

Gifts to our program are deeply appreciated. Your support helps us to show our current student-athletes the long history and deep connections of Westminster Cross Country. Thank you.

Donors
View All DonorsClass Year
| Class Years | Donors | Raised ($) |
|---|---|---|
| 1957 | 0 | $0 |
| 2017 | 2 | $70 |
| 1927 | 0 | $0 |
| 1939 | 0 | $0 |
| 2012 | 2 | $50 |
| 1938 | 0 | $0 |
| 2023 | 0 | $0 |
| 1986 | 0 | $0 |
| 1973 | 0 | $0 |
| 1988 | 0 | $0 |
| 1947 | 0 | $0 |
| 1949 | 0 | $0 |
| 2013 | 1 | $100 |
| 1958 | 0 | $0 |
| 1934 | 0 | $0 |
| 1967 | 0 | $0 |
| 1987 | 0 | $0 |
| 1972 | 0 | $0 |
| 1983 | 0 | $0 |
| 1944 | 0 | $0 |
| 2004 | 0 | $0 |
| 1966 | 1 | $500 |
| 1937 | 0 | $0 |
| 2008 | 0 | $0 |
| 1951 | 0 | $0 |
| 1960 | 0 | $0 |
| 1978 | 0 | $0 |
| 2011 | 0 | $0 |
| 1948 | 0 | $0 |
| 1946 | 0 | $0 |
| 1965 | 0 | $0 |
| 1931 | 0 | $0 |
| 1995 | 0 | $0 |
| 2002 | 0 | $0 |
| 1953 | 0 | $0 |
| 1990 | 0 | $0 |
| 1968 | 0 | $0 |
| 1992 | 0 | $0 |
| 1993 | 0 | $0 |
| 1930 | 0 | $0 |
| 2019 | 1 | $30 |
| 1942 | 0 | $0 |
| 2018 | 0 | $0 |
| 1999 | 1 | $50 |
| 2009 | 0 | $0 |
| 1976 | 0 | $0 |
| 2000 | 0 | $0 |
| 1936 | 0 | $0 |
| 2022 | 0 | $0 |
| 1970 | 0 | $0 |
| 1959 | 0 | $0 |
| 1975 | 0 | $0 |
| 1984 | 1 | $1,000 |
| 1971 | 0 | $0 |
| 1997 | 1 | $5,000 |
| 1943 | 0 | $0 |
| 1941 | 0 | $0 |
| 1964 | 0 | $0 |
| 1998 | 0 | $0 |
| 1962 | 0 | $0 |
| 2015 | 1 | $100 |
| 1928 | 0 | $0 |
| 1974 | 1 | $18 |
| 1994 | 0 | $0 |
| 2014 | 0 | $0 |
| 1969 | 0 | $0 |
| 2016 | 0 | $0 |
| 2010 | 1 | $100 |
| 1952 | 0 | $0 |
| 1977 | 1 | $200 |
| 1991 | 0 | $0 |
| 1981 | 0 | $0 |
| 1996 | 0 | $0 |
| 2007 | 0 | $0 |
| 2001 | 0 | $0 |
| 1932 | 0 | $0 |
| 1963 | 0 | $0 |
| 1989 | 0 | $0 |
| 1979 | 1 | $100 |
| 2006 | 1 | $25 |
| 1933 | 0 | $0 |
| 1982 | 0 | $0 |
| 1940 | 0 | $0 |
| 1945 | 0 | $0 |
| 2021 | 3 | $165 |
| 2005 | 0 | $0 |
| 1950 | 0 | $0 |
| 2020 | 0 | $0 |
| 1980 | 0 | $0 |
| 1935 | 0 | $0 |
| 1961 | 0 | $0 |
| 1956 | 0 | $0 |
| 2003 | 0 | $0 |
| 1955 | 0 | $0 |
| 1985 | 0 | $0 |
| 1929 | 0 | $0 |
| 1954 | 0 | $0 |

Mark Grier DeWitt

Robert Van Horn

Robb Dietrich

Jenny

Caitlin Smith

Jenny Zamperini

Anonymous

Morgan Grandy

Megan Parker

Madison Mamula
Advocates
Lee Hite
Gave $500 because 15 gifts were made during a Challenge!

