We are gearing up for Catawba's 3rd Day of Giving on Friday, September 10, and the campus is buzzing with excitement and anticipation.
Whether Catawba gave you the tools to launch your career, lifelong friendships, precious memories, a valuable professional network or the courage to reach your highest potential, we're asking you to consider giving to your reason for #MYCATAWBA and paying it forward.
Support your passion and give to what #MYCATAWBA means to you.

On Friday, September 10, 2020, you can make a difference for Catawba College by making a gift to the area of campus that is most important to you.
This #MyCatawba Day of Giving you can use your generosity to show your commitment to aid Catawba students in achieving their dreams.
Donate $50 or more on September 10 and you’ll receive a custom pair of our 2021 Catawba socks. When you wear these socks, you’re saying that “I believe in the Catawba Family.”
If you would like to make your gift over the phone, please call 704-637-4394 between 8 a.m. and 5:00 p.m. or checks can be made out to Catawba College and mailed to Catawba College Office of Development 2300 West Innes St. Salisbury, NC 28144. Please put the fund/program/team you wish to support in the memo line.

We did it! We achieved our goal of 1,100 donors to support Catawba College! Thank you to each person that gave to make this historical event possible!
1738 days ago by Mindy MillerCongrats to Rose Lantz and Pumbaa (pictured below) for winning an extra $100 for Women's Lacrosse for the 3rd Social Media Challenge today!

Congrats to Women’s Soccer for winning the 4th social media challenge and earning an extra $100 for their program!


A big win for Track and Field – The jumps pit has been funded! Thank you to a generous gift from Mike Thompson ’65!
1739 days ago by Mindy MillerCongrats to Women’s Soccer for winning the 2nd social media challenge and earning an extra $100 for their program!


Congrats to Women’s Soccer for winning the 1st social media challenge and earning an extra $100 for their program!
1739 days ago by Mindy Miller
Thanks to former Catawba Men’s Soccer player Craig Morton ’92 (#2) for making a Day of Giving lead gift supporting the Catawba Men’s Soccer team.
1740 days ago by Mindy MillerThanks to Catawba Softball head coach Mandy Morgan and her husband Mike for making a generous lead gift to help support Catawba Softball for the September 10th Catawba Day of Giving.

Thanks to Catawba Alum and Trustee Barbara Marshall '72 for making a generous lead gift to help support Catawba Softball 🥎, Men's Tennis 🎾, and Women's Tennis 🎾 for #MyCatawba Day of Giving.
1747 days ago by Mindy MillerThank you to former Catawba Men’s Soccer player Gerard Gregoire ‘90 for making a Day of Giving lead gift to help support the Catawba Men’s Soccer team ⚽.


Donors
View All Donors| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 1947 | 1 | $5,000 | 0.1 |
| 1953 | 1 | $50 | 0.1 |
| 1954 | 2 | $1,000 | 0.2 |
| 1956 | 2 | $200 | 0.2 |
| 1957 | 3 | $450 | 0.3 |
| 1960 | 2 | $210 | 0.2 |
| 1961 | 6 | $2,025 | 0.5 |
| 1962 | 2 | $2,706 | 0.2 |
| 1963 | 1 | $100 | 0.1 |
| 1964 | 7 | $3,500 | 0.6 |
| 1965 | 4 | $11,260 | 0.4 |
| 1966 | 2 | $370 | 0.2 |
| 1967 | 5 | $12,050 | 0.5 |
| 1968 | 6 | $410 | 0.5 |
| 1969 | 2 | $1,225 | 0.2 |
| 1970 | 10 | $1,055 | 0.9 |
| 1971 | 11 | $5,120 | 1.0 |
| 1972 | 7 | $4,150 | 0.6 |
| 1973 | 8 | $1,200 | 0.7 |
| 1974 | 10 | $7,333 | 0.9 |
| 1975 | 14 | $30,952 | 1.3 |
| 1976 | 12 | $2,075 | 1.1 |
| 1977 | 12 | $12,105 | 1.1 |
| 1978 | 4 | $1,570 | 0.4 |
| 1979 | 5 | $28,700 | 0.5 |
| 1980 | 5 | $6,401 | 0.5 |
| 1981 | 4 | $1,328 | 0.4 |
| 1982 | 2 | $658 | 0.2 |
| 1983 | 6 | $6,230 | 0.5 |
| 1984 | 6 | $1,025 | 0.5 |
| 1985 | 1 | $300 | 0.1 |
| 1986 | 1 | $170 | 0.1 |
| 1987 | 2 | $175 | 0.2 |
| 1988 | 1 | $50 | 0.1 |
| 1989 | 2 | $180 | 0.2 |
| 1990 | 7 | $909 | 0.6 |
| 1991 | 9 | $4,287 | 0.8 |
| 1992 | 5 | $1,610 | 0.5 |
| 1993 | 8 | $2,875 | 0.7 |
| 1994 | 4 | $520 | 0.4 |
| 1995 | 8 | $1,550 | 0.7 |
| 1996 | 7 | $2,920 | 0.6 |
| 1997 | 4 | $1,520 | 0.4 |
| 1998 | 7 | $1,868 | 0.6 |
| 1999 | 4 | $1,060 | 0.4 |
| 2000 | 8 | $1,762 | 0.7 |
| 2001 | 12 | $1,221 | 1.1 |
| 2002 | 5 | $990 | 0.5 |
| 2003 | 8 | $1,557 | 0.7 |
| 2004 | 5 | $327 | 0.5 |
| 2005 | 7 | $425 | 0.6 |
| 2006 | 11 | $1,650 | 1.0 |
| 2007 | 3 | $200 | 0.3 |
| 2008 | 9 | $2,295 | 0.8 |
| 2009 | 4 | $225 | 0.4 |
| 2010 | 11 | $1,280 | 1.0 |
| 2011 | 12 | $2,885 | 1.1 |
| 2012 | 6 | $595 | 0.5 |
| 2013 | 3 | $1,180 | 0.3 |
| 2014 | 9 | $605 | 0.8 |
| 2015 | 7 | $287 | 0.6 |
| 2016 | 13 | $893 | 1.2 |
| 2017 | 13 | $1,355 | 1.2 |
| 2018 | 19 | $2,272 | 1.7 |
| 2019 | 11 | $464 | 1.0 |
| 2020 | 17 | $1,744 | 1.5 |
| 2021 | 13 | $1,225 | 1.2 |
| 2022 | 21 | $2,451 | 1.9 |
| 2023 | 71 | $5,926 | 6.5 |
| 2024 | 142 | $13,237 | 12.9 |
| 2025 | 80 | $5,328 | 7.3 |
| 2026 | 2 | $200 | 0.2 |
| 2031 | 1 | $1 | 0.1 |
| 2034 | 1 | $25 | 0.1 |
| Designation | Donors | $ Raised |
|---|---|---|
| 293 | $20,697 | |
| 173 | $23,533 | |
| 137 | $20,310 | |
| Scholarships | 70 | $102,080 |
| 46 | $3,792 | |
| Other | 42 | $53,694 |
| Football | 39 | $3,778 |
| Men's Basketball | 37 | $6,120 |
| 34 | $4,077 | |
| 32 | $4,371 | |
| Baseball Team | 31 | $6,837 |
| 28 | $3,240 | |
| Catawba Black Alumni Network -1965 Scholarship | 28 | $3,523 |
| 26 | $3,168 | |
| 26 | $2,308 | |
| Men's Soccer | 24 | $2,305 |
| 21 | $9,275 | |
| 18 | $11,352 | |
| Cheerleading and Dance | 16 | $165 |
| Womens Golf Team | 16 | $1,055 |
| Campus Ministry | 14 | $3,987 |
| Cross Country | 14 | $1,983 |
| Men's Golf Team | 14 | $2,613 |
| Center For The Environment | 10 | $635 |
| 6 | $800 | |
| Marching Band | 4 | $135 |
| 4 | $751 | |
| 3 | $1,070 |














