๐ฟ ๐ฅณ ๐Happy Earlham Day, Earlhamites! ๐ ๐ฅณ ๐ฟ
Today is the day our global community comes together to give back and celebration all things Earlham, especially current EC students! Today's Earlhamites continue to be infinitely curious and passionate about positively affecting the world around them. Today, we give for them.
โญ๏ธ TODAY ONLY โญ๏ธ
Every single donor will immediately unlock an additional $200 for the Earlham Fund. That means you can your gift today will have a bigger impact than ever before!
To put it another way: ๐ต ๐๐ซ๐งโ๐๐๐
This match is made possible by the incredible generosity of the following people:
Georges '63 and Shorty '61 Birenbaum - Eric '96 and Becky '97 Dimick Eastman - Bob Graham '65 and Jane Henney - Philip Greenwald '77 - Ken Hellendall '77 - David '76 and Sallie Jones - Larry Martin '73 and Raquel Bech - Tom '57 and Nancy '56 Newlin - Alan '74 and Peg '74 Scantland - Russell Scott '71 - David Stump '72 - Anonymous
๐ For Good is for Everyone! ๐
A lot of people think that comprehensive campaigns are just for top-level donors. Not true! Everyone is included in For Good: The Campaign for Earlham College, which Earlham launched last autumn. Today, your gift of any size is also counted toward the campaign! You can learn more about what the campaign supports here!
No updates for this campaign.
Donors
View All Donors| Class | Donors | Raised ($) |
|---|---|---|
| 2002 | 19 | $1,814 |
| 2014 | 18 | $1,040 |
| 2003 | 20 | $3,091 |
| 2015 | 16 | $815 |
| 1971 | 42 | $19,462 |
| 2009 | 17 | $1,270 |
| 1987 | 49 | $12,295 |
| 1986 | 29 | $7,345 |
| 2011 | 14 | $1,130 |
| 1979 | 26 | $17,290 |
| 1977 | 44 | $6,180 |
| 1991 | 41 | $9,521 |
| 1975 | 58 | $17,490 |
| 1963 | 22 | $7,620 |
| 1984 | 61 | $27,025 |
| 1990 | 41 | $5,463 |
| 2013 | 18 | $880 |
| 1976 | 40 | $12,529 |
| 1989 | 18 | $1,330 |
| 1993 | 26 | $4,259 |
| 2000 | 20 | $3,390 |
| 2025 | 12 | $59 |
| 2026 | 16 | $1,543 |
| 1968 | 35 | $10,427 |
| 2020 | 36 | $896 |
| 1967 | 53 | $11,985 |
| 1966 | 19 | $15,575 |
| 1958 | 2 | $500 |
| 1962 | 14 | $3,144 |
| 1973 | 44 | $57,392 |
| 1982 | 15 | $3,550 |
| 1957 | 5 | $905 |
| 1978 | 40 | $7,742 |
| 2008 | 13 | $585 |
| 2019 | 27 | $1,624 |
| 1998 | 21 | $6,804 |
| 2021 | 16 | $310 |
| 2018 | 26 | $897 |
| 2016 | 12 | $381 |
| 2004 | 26 | $5,934 |
| 1994 | 22 | $2,684 |
| 1970 | 31 | $11,925 |
| 1951 | 4 | $760 |
| 1983 | 31 | $9,681 |
| 2010 | 32 | $1,416 |
| 1985 | 31 | $7,801 |
| 1980 | 19 | $4,513 |
| 1988 | 31 | $9,522 |
| 2017 | 15 | $426 |
| 1960 | 8 | $1,610 |
| 1955 | 1 | $1,000 |
| 1974 | 30 | $8,545 |
| 1972 | 27 | $12,721 |
| 1992 | 32 | $8,494 |
| 1965 | 33 | $27,830 |
| 1952 | 1 | $2,000 |
| 2022 | 32 | $398 |
| 1953 | 0 | $0 |
| 1956 | 1 | $0 |
| 1969 | 46 | $11,610 |
| 1997 | 13 | $2,696 |
| 2007 | 17 | $1,195 |
| 1995 | 16 | $6,770 |
| 2006 | 12 | $1,590 |
| 1961 | 12 | $1,830 |
| 2005 | 18 | $3,241 |
| 2001 | 29 | $3,465 |
| 1981 | 21 | $7,950 |
| 1954 | 1 | $20 |
| 1964 | 14 | $11,675 |
| 1959 | 4 | $400 |
| 1996 | 18 | $1,680 |
| 1950 | 0 | $0 |
| 1999 | 16 | $6,620 |
| 2012 | 20 | $2,621 |











