FOUNDERS DAY CHAPTER CHALLENGE
Phi Psi's Founders Day Chapter Challenge, formerly Founders Day of Giving, is the Fraternity's official social fundraising initiative. It is a time for Phi Psis, family, and friends to join in support of the fraternity experience and honor the founding of our Brotherhood by Founders William Henry Letterman and Charles Page Thomas Moore.
Gifts made during the Chapter Challenge (2/15/23-2/21/23) provide the essential funding for member development, safe housing, and merit- and need-based scholarships. As Phi Psi grows within our chapters and expands to new campuses and communities, the demand for these resources is greater than ever before.
So, are you ready for a little brotherly competition? Help us inspire more than 500 members to join in celebrating Phi Psi's 171st Founders Day by making your gift during the Founders Day Chapter Challenge and inviting your brothers to participate as well.
HOW THE CHAPTER CHALLENGE WORKS
Each chapter/colony has been given a participation goal based on the total number of living alumni. Alumni, undergraduates, friends, and family can make a donation of $18.52 or more (for our founding) from any of the funds listed under the designation dropdown. By selecting the chapter they are associated with under the chapter dropdown, their participation will count toward the challenge. The top five chapters/colonies closest to their overall goal or exceeding their goal by the largest margin will receive a grant to the chapter fund of their choosing*.
Winner: $3,000
First Runner-Up: $2,500
Second Runner-Up: $2,000
Third Runner-Up: $1,500
Fourth Runner-Up: $1,000
Getting your chapter to first place is going to take more than just making a gift. There are multiple ways for you to inspire others to get into the game.
MATCHING OR CHALLENGE GIFTS
Making your gift a match or challenge is a great way to inspire your fellow brothers to participate in the challenge by making their gift unlock additional dollars. You can learn more about matching/challenge gifts in the FAQ section.
SPREAD THE WORD
Sharing this giving page with as many people as you can by phone, email, or social media. You can click on the share buttons for Facebook, Twitter, or text message (on mobile), and be prompted to share a post with pre-placed text referencing the Chapter Challenge. If you’d like to make it more personal, you can edit the text or simply share the URL in your own language.
Not sure how to contact your old pledge brother? Did you know you can look up contact information for your Phi Psi brothers through the Phi Psi Portal? Login to the Portal by visiting portal.phikappapsi.com and then click ‘Find a Member.’ You could search by name or chapter to be on the way to helping your chapter achieve its goal.
*For your chapter/colony to qualify for one of the prizes, you must have established funds with the Foundation and be an open chapter/colony in good standing at the time of disbursement. The chapter fund that is chosen to receive the prize funds will be selected by the chapter’s alumni leaders, i.e. house corporation, advisory board, etc. Closed chapters may participate in the challenge, but if they finish in the top 5, the winning funds will be placed in the District Scholarship Fund associated with that chapter.
An alumnus has offered a challenge gift that will unlock a $15,000 gift to Phi Psi if 125 new donors make a donation within the next 24 hours. This is the perfect opportunity to invite those that have not yet given to join the Chapter Challenge and drive your chapter that much closer to victory! 1297 days ago by Ryan Parker
Donors
View All Donors| Chapter Participation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| California Eta | 1 | $20 | 55 | 1.8% |
| Texas Zeta | 0 | $0 | 17 | 0.0% |
| Pennsylvania Xi | 0 | $0 | 28 | 0.0% |
| Pennsylvania Nu | 1 | $2,500 | 53 | 1.9% |
| Minnesota Gamma | 0 | $0 | 38 | 0.0% |
| New Jersey Alpha | 0 | $0 | 44 | 0.0% |
| Texas Delta | 0 | $0 | 17 | 0.0% |
| Alabama Gamma | 0 | $0 | 17 | 0.0% |
| Indiana Iota | 4 | $92 | 20 | 20.0% |
| Wisconsin Alpha | 0 | $0 | 2 | 0.0% |
| Ohio Omicron | 1 | $100 | 17 | 5.9% |
| Oregon Beta | 8 | $775 | 53 | 15.1% |
| Illinois Epsilon | 0 | $0 | 37 | 0.0% |
| Indiana Gamma | 7 | $1,299 | 63 | 11.1% |
| New York Gamma | 0 | $0 | 24 | 0.0% |
| Rhode Island Alpha | 1 | $21 | 53 | 1.9% |
| Illinois Alpha | 0 | $0 | 69 | 0.0% |
| Tennessee Delta | 3 | $204 | 70 | 4.3% |
| Pennsylvania Tau | 0 | $0 | 7 | 0.0% |
| Oklahoma Beta | 0 | $0 | 26 | 0.0% |
| New York Beta | 1 | $113 | 66 | 1.5% |
| Pennsylvania Phi | 1 | $19 | 16 | 6.3% |
| Illinois Theta | 1 | $42 | 26 | 3.8% |
| California Lambda | 1 | $52 | 48 | 2.1% |
| Virginia Eta | 0 | $0 | 18 | 0.0% |
| District of Columbia Alpha | 3 | $96 | 40 | 7.5% |
| Pennsylvania Iota | 1 | $19 | 50 | 2.0% |
| Arkansas Alpha | 3 | $154 | 18 | 16.7% |
| California Mu | 0 | $0 | 24 | 0.0% |
| New Mexico Alpha | 0 | $0 | 22 | 0.0% |
| Illinois Zeta | 3 | $327 | 40 | 7.5% |
| Texas Eta | 1 | $300 | 7 | 14.3% |
| Pennsylvania Omicron | 0 | $0 | 16 | 0.0% |
| Ohio Alpha | 4 | $15,171 | 60 | 6.7% |
| Ohio Mu | 0 | $0 | 28 | 0.0% |
| Maryland Gamma | 0 | $0 | 23 | 0.0% |
| New York Eta | 2 | $119 | 45 | 4.4% |
| North Carolina Alpha | 0 | $0 | 54 | 0.0% |
| Massachusetts Beta | 2 | $312 | 35 | 5.7% |
| Pennsylvania Kappa | 0 | $0 | 22 | 0.0% |
| New Jersey Beta | 0 | $0 | 37 | 0.0% |
| Virginia Zeta | 4 | $348 | 39 | 10.3% |
| South Carolina Alpha | 3 | $802 | 18 | 16.7% |
| Colorado Alpha | 3 | $256 | 62 | 4.8% |
| California Nu | 0 | $0 | 32 | 0.0% |
| New York Alpha | 1 | $50 | 72 | 1.4% |
| New York Theta | 5 | $239 | 37 | 13.5% |
| Pennsylvania Gamma | 0 | $0 | 74 | 0.0% |
| Arizona Beta | 2 | $1,100 | 49 | 4.1% |
| Massachusetts Alpha | 0 | $0 | 17 | 0.0% |
| Virginia Theta | 1 | $52 | 15 | 6.7% |
| Texas Alpha | 7 | $747 | 95 | 7.4% |
| Alabama Alpha | 21 | $1,915 | 54 | 38.9% |
| California Zeta | 1 | $33 | 40 | 2.5% |
| California Iota | 1 | $171 | 29 | 3.4% |
| Ohio Lambda | 3 | $177 | 69 | 4.3% |
| California Xi | 0 | $0 | 18 | 0.0% |
| North Carolina Beta | 3 | $136 | 27 | 11.1% |
| Indiana Delta | 8 | $26,877 | 78 | 10.3% |
| Ohio Eta | 3 | $132 | 59 | 5.1% |
| Illinois Beta | 1 | $52 | 29 | 3.4% |
| Montana Alpha | 0 | $0 | 12 | 0.0% |
| Indiana Alpha | 4 | $1,123 | 70 | 5.7% |
| Oklahoma Alpha | 4 | $404 | 56 | 7.1% |
| New Jersey Gamma | 0 | $0 | 33 | 0.0% |
| Louisiana Gamma | 1 | $52 | 36 | 2.8% |
| Minnesota Beta | 27 | $2,005 | 60 | 45.0% |
| Ohio Kappa | 0 | $0 | 19 | 0.0% |
| Ohio Zeta | 5 | $212 | 47 | 10.6% |
| Wisconsin Gamma | 2 | $190 | 54 | 3.7% |
| Pennsylvania Upsilon | 1 | $70 | 25 | 4.0% |
| New Hampshire Alpha | 0 | $0 | 34 | 0.0% |
| Indiana Eta | 3 | $402 | 30 | 10.0% |
| Louisiana Alpha | 6 | $219 | 56 | 10.7% |
| Pennsylvania Alpha | 2 | $350 | 54 | 3.7% |
| Texas Gamma | 0 | $0 | 45 | 0.0% |
| Georgia Alpha | 104 | $6,368 | 39 | 266.7% |
| Pennsylvania Theta | 7 | $897 | 60 | 11.7% |
| Iowa Alpha | 4 | $164 | 69 | 5.8% |
| Ohio Beta | 7 | $1,436 | 62 | 11.3% |
| California Theta | 5 | $825 | 36 | 13.9% |
| Tennessee Zeta | 0 | $0 | 17 | 0.0% |
| Ohio Xi | 1 | $52 | 23 | 4.3% |
| Pennsylvania Beta | 2 | $600 | 60 | 3.3% |
| Ohio Pi | 1 | $19 | 9 | 11.1% |
| Michigan Alpha | 6 | $996 | 65 | 9.2% |
| Texas Beta | 3 | $108 | 62 | 4.8% |
| Tennessee Epsilon | 4 | $372 | 39 | 10.3% |
| New Jersey Delta | 0 | $0 | 42 | 0.0% |
| Florida Alpha | 1 | $52 | 48 | 2.1% |
| Nebraska Beta | 1 | $100 | 73 | 1.4% |
| Rhode Island Beta | 4 | $383 | 65 | 6.2% |
| Pennsylvania Eta | 3 | $154 | 51 | 5.9% |
| Georgia Beta | 3 | $154 | 18 | 16.7% |
| New York Epsilon | 0 | $0 | 45 | 0.0% |
| Pennsylvania Rho | 2 | $260 | 30 | 6.7% |
| Virginia Alpha | 5 | $756 | 54 | 9.3% |
| California Kappa | 4 | $157 | 53 | 7.5% |
| Delaware Alpha | 5 | $200 | 28 | 17.9% |
| California Epsilon | 9 | $12,678 | 75 | 12.0% |
| Texas Epsilon | 5 | $377 | 16 | 31.3% |
| Kentucky Beta | 5 | $479 | 37 | 13.5% |
| California Gamma | 5 | $427 | 50 | 10.0% |
| Oregon Alpha | 5 | $1,447 | 71 | 7.0% |
| Mississippi Alpha | 16 | $1,456 | 72 | 22.2% |
| Connecticut Alpha | 0 | $0 | 24 | 0.0% |
| Illinois Iota | 2 | $39 | 28 | 7.1% |
| Indiana Beta | 24 | $3,008 | 102 | 23.5% |
| Indiana Theta | 14 | $1,129 | 19 | 73.7% |
| New Jersey Epsilon | 4 | $349 | 29 | 13.8% |
| West Virginia Alpha | 9 | $933 | 81 | 11.1% |
| New York Kappa | 10 | $1,044 | 27 | 37.0% |
| Washington Alpha | 13 | $9,206 | 73 | 17.8% |
| Indiana Epsilon | 10 | $677 | 76 | 13.2% |
| Indiana Zeta | 44 | $3,678 | 54 | 81.5% |
| Ohio Epsilon | 63 | $4,475 | 58 | 108.6% |
| Minnesota Delta | 25 | $2,550 | 24 | 104.2% |
| Maryland Beta | 0 | $0 | 21 | 0.0% |
| Maryland Alpha | 2 | $750 | 60 | 3.3% |
| Pennsylvania Lambda | 5 | $356 | 59 | 8.5% |
| Illinois Delta | 9 | $2,043 | 92 | 9.8% |
| Missouri Beta | 0 | $0 | 20 | 0.0% |
| Alabama Beta | 0 | $0 | 23 | 0.0% |
| Nebraska Alpha | 1 | $25 | 71 | 1.4% |
| Illinois Eta | 0 | $0 | 30 | 0.0% |
| California Delta | 5 | $823 | 85 | 5.9% |
| Ohio Nu | 4 | $221 | 30 | 13.3% |
| New York Iota | 0 | $0 | 23 | 0.0% |
| Arizona Alpha | 3 | $377 | 45 | 6.7% |
| Louisiana Beta | 2 | $190 | 29 | 6.9% |
| Ohio Delta | 2 | $269 | 83 | 2.4% |
| Pennsylvania Epsilon | 2 | $102 | 54 | 3.7% |
| Florida Beta | 1 | $500 | 21 | 4.8% |
| Maryland Delta | 34 | $1,380 | 15 | 226.7% |
| California Beta | 6 | $343 | 60 | 10.0% |
| Pennsylvania Sigma | 1 | $52 | 24 | 4.2% |
| Iowa Beta | 5 | $2,827 | 60 | 8.3% |
| Pennsylvania Zeta | 1 | $52 | 46 | 2.2% |
| Virginia Beta | 3 | $802 | 56 | 5.4% |
| Pennsylvania Pi | 0 | $0 | 17 | 0.0% |
| Kansas Alpha | 8 | $570 | 86 | 9.3% |
| Missouri Alpha | 3 | $122 | 67 | 4.5% |
| Ohio Theta | 14 | $1,256 | 58 | 24.1% |
| Michigan Beta | 11 | $1,900 | 54 | 20.4% |
| Ohio Iota | 9 | $488 | 29 | 31.0% |










