*If you would like to donate to the Class Scholarship Challenge, click "Give Now" and designate your gift to the Class Scholarship Challenge! Mark "Alumnus/a" as your Affiliation and select your class year.
Welcome to YHC Giving Day 2023!
We're so happy you're here.
Today's efforts will mainly go toward our most pressing needs with student scholarships at the forefront. But you can also designate your gift toward a specific campaign, like the Class Scholarship Challenge, first-generation college students, or the Local Scholarship Campaign. For information on these options, click here.
Please give where you feel is best, and contact us at advancement@yhc.edu or (706) 379-5339 if you have questions!
Oh, and every donor gets this sticker mailed to them designed by Sarah Faneuff Johnson, class of 2021!

Thank you for supporting YHC Mountain Lions!
Mr. Tommy joined us yesterday over Instagram Live to share stories about campus and why it's such a special thing to be able to give to YHC. View the whole segment on Instagram @youngharriscollege!
1174 days ago by Holly BurchamA Challenge from Rev. Grady Mosley, 1977:
Consider giving $10 a month for 12 months. Individually we may not accomplish much, but together we can accomplish greatness. It was often the small acts of love and friendship I received at Young Harris that helped me become the person I am today.
1175 days ago by Holly BurchamAll donors are encouraged to leave a personal plea video about why you give back to YHC! Just scroll down!
1175 days ago by Holly BurchamMark "Mud" Dotson challenges you to give $35 in honor of your 35th anniversary of graduating from YHC!
If 35 members of the class of 1988 donate $35, Mud will donate $350.
Let's do this!
1175 days ago by Holly BurchamScroll down and click "create your personal plea"! We'd love to see your face :)
1175 days ago by Holly BurchamDonors
View All Donors| Class Leaders | Donors | Raised ($) | % |
|---|---|---|---|
| 1966 | 4 | $1,500 | 133.3% |
| 1982 | 0 | $0 | 0.0% |
| 1988 | 6 | $340 | 200.0% |
| 1968 | 11 | $2,550 | 366.7% |
| 1977 | 8 | $1,708 | 266.7% |
| 2007 | 1 | $100 | 33.3% |
| 1961 | 1 | $100 | 33.3% |
| 2015 | 3 | $35 | 100.0% |
| 1945 | 0 | $0 | 0.0% |
| 1974 | 4 | $375 | 133.3% |
| 1959 | 2 | $200 | 66.7% |
| 1994 | 1 | $25 | 33.3% |
| 1979 | 0 | $0 | 0.0% |
| 2012 | 1 | $5 | 33.3% |
| 2018 | 3 | $144 | 100.0% |
| 1985 | 7 | $360 | 233.3% |
| 1981 | 4 | $1,900 | 133.3% |
| 1991 | 1 | $60 | 33.3% |
| 1942 | 0 | $0 | 0.0% |
| 1948 | 0 | $0 | 0.0% |
| 2013 | 3 | $45 | 100.0% |
| 1965 | 7 | $700 | 233.3% |
| 1940 | 0 | $0 | 0.0% |
| 1990 | 0 | $0 | 0.0% |
| 2009 | 0 | $0 | 0.0% |
| 2019 | 2 | $169 | 66.7% |
| 1995 | 7 | $257 | 233.3% |
| 2014 | 1 | $50 | 33.3% |
| 2000 | 0 | $0 | 0.0% |
| 2003 | 1 | $50 | 33.3% |
| 2001 | 1 | $100 | 33.3% |
| 1967 | 12 | $2,135 | 400.0% |
| 1960 | 2 | $600 | 66.7% |
| 1970 | 3 | $1,200 | 100.0% |
| 2004 | 0 | $0 | 0.0% |
| 1944 | 0 | $0 | 0.0% |
| 1964 | 1 | $100 | 33.3% |
| 1951 | 0 | $0 | 0.0% |
| 1952 | 0 | $0 | 0.0% |
| 2008 | 1 | $100 | 33.3% |
| 1953 | 0 | $0 | 0.0% |
| 1987 | 0 | $0 | 0.0% |
| 1972 | 2 | $150 | 66.7% |
| 1954 | 0 | $0 | 0.0% |
| 1943 | 0 | $0 | 0.0% |
| 1969 | 6 | $1,900 | 200.0% |
| 1975 | 7 | $1,950 | 233.3% |
| 1998 | 2 | $100 | 66.7% |
| 1986 | 0 | $0 | 0.0% |
| 1949 | 0 | $0 | 0.0% |
| 2020 | 4 | $12 | 133.3% |
| 1962 | 1 | $200 | 33.3% |
| 1992 | 0 | $0 | 0.0% |
| 1989 | 0 | $0 | 0.0% |
| 2006 | 0 | $0 | 0.0% |
| 2017 | 2 | $51 | 66.7% |
| 1941 | 0 | $0 | 0.0% |
| 1958 | 2 | $1,050 | 66.7% |
| 1999 | 2 | $119 | 66.7% |
| 2005 | 0 | $0 | 0.0% |
| 1993 | 0 | $0 | 0.0% |
| 1996 | 2 | $1,025 | 66.7% |
| 1983 | 2 | $100 | 66.7% |
| 1963 | 3 | $450 | 100.0% |
| 1946 | 0 | $0 | 0.0% |
| 1957 | 3 | $11,908 | 100.0% |
| 2010 | 0 | $0 | 0.0% |
| 1947 | 0 | $0 | 0.0% |
| 1955 | 1 | $1,000 | 33.3% |
| 1997 | 2 | $119 | 66.7% |
| 2002 | 2 | $5,025 | 66.7% |
| 1971 | 2 | $150 | 66.7% |
| 1984 | 2 | $200 | 66.7% |
| 1973 | 1 | $50 | 33.3% |
| 1956 | 0 | $0 | 0.0% |
| 1976 | 1 | $5 | 33.3% |
| 1980 | 3 | $275 | 100.0% |
| 2016 | 1 | $25 | 33.3% |
| 1950 | 0 | $0 | 0.0% |
| 1978 | 6 | $900 | 200.0% |
| 2011 | 1 | $500 | 33.3% |











