
September 30 - October 1, 2025
Every year, our Wright State community joins together to celebrate our founders' day. Join us to Give Back to the Pack on Wright Day to Give. Support campus initiatives most important to you on THE WRIGHT DAY TO GIVE! #WrightDay2Give
First-Time Donor: First 300 first-time donors who make a minimum gift of $19.67 will receive a Wright State University branded pennant thanks to Wright-Patt Credit Union, Inc.

No updates for this campaign.
Donors
View All DonorsAlumni Leaderboard
Graduation Year Leaderboard
| Graduation Year Leaderboard | Donors | Raised ($) |
|---|---|---|
| 1986 | 10 | $2,720 |
| 2014 | 18 | $1,139 |
| 1985 | 18 | $10,210 |
| 2018 | 16 | $1,209 |
| 2013 | 16 | $580 |
| 2008 | 17 | $1,564 |
| 1984 | 12 | $2,780 |
| 2005 | 12 | $684 |
| 2016 | 20 | $1,185 |
| 2011 | 20 | $2,084 |
| 1976 | 12 | $10,900 |
| 2020 | 8 | $279 |
| 1981 | 9 | $10,950 |
| 2015 | 11 | $679 |
| 1968 | 0 | $0 |
| 1973 | 4 | $500 |
| 1987 | 17 | $8,025 |
| 2025 | 11 | $440 |
| 2009 | 13 | $579 |
| 1980 | 6 | $525 |
| 1996 | 18 | $3,950 |
| 2000 | 8 | $455 |
| 1969 | 3 | $300 |
| 2024 | 9 | $269 |
| 2019 | 11 | $490 |
| 1979 | 4 | $825 |
| 2003 | 10 | $2,320 |
| 1992 | 8 | $1,070 |
| 1991 | 11 | $2,030 |
| 2004 | 11 | $1,605 |
| 2001 | 14 | $3,875 |
| 2012 | 18 | $1,487 |
| 2022 | 7 | $173 |
| 2021 | 13 | $956 |
| 1975 | 6 | $5,645 |
| 2007 | 10 | $839 |
| 1990 | 17 | $4,995 |
| 1997 | 14 | $31,869 |
| 1977 | 14 | $6,340 |
| 1974 | 8 | $2,675 |
| 2023 | 6 | $419 |
| 1983 | 11 | $5,895 |
| 2002 | 14 | $745 |
| 1989 | 12 | $955 |
| 1982 | 9 | $2,515 |
| 1998 | 7 | $330 |
| 1971 | 7 | $1,550 |
| 2010 | 6 | $775 |
| 1970 | 3 | $1,200 |
| 1995 | 8 | $1,380 |
| 1967 | 0 | $0 |
| 1994 | 6 | $1,289 |
| 1972 | 3 | $130 |
| 1993 | 10 | $2,540 |
| 1999 | 8 | $999 |
| 1988 | 12 | $6,920 |
| 2017 | 10 | $1,112 |
| 1978 | 9 | $11,110 |
| 2006 | 9 | $465 |

Lisa Journell

Bob Bowman

Ann Olsen & Ann Olsen

Connie Sexton

Elizabeth Futrell

Anonymous

Tim Denby & Kendra

Anne & Frank Mathiesen & Mikkel Mathiesen

Anonymous

Lisa Boydston
Advocates
Anonymous
Generated 1 click
Offered a $7,500 match
Jeffrey Fleck
Gave $5,000 during a Challenge!
Anonymous
Offered a $5,000 match
Wright State University Alumni Association
Offered a $4,200 match
Robert Bick
Gave $3,000 because $3,000 was pledged during a Challenge!
Wright-Patt Credit Union, Inc
Gave $2,500 during a Challenge!
Joylynn Brown
Generated 10 clicks and 2 gifts, totaling $300
Offered a $2,000 match
Dylan Wood
Generated 65 clicks and 19 gifts, totaling $1,504Raj Mitra, M.D.
Generated 1 gift, totaling $250
Offered a $1,001 match

