OneWoodberry 2019


Watch our Instagram Story for the Volunteer Takeover
with Alex Hoyt '05 and Wilson Bonner '05
View the WFSPN broadcast schedule for OneWoodberry 2019
Updates

US Donor Map

Regional Association | Donors | Dollars | Goal (Donors) | % |
---|---|---|---|---|
Charlottesville, VA Regional Association | 355 | $89,275 | 560 | 63.4% |
Washington, D.C. Regional Association | 347 | $129,114 | 657 | 52.8% |
Charlotte, NC Regional Association | 279 | $177,326 | 482 | 57.9% |
Richmond, VA Regional Association | 260 | $110,303 | 489 | 53.2% |
North Carolina Triangle Regional Association | 243 | $126,954 | 495 | 49.1% |
South Carolina Regional Association | 234 | $87,585 | 205 | 114.1% |
Atlanta, GA Regional Association | 232 | $83,265 | 384 | 60.4% |
North Carolina Triad Regional Association | 227 | $89,961 | 333 | 68.2% |
Texas Regional Association | 217 | $88,199 | 304 | 71.4% |
New York, NY Regional Association | 193 | $68,342 | 353 | 54.7% |
Affiliation | Donors | Dollars | Goal (Donors) | % |
---|---|---|---|---|
2005 | 107 | $27,929 | 104 | 102.9% |
2000 | 105 | $25,123 | 110 | 95.5% |
2022 | 93 | $71,176 | 77 | 120.8% |
2008 | 79 | $14,280 | 95 | 83.2% |
2018 | 76 | $1,479 | 92 | 82.6% |
1982 | 73 | $18,717 | 78 | 93.6% |
2004 | 71 | $18,670 | 93 | 76.3% |
2006 | 70 | $13,841 | 82 | 85.4% |
1997 | 70 | $18,913 | 82 | 85.4% |
1990 | 68 | $38,000 | 81 | 84.0% |
2003 | 68 | $18,230 | 90 | 75.6% |
1985 | 67 | $46,259 | 80 | 83.8% |
2015 | 67 | $6,178 | 90 | 74.4% |
2007 | 67 | $10,270 | 86 | 77.9% |
2013 | 66 | $5,174 | 96 | 68.8% |
2012 | 64 | $5,193 | 99 | 64.6% |
1996 | 64 | $42,568 | 78 | 82.1% |
1965 | 63 | $34,729 | 70 | 90.0% |
1998 | 63 | $20,731 | 82 | 76.8% |
2002 | 60 | $15,865 | 105 | 57.1% |
1967 | 55 | $21,605 | 72 | 76.4% |
1994 | 55 | $52,314 | 83 | 66.3% |
1989 | 54 | $32,725 | 94 | 57.4% |
1988 | 54 | $17,869 | 99 | 54.5% |
1977 | 53 | $48,590 | 95 | 55.8% |
1986 | 52 | $22,050 | 74 | 70.3% |
1983 | 51 | $33,129 | 70 | 72.9% |
1992 | 51 | $18,800 | 82 | 62.2% |
1993 | 51 | $17,013 | 90 | 56.7% |
1999 | 51 | $17,612 | 76 | 67.1% |
2001 | 51 | $8,113 | 71 | 71.8% |
1991 | 50 | $20,190 | 84 | 59.5% |
1975 | 49 | $41,666 | 67 | 73.1% |
2016 | 49 | $1,364 | 92 | 53.3% |
1968 | 49 | $20,565 | 74 | 66.2% |
1974 | 48 | $65,999 | 102 | 47.1% |
2021 | 48 | $22,690 | 91 | 52.7% |
1973 | 48 | $27,959 | 85 | 56.5% |
2017 | 48 | $1,073 | 100 | 48.0% |
2009 | 47 | $5,790 | 89 | 52.8% |
2011 | 47 | $3,123 | 91 | 51.6% |
1961 | 46 | $35,239 | 51 | 90.2% |
2010 | 44 | $4,970 | 86 | 51.2% |
1987 | 41 | $26,354 | 81 | 50.6% |
1979 | 38 | $40,292 | 101 | 37.6% |
1963 | 32 | $21,935 | 54 | 59.3% |
2014 | 32 | $965 | 91 | 35.2% |
2020 | 32 | $18,865 | 100 | 32.0% |
1981 | 31 | $9,968 | 79 | 39.2% |
1984 | 30 | $16,525 | 80 | 37.5% |
1959 | 29 | $18,600 | 48 | 60.4% |
1966 | 29 | $21,590 | 48 | 60.4% |
1972 | 29 | $8,785 | 67 | 43.3% |
1995 | 29 | $8,900 | 83 | 34.9% |
1970 | 28 | $11,575 | 84 | 33.3% |
1964 | 28 | $10,800 | 60 | 46.7% |
1969 | 26 | $6,978 | 59 | 44.1% |
1980 | 26 | $13,195 | 86 | 30.2% |
1960 | 24 | $13,755 | 48 | 50.0% |
1976 | 23 | $13,200 | 64 | 35.9% |
1971 | 22 | $12,420 | 72 | 30.6% |
1953 | 22 | $19,905 | 22 | 100.0% |
1962 | 20 | $31,265 | 49 | 40.8% |
1958 | 19 | $8,225 | 48 | 39.6% |
1956 | 18 | $22,460 | 30 | 60.0% |
1978 | 18 | $8,025 | 67 | 26.9% |
1952 | 17 | $3,175 | 33 | 51.5% |
1955 | 15 | $52,786 | 30 | 50.0% |
1950 | 15 | $6,330 | 20 | 75.0% |
1957 | 14 | $9,175 | 41 | 34.1% |
1946 | 13 | $6,417 | 21 | 61.9% |
1951 | 13 | $11,765 | 22 | 59.1% |
1954 | 13 | $8,535 | 30 | 43.3% |
1949 | 12 | $4,620 | 22 | 54.5% |
1947 | 9 | $2,930 | 14 | 64.3% |
1948 | 7 | $1,425 | 14 | 50.0% |
1945 | 6 | $5,075 | 8 | 75.0% |
1944 | 6 | $300 | 9 | 66.7% |
1942 | 3 | $15,125 | 4 | 75.0% |
1934 | 2 | $1,025 | 2 | 100.0% |
1941 | 2 | $150 | 6 | 33.3% |
1943 | 2 | $850 | 5 | 40.0% |
2019 | 1 | $1,372 | 97 | 1.0% |
Donor affiliations
Donor list
Robert C. Krabill
Arlene Johnson
José
Tom Chapman
Anonymous
Henry B Davenport IV
C. Talbot Nunnally III
Philip Brooks
Bob Weston
Gates Little
Michael Lewis
Levin, P, Marshall

Wes Harvey
David Irwin
Sheila Matuscak
Mark C Bieda
Peter Shelton
Anonymous
Philip Haigh
Lee M Beauchamp
Anonymous
Anonymous
Anonymous
Jack Genet
Anonymous
Matthew Keating
Stephen Gresham
Anonymous
Ellis & Leigh Ann Zaytoun
R. Russell Davis
Ji Yeon Yeo (Junghoon Yeo)
Sean M Eno
William Dixon
Will Banzet
Sean Spector
Chris and Kathy Walmsley
David St.Pierre DuBose IV
Nishaant Choksi
Jack f king jr

Taft Gantt matched $10
Nam Bui matched $15
Luke W Stone matched $30
K. Jackson Currin matched $50
Jason Slade matched $100
Jacob Geiger matched $95
Andrew Garnett matched $100
Chip Farrar matched $100
Ted Malinowski matched $172
Tony Cluff matched $250
Nathan D. Hill matched $93
Patrick Kelly matched $500
James M Bondurant matched $500
J. Price Nicol matched $500
Ben Bruner matched $500
Johnathan Laur matched $500
An Anonymous Donor matched $50
Fred, C., Kennedy matched $2,000
George Hillhouse matched $2,500
Bill Caler '63 & a group of 59 Alumni, Parent and Grandparent Challenge Donors gave $500,000 because 3,000 donors made a gift in 1 day.