OneWoodberry - 2017
Updates

US Donor Map

Regional Association | Donors | Dollars | Goal (Donors) | % |
---|---|---|---|---|
Washington, D.C. Regional Association | 233 | $69,320 | 409 | 57.0% |
Charlottesville, VA Regional Association | 226 | $116,571 | 197 | 114.7% |
Richmond, VA Regional Association | 199 | $75,953 | 338 | 58.9% |
Charlotte, NC Regional Association | 177 | $87,382 | 409 | 43.3% |
North Carolina Triad Regional Association | 176 | $45,132 | 206 | 85.4% |
North Carolina Triangle Regional Association | 163 | $113,504 | 348 | 46.8% |
South Carolina Regional Association | 152 | $53,374 | 223 | 68.2% |
New York, NY Regional Association | 151 | $43,462 | 285 | 53.0% |
Texas Regional Association | 148 | $65,295 | 205 | 72.2% |
Atlanta, GA Regional Association | 145 | $71,436 | 185 | 78.4% |
Donor list
Jeff GIlbeet
WILLIAM DEMICHAELIS
Price G McMurray
George T.M. Shackelford
Rue Hockensmith
Josh Kearns
Anonymous
Chas
Philip Bloch
Phil Rosenthal
M. T
Aaron Beamer
Edward Crow
Alex Formwalt
Anonymous
Steven V McGilicuddy
Anonymous
chase,a,robinette
Jack Quinn
Eric Lee
Scottie Neill
William R McDaniel
Gordon Stover

Anonymous
Jack Pritchett
Adam J Geist

Robert C. Krabill
Robert crosby
D'Angelo R Davis
Andrew Lindsey
Lee,M,Beauchamp
Peter Ellis
Tommy Pearce
Patrick S Carver
Saang Lee
whitten meares
James PW Thompson
Cameron T Hilton
Andrew PW Ballard

Carleton Rawles matched $70
Boyd Steinhoff matched $100
whitten meares matched $100
John Lipe matched $130
Tony Cluff matched $150
William McBride matched $250
Mac Steele matched $270
Orman L Kimbrough V matched $150
Fred Kennedy matched $900
