The Winsor Fund plays a critical role in supporting the areas of greatest need at Winsor, bridging the gap between the cost of educating every student and tuition. Your gift—regardless of size—makes an immediate, meaningful impact on the Winsor community and unlocks countless opportunities for Winsor students. The Winsor experience, both in and out of the classroom, is truly unmatched, and your contribution helps make that possible. Join us in reaching our goal of 479 donors—one for each Winsor student—and make a difference today!
Here’s how you can get involved right now:
🎁 Make your gift!
💌 Spread the word by sharing with others in the Winsor community
📣 Amplify your impact by encouraging others to give through a match or challenge
🏆 Check out the leaderboard to see where your class stands
Donors
View All Donors| Alum Class | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2023 | 5 | $144 | 62 | 8.1% |
| 1985 | 2 | $200 | 46 | 4.3% |
| 1965 | 1 | $35 | 42 | 2.4% |
| 2021 | 3 | $150 | 66 | 4.5% |
| 1950 | 0 | $0 | 11 | 0.0% |
| 1971 | 1 | $100 | 43 | 2.3% |
| 1948 | 0 | $0 | 20 | 0.0% |
| 1990 | 1 | $500 | 36 | 2.8% |
| 2014 | 2 | $70 | 62 | 3.2% |
| 1957 | 3 | $375 | 30 | 10.0% |
| 2004 | 2 | $275 | 50 | 4.0% |
| 1970 | 1 | $100 | 51 | 2.0% |
| 1951 | 0 | $0 | 17 | 0.0% |
| 1991 | 3 | $700 | 48 | 6.3% |
| 1963 | 2 | $126 | 41 | 4.9% |
| 1968 | 0 | $0 | 32 | 0.0% |
| 1978 | 0 | $0 | 41 | 0.0% |
| 1987 | 43 | $2,288 | 55 | 78.2% |
| 1961 | 0 | $0 | 34 | 0.0% |
| 1977 | 2 | $500 | 41 | 4.9% |
| 1983 | 1 | $500 | 55 | 1.8% |
| 2010 | 3 | $300 | 53 | 5.7% |
| 1980 | 2 | $150 | 42 | 4.8% |
| 1967 | 0 | $0 | 38 | 0.0% |
| 1973 | 1 | $25 | 42 | 2.4% |
| 1964 | 1 | $500 | 40 | 2.5% |
| 1994 | 25 | $6,175 | 48 | 52.1% |
| 1998 | 1 | $250 | 47 | 2.1% |
| 2000 | 3 | $5,250 | 45 | 6.7% |
| 1988 | 12 | $1,095 | 55 | 21.8% |
| 2002 | 41 | $3,878 | 61 | 67.2% |
| 2016 | 0 | $0 | 56 | 0.0% |
| 1962 | 14 | $1,451 | 44 | 31.8% |
| 2013 | 8 | $1,526 | 58 | 13.8% |
| 1955 | 1 | $100 | 31 | 3.2% |
| 1960 | 1 | $100 | 31 | 3.2% |
| 2003 | 7 | $1,245 | 61 | 11.5% |
| 1956 | 1 | $100 | 26 | 3.8% |
| 1952 | 0 | $0 | 29 | 0.0% |
| 2015 | 0 | $0 | 61 | 0.0% |
| 2007 | 5 | $3,145 | 56 | 8.9% |
| 1976 | 3 | $551 | 39 | 7.7% |
| 1986 | 3 | $200 | 56 | 5.4% |
| 1954 | 1 | $50 | 24 | 4.2% |
| 1949 | 0 | $0 | 11 | 0.0% |
| 1995 | 6 | $475 | 47 | 12.8% |
| 1974 | 1 | $150 | 41 | 2.4% |
| 1984 | 1 | $250 | 42 | 2.4% |
| 1959 | 1 | $50 | 29 | 3.4% |
| 2020 | 2 | $60 | 67 | 3.0% |
| 2008 | 3 | $2,526 | 61 | 4.9% |
| 1975 | 1 | $50,000 | 39 | 2.6% |
| 2025 | 3 | $135 | 67 | 4.5% |
| 2009 | 0 | $0 | 64 | 0.0% |
| 1969 | 0 | $0 | 41 | 0.0% |
| 2017 | 4 | $175 | 60 | 6.7% |
| 1999 | 1 | $1,000 | 57 | 1.8% |
| 1996 | 5 | $820 | 55 | 9.1% |
| 1972 | 1 | $500 | 44 | 2.3% |
| 1979 | 0 | $0 | 33 | 0.0% |
| 2001 | 2 | $105 | 54 | 3.7% |
| 2012 | 1 | $100 | 57 | 1.8% |
| 1981 | 1 | $1,000 | 42 | 2.4% |
| 2022 | 3 | $225 | 63 | 4.8% |
| 1992 | 0 | $0 | 61 | 0.0% |
| 2024 | 0 | $0 | 40 | 0.0% |
| 2011 | 1 | $20 | 55 | 1.8% |
| 1958 | 2 | $200 | 38 | 5.3% |
| 1953 | 1 | $100 | 26 | 3.8% |
| 2018 | 1 | $50 | 54 | 1.9% |
| 1989 | 5 | $1,850 | 57 | 8.8% |
| 2006 | 3 | $2,850 | 54 | 5.6% |
| 1982 | 3 | $210 | 42 | 7.1% |
| 2005 | 3 | $145 | 56 | 5.4% |
| 2019 | 1 | $25 | 66 | 1.5% |
| 1997 | 3 | $1,550 | 48 | 6.3% |
| 1966 | 4 | $475 | 38 | 10.5% |
| 1993 | 1 | $25 | 51 | 2.0% |
| Current Parent Class | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2033 | 12 | $32,058 | 29 | 41.4% |
| 2031 | 24 | $38,100 | 63 | 38.1% |
| 2030 | 21 | $21,702 | 64 | 32.8% |
| 2027 | 20 | $6,851 | 66 | 30.3% |
| 2029 | 32 | $20,446 | 71 | 45.1% |
| 2028 | 14 | $24,950 | 65 | 21.5% |
| 2032 | 28 | $18,125 | 59 | 47.5% |
| 2026 | 16 | $16,075 | 62 | 25.8% |













