On Tuesday, November 13, WMA is hosting our first-ever all community giving day, in conjunction with the Bunion Derby. We're harnessing the competitive spirit of the Derby to encourage WMA alumni, families and friends to join together in support of WMA on this one day. When you click Give Now, you will have the chance to donate in honor of your favorite WMA athletic team(s). Check out the rankings of Teams and Class Years under the 'Donors' tab.
Your participation on Giving Day will make an impact on our our students, programs and faculty by supporting the Atlas Fund.
Thank you for being a part of our community!
More about the Bunion Derby:
- The first Bunion Derby was held in 1944 and began as a competition between the football and soccer teams.
- Except for two years in the 1970's (around the time of the Wilbraham-Monson merger), the Derby has been run every year.
- The course is 1.8 miles around the WMA campus. The most common way to get around the course is to run, though people have also been known to skateboard, ride on horseback, bicycle or walk.
5 hours to go to make this day WMAmazing! Boston alumni are celebrating at alumni-owned Committee Boston.
Tune in to our Facebook Live Stream to watch the Bunion Derby!!
https://www.facebook.com/wilbr...
2930 days ago by WMAWe reached our first mini goal of 25 donors! Watch as Mr. Swanson and Mr. Whitcomb take their “feud” to the next level with a friendly game of Rock’em Sock’em Robots.2931 days ago by Molly McGill
We reached our first mini goal of 25 donors! Watch as Mr. Swanson and Mr. Whitcomb take their “feud” to the next level with a friendly game of Rock’em Sock’em Robots.
2931 days ago by Molly McGill
Donors
View All Donors| Team | Donors | $ Raised | Goal (Donors) | % |
|---|---|---|---|---|
| Soccer | 10 | $805 | 195 | 5.1 |
| Riflery | 9 | $794 | 61 | 14.8 |
| Cross Country | 5 | $195 | 53 | 9.4 |
| Skiing | 5 | $310 | 46 | 10.9 |
| Volleyball | 4 | $180 | 34 | 11.8 |
| Rugby | 4 | $350 | 15 | 26.7 |
| Lacrosse | 4 | $200 | 98 | 4.1 |
| Football | 3 | $160 | 166 | 1.8 |
| Baseball | 3 | $175 | 90 | 3.3 |
| Field Hockey | 3 | $160 | 15 | 20.0 |
| Basketball | 3 | $150 | 150 | 2.0 |
| Golf | 3 | $300 | 40 | 7.5 |
| Water Polo | 3 | $225 | 34 | 8.8 |
| Track & Field | 2 | $75 | 125 | 1.6 |
| Wrestling | 2 | $2,525 | 58 | 3.4 |
| Softball | 2 | $75 | 21 | 9.5 |
| Tennis | 2 | $200 | 98 | 2.0 |
| Dance | 1 | $5 | 13 | 7.7 |
| Swimming | 1 | $50 | 58 | 1.7 |
| Crew | 1 | $50 | 4 | 25.0 |
| Affiliation | Donors | $ Raised |
|---|---|---|
| 2021 | 8 | $495 |
| 2020 | 6 | $2,775 |
| 2015 | 5 | $275 |
| 2022 | 5 | $113 |
| 2006 | 5 | $2,150 |
| 2019 | 4 | $150 |
| 2017 | 3 | $135 |
| 2001 | 3 | $2,560 |
| 2010 | 3 | $172 |
| 2004 | 2 | $100 |
| 2018 | 2 | $100 |
| 2016 | 2 | $110 |
| 1961 | 2 | $450 |
| 2025 | 2 | $200 |
| 1996 | 2 | $200 |
| 2007 | 2 | $125 |
| 2008 | 1 | $10 |
| 2013 | 1 | $25 |
| 2002 | 1 | $25 |
| 1999 | 1 | $2,500 |
| 2024 | 1 | $25 |
| 1986 | 1 | $50 |
| 1969 | 1 | $11 |
| 1963 | 1 | $2,000 |
| 1967 | 1 | $100 |
| 1965 | 1 | $500 |
| 1989 | 1 | $250 |
| 1970 | 1 | $100 |
| 2009 | 1 | $50 |
| 1985 | 1 | $50 |
| 1995 | 1 | $100 |
| 2014 | 1 | $10 |
| 1968 | 1 | $250 |
| 1952 | 1 | $100 |
| 1972 | 1 | $1,000 |
| 2012 | 1 | $25 |
| 2011 | 1 | $100 |
| 2000 | 1 | $100 |











