Featured

Today, we will invite Westonians around the world to unite, take action, and make a gift to the Westtown Fund to support the school's most urgent priorities.
Gifts to the Westtown Fund impact every part of our community, from campus care to technology, and from financial aid to the arts. Every student, every teacher, and every member of our staff feels the impact of the Westtown Fund.
To date, we have raised just over $1M of our ambitious $1.4M goal for the Westtown Fund. We are deeply grateful for the outpouring of generosity from Westtown parents, alums, parents of alums, grandparents, faculty, staff, and friends.
There is still work to be done, and we need your help! Our 1799 Day goal is to reach 678 donors in honor of Westtown's 678 currently enrolled students! Gifts of any size make a difference! Your generosity will inspire others to make a gift, too.
Here's how you can support Westtown on 1799 Day:
1) Make a gift - Every gift counts, no matter the size! You can even set up a custom gift match or challenge gift on this page!
2) Become an advocate - Click on the 'Advocate' tab and sign up to inspire others to participate! We will track the impact you make when you share the campaign and inspire others to join you!
- Step 1: Sign up to be an advocate—click on the 'Advocates' tab above to get started.
- Step 2: While logged into your advocate account, use the social media, text, and email buttons to help spread the word.
- Step 3: Check back to the ‘Advocates’ tab to see how many clicks, dollars, and donors you’ve generated for Westtown!
3) Make a Personal Plea - Show our entire community why you support Westown by uploading a short video about why you give to Westtown! Your personal touch will surely resonate with others and we will be able to track the impact of your plea!
Today is an exciting day at Westtown and we need your help to make #Westtown1799Day the most successful giving day, yet!
Donors
View All Donors| Alum Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 1940 | 0 | $0 |
| 1932 | 0 | $0 |
| 1986 | 6 | $4,476 |
| 2000 | 1 | $20 |
| 1949 | 2 | $400 |
| 1954 | 3 | $175 |
| 1944 | 0 | $0 |
| 1967 | 2 | $1,979 |
| 2013 | 2 | $68 |
| 1989 | 1 | $500 |
| 1959 | 5 | $980 |
| 1997 | 1 | $250 |
| 2018 | 0 | $0 |
| 1987 | 6 | $678 |
| 2014 | 6 | $356 |
| 1992 | 3 | $460 |
| 1990 | 2 | $430 |
| 1943 | 1 | $100 |
| 2006 | 3 | $378 |
| 1993 | 1 | $180 |
| 2020 | 3 | $41 |
| 1981 | 13 | $3,742 |
| 1975 | 13 | $1,609 |
| 1980 | 8 | $2,649 |
| 1951 | 1 | $18 |
| 1958 | 2 | $1,100 |
| 1960 | 1 | $250 |
| 1991 | 2 | $230 |
| 1988 | 2 | $28 |
| 1983 | 3 | $2,103 |
| 1941 | 1 | $25 |
| 2004 | 2 | $230 |
| 1964 | 0 | $0 |
| 1936 | 0 | $0 |
| 2001 | 2 | $298 |
| 2017 | 0 | $0 |
| 2005 | 1 | $1,799 |
| 2021 | 3 | $46 |
| 1942 | 0 | $0 |
| 1968 | 1 | $200 |
| 1957 | 2 | $270 |
| 2003 | 2 | $198 |
| 1984 | 2 | $68 |
| 1969 | 6 | $3,279 |
| 2019 | 0 | $0 |
| 2015 | 0 | $0 |
| 1948 | 0 | $0 |
| 1973 | 4 | $4,334 |
| 1956 | 1 | $50 |
| 1950 | 0 | $0 |
| 2011 | 3 | $54 |
| 1978 | 1 | $1,799 |
| 1966 | 3 | $95 |
| 1974 | 1 | $180 |
| 2010 | 4 | $234 |
| 2007 | 1 | $50 |
| 1976 | 3 | $218 |
| 1953 | 2 | $250 |
| 1934 | 0 | $0 |
| 2016 | 2 | $81 |
| 1995 | 0 | $0 |
| 1961 | 7 | $2,724 |
| 1962 | 2 | $280 |
| 1979 | 4 | $2,729 |
| 1946 | 0 | $0 |
| 1972 | 0 | $0 |
| 1963 | 4 | $750 |
| 1945 | 0 | $0 |
| 1933 | 0 | $0 |
| 1952 | 1 | $400 |
| 1970 | 2 | $750 |
| 2008 | 2 | $198 |
| 1935 | 0 | $0 |
| 1985 | 3 | $218 |
| 1965 | 3 | $543 |
| 1939 | 0 | $0 |
| 1955 | 2 | $125 |
| 1947 | 0 | $0 |
| 1996 | 2 | $230 |
| 2012 | 0 | $0 |
| 1994 | 0 | $0 |
| 1998 | 2 | $360 |
| 2002 | 2 | $128 |
| 1938 | 0 | $0 |
| 1971 | 3 | $455 |
| 1977 | 2 | $430 |
| 2009 | 0 | $0 |
| 1937 | 0 | $0 |
| 1999 | 2 | $280 |
| 1982 | 1 | $1,799 |
| Current Parents | Donors | Raised ($) |
|---|---|---|
| 2035 | 1 | $180 |
| 2032 | 2 | $280 |
| 2024 | 8 | $3,134 |
| 2028 | 6 | $864 |
| 2027 | 6 | $1,020 |
| 2030 | 15 | $1,989 |
| 2026 | 8 | $1,030 |
| 2023 | 10 | $3,226 |
| 2022 | 10 | $5,838 |
| 2031 | 4 | $348 |
| 2033 | 3 | $610 |
| 2025 | 1 | $250 |
| 2029 | 1 | $36 |
| 2034 | 4 | $376 |
| Faculty and Staff Leaderboard | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 55 | $3,983 |
| Friends Leaderboard | Donors | Raised ($) |
|---|---|---|
| Friends | 44 | $3,274 |
| Grandparents | Donors | Raised ($) |
|---|---|---|
| 1996 | 0 | $0 |
| 2003 | 0 | $0 |
| 2014 | 0 | $0 |
| 1985 | 0 | $0 |
| 2023 | 1 | $20 |
| 1980 | 0 | $0 |
| 2021 | 0 | $0 |
| 2033 | 0 | $0 |
| 1975 | 0 | $0 |
| 2011 | 0 | $0 |
| 1995 | 0 | $0 |
| 1999 | 0 | $0 |
| 1971 | 0 | $0 |
| 2024 | 1 | $25 |
| 2008 | 0 | $0 |
| 1983 | 0 | $0 |
| 1982 | 0 | $0 |
| 1976 | 0 | $0 |
| 1993 | 0 | $0 |
| 2000 | 0 | $0 |
| 1992 | 0 | $0 |
| 2025 | 1 | $18 |
| 2022 | 0 | $0 |
| 2031 | 0 | $0 |
| 2026 | 3 | $1,999 |
| 1977 | 0 | $0 |
| 1998 | 0 | $0 |
| 2028 | 0 | $0 |
| 1988 | 0 | $0 |
| 1979 | 0 | $0 |
| 1974 | 0 | $0 |
| 2034 | 1 | $139 |
| 2012 | 0 | $0 |
| 1934 | 0 | $0 |
| 1987 | 0 | $0 |
| 1990 | 0 | $0 |
| 1991 | 0 | $0 |
| 2027 | 0 | $0 |
| 2019 | 0 | $0 |
| 1972 | 0 | $0 |
| 1984 | 0 | $0 |
| 2016 | 1 | $100 |
| 1989 | 0 | $0 |
| 2005 | 0 | $0 |
| 1973 | 0 | $0 |
| 2017 | 0 | $0 |
| 1994 | 0 | $0 |
| 1970 | 0 | $0 |
| 2007 | 0 | $0 |
| 1932 | 0 | $0 |
| 2020 | 0 | $0 |
| 1997 | 0 | $0 |
| 2009 | 0 | $0 |
| 2010 | 0 | $0 |
| 2030 | 1 | $139 |
| 2001 | 0 | $0 |
| 2035 | 0 | $0 |
| 1986 | 0 | $0 |
| 2013 | 0 | $0 |
| 1978 | 0 | $0 |
| 2032 | 0 | $0 |
| 2029 | 1 | $5,000 |
| 2004 | 0 | $0 |
| 1933 | 0 | $0 |
| 2002 | 0 | $0 |
| 2006 | 0 | $0 |
| 2018 | 0 | $0 |
| 2015 | 0 | $0 |
| 1981 | 0 | $0 |
| Parents of Alums | Donors | Raised ($) |
|---|---|---|
| 1998 | 0 | $0 |
| 2005 | 1 | $25 |
| 2023 | 0 | $0 |
| 1949 | 0 | $0 |
| 2009 | 1 | $18 |
| 1976 | 0 | $0 |
| 1957 | 0 | $0 |
| 2008 | 1 | $1,799 |
| 2017 | 0 | $0 |
| 1990 | 0 | $0 |
| 1981 | 0 | $0 |
| 2013 | 1 | $180 |
| 1934 | 0 | $0 |
| 2015 | 0 | $0 |
| 1952 | 0 | $0 |
| 1935 | 0 | $0 |
| 2010 | 1 | $1,799 |
| 2012 | 1 | $200 |
| 1983 | 1 | $100 |
| 2000 | 1 | $5,000 |
| 1954 | 0 | $0 |
| 1980 | 0 | $0 |
| 2004 | 1 | $50 |
| 1943 | 0 | $0 |
| 2019 | 2 | $2,299 |
| 1945 | 0 | $0 |
| 2024 | 0 | $0 |
| 2001 | 1 | $50 |
| 1932 | 0 | $0 |
| 2011 | 1 | $20 |
| 1964 | 0 | $0 |
| 1971 | 0 | $0 |
| 1986 | 0 | $0 |
| 1972 | 0 | $0 |
| 1968 | 0 | $0 |
| 2014 | 4 | $3,798 |
| 1984 | 0 | $0 |
| 1985 | 0 | $0 |
| 1961 | 0 | $0 |
| 1982 | 0 | $0 |
| 1936 | 0 | $0 |
| 1942 | 0 | $0 |
| 2018 | 3 | $378 |
| 1970 | 0 | $0 |
| 1966 | 0 | $0 |
| 2016 | 1 | $50 |
| 1988 | 0 | $0 |
| 2022 | 0 | $0 |
| 2025 | 1 | $18 |
| 1941 | 0 | $0 |
| 1989 | 0 | $0 |
| 1963 | 0 | $0 |
| 1939 | 0 | $0 |
| 1999 | 1 | $139 |
| 1987 | 0 | $0 |
| 1992 | 0 | $0 |
| 1944 | 0 | $0 |
| 1951 | 0 | $0 |
| 1959 | 0 | $0 |
| 2021 | 1 | $180 |
| 1996 | 0 | $0 |
| 1933 | 0 | $0 |
| 1969 | 0 | $0 |
| 1979 | 1 | $25 |
| 2006 | 0 | $0 |
| 1937 | 0 | $0 |
| 1995 | 1 | $500 |
| 1994 | 0 | $0 |
| 1974 | 0 | $0 |
| 1977 | 0 | $0 |
| 1978 | 0 | $0 |
| 1953 | 0 | $0 |
| 1956 | 0 | $0 |
| 2002 | 0 | $0 |
| 1967 | 0 | $0 |
| 1938 | 0 | $0 |
| 1946 | 0 | $0 |
| 1950 | 0 | $0 |
| 1962 | 0 | $0 |
| 1958 | 0 | $0 |
| 2003 | 1 | $18 |
| 2020 | 5 | $254 |
| 1973 | 0 | $0 |
| 1947 | 0 | $0 |
| 1965 | 0 | $0 |
| 1955 | 0 | $0 |
| 1960 | 0 | $0 |
| 1991 | 0 | $0 |
| 1997 | 0 | $0 |
| 1948 | 0 | $0 |
| 1993 | 0 | $0 |
| 1975 | 0 | $0 |
| 2007 | 1 | $25 |
| 1940 | 0 | $0 |











